This list will be updated frequently | Last update: November 7, 2019
| AB Lindex | Gap Inc. | PVH Corporation |
| ACT Commodities B.V. | Garnet Hill, Inc. | QIMA |
| Adidas Sourcing Ltd. | Gebr. Elmer & Zweifel | QUANTEXT Consulting Limited |
| aerie | Geetanjali Woollens Pvt. Ltd | Quantis International |
| Africa Fashion Guide | Genomatica | QVC |
| Africain Textile Beauty | Giotex Ltd. | RadiciGroup |
| Alchemie Technology | GIZ | Ralph Lauren Corporation |
| Alexander McQueen (AMQ) | Global Media Desk | Re:Down LLC |
| ALGI International Inc. | Global Organic Textile Standard (GOTS) | re/GENERATE |
| Aliança da Terra | Global Roundtable for Sustainable Beef | re/Generate Fashion |
| Allbirds, Inc. | GMG Mais Saude para Sua | Recover |
| Aloeburn Pastoral Co | Government of Burkina Faso | Recover/Hilaturas Ferre |
| amelia°williams studio | Gowan Seed Company | Recovertex |
| American Eagle Outfitters | GRAS Global Risk Assessment Services | Recreational Equipment Inc |
| Anubha Industries Private Limited | Grasim Industries Limited | Recyctex Co., Ltd. |
| Apparel Impact Institute | Grey Matter Concepts | Reformation |
| Applied DNA Sciences | Guangdong Esquel Textiles Co.Ltd. | Reformation/LYMI Inc. |
| APRIL | GUESS?, Inc. | ReGenFriends™ |
| Aquafil USA Inc. | Gymshark | REI |
| ARC'TERYX Equipment | H&M Group | Remei AG/bioRe |
| ARCHE Advisors | Hazelkorn Brothers | Reos Partners Brazil |
| Ardent Associates | Hemp Black | Resource Recycling System (RRS) |
| Aritzia | Hemp Fortex Industries | Return-It |
| Armstrong Spinning Mills (P) Ltd. | Hohenstein Institute America | REvolve Waste |
| Artus Tradehouse Group | Homegrown Agriculture Inc. | RGE Pte Ltd |
| Arvind Limited | Honig Design LLC | Roundtable on Sustainable Palm Oil |
| Asahi Kasei Corporation | Hunter Douglas | Royal Robbins LLC |
| ASAP (HONG KONG)LTD. | Hussain Mills Limited | RTRS |
| Ascena Retail Group, Inc. | IBM | SACC NPC |
| Asia Pacific Rayon | ICCAW | Saitex |
| AVSF | ICEA | Samsøe Samsøe |
| Bassett Consulting | Idenk | Samsonite |
| BBC Vancouver | IDFL | Sanko Tekstil Inc. |
| Bear Fiber, Inc. | Idline AB | SanMar |
| Beijing Institute of Fashion Technology | IISD | Sappi |
| Bergman/Rivera | IKEA | SAPPI Dissolving Wood Pulp |
| Bestseller A/S | Impact Network | Sappi Verve |
| Better Cotton Initiative (BCI) | Imperial Stock Ranch | Sateri International |
| BillerudKorsnas | Indigenous Designs | Sateri/APRIL Group |
| Biocoton | Indigo Ag | Sateri/RGE Pte Ltd |
| bioRe Foundation | INDITEX S.A. | SCS Global Services |
| biov8tion | Industries Goodwill Renaissance | Shanghai Challenge Textile Co. Ltd |
| Birla Cellulose - Aditya Birla Group | InfiniChains Inc | Shanghai YOUZI industrial Limited Company |
| BKB Ltd | Infinited Fiber Company | Shenzhen ShunYida Textile Co., Ltd. |
| BlockTexx | Inno Knits | Shift Advantage |
| Bloomsbury Mill | Interface | Shokay |
| Bluesign | International Fur Trade Federation | Simplify + Grow |
| bluesign technologies | International Paper | SKFK / Atique Import |
| Bolt Threads Inc. | International Trade Centre (UN) | Smartwool |
| Bombas | Intertek | Smartwool (VF) |
| Bonds & Sheridan | ISEAL Alliance | Södra |
| Bowles Farming Company, Inc. | ISKO | Soil Association |
| BPCM | ITOCHU Corporation | SOMOTEX NIGERIA LIMITED |
| Brazilian Agricultural Research Corporation | J. Crew Group Inc. | Sonora Wool and Mohair |
| Breakthrough Energy Ventures | JanSport | Source the Globe Limited |
| BSD Consulting, an ELEVATE company | Jansport/Eagle Creek /VF Corp | South Africa Mohair Cluster |
| BSR | Jeplan, Inc. | South African Sustainable Textile and Apparel Cluster (SASTAC) |
| Burberry | JL GAZELLE | South Asian Sourcing Private |
| Burton Snowboards | Jordan Associates | South Pole |
| C.L.A.S.S. | Kaken Test Center | Spectrum International Pvt. Ltd. |
| C&A Foundation | KALANI-home / GreenLama | Spiber Inc. |
| C&A/WWF-Pakistan | KE'KEN Textile Testing | Spinnova |
| Canada Border Services Agency | KenDor Textiles International | Spinz Knitting & Dyeing Industries |
| Canada Goose | Kering | Stanley and Stella SA |
| Canadian Imperial Bank of Commerce | Khansoon Zam | STANLEY/STELLA |
| Canadian Roundtable for Sustainable Beef | KID Interior AS | Stuart Anstee and Associates |
| Canopy Planet | Kintra Fibers, Inc. | Stucken Group |
| Cape Union Mart Int | Kirsten Sedestrom | Style Calling |
| Cape Wools SA | Kmart Australia Limited | Sulochana Cotton Spinning Mills Pvt Ltd |
| Capilano University | Kmart Group (Kmart & Target Australia, Anko) | Suminter India Organics Pvt. Ltd. |
| Cargill | La Maison Simons | Sunday Virtue |
| Carhartt, Inc. | Laguna Fabrics / Enviro Fabrics | SUPIMA |
| Casper Sleep Inc. | Leather Working Group Ltd | Supply Compass Ltd |
| Catholic Relief Services | Lenzing AG | SupplyShift |
| CCI/U.S. Cotton Trust Protocol | Lenzing Fibers Inc. | Sustainable Forestry Initiative |
| Central Bank of Nigeria | Levi Strauss & Co. | Sustainable Furnishings Council (SFC) |
| ChainPoint | Lincoln Agritech ltd | Sustainable Textile Solutions |
| Change Agency | Linda Cabot Designs | Sympatex Technologies GmbH |
| Charles & Keith | Lindex | Takihyo Co., Ltd. |
| Chetna Organic | Lion of Finland | Target |
| China Chemical Fibers Association | Loftex | Tchibo GmbH |
| CINDE | Lojas Renner | TCU |
| Circular Systems SPC | Loro Piana | tentree |
| Clavis Partners LLC | Lubhoo Memorise Textile | TESTEX Swiss Textile-Testing |
| ClimateAi | Lucerne Universitiy of Applied Sciences and Arts | Texas Organic Cotton Marketing Cooperative |
| Cold Springs Organics | lululemon athletica | Textile Arts Council |
| Columbia Sportswear Company | LVMH | Textile Exchange |
| consultant | Macquarie University | TextileGenesis |
| Control Union | Mahima Fibres Private Limited | The Biodiversity Consultancy |
| Control Union - India | MAHIMA FIBRES PVT LTD | The Cotton Board |
| Control Union Bangladesh | Makera Cattle Company | The Cotton Group |
| Control Union Certification | Mantis World | The Humane Society of the United States |
| Control Union Certification China | Mara Hoffman Inc | The Humane Society of the US |
| Convergence Tech | Marks and Spencer | The Hurd Co |
| Cornell University | marysol folkesson | The LYCRA Company |
| Costa Rican Investment Promotion Agency (CINDE) | Material Sustainable Institute (MSI) | The Microfibre Consortium |
| Coton Liberalisée SP/FCL | MAZZI FASHION DESIGNERS | The New Zealand Merino Company |
| Cotonea - Gebr. Elmer & Zweifel | MDF Advising | The North Face |
| Cotton Australia | MEC | The RealReal |
| Cotton Council International | MetaWear | The Renewal Workshop |
| Cotton Incorporated | Metsä Spring | The Schneider Group |
| Cotton SA | Mogae Textile | The Timberland Company |
| CottonConnect | Mohair Council of America | Theory |
| Coyuchi, Inc. | Mohair South Africa | Tierra |
| Craig Hall Video Inc. | Mountain Equipment Co-op (MEC) | Tiger of Sweden |
| Creative Artisans Private Limited | Mr Price Group | Timberland |
| CU Inspections & Certifications India | MultiVu | Tintex Textiles, S.A. |
| Cynosura Consulting | Musqueam Nation | Tommy Bahama |
| Delilah Home | Mustang Survival | Tommy Hilfiger/PVH |
| Dibella | Napapijri - VF International | Trama Ética |
| DK Company A/S | National Stewardship Action Council | Transparency-One |
| DOEN Participaties | National Wildlife Federation | Trash. Thread. Textile. |
| DuPont | NativeEnergy | Trends Magazine |
| DuPont Biomaterials | Natur-Tec | TrusTrace |
| DuPont Sorona | Natural Fiber Welding, Inc. | TS Designs |
| DyStar Colour Distribution GmbH | Naturepedic | Tung Ga Linen and Cotton Mills |
| EarthShift Global | NC State University | Twin Birch Apparel |
| Earthworm Foundation | NEMO Equipment, Inc. | Tyton BioSciences |
| Eastman | Neo-Concept | U.S. Cotton Trust Protocol |
| Ecocentric Brands | NEPCon | UN Climate Change |
| ECOCERT Greenlife | New Look | UN Economic Commission for Europe |
| Ecocert Group | Next | Under the Canopy |
| ECOfashion corp. | Next Retail Ltd | Under the Canopy/Earthbound |
| Ecos | NGO Trama Ética | UNDP |
| Ecotextile News | Nike, Inc. | UNDP Green Commodities |
| Edpa Usa, Inc. | Nippon Steel Trading Corporation | UNECE |
| Ege Organics | Nishi Senkoh Co., Ltd. | UNFCCC |
| Egedeniz Tekstil | NISHISENKO | Unifi, Inc. |
| Eileen Fisher, Inc. | Norrona | United Nations |
| Emily Carr University of Art + Design | Northwestern University | University of British Columbia |
| Enel Green Power | Norwex China Co., Ltd. | University of California, Davis |
| ENKA International GmbH & Co. KG | Novel Supply Co. | University of California, Santa Barbara |
| Enmulate | Novel Technologies - Silverbac | UNPCB - Union Nationale des Producteurs de Coton du Burkina |
| Esquel Group | NSF International | UPW LIMITED |
| ESTS - Extensive Standard Technical Services | NxTSTOP Apparel | US Border Patrol |
| Euratex | OBEPAB/UNIVERSITÉ | USB Certification |
| European Outdoor Group (EOG) | Ocean Wise | USB Ulusal Sistem Belgelendirme Hizmetleri Ltd. Sti. |
| Evolved By Nature | Old Nick Fabrics (Pty) Ltd | Vans |
| Evrnu | On AG | Varner |
| EWB Consulting, LLC. | OneCert | Varner Retail |
| Extensive Standard Technical Services | Oregon Tilth (OTCO) | VF Corp-Smartwool |
| Fabrikology International | Organic Cotton Accelerator | VF Corporation |
| FABSCRAP, Inc. | Organic Trade Association (OTA) | Vier Pfoten International |
| Fair Fashion Center - GCU New York | Glasgow Caledonian University New York | OrganiMark | Virent |
| Fair Trade USA | Oritain | Vision Event Photography |
| Fairtrade Canada | Oritain UK | Volcom, Inc. |
| Fairtrade Foundation | Otto Group | Volcom, LLC. |
| Far Eastern New Century | Outdoor Industry Association | W.L. Gore & Associates |
| Farm Animal Welfare Consulting Ltd | Outerknown (OK) | Walmart |
| Fashion for Good | Oyu Tolgoi LLC | Walmart eCommerce |
| Fashion Positive | Pallavaa Group | Waste Management |
| Fast Retailing Co.,Ltd/ Uniqlo | Parsons School of Design | WearIt |
| Fibershed | Partnership for Sustainable Textiles | Weft x Warp |
| Fjallraven - Fenix Outdoor Group | Patagonia | Welspun India Limited |
| Fortum | PEFC International | Welspun USA |
| Fortum Power and Heat Oy | Peterson Projects & Solutions | Wesfarmers |
| Forum for the Future | Phylagen | WestPoint Home |
| FOUR PAWS International | prAna | Williams-Sonoma, Inc. / Pottery Barn / West Elm |
| Four Seasons Hotels and Resorts Ltd | Pratibha Syntex | Wilson College of Textiles at North Carolina State University |
| Fox & Lillie Rural | Primark | Woolworths SA | Woolworths Holdings |
| Frank And Oak | Primark China | World Resources Institute |
| Freelance | Primark Ethical Trade - AB Foods | World Textile Sourcing |
| FSA-UAC | Prominent Europe Ltd | World Wildlife Fund |
| FSC International | PSP | Wrangler |
| Fuhrmann S.A. | PUMA | WWF |
| FUTUREADi | Punarbhavaa Sustainable Products (PSP India) | ZDHC Foundation |
| Futuremade Group LLC | PUR Projet | Zeynar Textile |
| GANT AB | Pure Strategies | Zheijiang Haili Environmental Technology |
Confirmed Sponsors to Date: