Category |
Full name |
Individual Division 5K | Annette Snedaker |
Individual Division 5K | Annette Snedaker |
Individual Division 5K | Annette Snedaker |
Individual Division 5K | Annette Snedaker |
Individual Division 5K | Annette Snedaker |
Individual Division 5K | Annette Snedaker |
Mixed Gender Division 5K (Male and Female Team of 2) | Annette Snedaker |
Mixed Gender Division 5K (Male and Female Team of 2) | Annette Snedaker |
Individual Division 5K | Annette Snedaker |
Individual Division 5K | Annette Snedaker |
Individual Division 5K | Annette Snedaker |
Individual Division 5K | Annette Snedaker |
Individual Division 5K | Annette Snedaker |
Individual Division 5K | Andrew Norton |
Individual Division 5K | Annette Snedaker |
Group Division 5k (3-10 members) | Annette Snedaker |
Individual Division 5K | Mike Peters |
Individual Division 5K | Steve Glenn |
Individual Division 5K | Mary Lou Marcotte |
Individual Division 5K | Kelly Marcotte |
Group Division 5k (3-10 members) | Aaron Perry |
Individual Division 5K | Melissa Reigles |
Individual Division 5K | Natasha Spencer |
Individual Division 5K | Francesco Liburdi |
Individual Division 5K | Kellen Spencer |
Individual Division 5K | Jim Fahs |
Group Division 5k (3-10 members) | Richard Walburger |
Individual Division 5K | Debbie Grassi |
Individual Division 5K | Cassandra Glowaczewski |
Individual Division 5K | Patrick Hewitt |
Individual Division 5K | Craig Russell |
Individual Division 5K | Allison Higgins |
Individual Division 5K | Jacquelin Kovacs |
Individual Division 5K | Cathleen Murphy |
Individual Division 5K | Eric Ripp |
Individual Division 5K | Meghan Mitrus |
Mixed Gender Division 5K (Male and Female Team of 2) | Megan White |
Mixed Gender Division 5K (Male and Female Team of 2) | Amy Weintraub |
Individual Division 5K | Christopher VanEpps |
Individual Division 5K | Kelly Hoyt |
Individual Division 5K | Morgan Wharton |
Individual Division 5K | Mariel Schneider |
Individual Division 5K | Stephanie Raymonda |
Individual Division 5K | Gerry Raymonda |
70 years of age and older 5K - FREE | David Clutz |
Individual Division 5K | Dayle Bower |
Individual Division 5K | David Stephens |
Individual Division 5K | Mike Terwilliger |
Individual Division 5K | Ryan VanEpps |
Mixed Gender Division 5K (Male and Female Team of 2) | Susan Appe |
Individual Division 5K | Chris Hansen |
Individual Division 5K | Amy Transki |
Mixed Gender Division 5K (Male and Female Team of 2) | David Glajch |
Individual Division 5K | George Homsy |
Individual Division 5K | William Finch |
Individual Division 5K | Kathleen Lantry |
Individual Division 5K | Dennis Uhlig |
Individual Division 5K | Diane Grick |
Mixed Gender Division 5K (Male and Female Team of 2) | Sabrina Porter |
Individual Division 5K | Willis Moses |
Individual Division 5K | Jennifer Bergman |
Individual Division 5K | Bradley Anderson |
Individual Division 5K | Sarah Johnson |
Individual Division 5K | Michael Johnson |
Individual Division 5K | Sarah Johnson |
Individual Division 5K | Sarah Johnson |
Mixed Gender Division 5K (Male and Female Team of 2) | CLARK COCHRANE |
Individual Division 5K | Cheryl COCHRANE |
Individual Division 5K | Sandra Jones |
Individual Division 5K | Surrena Gould |
Individual Division 5K | Effua Sosoo |
Individual Division 5K | Carolee Morse |
Individual Division 5K | Eden Negasi |
Individual Division 5K | Bernard Mwangi |
Individual Division 5K | Alice Kamunya |
Individual Division 5K | Marisa Strange |
Individual Division 5K | Tom Byers |
Individual Division 5K | Howard Champlain |
Individual Division 5K | Laura Holbus |
Individual Division 5K | Peter Holbus |
Group Division 5k (3-10 members) | Krixty MacNorton |
Group Division 5k (3-10 members) | Heather Pickett |
Group Division 5k (3-10 members) | Husniya Smith |
Individual Division 5K | Katie Fox |
Mixed Gender Division 5K (Male and Female Team of 2) | David Fellows |
Individual Division 5K | Karen Funk |
Individual Division 5K | Sarah Winter |
Individual Division 5K | Emily Kowalczyk |
Individual Division 5K | Alannah Brassard |
70 years of age and older 5K - FREE | Fred Bostrom |
Individual Division 5K | Annette Ryan |
Individual Division 5K | Katie Botash |
Individual Division 5K | Abu Kebede Diriba |
Individual Division 5K | Lynn Goetz |
Individual Division 5K | Garrett Watson |
Individual Division 5K | Diane Barton |
Individual Division 5K | Steve Wanchissen |
Group Division 5k (3-10 members) | Kristine Glenn |
Group Division 5k (3-10 members) | Sarah Kreighbaum |
Individual Division 5K | Kristina Ruffo |
Individual Division 5K | Bob Crounse |
Individual Division 5K | Julie Leonard |
Individual Division 5K | Carol Card |
Individual Division 5K | Norman Card |
Individual Division 5K | Keith Koske |
Individual Division 5K | Justine Berdine |
Group Division 5k (3-10 members) | Adam Witbeck |
Group Division 5k (3-10 members) | Jessica Witbeck |
Individual Division 5K | Andy Lisick |
Individual Division 5K | Krista Gehm |
Individual Division 5K | Zach Armstrong |
Group Division 5k (3-10 members) | Jean Martino |
70 years of age and older 5K - FREE | ANTHONY LOTEMPIO |
Individual Division 5K | Beth Scoville |
Individual Division 5K | Rick Chrisler |
Group Division 5k (3-10 members) | Joshua Walburger |
Individual Division 5K | Kathryn Hores |
Individual Division 5K | Bill Bidwell |
Individual Division 5K | Francie Bidwell |
Group Division 5k (3-10 members) | Rebecca Wrobleski |
Individual Division 5K | Daniel Mattimore |
Individual Division 5K | Tonie Liddle |
Individual Division 5K | Sara Stafford |
Individual Division 5K | Keith Heron |
Mixed Gender Division 5K (Male and Female Team of 2) | Mary Lake |
Individual Division 5K | Patrick Geoghegan |
Individual Division 5K | Paul Isaac |
Individual Division 5K | Kathy Purtell |
Individual Division 5K | Rebecca Dorwart |
Individual Division 5K | Teri Olcott |
70 years of age and older 5K - FREE | Patricia Coveny |
Individual Division 5K | Susan Pufky |
Individual Division 5K | Scott Poulin |
Group Division 5k (3-10 members) | Makenzie Schrader |
Individual Division 5K | Paula Fitch |
Individual Division 5K | Sharon Dodd |
Individual Division 5K | Jason Palmer |
Individual Division 5K | Harland Bigelow |
Individual Division 5K | Katrina Kemmery |
Individual Division 5K | Gina Puglisi |
Individual Division 5K | Brian Whitney |
Individual Division 5K | Katie O'Regan |
Mixed Gender Division 5K (Male and Female Team of 2) | Heather DeVincentis |
Individual Division 5K | Jake Rombold |
Individual Division 5K | Jonathan Titcomb |
Individual Division 5K | Vincent Colombo |
Individual Division 5K | Quan Keenan |
Mixed Gender Division 5K (Male and Female Team of 2) | Marci Shofkom |
Individual Division 5K | Rebecca Kersat |
Individual Division 5K | Will Villano |
Individual Division 5K | Eric Funk |
Mixed Gender Division 5K (Male and Female Team of 2) | Kristin White |
Individual Division 5K | Lori Nolan |
Individual Division 5K | Greg Amend |
Individual Division 5K | jeremy white |
Mixed Gender Division 5K (Male and Female Team of 2) | Joel Davis |
Individual Division 5K | Shannon Whiting |
Individual Division 5K | Eduardo Hamasato |
Individual Division 5K | David Houlihan |
Individual Division 5K | Mary Stoner |
Individual Division 5K | Randi Meyer |
Individual Division 5K | Brian Gilroy |
Individual Division 5K | Alison Gilroy |
Individual Division 5K | Keith Eggleston |
Individual Division 5K | Michael Maltby |
Individual Division 5K | Jason Setzer |
Mixed Gender Division 5K (Male and Female Team of 2) | Madina Zabran |
Individual Division 5K | Erin Frye |
Individual Division 5K | Erin Frye |
Individual Division 5K | Jonathan Bessette |
Individual Division 5K | Mary Berube |
Individual Division 5K | Joseph Ekuom |
Individual Division 5K | Joe Gentsch |
Individual Division 5K | Abiot Endale |
Individual Division 5K | Herbert Okuti |
Individual Division 5K | Lindsey Russo |
Individual Division 5K | Libby Lazare |
Individual Division 5K | Grace Kahura |
Individual Division 5K | Lori Siedlecky |
Individual Division 5K | Kirsten Reynolds |
Individual Division 5K | reinhardt wende |
Individual Division 5K | William Wierman |
Individual Division 5K | Sondra Scholpp |
Individual Division 5K | Casee Ausby |
Individual Division 5K | Casee Ausby |
Individual Division 5K | Joshua Owen |
Group Division 5k (3-10 members) | Heather Pickett |
Individual Division 5K | Adrian Schilling |
Individual Division 5K | Nicole Zonetti |
Group Division 5k (3-10 members) | Daniel Cavalari |
Group Division 5k (3-10 members) | Jordan Varano |
Mixed Gender Division 5K (Male and Female Team of 2) | Catherine Pichany |
Individual Division 5K | Daniel Young |
Individual Division 5K | Dan Young |
Individual Division 5K | Linda Harding |
Individual Division 5K | Joel Peters |
Individual Division 5K | Rebecca Yadlosky |
Individual Division 5K | James Yadlosky jr |
Individual Division 5K | Kevin Strahley |
Individual Division 5K | Kevin Strahley |
Individual Division 5K | Rory Pelella |
Individual Division 5K | Maggie Rose Pelella |
Individual Division 5K | Courtney Varano |
Individual Division 5K | Wade Varano |
Individual Division 5K | Janet Nally |
Mixed Gender Division 5K (Male and Female Team of 2) | Christine Muss |
Individual Division 5K | Amy Cook |
Group Division 5k (3-10 members) | Patrick Glenn |
Individual Division 5K | Dana Russell |
Mixed Gender Division 5K (Male and Female Team of 2) | Todd Votapka |
Individual Division 5K | Koenraad Gieskes |
70 years of age and older 5K - FREE | James Morrell |
Individual Division 5K | Pedro Arias |
Individual Division 5K | Casper Magacs |
Individual Division 5K | Sabrena Gould |
Individual Division 5K | Zoraya Cruz-Bonilla |
Mixed Gender Division 5K (Male and Female Team of 2) | Lisa Marris |
Individual Division 5K | Jennifer Ketzak |
Individual Division 5K | Elizabeth Ait Oumessaoud |
Individual Division 5K | Karen Taylor |
Individual Division 5K | Caitlin Decker |
Individual Division 5K | Joel Decker |
Individual Division 5K | Maggie Panko |
Mixed Gender Division 5K (Male and Female Team of 2) | Annette Snedaker |
Mixed Gender Division 5K (Male and Female Team of 2) | Annette Snedaker |
Individual Division 5K | Timothy Owen |
Individual Division 5K | Stephen Mott |
Individual Division 5K | Dale Lobdll |
Individual Division 5K | Chris Cowden |
Individual Division 5K | Richard Litzel |
Group Division 5k (3-10 members) | Emily Bryans |
Group Division 5k (3-10 members) | Karen Bertasso |
Group Division 5k (3-10 members) | Lori Kingsley |
Individual Division 5K | Aregash Abate |
Individual Division 5K | Scott Weeks |
Individual Division 5K | Suzanne Myette |
Individual Division 5K | Maggie Kirkaldy |
Individual Division 5K | Peter Kirkaldy |
Mixed Gender Division 5K (Male and Female Team of 2) | Monica Salva |
Individual Division 5K | Dawn DeVita |
Individual Division 5K | Paula Wiltse |
Individual Division 5K | Trevor Moyer |
Individual Division 5K | Steve Seepersaud |
Individual Division 5K | Jeanne Hoff |
Individual Division 5K | Susan Sutton |
Individual Division 5K | Lisa Micalizzi |
Individual Division 5K | Eileen Mizerak |
Individual Division 5K | Jason Lakin |
Individual Division 5K | Catherine Farrell |
Individual Division 5K | Katrina Kemmery |
Mixed Gender Division 5K (Male and Female Team of 2) | Emily Simon |
Individual Division 5K | Christopher Poole |
Individual Division 5K | Mary Lawrenson |
Mixed Gender Division 5K (Male and Female Team of 2) | Mary Ellen Bronson |
Individual Division 5K | Stephen Marcin |
Individual Division 5K | Wendy Mudge |
Individual Division 5K | Jon Lehtonen |
Individual Division 5K | Hans Dalmolen |
Individual Division 5K | Chris Baker |
Individual Division 5K | Wendy Buttner |
Mixed Gender Division 5K (Male and Female Team of 2) | Julie Griggs |
Individual Division 5K | Jocelyn Young |
Individual Division 5K | Richard Payden |
Individual Division 5K | Max Kammerman |
Individual Division 5K | Jake Kammerman |
Individual Division 5K | Kim Symons |
Individual Division 5K | Kim Symons |
Individual Division 5K | Kim Symons |
Individual Division 5K | Eric Symons |
Individual Division 5K | Jennifer Smith |
Mixed Gender Division 5K (Male and Female Team of 2) | Michael Ramsden |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |
Mixed Gender Division 5K (Male and Female Team of 2) | |