ATTEND
Click here to download a PDF version of the Pre-Conference Brochure
WHO’S ATTENDING
The HIMSS AsiaPac14 - Digital Healthcare Week attracted over 1500 delegates from over 30 countries.
This year, we are building on that success.
By attending, you will be able to build relationships with key leaders, subject matter experts and stakeholders from various organizations!
Designation | Organization | Country |
---|---|---|
Minister for Health | Ministry of Health | Singapore |
Permanent Secretary | Ministry of Heath | Singapore |
Director of Medical Services | Ministry of Health | Singapore |
Chief Information Officer | Ministry of Health | Singapore |
Assistant Director | Ministry of Health | Singapore |
Chief Medical Information Officer | Ministry of Health Holdings | Singapore |
Deputy Chief Information Officer / Director (IT Planning) | Ministry of Health Holdings | Singapore |
Chief Executive Officer | Agency of Integrated Care | Singapore |
Deputy Chief Information Officer | Agency of Integrated Care | Singapore |
Chief Medical Informatics Officer | Alexandra Health Pte Ltd | Singapore |
Chief Executive Officer | Changi General Hospital | Singapore |
Assistant Chief Executive Officer | Changi General Hospital | Singapore |
Managing Director | Infocomm Development Authority of Singapore | Singapore |
Senior Director | Infocomm Development Authority of Singapore | Singapore |
Chief Executive Officer | Institute of Mental Health | Singapore |
Chief Operating Officer | Institute of Mental Health | Singapore |
Chief Executive Officer | Integrated Health Information System (IHiS) | Singapore |
Chief Information Officer (EHA) | Integrated Health Information System (IHiS) | Singapore |
Group Director | Integrated Health Information System (IHiS) | Singapore |
Managing Director - Asia Pacific Office | Joint Commission International | Singapore |
Chief Nurse | Jurong Health Services Pte Ltd | Singapore |
Chief Executive Officer | Khoo Teck Puat Hospital | Singapore |
Chief Development Officer | KK Women's & Children's Hospital | Singapore |
Chief Operating Officer | KK Women's & Children's Hospital | Singapore |
Nurse Educator, Nursing Informatics | KK Women's & Children's Hospital | Singapore |
Chief Nurse | KK Women's & Children's Hospital | Singapore |
Chief Pharmacist | KK Women's & Children's Hospital | Singapore |
Group Chief Executive Officer | National Healthcare Group | Singapore |
Executive Director | National Healthcare Group | Singapore |
Chief Executive Officer | National Healthcare Group Polyclinics | Singapore |
Chief Operating Officer | National Healthcare Group Polyclinics | Singapore |
Chief Nurse | National Healthcare Group Polyclinics | Singapore |
Chief Operating Officer | National Heart Centre | Singapore |
Medical Director | National Heart Centre | Singapore |
Director | National Skin Centre | Singapore |
Assistant Director | National University Health System | Singapore |
Senior Consultant, Cardiologist Cardiac Department | National University Heart Centre | Singapore |
Senior Assistant Director | National University Hospital (S) Pte Ltd | Singapore |
Chief Naval Medical Officer | Singapore Armed Forces - HQ Medical Corps | Singapore |
Chief Medical Officer | Singapore Civil Defense Force | Singapore |
Group Chief Executive Officer | Singapore Health Services | Singapore |
Chief Operating Officer | Singapore National Eye Centre | Singapore |
Head, Medical Informatics | SingHealth Polyclinics | Singapore |
Chief Medical Officer | Singapore Civil Defence Force | Singapore |
Secretary | Singapore Nurses Association, Nursing Informatics Chapter | Singapore |
Head | SMART Nation Programme Office | Singapore |
Chief Executive Officer | Tan Tock Seng Hospital | Singapore |
Chief Information Officer | Clinical Girassol | Angola |
President | Australasian College of Health Informatics | Australia |
Working Group Co-Chair | Health Level 7 International | Australia |
Executive Director, Nursing & Midwifery | Mercy Health | Australia |
Chief Executive | Nelson Marlborough District Health Board | Australia |
Founder | Pulse IT | Australia |
Chief Medical Information Officer and Regional Director of Medical Services | UnitingCare Health | Australia |
Executive Director | UnitingCare Health | Australia |
eHealth Program Director | UnitingCare Health | Australia |
Director, mHealth Lab | University of Technology, Sydney | Australia |
Chief Medical Officer | United Family Health Care | China |
Health Information System Director | United Family Health Care | China |
Executive Deputy Director | Peking Union Medical College Hospital | China |
Leading Specialist, Social and Healthcare Financing | Finnish National Fund Sitra | Finland |
Senior Advisor | Finnish National Fund Sitra | Finland |
Chief Information Officer | Hong Kong Hospital Authority | Hong Kong |
Chief Medical Informatics Officer | Hong Kong Hospital Authority | Hong Kong |
Director, Information Management Department | Southside Medical Centre | Hong Kong, Macau |
Chief Information Officer | Cipto Mangunkusumo Hospital | Indonesia |
Director, Corporate IT | Eka Medical Center | Indoenesia |
Director, General Affairs | Harapan Kita Women and Children Hospital | Indonesia |
Director, Corporate IT | Harapan Kita Women and Children Hospital |
Indonesia |
Secretary General | Japanese Association of Health Information Systems Industry (JAHIS) | Japan |
Chairman, Postgraduate Medical Education Committee | St. Luke's International Hospital | Japan |
Associate Professor, Dept. of Biomedical Engineering President | College of Nursing, Seoul National University | Korea |
Chairman, Board of Director | Korean Society of Medical Informatics | Korea |
Chief Information Officer | Iskandar Regional Development Authority (IRDA) | Malaysia |
Chief Operating Officer | Penang Adventist Hospital | Malaysia |
Medical Director | Prince Court Medical Centre | Malaysia |
Chief Information Officer | KPJ Healthcare | Malaysia |
Director, Information Strategy | Auckland District Health Board | New Zealand |
Clinical Director | CM District Health Board | New Zealand |
Deputy Chief Medical Officer | CM District Health Board | New Zealand |
Director, Hospital Services | Counties Manukau Health | New Zealand |
Deputy Chief Medical Officer | Counties Manukau Health | New Zealand |
Chief Executive | Nelson Marlborough District Health Board | New Zealand |
Clinical Director - Health of Older People & Clinical Support | Northland District Health Board | New Zealand |
Chief Information Officer | Northland District Health Board | New Zealand |
Clinical Adviser Digital Innovation | Waitemata District Health Board | New Zealand |
President | Philippine Nursing Informatics Association (PNIA) | Philippines |
Chairman - Medical Informatics Committee | Asian Hospital and Medical Center | Philippines |
Chief Information Officer | Gil Hospital | South Korea |
Chief Technology Officer | Yonsei University Health System | South Korea |
Chief Executive Officer | Stockholm Health Care Services | Sweden |
Director, ICNP Programme | International Council of Nurses | Switzerland |
Director, eHealth Programme | International Council of Nurses | Switzerland |
Commissioner | Chang Gung Memorial Hospital | Taiwan |
Honorary Superintendent | Chang Gung Memorial Hospital | Taiwan |
Vice President | Taipei Medical University | Taiwan |
Assistant Medical Director - International | Bumrungrad International Hospital | Thailand |
Chief Medical Information Officer | Bumrungrad International Hospital | Thailand |
Business Director | Bumrungrad Hospital Public Company Limited | Thailand |
Division Director | Bumrungrad Hospital Public Company Limited |
Thailand |
Deputy Executive Director for Informatics (CIO/CMIO) | Charkri Naruebodindra Medical Institute | Thailand |
Director | Ministry of Public Health | Thailand |
Director, Information Technology and Communication Center | Office of the Permanent Secretary, Ministry of Public Health | Thailand |
Assistant Managing Director | Paknampo Hospital | Thailand |
Chief Operating Officer | PNP Hospital | Thailand |
Instructor, Department of Community Medicine, Faculty of Medicine | Ramathibodi Hospital, Mahidol Univerisity | Thailand |
Chief Information Officer | Samitivej Hospitals | Thailand |
Chief Medical Informatics Officer | Cleveland Clinic Abu Dhabi | United Arab Emirates |
Chief Information Officer | Dubai Healthcare City | United Arab Emirates |
President & Chief Executive Officer | College of Healthcare Information Executives (CHIME) | USA |
Director, Human Factors and Ergonomics Laboratory | Cornell University | USA |
Chief Executive Officer | Health Level 7 International | USA |
Chief Executive Officer | Innopiphany | USA |
Adjunct Faculty | Singularity University | USA |
^List is updated as of 24 August 2015
Contact Us
Learn more about HIMSS AsiaPac15. For enquiries and more information, please call or drop us an email:
Exhibition and Sponsorships
Gabriel Sim
Business Development Director
Mobile: +65 9299 0802
Email: gsim@himss.org
Speaking Opportunities
Sarah Grant
Education Manager
Tel: +65 6664 1183
Email: sgrant@himss.org
Gabriel Sim
Business Development Director
Mobile: +65 9299 0802
Email: gsim@himss.org
Speaking Opportunities
Sarah Grant
Education Manager
Tel: +65 6664 1183
Email: sgrant@himss.org
Registration
Agnes How
Coordinator,
Administrative & Meeting Services
Tel: +65 6664 1189
Fax: +65 6832 7728
Email: ahow@himss.org
Marketing
Melissa Leong
Manager,
Marketing & Strategic Relations
Tel: +65 6664 1182
Fax: +65 6832 7728
Email: mleong@himss.org
Agnes How
Coordinator,
Administrative & Meeting Services
Tel: +65 6664 1189
Fax: +65 6832 7728
Email: ahow@himss.org
Marketing
Melissa Leong
Manager,
Marketing & Strategic Relations
Tel: +65 6664 1182
Fax: +65 6832 7728
Email: mleong@himss.org
Copyright © 2015 HIMSS Asia Pacific. All rights reserved. © 2015 Healthcare Information and Management Systems Society
HIMSS Asia Pacific, 3 Killiney Road, #04-04 Winsland House 1, Singapore 239519 Tel: (65) 6664 1100 Fax: (65) 6836 7728
HIMSS Asia Pacific, 3 Killiney Road, #04-04 Winsland House 1, Singapore 239519 Tel: (65) 6664 1100 Fax: (65) 6836 7728