| Company | Symbol |
| 2seventy bio, Inc. (TSVT) | TSVT |
| Abivax SA (ABVX) | ABVX |
| Adaptimmune Therapeutics plc (ADAP) | ADAP |
| ADC Therapeutics SA (ADCT) | ADCT |
| Adicet Bio Inc (ACET) | ACET |
| Allogene Therapeutics Inc (ALLO) | ALLO |
| Alumis Inc. | ALMS |
| Amicus Therapeutics, Inc. (FOLD) | FOLD |
| AnaptysBio, Inc. (ANAB) | ANAB |
| ANI Pharmaceuticals (ANIP) | ANIP |
| Apogee Therapeutics, Inc. (APGE) | APGE |
| Arbor Biotechnologies | |
| Arcturus Therapeutics Holdings, Inc. | ARCT |
| Arcutis Biotherapeutics, Inc. (ARQT) | ARQT |
| argenx SE (ARGX) | ARGX |
| Axsome Therapeutics, Inc. (AXSM) | AXSM |
| Barinthus Biotherapeutics plc (BRNS) | BRNS |
| Benitec Biopharma Inc. (BNTC) | BNTC |
| Biogen Idec (BIIB) | BIIB |
| Blueprint Medicines Corp. | BPMC |
| Bolt Biotherapeutics, Inc. (BOLT) | BOLT |
| Boundless Bio, Inc. (BOLD) | |
| Bristol-Myers Squibb Company (BMY) | BMY |
| Cabaletta Bio, Inc. | CABA |
| Castle Biosciences, Inc. (CSTL) | CSTL |
| Celldex Therapeutics, Inc. (CLDX) | CLDX |
| Centessa Pharmaceuticals plc (CNTA) | CNTA |
| Century Therapeutics, Inc. (IPSC) | IPSC |
| Chroma Medicine Inc. | |
| Cogent Biosciences, Inc. (COGT) | |
| Cryoport, Inc. (CYRX) | |
| CureVac | CVAC |
| Cytek Biosciences, Inc. (CTKB) | CTKB |
| Dianthus Therapeutics, Inc. (DNTH) | DNTH |
| Dyne Therapeutics, Inc. (DYN) | DYN |
| Editas Medicine, Inc. (EDIT) | EDIT |
| enGene Holdings Inc. (ENGN) | ENGN |
| Erasca, Inc. (ERAS) | ERAS |
| Exelixis, Inc. (EXEL) | EXEL |
| EyePoint Pharmaceuticals, Inc. (EYPT) | EYPT |
| G1 Therapeutics, Inc. (GTHX) | GTHX |
| Genelux Corp. (GNLX) | GNLX |
| Genfit SA (GNFT) | GNFT-PAR |
| Gilmartin Group LLC | |
| Gossamer Bio, Inc. | GOSS |
| GSK plc (GSK.LN) | GSK.LN |
| Guardant Health Inc (GH) | GH |
| HilleVax, Inc. (HLVX) | HLVX |
| HotSpot Therapeutics, Inc. | |
| IGM Biosciences, Inc. (IGMS) | IGMS |
| ImmPACT Bio USA, Inc. | |
| Immunocore Holdings plc (IMCR) | IMCR |
| Immunome, Inc. (IMNM) | IMNM |
| Incyte Corporation (INCY) | INCY |
| InflaRx N.V. | IFRX |
| Insmed Incorporated (INSM) | INSM |
| Intellia Therapeutics Inc | NTLA |
| Inventiva SA | IVA-FR |
| Invivyd, Inc. (IVVD) | IVVD |
| Ionis Pharmaceuticals, Inc. (IONS) | IONS |
| Johnson & Johnson (JNJ) | JNJ |
| Krystal Biotech, Inc (KRYS) | KRYS |
| Kymera Therapeutics, Inc. (KYMR) | KYMR |
| Larimar Therapeutics, Inc. (LRMR) | LRMR |
| MacroGenics, Inc. (MGNX) | MGNX |
| MBX Biosciences, Inc. | |
| Mersana Therapeutics, Inc. (MRSN) | MRSN |
| Merus N.V. (MRUS) | MRUS |
| Mineralys Therapeutics, Inc. (MLYS) | MLYS |
| Moderna, Inc. | MRNA |
| Monte Rosa Therapeutics, Inc. | GLUE |
| Myriad Genetics, Inc. (MYGN) | MYGN |
| Nanobiotix S.A. (NBTX) | NBTX |
| Nautilus Biotechnology, Inc. (NAUT) | NAUT |
| Neumora Therapeutics, Inc. | NMRA |
| NewAmsterdam Pharma Company N.V. (NAMS) | NAMS |
| Novartis AG (NOVN SW) | NOVN SW |
| Nuvalent, Inc. (NUVL) | NUVL |
| ORIC Pharmaceuticals, Inc. (ORIC) | ORIC |
| Outlook Therapeutics, Inc. (OTLK) | OTLK |
| Passage Bio, Inc. (PASG) | PASG |
| PepGen Inc. (PEPG) | PEPG |
| Pfizer, Inc. (PFE) | PFE |
| Phathom Pharmaceuticals (PHAT) | PHAT |
| Praxis Precision Medicines | PRAX |
| Precision Biosciences, Inc. | DTIL |
| Prime Medicine, Inc. (PRME) | PRME |
| ProKidney Corp. (PROK) | |
| Protara Therapeutics, Inc. (TARA) | TARA |
| Q32 Bio Inc. (QTTB) | QTTB |
| RAPT Therapeutics, Inc. (RAPT) | RAPT |
| Relay Therapeutics, Inc. (RLAY) | RLAY |
| Repligen Corporation (RGEN) | RGEN |
| Revance Therapeutics, Inc. | RVNC |
| Revolution Medicines, Inc. (RVMD) | RVMD |
| Roivant Sciences Ltd. | ROIV |
| Savara Inc. (SVRA) | SVRA |
| SCYNEXIS, Inc. (SCYX) | SCYX |
| Soleno Therapeutics, Inc. (SLNO) | SLNO |
| SOPHiA GENETICS SA (SOPH) | |
| SpringWorks Therapeutics, Inc. (SWTX) | SWTX |
| Spruce Biosciences, Inc. (SPRB) | SPRB |
| Spyre Therapeutics, Inc. (SYRE) | SYRE |
| Surrozen, Inc. (SRZN) | SRZN |
| Syndax Pharmaceuticals, Inc. (SNDX) | SNDX |
| Tango Therapeutics, Inc. | TNGX |
| Tarsus Pharmaceuticals, Inc. (TARS) | TARS |
| Tourmaline Bio, Inc. (TRML) | TRML |
| Travere Therapeutics, Inc. (TVTX) | TVTX |
| uniQure N.V. (QURE) | QURE |
| UroGen Pharma Ltd. (URGN) | URGN |
| Valneva SE | VALN |
| Vaxcyte, Inc. | PCVX |
| Vera Therapeutics, Inc. (VERA) | VERA |
| Verastem, Inc. (VSTM) | VSTM |
| Vertex Pharmaceuticals Incorporated | VRTX |
| Verve Therapeutics | VERV |
| Vigil Neuroscience, Inc. (VIGL) | VIGL |
| Voyager Therapeutics, Inc. (VYGR) | VYGR |
| Xilio Therapeutics, Inc. (XLO) | XLO |
| Zura Bio Limited (ZURA) | ZURA |