row-start col-sm-12 row-end |
row-start col-sm-12 row-end |
row-start col-sm-12 row-end |
row-start col-sm-12 row-end |
03/26/2019 | |||
12:30 pm - 1:40 pm | Room 18 | Believe in Safety: Know the Risks of Short Cuts [More Info] | |
12:30 pm - 1:40 pm | Room 16 | Board of Directors/Trustees 101: Roles and Responsibilities [More Info] | |
12:30 pm - 1:40 pm | Room 14 | Distribution Public Awareness Council (DPAC) Natural Gas Distribution Safety Benchmarking [More Info] | |
12:30 pm - 1:40 pm | Room 21 | Effective Communication with Excavators [More Info] | |
12:30 pm - 1:40 pm | Room 19 | Emerging Damage Prevention Leaders Roundtable Discussion [More Info] | |
12:30 pm - 1:40 pm | Room 17 | Sponsored by Fiber Optic Asset Protection Summit [More Info] | |
12:30 pm - 1:40 pm | Room 23 | Geofencing: Creepy or Clever? [More Info] | |
12:30 pm - 1:40 pm | Room 11 | Endorsed by GPR Research, Training, and Implementation [More Info] | |
12:30 pm - 1:40 pm | Room 15 | Soil Gas Migration and Natural Gas Fires and Explosions [More Info] | |
12:30 pm - 1:40 pm | Room 20 | Endorsed by Using GIS to Streamline Damage Assessment and Recovery Operations [More Info] | |
12:30 pm - 2:40 pm | Room 22 | Special Double Session! Violence in Your Workplace: Prevention & Response [More Info] | |
1:50 pm - 2:40 pm | Room 20 | Endorsed by Applying Augmented Reality to Prevent Excavation Damage [More Info] | |
1:50 pm - 2:40 pm | Room 14 | Are You Prepared? [More Info] | |
1:50 pm - 2:40 pm | Room 16 | Board Member 101 [More Info] | |
1:50 pm - 2:40 pm | Room 15 | Building Safe Designs: Design Locates & Markings, Roles, Responsibilities, Regulations [More Info] | |
1:50 pm - 2:40 pm | Room 23 | Buried Alive: A Survivor’s Story [More Info] | |
1:50 pm - 2:40 pm | Room 17 | Electric Safety Summit [More Info] | |
1:50 pm - 2:40 pm | Room 19 | Go Small or Go Home: Best Practices for Protecting Microduct and Microduct Fiber [More Info] | |
1:50 pm - 2:40 pm | Room 21 | Endorsed by Protect Our Rights-of-Way [More Info] | |
1:50 pm - 2:40 pm | Room 18 | Safe4 the Right Reasons [More Info] | |
03/27/2019 | |||
10:20 am - 11:10 am | Learning Lab 2 | Excavator Public Awareness and Engagement [More Info] | |
10:20 am - 11:10 am | No location | New Locate & Damage Prevention Technology Forum [More Info] | |
10:20 am - 11:10 am | USIC Damage Prevention Theater | Sponsored by One Call Stakeholder Summit [More Info] | |
12:30 pm - 1:20 pm | USIC Damage Prevention Theater | Measure What Matters: New Metrics for Understanding & Preventing Third-Party Damages [More Info] | |
12:30 pm - 1:20 pm | No location | New Locate & Damage Prevention Technology Forum [More Info] | |
12:30 pm - 1:20 pm | Learning Lab 2 | PHMSA Damage Prevention Updates [More Info] | |
1:30 pm - 2:40 pm | Learning Lab 1 | Excavator Perspective Summit [More Info] | |
1:30 pm - 2:40 pm | Learning Lab 2 | Paying Attention Could Make All the Difference [More Info] | |
1:30 pm - 2:40 pm | USIC Damage Prevention Theater | Update on Revision of API RP 1162, Public Awareness Programs for Pipeline Operators [More Info] | |
3:00 pm - 3:50 pm | Room 16 | Board Meetings: Making the Most Effective Use of Your Time [More Info] | |
3:00 pm - 3:50 pm | Room 14 | Endorsed by Colorado’s SB 19-167: A Design Ticket with Meat on the Bones [More Info] | |
3:00 pm - 3:50 pm | Room 19 | Data’s Relationship to a Successful Damage Prevention Program [More Info] | |
3:00 pm - 3:50 pm | Room 20 | GPS Device on Excavator Uses Machine Learning to Allow Real-Time Damage Prevention Monitoring [More Info] | |
3:00 pm - 3:50 pm | Room 23 | Power of Don't: Communication and Leadership Excellence [More Info] | |
3:00 pm - 3:50 pm | Room 18 | Safe4 Culture Changer Program [More Info] | |
3:00 pm - 3:50 pm | Room 22 | Turning Data into Knowledge: Visualize your data to improve decision making.We are inundated with data. [More Info] | |
3:00 pm - 3:50 pm | Room 21 | Endorsed by Use of 3D Mobile Mapping Systems for Utility Locating and Surveying in Travelways [More Info] | |
3:00 pm - 3:50 pm | Room 15 | Utility GIS Data Aggregation: It’s About Time (and Long Overdue) [More Info] | |
3:00 pm - 3:50 pm | Room 17 | Water & Sewer Infrastructure Protection Summit [More Info] | |
4:00 pm - 5:10 pm | Room 16 | Board Orientation [More Info] | |
4:00 pm - 5:10 pm | Room 19 | Damage Prevention and Public Awareness: The Perfect Game Plan [More Info] | |
4:00 pm - 5:10 pm | Room 18 | Leading Practices for Cross Bores [More Info] | |
4:00 pm - 5:10 pm | Room 23 | North Carolina Damages Analysis: Recommendations for Process Improvement [More Info] | |
4:00 pm - 5:10 pm | Room 17 | Sponsored by Pipeline Safety & Awareness Summit [More Info] | |
4:00 pm - 5:10 pm | Room 20 | Endorsed by Practical Solutions for Collaboration: The Detroit Pilot [More Info] | |
4:00 pm - 5:10 pm | Room 14 | Endorsed by Subsurface Utility Engineering (SUE) the intersection of Survey, Geophysics and Engineering: Exploration of Common Ground [More Info] | |
4:00 pm - 5:10 pm | Room 22 | Use of Predictive Analytics or Machine Learning to Prevent Damages [More Info] | |
4:00 pm - 5:10 pm | Room 15 | You the Jury: Trial of an Underground Utility Damage Claim [More Info] | |
03/28/2019 | |||
8:30 am - 9:20 am | Learning Lab 1 | Damage Investigation Best Practices: An Australian Perspective [More Info] | |
8:30 am - 9:20 am | USIC Damage Prevention Theater | Safety-First Culture: A Construction Accident Survivor's Remarkable Journey [More Info] | |
9:40 am - 11:00 am | Learning Lab 2 | Cyber Security [More Info] | |
9:40 am - 11:00 am | Learning Lab 1 | PHMSA and State Overview of State Damage Prevention Law Changes [More Info] | |
9:40 am - 11:00 am | USIC Damage Prevention Theater | Sponsored by Underground Safety Summit: Private Utility Locates [More Info] | |
11:10 am - 12:00 pm | Room 12 | Part 1 After The Storm: Lessons Learned from Hurricane Michael [More Info] | |
11:10 am - 12:00 pm | Room 23 | Best Practices to Achieve Safer Excavations and Avoid Underground Dangers [More Info] | |
11:10 am - 12:00 pm | Room 18 | Dollar Bills & Legal Ills: Damage Investigation and Legal Implications [More Info] | |
11:10 am - 12:00 pm | Room 21 | DPIR: Performance Measurements for Damage Prevention [More Info] | |
11:10 am - 12:00 pm | Room 19 | Drain Tile Safety Campaign [More Info] | |
11:10 am - 12:00 pm | Room 20 | Endorsed by Going Beyond ASTM Standards | Locating Legacy Oil Wells [More Info] | |
11:10 am - 12:00 pm | Room 22 | Information Kaleidoscope: Building New Learning Environments for the Excavation Industry [More Info] | |
11:10 am - 12:00 pm | Room 17 | Endorsed by Rollout of the ASCE UESI Standard Guideline for Recording and Exchanging Utility Infrastructure Data [More Info] | |
1:30 pm - 2:20 pm | Room 12 | Part 2 After The Storm: Lessons Learned from Hurricane Michael [More Info] | |
1:30 pm - 2:20 pm | Room 22 | Endorsed by ASCE/UESI Certification Program for SUE Field Technicians and One Call Utility Locators [More Info] | |
1:30 pm - 2:20 pm | Room 19 | Benefits of Pneumatic Soil Excavation within the Utility/Constructions Markets [More Info] | |
1:30 pm - 2:20 pm | Room 18 | Emerging Leaders Recap Discussion [More Info] | |
1:30 pm - 2:20 pm | Room 21 | SESSION CANCELLED Hidden in Plain Sight: Putting the Wrap on Risks of Underground Electrical Vault and Manhole Events [More Info] | |
1:30 pm - 2:20 pm | Room 23 | How to Create Your Utility Safety Video: A Step-By-Step Outline [More Info] | |
1:30 pm - 2:20 pm | Room 20 | Endorsed by Locating and Mapping 150-year-old Boston facilities using the latest cloud-based technologies [More Info] | |
2:30 pm - 3:20 pm | Room 22 | Preventing Electric Utility Damage [More Info] | |
2:30 pm - 3:20 pm | Room 19 | Endorsed by Subsurface Utility Engineering Association: How Does It Fit In? [More Info] | |
2:30 pm - 3:20 pm | Room 20 | Endorsed by Updating GIS with High Accuracy GPS During Routine Operations [More Info] | |
2:30 pm - 3:20 pm | Room 23 | Utility Damage Prevention: Partnering on a Project-By-Project Basis [More Info] | |
3:30 pm - 4:20 pm | Room 19 | How to Measure and Improve the Effectiveness of Public Awareness Programs [More Info] | |
3:30 pm - 4:20 pm | Room 20 | Endorsed by LiDAR Analytics for Damage Prevention [More Info] | |
3:30 pm - 4:20 pm | Room 22 | Sugarcane Farming and Pipelines: Safety in Florida’s Organic Soils [More Info] | |
3:30 pm - 4:20 pm | Room 23 | Endorsed by Utility Owners and Record Data Security: More Harm than Good? [More Info] | |
3:30 pm - 4:20 pm | Room 21 | SESSION CANCELLED Walt's War Stories [More Info] |
row-start col-sm-12 row-end |