DAY 1 - February 27th | |||
Chairman Introduction and Welcome | Gabriel Mynheer (Chairman- Analyst, Nexen) | ||
|
|||
Session I | Introduction | ||
Talk - Market Overview | William Zimmern (Head of Global Macroeconomics, BP) - View Bio | ||
Panel session: An overview of Oil and Gas Industry deals past, present and the future | Jon Clark (Partner Transaction Advisory, EY) - View Bio Greig Aitken (Head of M&A Research, Wood Mackenzie) - View Bio Jon Fitzpatrick (MD, Gneiss Energy) - View Bio Patricia Zegers-de-Beyl (Saleve Energy Partners) - View Bio |
||
Session II | Opportunity and Strategic Fit | ||
Talk: Opportunity | Mike Rosen (Head of Upstream A&D, BMO) - View Bio | ||
Talk: Strategic Fit | Mike Rosen (Head of Upstream A&D, BMO) - View Bio |
||
Lunch | |||
Session III | Subsurface and Engineering | ||
Talk: Subsurface | Alison Isherwood (Consultant, AJ
Isherwood Consulting Ltd ) - View Bio |
||
Talk: Engineering | |||
Session IV | Economics and commercial | ||
Talk: Economics | Rob Champion (Chartered Financial Analyst, New Age) - View Bio |
||
Exercise: Economics | |||
Talk: Fiscal/Commercial | Robert Hodges (Partner Tax, Ernst and Young) - View Bio |
DAY 2 - February 28th | |||
Chairman Introduction and Welcome | Gabriel Mynheer | ||
Session I | Financing Options | ||
Panel session: Financing Options | Jon Fitzpatrick (MD, Gneiss Energy) - View Bio Ben Iversen (CFO, Flowstream Commodities) - View Bio
Andrew Moorfield (Exotix) - View Bio
|
||
Session II | Legal | ||
Talk: Legal | Hywel Davies (Corporate Partner, Slaughter and May) - View Bio | ||
Lunch | |||
Session III | Closing a Deal and beating the competition | ||
Panel Discussion |
Hywel Davies (Corporate Partner, Slaughter and May) - View Bio
Andrew Hine (ED M&A, Goldman Sachs) - View Bio
|