Winners 2017
One Year Awards
Three Years Awards
Overall Awards:
One Year Awards
Award | Management company | Fund name | ||
European Equity (under $500m) · 1 Year | Credit Suisse | Credit Suisse (Lux) Small and Mid Cap Alpha Long/Short | ||
European Equity (over $500m) · 1 Year | Old Mutual Global Investors | Old Mutual UK Specialist Equity Fund | ||
Asian & Emerging Market Equity · 1 Year | Belgrave Capital Management Ltd | Vitruvius Greater China Equity | ||
Convertibles & Volatility · 1 Year | FERI Trust GmbH | OptoFlex | ||
Credit & Fixed Income · 1 Year | Pacific Investment Management Company LLC | PIMCO GIS Credit Absolute Return Fund | ||
Equity Market Neutral & Quant Strategies · 1 Year | Old Mutual Global Investors | Old Mutual Global Equity Absolute Return Fund | ||
Event Driven · 1 Year | Merrill Lynch Investment Solutions | MLIS York Asian Event-Driven UCITS Fund | ||
Global Equity · 1 Year | LOYS AG | LOYS Global MH | ||
Macro · 1 Year | M&G Investments | M&G Episode Macro | ||
Managed Futures · 1 Year | AHL Partners | Man AHL Trend Alternative | ||
Multi Strategy · 1 Year | Atlant Fonder AB | Atlant Stability | ||
US Equity · 1 Year | Casa4Funds SA | Banor Sicav - North
America Long Short Equity |
Three Years Awards
Award | Management company | Fund name | ||
European Equity (under $500m) · 3 Years | Thames River Capital | F&C Real Estate Securities Fund | ||
European Equity (over $500m) · 3 Years | Ennismore Fund Management | Ennismore European Smaller Companies Fund | ||
Asian & Emerging Market Equity · 3 Years | Pictet Asset Management | Pictet - Japanese Equity Opportunities | ||
Credit & Fixed Income · 3 Years | Algebris (UK) Limited | Algebris Financial Credit Fund | ||
Equity Market Neutral & Quant Strategies · 3 Years | Exane Asset Management | Exane Overdrive Fund | ||
Event Driven · 3 Years | Syquant Capital | Syquant Helium Performance | ||
Global Equity · 3 Years | Veritas Asset Management LLP | Veritas Global Real Return Fund | ||
Macro · 3 Years | M&G Investments | M&G Episode Macro | ||
Managed Futures · 3 Years | ML Capital Asset Management Ltd | Montlake DUNN WMA Institutional | ||
Multi Strategy · 3 Years | Merrill Lynch Investment Solutions | MLIS AQR Global Relative Value Fund | ||
US Equity · 3 Years | Columbia Threadneedle | Threadneedle American Extended Alpha Fund |
Overall Awards:
Award | Management company | Fund name | ||
New Fund of the Year | Old Mutual Global Investors | Old Mutual UK Specialist Equity Fund | ||
Management Firm of the Year | Schroder Investment Management | Schroders | ||
Fund of the Year | Polar Capital Partners | Polar Capital UK Absolute Equity Fund |