Check out our Mutual Fund Service and Technology Awards 2017 shortlist below:
| Category | Company | |
| Best fund administrator overall | ALPS, a DST Company | |
| BNY Mellon | ||
| Northern Trust | ||
| SEI | ||
| State Street Global Exchange | ||
| U.S. Bancorp Fund Services | ||
| Ultimus Fund Solutions | ||
| Best administrator for technology and reporting | BNY Mellon | |
| State Street Global Exchange | ||
| U.S. Bancorp Fund Services | ||
| Best administrator under $100bn | ALPS, a DST Company | |
| Gemini Fund Services | ||
| Ultimus Fund Solutions | ||
| Best administrator over $100bn | BNY Mellon | |
| Northern Trust | ||
| State Street Global Exchange | ||
| UMB Fund Services | ||
| U.S. Bancorp Fund Services | ||
| Best custody services | Millennium Trust Company | |
| Northern Trust | ||
| SEI | ||
| Best law firm | Drinker Biddle | |
| K&L Gates | ||
| Morrison Foerster | ||
| Simpson Thacher & Bartlett | ||
| Best law firm - fund start ups | Drinker Biddle | |
| Stradley Ronon | ||
| Sutherland | ||
| Best law firm - SEC regulatory | Dechert | |
| K&L Gates | ||
| Ropes & Gray | ||
| Simpson Thacher & Bartlett | ||
| Best advisory firm for regulation | BDO | |
| Cipperman Compliance | ||
| EisnerAmper | ||
| EY | ||
| Best transfer agent and shareholder services | DST Systems | |
| John Hancock Financial Services | ||
| OppenheimerFunds | ||
| U.S. Bancorp Fund Services | ||
| Ultimus Fund Solutions | ||
| Best accounting and audit services | EY | |
| Gemini Fund Services | ||
| PricewaterhouseCoopers | ||
| U.S. Bancorp Fund Services | ||
| Best tax advisory | EY | |
| U.S. Bancorp Fund Services | ||
| UMB Fund Services | ||
| Best communications and PR firm | FiComm | |
| JConnelly | ||
| Prosek | ||
| Best fund distributor | ALPS, a DST Company | |
| Gemini Fund Services | ||
| U.S. Bancorp Fund Services | ||
| Ultimus Fund Solutions | ||
| Best cybersecurity service provider | Align Communications | |
| Corvil | ||
| DocuPace | ||
| eSentire | ||
| Nettitude | ||
| Best broker-dealer overall | Interactive Brokers | |
| MarketFlow | ||
| Wolverine Execution Services | ||
| Best broker-dealer client services | BNP Paribas | |
| Fidelity | ||
| Vanguard | ||
| Best technology provider overall | Align Communications | |
| Broadridge | ||
| Confluence | ||
| Envision Financial Systems | ||
| Eze Software Group | ||
| FlexTrade | ||
| IPC Systems | ||
| RapidRatings | ||
| State Street Global Exchange | ||
| Best risk management solution – innovation | Broadridge | |
| Hanweck | ||
| National Quality Review | ||
| RapidRatings | ||
| Best clearing and settlement technology | Envision Financial Systems | |
| Fidessa | ||
| FIS | ||
| ITG | ||
| Best trading technology client services | Eze Software Group | |
| Nasdaq | ||
| Best data management solution | Broadridge | |
| Confluence | ||
| National Quality Review | ||
| State Street Global Exchange | ||
| Best overall exchange | Bats Global Markets | |
| CBOE Holdings | ||
| Miax Options | ||
| Best FX trading platform | BNP Paribas | |
| FlexTrade | ||
| Northern Trust | ||
| Best technology/infrastructure initiative | Align Communications | |
| BNY Mellon | ||
| Envision Financial Systems | ||
| Harvest Exchange | ||
| Linedata | ||
| Vertical Management Systems (VMS) | ||
| Wolverine Execution Services | ||
| Best cross-asset trading solution | Bloomberg | |
| Chart IQ | ||
| Eze Software Group | ||
| FlexTrade | ||
| Best cloud solution | Laserfiche | |
| Linedata | ||
| Seismic | ||
| Best mobile application | Envision Financial Systems | |
| ITG | ||
| Obsidian Solutions | ||
| Putnam Investments | ||
| Synchronoss | ||
| Best new product overall | BNY Mellon | |
| Citi Fund Services | ||
| FlexTrade | ||
| Harvest Exchange | ||
| OpenDoor Trading | ||
| Temenos Multifonds | ||
| Wolverine Execution Services | ||
| Best OMS | Broadridge | |
| Eze Software Group | ||
| FlexTrade | ||
| Wolverine Execution Services | ||
| Best PMS | Broadridge | |
| Eze Software Group | ||
| SimCorp | ||
| Best EMS | Citi Fund Services | |
| Eze Software Group | ||
| FlexTrade | ||
| Wolverine Execution Services |
