First Name |
Last Name |
Job Title |
Company |
City |
US State |
State/County/Province (Non-US) |
Category |
Registered |
Email Address |
Address Line 1 |
Zip (Postal Code) |
Country |
Work Phone |
Mobile Phone |
First Time Attendee? |
Discount Code |
Payment Means |
Total Cost |
Category charge |
Balance Due |
Payment amount |
Individual Cost |
Billing First Name |
Billing Last Name |
Event Name |
Event Code |
Event Start Date |
Event End Date |
Parent Attendee: Category |
A [ Back to top ] |
Dave | Albert | President | Sponsor - Retail Control Systems | Enfield | NH | | Sponsors | 02/06/2012 | dalbert@retailcontrolsystems.com | 86 Chosen Vale Lane | 03748 | United States | 603-632-5500 | | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Sekeno | Aldred | Event Manager | Goodwill Industries International, Inc. | Rockville | MD | | GII Team Member | 01/10/2012 | sekeno.aldred@goodwill.org | 15810 Indianola Drive | 20855 | United States | (240) 3335395 | | No | | Invoice | 0.00 | 475.00 | 0.00 | 0.00 | 0.00 | Sekeno | Aldred` | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Deborah | Alvarez-Rodriguez | President/CEO | Goodwill Industries of San Francisco, San Mateo and Marin Counties, Inc. | San Francisco | CA | | CEO | 01/20/2012 | pbaldueza@sfgoodwill.org | 1500 Mission Street | 94103 | United States | 415-575-2104 | | No | | Credit Card | 657.00 | 475.00 | 0.00 | 657.00 | 657.00 | Deborah | Alvarez Rodriguez | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Jim | Andreoni | CIO and Vice President of Information Technology | | Milwaukee | WI | | External Speaker | 01/20/2012 | jandreoni@goodwillsew.com | 5300 North 118th Court | 53225 | United States | (414) 847-4222 | | No | | N/A | 36.00 | 0.00 | 0.00 | 36.00 | 36.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Tom | Andrews | President & CEO | Goodwill Industries of El Paso, Inc. | El Paso | TX | | CEO | 01/09/2012 | tandrews@goodwillep.org | 9611 Acer Avenue | 79925 | United States | 915-203-7495 | | No | | Credit Card | 619.00 | 475.00 | 0.00 | 619.00 | 547.00 | Thomas F | Andrews | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Gail | Andrews | Spouse | Goodwill Industries of El Paso, Inc. | El Paso | TX | | Spouse/Guest/Family Member | 01/09/2012 | rgrandrews@hotmail.com | 9611 Acer Avenue | 79925 | United States | 915-203-7495 | | No | | Credit Card | 0.00 | 0.00 | 0.00 | 0.00 | 72.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Matthew | Andrews | Family Member | Goodwill Industries of El Paso, Inc. | El Paso | TX | | Spouse/Guest/Family Member | 01/09/2012 | mandrewselp@yahoo.com | 9611 Acer Avenue | 79925 | United States | 915-203-7495 | | No | | Credit Card | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
B [ Back to top ] |
Mohsen | Badran | President & CEO | Goodwill Industries of The Coastal Empire, Inc. | Savannah | GA | | CEO | 01/05/2012 | mbadran@goodwillsavannah.org | 7220 Sallie Mood Drive | 31406 | United States | 912 354-6611 | | No | | Invoice | 622.00 | 475.00 | 622.00 | 0.00 | 622.00 | Mohsen | Badran | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Phyllis | Bandstra | President and CEO | Goodwill Industries of The Conemaugh Valley, Inc. | Johnstown | PA | | CEO | 01/19/2012 | pbandstra@goodwilljohnstown.org | 540 Central Ave | 15902 | United States | 8145363536 | | No | | Invoice | 622.00 | 475.00 | 622.00 | 0.00 | 622.00 | Phyllis | Bandstra | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Candice | Barksdale | CEO | Goodwill BridgePointe Services, Inc. | Clarksville | IN | | CEO | 11/21/2011 | Cbarksdale@goodwillbps.org | 1329 Applegate Lane | 47129 | United States | 8122072288 | | No | | Credit Card | 475.00 | 475.00 | 0.00 | 475.00 | 475.00 | Candice | Barksdale | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Douglas | Barr | President & CEO | Goodwill Industries of Southern California | Los Angeles | CA | | CEO | 12/19/2011 | dbarr@goodwillsocal.org | 342 North San Fernando Road | 91201 | United States | 323-539-2050 | | No | | Invoice | 1,244.00 | 475.00 | 0.00 | 1,244.00 | 622.00 | Douglas | Barr | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Kenneth | Bauer | President / CEO | Goodwill Industries of Central Michigan's Heartland | Battle Creek | MI | | CEO | 12/22/2011 | kbauer@goodwillcmh.org | 4820 Wayne Road | 49037 | United States | 2699649455 | | No | | Invoice | 511.00 | 475.00 | 511.00 | 0.00 | 511.00 | Kenneth | Bauer | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Elena | Beach | Business Development | Sponsor - C & K Systems | Chesapeake | VA | | Sponsors | 01/09/2012 | elena@cksystem.com | 648 Independence Pkwy | 23320 | United States | 7574826343 | | No | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
David | Becker | Alumni/retired CEO | | macon | GA | | Alumni/Retired Executive | 01/20/2012 | dbecker@goodwillworks.org | 5171 Eisenhower pky | 31206 | United States | 478-475-9995 | | No | | Credit Card | 147.00 | 0.00 | 36.00 | 111.00 | 147.00 | David | Becker | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Rita | Becker | Spouse | | macon | GA | | Spouse/Guest/Family Member | 01/20/2012 | rbecker@goodwillworks.org | 5171 Eisenhower Pky | 31206 | United States | 478-475-9995 | | No | | Credit Card | 115.00 | 0.00 | 40.00 | 75.00 | 115.00 | david | Becker | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | Alumni/Retired Executive |
Ward | Berlin | Spouse | Goodwill Industries of Colorado Springs | Colorado Springs | CO | | Spouse/Guest/Family Member | 11/21/2011 | kgrazier@goodwill-colosprings.org | 2320 W Colorado Ave. | 80934 | United States | 719-651-2281 | | No | | Credit Card | 35.00 | 0.00 | 0.00 | 35.00 | 35.00 | Karla | Grazier | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Deb | Betsch | Senior Director, Board Relations & Membership Standards | Goodwill Industries International, Inc. | Rockville | MD | | GII Team Member | 12/29/2011 | deborah.betsch@goodwill.org | 15810 Indianola Drive | 20855 | United States | (240) 333-5264 | | No | | Invoice | 622.00 | 475.00 | 622.00 | 0.00 | 622.00 | Deb | Betsch | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Cheri | Bever | President & CEO | Goodwill Industries of Kanawha Valley, Inc. | Charleston | WV | | CEO | 12/21/2011 | cbever@goodwillkv.com | 215 Virginia Street West | 25302 | United States | 304 346 0811 | | No | | Credit Card | 626.00 | 475.00 | 0.00 | 626.00 | 626.00 | Cheri | Bever | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Raymond | Bishop | President/CEO | Goodwill of North Georgia | Atlanta | GA | | CEO | 12/23/2011 | rbishop@ging.org | 235 Peachtree Street | 30303 | United States | 404-420-9900 | | No | | Credit Card | 547.00 | 475.00 | 0.00 | 547.00 | 547.00 | Raymond | Bishop | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Roland | Blahnik | President / CEO | Goodwill Industries of Kentucky, Inc. | Louisville | KY | | CEO | 11/25/2011 | roland.blahnik@goodwillky.org | 1325 S. 4th Street | 40208 | United States | 502-272-1702 | | No | | Invoice | 812.00 | 475.00 | 0.00 | 812.00 | 622.00 | Roland | Blahnik | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Marie | Blahnik | Spouse | Goodwill Industries of Kentucky, Inc. | Louisville | KY | | Spouse/Guest/Family Member | 11/28/2011 | marie.blahnik@yahoo.com | 8022 St. Andrews Village Drive | 40241 | United States | 502-897-0421 | | No | | Invoice | 0.00 | 0.00 | 0.00 | 0.00 | 190.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Nancy | Bledsoe | Executive Director | Goodwill Industries of Central East Texas | Lufkin | TX | | CEO | 12/07/2011 | nancy.bledsoe@lufkingoodwill.org | 301 Hill St. | 75904 | United States | 936-632-8838 | | No | | Credit Card | 697.00 | 475.00 | 0.00 | 697.00 | 622.00 | Nancy | Bledsoe | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Allene | Bledsoe | Spouse | Goodwill Industries of Central East Texas | Lufkin | TX | | Spouse/Guest/Family Member | 12/07/2011 | nancy.bledsoe@lufkingoodwill.org | 301 Hill St. | 75904 | United States | 936-632-8838 | | No | | Credit Card | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Richard | Borer | President | Easter Seals Goodwill Industries Rehabilitation Center, Inc. | North Haven | CT | | CEO | 01/23/2012 | rborer@esginh.org | 95 Hamilton Street | 06511 | United States | 203-777-2000 | | No | | Invoice | 550.00 | 475.00 | 550.00 | 0.00 | 550.00 | Richard | Borer | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Kevin | Bowden | CEO & President | Sponsor - C & K Systems | Chesapeake | VA | | Sponsors | 01/09/2012 | kevin@cksystem.com | 648 Independence Pkwy | 23320 | United States | 7574826343 | | No | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
David | Boyd | President/CEO | Goodwill Industries of Northeast Iowa, Inc. | Waterloo | IA | | CEO | 01/03/2012 | dboyd@gwneia.org | 2640 Falls Avenue | 50701 | United States | 319-234-4626 | | No | | Credit Card | 873.00 | 475.00 | 0.00 | 873.00 | 692.00 | David | Boyd | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Mark | Boyd | President and CEO | Goodwill Industries of Southern New Jersey and Philadelphia | Maple Shade | NJ | | CEO | 01/08/2012 | mboyd@goodwillnj.org | 2835 Route 73 | 08052 | United States | 856-439-0200 | | No | | Credit Card | 692.00 | 475.00 | 0.00 | 692.00 | 657.00 | Mark | Boyd | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Pam | Boyd | Spouse | Goodwill Industries of Southern New Jersey and Philadelphia | Maple Shade | NJ | | Spouse/Guest/Family Member | 01/08/2012 | mboyd@goodwillnj.org | 2835 Route 73 | 08052 | United States | 856-439-0200 | | No | | Credit Card | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Judy | Branzelle | GII General Counsel | Goodwill Industries International, Inc. | Rockville | MD | | GII Team Member | 01/03/2012 | judy.branzelle@goodwill.org | 15810 Indianola Drive | 20855 | United States | (240) 333-5205 | | No | | Invoice | 622.00 | 475.00 | 622.00 | 0.00 | 622.00 | Judy | Branzelle | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Naomi | Braun Iheme Test | | | | | | Sponsors | 01/27/2012 | cnnbraun@yahoo.com | | | | | | | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Anna | Braye | Chief Executive Officer | Goodwill Industries of Northwest Texas | Lubbock | TX | | CEO | 12/28/2011 | abraye@lubbockgoodwill.org | 715 28th Street | 79404 | United States | 804-744-8419 | | No | | Invoice | 697.00 | 475.00 | 0.00 | 697.00 | 622.00 | Anna | Braye | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Richard | Braye | Husband | Goodwill Industries of Northwest Texas | Lubbock | TX | | Spouse/Guest/Family Member | 12/28/2011 | abraye@lubbockgoodwill.org | 715 28th Street | 79404 | United States | 806-747-8419 | | No | | Invoice | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 | Richard | Braye | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Clark | Brekke | President/CEO | Goodwill Industries of The Inland Northwest | Spokane | WA | | CEO | 12/20/2011 | clarkb@giin.org | 130 E. Third Ave | 99202 | United States | 509-444-4381 | | No | | Credit Card | 511.00 | 475.00 | 0.00 | 511.00 | 511.00 | Clark | Brekke | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Dennis | Brice | President and CEO | Chattanooga Goodwill Industries, Inc. | Chattanooga | TN | | CEO | 01/18/2012 | dennis.brice@goodwillchatt.org | 3500 Dodds Avenue | 37407 | United States | (423) 629-2501 | | No | | Invoice | 786.00 | 475.00 | 786.00 | 0.00 | 586.00 | Dennis | Brice | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Jeanne | Brice | President and CEO | Chattanooga Goodwill Industries, Inc. | Chattanooga | TN | | Spouse/Guest/Family Member | 01/18/2012 | dennis.brice@goodwillchatt.org | 3500 Dodds Avenue | 37407 | United States | (423) 629-2501 | | No | | Invoice | 0.00 | 0.00 | 0.00 | 0.00 | 200.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Dodie | Brown | VP Finance | Goodwill Industries of Central Texas | Austin | TX | | EDP Participant | 01/04/2012 | dodie.brown@austingoodwill.org | 1015 Norwood Park Blvd | 78753 | United States | 512-748-1342 | | Yes | | Invoice | 632.00 | 475.00 | 632.00 | 0.00 | 632.00 | Dodie | Brown | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Bradley | Burger | President/CEO | Goodwill of Western Missouri and Eastern Kansas | Kansas City | MO | | CEO | 01/03/2012 | bburger@mokangoodwill.org | 1817 Campbell Street | 64108 | United States | 8168427425 | | No | | Credit Card | 622.00 | 475.00 | 0.00 | 622.00 | 622.00 | Bradley | Burger | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Betty | Bussey | Family member | Goodwill Industries of Kyowva Area, Inc. | Huntington | WV | | Spouse/Guest/Family Member | 12/02/2011 | klewis@goodwillhunting.org | P.O. Box 7365 | 29776 | United States | 304-525-7034 | | No | | Credit Card | 185.00 | 0.00 | 0.00 | 185.00 | 185.00 | Kimberly | Lewis | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Isaiah | Bussey | | Goodwill Industries of Kyowva Area, Inc. | Huntington | WV | | Spouse/Guest/Family Member | 12/02/2011 | klewis@goodwillhunting.org | P.O. Box 7365 | 29776 | United States | 304-525-7034 | | No | | Credit Card | 185.00 | 0.00 | 0.00 | 185.00 | 185.00 | Kimberly | Lewis | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Gayle | Byrne | President/CEO | Southern Oregon Goodwill Industries | Medford | OR | | CEO | 01/09/2012 | gayle.byrne@sogoodwill.org | 11 W. Jackson Street | 97501 | United States | 541 772-3300 | | No | | Credit Card | 646.00 | 475.00 | 0.00 | 646.00 | 646.00 | Gayle | Byrne | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Michael | Byrne | | Southern Oregon Goodwill Industries | Medford | OR | | Spouse/Guest/Family Member | 01/09/2012 | gayle.byrne@sogoodwill.org | 11 W. Jackson Street | 97501 | United States | 541 772-3300 | | No | | Credit Card | 135.00 | 0.00 | 0.00 | 135.00 | 135.00 | Michael | Byrne | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
C [ Back to top ] |
Richard | Carlson | | Goodwill Industries of West Michigan, Inc. | Muskegon | MI | | CEO | 01/18/2012 | rcarlson@goodwillwm.org | 271 Apple Ave. | 49442 | United States | (231) 722-7871 | | No | | Credit Card | 586.00 | 475.00 | 0.00 | 586.00 | 586.00 | Richard | Carlson | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Sue | Carlson | | Goodwill Industries of West Michigan, Inc. | Muskegon | MI | | Spouse/Guest/Family Member | 01/18/2012 | rcarlson@goodwillwm.org | 271 Apple Ave. | 49442 | United States | (231) 722-7871 | | No | | Credit Card | 100.00 | 0.00 | 0.00 | 100.00 | 100.00 | Sue | Carlson | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Sherry | Carpenter | Vice-President - Workforce Development | Goodwill Industries of Northwest North Carolina, Inc. | Winston-Salem | NC | | Goodwill Agency Staff Member | 01/10/2012 | scarpenter@goodwillnwnc.org | 2701 University Parkway | 27105 | United States | 336-714-3023 | | No | | Invoice | 622.00 | 475.00 | 0.00 | 622.00 | 622.00 | Sherry | Carpenter | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Jeff | Cartnal | Vice President for Program Development | MERS/Missouri Goodwill Industries | St. Louis | MO | | Goodwill Agency Staff Member | 01/06/2012 | jcartnal@mersgoodwill.org | 1727 Locust Street | 63103 | United States | 314-241-3464 | | No | | Credit Card | 547.00 | 475.00 | 0.00 | 547.00 | 547.00 | Jeff | Cartnal | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Rob | Chamberlin | CEO/Founder of True Wireless | sponsor - Sprint Business Solutions | San Ramon | CA | | Sponsors | 01/19/2012 | rob.chamberlin@truewireless.com | 12657 Alcosta Blvd Suite 450 | 94583 | United States | 9256782375 | | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Paul | Chapin | President | Goodwill The Amity Group | Hamilton | AL | Ontario | CEO | 12/19/2011 | pchapin@goodwillonline.ca | 225 King William Street | L8R 1B1 | Canada | 905-526-8482 | | No | | Credit Card | 622.00 | 475.00 | 0.00 | 622.00 | 622.00 | J. Paul | Chapin | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Lewis | Chartock | President/CEO | MERS/Missouri Goodwill Industries | Saint Louis | MO | | CEO | 12/19/2011 | lchartock@mersgoodwill.org | 1727 Locust Street | 63103 | United States | 314-982-8888 | | No | | Credit Card | 511.00 | 475.00 | 0.00 | 511.00 | 511.00 | Lewis | Chartock | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Patricia | Chartock | | | Saint Louis | MO | | Spouse/Guest/Family Member | 01/09/2012 | lchartock@mersgoodwill.org | 1727 Locust Street | 63103 | United States | 314-982-8888 | | No | | Credit Card | 111.00 | 0.00 | 0.00 | 111.00 | 111.00 | Lewis | Chartock | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Steve | Chartrand | President & CEO | Goodwill Industries of Southern Nevada, Inc. | North Las Vegas | NV | | CEO | 01/05/2012 | stevec@sngoodwill.org | 1280 W Cheyenne Ave | 89030 | United States | 702-460-1279 | | No | | Credit Card | 700.00 | 475.00 | 0.00 | 700.00 | 550.00 | Steve | Chartrand | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Tripp | Close | Associate | Sponsor - Mercer | Philadelphia | PA | | Sponsors | 01/19/2012 | tripp.close@mercer.com | 1717 Arch Street | 19103 | United States | 215 982 4176 | | No | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Faye | Close | | Goodwill Industries of Southern Ohio, Inc. | Austin | TX | | Spouse/Guest/Family Member | 01/11/2012 | goodwill@zoomnet.net | | 42265 | United States | (740) 353-4394 | | Yes | | Invoice | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Debie | Coble | Vice President of Workforce Development Services | Goodwill Industries of Michiana, Inc. | South Bend | IN | | Goodwill Agency Staff Member | 02/02/2012 | Jlneff@goodwill-ni.org | 1805 Western Avenue | 46619 | United States | 574-472-7330 | | Yes | | Credit Card | 0.00 | 475.00 | 0.00 | 0.00 | 622.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Mary | Cochran | | | Flushing | NY | | Alumni/Retired Executive | 01/11/2012 | nytexan@aol.com | 146-41 60 Ave | 11355 | United States | 917-559-2036 | | No | | Credit Card | 147.00 | 0.00 | 0.00 | 147.00 | 147.00 | Mary | Cochran | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Ken | Colling | President and CEO | Seattle Goodwill Industries, Inc. | Seattle | WA | | CEO | 11/22/2011 | ken.colling@seattlegoodwill.org | 2818 NW 90th Pl | 98117 | United States | 206-860-5700 | | No | | Credit Card | 547.00 | 475.00 | 0.00 | 547.00 | 547.00 | Kenneth F | Colling | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Jeannie | Colling | | Seattle Goodwill Industries, Inc. | Seattle | WA | | Spouse/Guest/Family Member | 11/22/2011 | ken.colling@seattlegoodwill.org | 2818 NW 90th Pl | 98117 | United States | 206-860-5700 | | No | | Credit Card | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Jim | Collins | Sec/Trea SEA | | Gulfport | MS | | Alumni/Retired Executive | 11/21/2011 | ocmijsr@aol.com | 2407 31st Street | 39501 | United States | 1-228-863-2323 | | No | | Credit Card | 147.00 | 0.00 | 0.00 | 147.00 | 147.00 | Jim | Collins | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Bill | Collins | | Easter Seals-Goodwill Northern Rocky Mountain, Inc. | Great Falls | MT | | EDP Participant | 12/13/2011 | billc@esgw.org | 4400 Central Avenue | 59405 | United States | 4067713714 | | Yes | | Credit Card | 557.00 | 475.00 | 0.00 | 557.00 | 557.00 | William | Collins | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Gordon | Comfort | Executive Director | Goodwill Industries of The Columbia, Inc. | Kennewick | WA | | CEO | 01/03/2012 | gcomfort@goodwillotc.org | 815 North Kellog Street | 99336 | United States | (509) 735-7238 | | Yes | | Credit Card | 711.00 | 475.00 | 0.00 | 711.00 | 711.00 | Gordon | Comfort | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Carrie | Comfort | | | Kennewick | WA | | Spouse/Guest/Family Member | 01/03/2012 | gcomfort@goodwillotc.org | 815 N. Kellog St | 99336 | United States | 509737-7395 | | Yes | | Credit Card | 200.00 | 0.00 | 0.00 | 200.00 | 200.00 | Carrie | Comfort | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Emily | Compton | President/CEO | Goodwill Industries of Kansas, Inc. | Wichita | KS | | CEO | 12/19/2011 | ecompton@goodwillks.org | P.O. Box 8169 | 67208 | United States | 316 744 9291 | | No | | Credit Card | 622.00 | 475.00 | 0.00 | 622.00 | 622.00 | Emily | Compton | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Wendi | Copeland | Vice President of Mission Advancement | Goodwill Industries International, Inc. | Rockville | MD | | GII Team Member | 01/03/2012 | Wendi.copeland@goodwill.org | 15810 Indianola Drive | 20855 | United States | (240) 333-5399 | | No | | Invoice | 622.00 | 475.00 | 622.00 | 0.00 | 622.00 | Wendi | Copeland | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Gary | Cotta | President and CEO | Goodwill Industries of Danville Area, Inc. | Danville | VA | | CEO | 12/19/2011 | gcotta@goodwilldanville.org | 512 Westover Drive | 24541 | United States | (434) 792-2511 | | No | | Invoice | 697.00 | 475.00 | 697.00 | 0.00 | 622.00 | Gary | Cotta | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Peggy | Cotta | | Goodwill Industries of Danville Area, Inc. | Danville | VA | | Spouse/Guest/Family Member | 12/19/2011 | gcotta@goodwilldanville.org | 512 Westover Drive | 24541 | United States | 434-792-2511 | | Yes | | Invoice | 75.00 | 0.00 | 75.00 | 0.00 | 75.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Jimmy | Crews | | Goodwill Industries of Southwest Oklahoma & North Texas, Inc. | Lawton | OK | | CEO | 12/19/2011 | Jcrews@goodwillsont.org | 1210 summit avenue | 73501 | United States | 580-355-2163 | | No | | Invoice | 861.00 | 475.00 | 0.00 | 861.00 | 646.00 | Jimmy | Crews | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Allison | Crews | | Goodwill Industries of Southwest Oklahoma & North Texas, Inc. | Lawton | OK | | Spouse/Guest/Family Member | 12/19/2011 | Crewscastlequeen@hughes.net | 1210 summit avenue | 73501 | United States | 580-355-2163 | | No | | Invoice | 0.00 | 0.00 | 0.00 | 0.00 | 215.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Kathy | Crosby | President & CEO | Goodwill Industries of Greater Grand Rapids, Inc. | Grandville | MI | | CEO | 12/08/2011 | kcrosby@goodwillgr.org | 3035 Prairie Street SW | 49418 | United States | 616-532-4200 | | No | | Credit Card | 622.00 | 475.00 | 0.00 | 622.00 | 622.00 | Kathy | Crosby | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Susan | Cul | | Goodwill Industries of North Central Wisconsin, Inc. | Rockford | IL | | Spouse/Guest/Family Member | 12/20/2011 | gardnscout@yahoo.com | PO Box 17017 | 61107 | United States | 8159876215 | | No | | Credit Card | 150.00 | 0.00 | 0.00 | 150.00 | 150.00 | Samuel | Schmitz | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
D [ Back to top ] |
Chris | Daniels | President/CEO | Goodwill Industries of Central Oklahoma, Inc | Oklahoma City | OK | | CEO | 12/19/2011 | chris@okgoodwill.org | 316 S. Blackwelder | 73108 | United States | 405-278-7113 | | Yes | | Invoice | 475.00 | 475.00 | 475.00 | 0.00 | 475.00 | Chris | Daniels | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Rex | Davidson | | | Ojo Caliente | NM | | Alumni/Retired Executive | 11/22/2011 | rexdavidson@ymail.com | HC 77 Box C-10 | 87549 | United States | 505-795-3540 | | No | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Jerry | Davis | | Goodwill Industries of Central Texas | Austin | TX | | CEO | 12/02/2011 | jerry.davis@austingoodwill.org | 1015 Norwood Park Blvd. | 78753 | United States | 512-637-7100 | | No | | Credit Card | 697.00 | 475.00 | 75.00 | 622.00 | 622.00 | Jerry | Davis | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Roger | Davis | Retired CEO | | Grand Rapids | MI | | Alumni/Retired Executive | 01/12/2012 | rdavis2811@aol.com | 335 Bridge St. N.W. #406 | 49504 | United States | 2814134074 | | No | | N/A | 36.00 | 0.00 | 36.00 | 0.00 | 36.00 | | | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Theresa | Davis | | Goodwill Industries of Central Texas | Austin | TX | | Spouse/Guest/Family Member | 02/13/2012 | | | | United States | | | No | | Invoice | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 | Theresa | Davis | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | CEO |
Judy | Delaney | President & CEO | Goodwill Industries of Wayne and Holmes Counties, Inc. | Wooster | OH | | CEO | 01/04/2012 | jdelaney@woostergoodwill.org | P.O. Box 1188 | 44691 | United States | 330-287-5061 | | No | | Invoice | 586.00 | 475.00 | 0.00 | 586.00 | 586.00 | Judy | Delaney | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
Otto | DeLeon | Management Consultant | Goodwill Industries of South Central California | Sacramento | CA | | Goodwill Agency Staff Member | 01/20/2012 | ottodeleon@surewest.net | Council of California Goodwill Industries | 95835 | United States | 9164199479 | | No | | Credit Card | 521.00 | 475.00 | 0.00 | 521.00 | 521.00 | Otto | DeLeon | 2012 Conference of Executives | | 02/19/2012 | 02/21/2012 | |
