2017 WINNERS |
Here is a list of the 2017 winners. If you are viewing this on a small screen, please click here to view the winners list.
Category | Winner Company Name | Winner Fund Name | Highly Commended Company Name | Highly Commended Fund Name |
Credit firm - outstanding achievement | Fortress Investment Group | |||
Newcomer - credit | Princeton Alternative Funding | Princeton Alternative Income Fund | Ovation Partners | Ovation Alternative Income Fund LP |
Special situations | Bramshill Investments | Bramshill Income Performance Strategy | ||
Structured finance | Brevet Capital | Brevet Direct Lending - Short Duration Fund LP | ||
Asset backed | Altum Capital Management | Altum Credit Master Fund, Ltd. | ||
CLO specialist | Eagle Point Credit Management | Eagle Point Credit Partners LP | Altum Capital Management | Altum Credit Master Fund, Ltd. |
Convertible arbitrage | Polygon | Polygon Convertible Opportunity Fund | ||
Direct lending fund | Direct Lending Investments | Direct Lending Income Fund | ||
Distressed securities | Contrarian Capital Management | Contrarian Capital Fund I | ||
Event driven - credit | Contrarian Capital Management | Contrarian Emerging Markets LP | ||
Credit arbitrage strategy | Altum Capital Management | Altum Credit European Master Fund, Ltd. | Sancus Capital Management | Sancus Capital Select Master Fund, Ltd. |
Credit specialist | Waterfall Asset Management | Waterfall Victoria Fund | Fortress Investment Group | Drawbridge Special Opportunities Fund LP |
Fixed income - corporate | Neuberger Berman | NB Opportunistic Credit Fixed Income | MidOcean Credit Partners | MidOcean Absolute Return Credit Fund |
Fixed income - sovereign | Neuberger Berman | NB Emerging Markets Debt Hard Currency | ||
High yield fund | Waterfall Asset Management | Waterfall Victoria Fund | ||
Hybrid fund | Waterfall Asset Management | Waterfall Victoria Fund | ||
Long/short credit | Cedar Ridge Partners | Cedar Ridge Investors I LP | ||
Fund of hedge funds - credit |
Corbin Capital Partners | Corbin Opportunity Fund | ||
Multi-strategy credit fund | Fortress Investment Group | Drawbridge Special Opportunities Fund LP | ||
Newcomer - 40 Act Credit | Franklin Templeton Investments | Franklin K2 Long Short Credit Fund (FKLSX) | ||
40 Act Credit | Bramshill Investments LLC | Bramshill Income Performance Strategy | ||
40 Act Credit long-term performance (5 years) | Highland Capital | NexPoint Credit Strategies Fund | ||
Yield alternative | Direct Lending Investments | Direct Lending Income Fund | MidOcean Credit Partners | MidOcean Absolute Return Credit Fund |
Management firm of the year |
Deer Park Road Management Company |
|||