| 2016 SHORTLIST |
If you are using a mobile device, click here to view the shortlist.
Category |
Firm |
Fund |
|||
| CTA long term performance over $500m (5 years) | Amplitude Capital | Amplitude Trading Strategies Fund - Klassik Strategy | |||
| Aspect Capital | Aspect Diversified Programme | ||||
| BH-DG Systematic Trading | BH-DG Systematic Trading Master Fund | ||||
| Lynx Asset Management | Lynx | ||||
| Man AHL | AHL Evolution Programme | ||||
| SEB | SEB Asset Selection | ||||
| Transtrend | Diversified Trend Program - Enhanced Risk (USD) | ||||
| CTA long term performance under $500m (5 years) | |||||
| Armstrong Investment Managers | The AIM Multi-Asset Fund | ||||
| Quantica Capital | Quantica Managed Futures Program | ||||
| Seven Capital Management | Seven Absolute Return | ||||
| ThayerBrook Partners | Thayer Brook Fixed Income Strategy | ||||
| Three Rock Capital Management | Global Macro Program | ||||
| Diversified CTA over $500m | Amplitude Capital | Amplitude Trading Strategies Fund - Klassik Strategy | |||
| Aspect Capital | Aspect Diversified Programme | ||||
| BH-DG Systematic Trading | BH-DG Systematic Trading Master Fund | ||||
| Lynx Asset Management | Lynx | ||||
| Man AHL | AHL Evolution Programme | ||||
| Man AHL | AHL Alpha Programme | ||||
| SEB | SEB Asset Selection | ||||
| Transtrend | Diversified Trend Program - Enhanced Risk | ||||
| Diversified CTA under $500m | ADG Capital Management | ADG Systematic Macro Fund | |||
| Altiq | Altiq Global Program | ||||
| Beach Horizon | Beach Horizon Programme | ||||
| Capital Fund Management | CFM ISFutures | ||||
| KeyQuant | Key Trends Program | ||||
| Mulvaney Capital Management | Mulvaney Global Markets Fund | ||||
| ThayerBrook Partners | Thayer Brook Fixed Income Strategy | ||||
| Emerging CTA | Arctic Blue Capital | Arctic Blue Capital 3x | |||
| Frontier Investment Management | FrontEdge Global Trends | ||||
| Fulcrum Asset Management | Fulcrum Multi Asset Trend | ||||
| GSA Capital Partners | GSA Trend Fund | ||||
| RAM Active Investments | RAM Systematic I/O Strategy | ||||
| Vivienne Investissement | MACH 5 | ||||
| Innovative fee product | Fulcrum Asset Management | Fulcrum Multi Asset Trend | |||
| GSA Capital Partners | GSA Trend Fund | ||||
| Vivienne Investissement | MACH 5 | ||||
| Managed futures Ucits fund | Aspect Capital | Aspect Diversified Trends Fund | |||
| Garraway Capital Management | Garraway Financial Trends | ||||
| KeyQuant | Key Trends UCITS Fund | ||||
| Lyxor Asset Management | Lyxor Epsilon Global Trend | ||||
| Man AHL | Man AHL Trend Alternative | ||||
| SEB | SEB Asset Selection | ||||
| Tungsten Capital | Tungsten TRYCON Basic Invest HAIG | ||||
| Vivienne Investissement | OUESSANT | ||||
| Managed futures Ucits fund long term performance (5 years) | Aspect Capital | Aspect Diversified Trends Fund | |||
| Lyxor Asset Management | Lyxor Epsilon Global Trend | ||||
| Quantica Capital AG | Quantica Managed Futures Program | ||||
| SEB | SEB Asset Selection | ||||
| Tungsten Capital | Tungsten TRYCON Basic Invest HAIG | ||||
| Multi manager fund | RPM Risk & Portfolio Management | RPM Evolving CTA Fund | |||
| Abbey Capital | ACL Alternative Fund | ||||
| LGT Capital Partners | LGT Crown Managed Futures | ||||
| Newcomer | Florin Court Capital | Florin Court Capital Fund | |||
| Limmat Capital | Limmat Qore Diversified Fund | ||||
| SEB Investment Management | SEB Diversified | ||||
| Vivienne Investissement | MACH 3 | ||||
| Zafiro Capital | Zafiro Capital Commodities Trading Fund | ||||
| Risk-adjusted return over $500m | Aspect Capital | Aspect Diversified Programme | |||
| BH-DG Systematic Trading | BH-DG Systematic Trading Master Fund Limited | ||||
| Lynx Asset Management | Lynx | ||||
| Man AHL | AHL Dimension Programme | ||||
| Man AHL | AHL Evolution Programme | ||||
| SEB | SEB Asset Selection | ||||
| Transtrend | Diversified Trend Program - Enhanced Risk | ||||
| Risk-adjusted return under $500m | ADG Capital Management | ADG Systematic Macro Fund | |||
| Altiq | Altiq Global Program | ||||
| Armstrong Investment Managers | The AIM Multi-Asset Fund | ||||
| Beach Horizon | Beach Horizon Programme | ||||
| Garraway Capital Management | Garraway Financial Trends | ||||
| KeyQuant | Key Trends Program | ||||
| Mulvaney Capital Management | Mulvaney Global Markets Fund | ||||
| Short term trader | Altiq | Altiq Global Program | |||
| Amplitude Capital International |
|
||||
| Palomar Capital Management | Palomar Fund | ||||
| Tungsten Capital | Tungsten TRYCON Basic Invest HAIG | ||||
| Specialised CTA | |||||
| Insch Capital Management | Insch Kintore | ||||
| Palomar Capital Management | Palomar Fund | ||||
| Three Rock Capital Management | Global Macro Program | ||||
| Tungsten Capital | Tungsten TRYCON Basic Invest HAIG | ||||
| Systematic macro | ADG Capital Management | ADG Systematic Macro Fund | |||
| Armstrong Investment Managers | The AIM Multi-Asset Fund | ||||
| Capital Fund Management | CFM ISFutures | ||||
| IPM Informed Portfolio Management | IPM Systematic Macro Fund | ||||
| Episteme Capital Partners | Episteme's Systematic Quest Portfolio Company | ||||
| Systematic macro long term performance (3 years) | Armstrong Investment Managers LLP | The AIM Multi-Asset Fund | |||
| Capital Fund Management | CFM ISFutures | ||||
| IPM Informed Portfolio Management AB | IPM Systematic Macro Fund | ||||
| Lyxor Asset Management | Lyxor Epsilon Managed Futures | ||||
| Tendance Finance | Next AM Fund - Tendance Finance | ||||
| Trend-follower over $500m | Aspect Capital | Aspect Diversified Programme | |||
| BH-DG Systematic Trading | BH-DG Systematic Trading Master Fund Limited | ||||
| Lynx Asset Management | Lynx | ||||
| Man AHL | AHL Diversified Programme | ||||
| Man AHL | AHL Alpha Programme | ||||
| SEB | SEB Asset Selection | ||||
| Transtrend | Diversified Trend Program - Enhanced Risk | ||||
| Trend-follower under $500m | Beach Horizon | Beach Horizon Programme | |||
| Capital Fund Management | CFM ISFutures | ||||
| Garraway Capital Management | Garraway Financial Trends A Class | ||||
| KeyQuant | Key Trends Program | ||||
| Lyxor Asset Management | Lyxor Epsilon Global Trend | ||||
| Mulvaney Capital Management | Mulvaney Global Markets Fund | ||||
| Palomar Capital Management | Palomar Fund | ||||
