| Saturday 09/15/2018 | |||
| 7:00 am - 7:45 am | Registration/Continental Breakfast | ||
| 7:45 am - 8:00 am | Welcome/Opening Remarks Garrick Chak, MD Bobeck Modjtahedi, MD | ||
| 8:00 am - 8:20 am | What Big Data is Teaching us in Ophthalmology Bobeck Modjtahedi, MD | ||
| 8:20 am - 8:30 am | Q & A | ||
| 8:30 am - 9:10 am | Big Data and What Improved Care & Outcomes Would Look Like in the Future Paul Lee, MD, JD | ||
| 9:10 am - 9:25 am | Q & A | ||
| 9:25 am - 10:05 am | Artificial Intelligence in Healthcare Moses Wintner PhD | ||
| 10:05 am - 10:20 am | Q & A, Break | ||
| 10:20 am - 10:25 am | Introduction of the inaugural Stephen J Munz, MD Lecture Garrick Chak, MD | ||
| 10:25 am - 11:05 am | Workforce Planning in the 21st Century and Quality of Care: Role of the Ophthalmologist, Optometrists, and Health Care Model Paul Lee, MD, JD | ||
| 11:05 am - 11:20 am | Q & A | ||
| 11:20 am - 11:35 am | Ocular Surface Disease Discussion & Restasis Use (No CME) Stephen Munz MD Rey Pangilinan MD | ||
| 11:35 am - 12:05 pm | Payouts in Ophthalmology Related to Poor Outcomes David Lerman, MD, JD | ||
| 12:05 pm - 12:20 pm | Q & A | ||
| 12:20 pm - 1:20 pm | LUNCH | ||
| 1:20 pm - 1:40 pm | Cataract Surgery Trends at Kaiser and Beyond (1) James Carolan, MD | ||
| 1:40 pm - 1:50 pm | Q & A | ||
| 1:50 pm - 2:20 pm | Cataract Surgery Trends at Kaiser and Beyond (2) James Carolan, MD | ||
| 2:20 pm - 2:30 pm | Q & A, Break | ||
| 2:30 pm - 3:00 pm | Gene Therapy for Retinal Diseases and Prospective Stem Cell Trials Cynthia Qian, MD, FRCSC, DABO | ||
| 3:00 pm - 3:15 pm | Q & A | ||
| 3:15 pm - 3:45 pm | Retinal Implants Cynthia Qian, MD, FRCSC, DABO | ||
| 3:45 pm - 3:55 pm | Q & A | ||
| 3:55 pm | Closing Remarks Bobeck Modjtahedi, MD | ||
| 2:00 pm - 4:00 pm | Technician Breakout Session: Helpful need-to-know tips Bobbi Ballenberg, COMT, OSC | ||
