| SHORTLIST |
UK regional commercial strategy
| Category | Company/Firm name | Fund name |
| Listed company/REIT of the year | alstria office REIT | |
| Gecina | ||
| Geneba Properties NV | ||
| Inmobiliaria Colonial | Inmobiliaria Colonial | |
| Vonovia | ||
| Fund of the year - performance | AXA Investment Managers - Real Assets | Pan-European Value-Added Venture (PEVAV) |
| Maya Capital | UK regional commercial strategy | |
| NEINVER | IRUS European Retail Property Fund | |
| Nordika Fastigheter AB | Nordika 1 and 2 | |
| Revetas Capital | Revetas Capital Advisors Fund II | |
| Savills Investment Management | Charity Property Fund | |
| Fund of the year - innovation | M&G Real Estate | M&G European Secured Property Fund |
| Maya Capital | UK regional commercial strategy | |
| Nordika Fastigheter AB | Nordika 1 and 2 | |
| Revetas Capital | Revetas Capital Advisors Fund II | |
| Savills Investment Management | Charity Property Fund | |
| Fund manager of the year | AEW Europe | |
| COIMA SGR | ||
| First Property Group | ||
| LaSalle Investment Management | LaSalle Investment Management | |
| Maya Capital | UK regional commercial strategy | |
| Nordika Fastigheter AB | Nordika 1 and 2 | |
| Patron Capital | ||
| Revetas Capital | Revetas Capital Advisors Fund II | |
| Savills Investment Management | ||
| UBS Asset Management | UBS Asset Management, Global Real Estate | |
| Fund of the year - overall | AEW Europe | LOGISTIS |
| AXA Investment Managers - Real Assets | Pan-European Value-Added Venture (PEVAV) | |
| Maya Capital | UK regional commercial strategy | |
| NEINVER | IRUS European Retail Property Fund | |
| Nordika Fastigheter AB | Nordika 1 and 2 | |
| Revetas Capital | Revetas Capital Advisors Fund II | |
| Savills Investment Management | Charity Property Fund | |
| UBS Asset Management | ||
| Fund of the year - specialist product | AEW Europe | LOGISTIS |
| AXA Investment Managers - Real Assets | Commercial Real Estate Senior 9 | |
| Maya Capital | UK regional commercial strategy | |
| NEINVER | IRUS European Retail Property Fund | |
| Revetas Capital | Revetas Capital Advisors Fund II | |
| Savills Investment Management | Charity Property Fund | |
| Fund of the year - new fund | AXA Investment Managers - Real Assets | AXA CoRE Europe Fund |
| BMO Real Estate Partners | Best Value Europe I | |
| Maya Capital | UK regional commercial strategy | |
| Revetas Capital | Revetas Capital Advisors Fund II | |
| SCOR Investment Partners | Real Estate Loans Fund II | |
| TH Real Estate | European Cities Fund | |
| Investment of the year - best deal overall | AEW Europe | Project Celsius |
| AXA Investment Managers - Real Assets | 22 Bishopsgate | |
| Deutsche Asset Management | Grundbesitz Europa | |
| Foncière des Régions | Foncière des Régions via its 61.04% held subsidiary Immeo SE | |
| Fosun Property Holdings | ||
| M&G Real Estate | Asset Share Fund | |
| Maya Capital | ||
| Nordika Fastigheter AB | Nordika 1 and 2 | |
| Avignon Capital | ||
| Revetas Capital | Revetas Capital Advisors Fund II | |
| Savills Investment Management | Project Marlene | |
| TriGranit | ||
| Investment of the year - best office deal | AXA Investment Managers - Real Assets | 22 Bishopsgate |
| COIMA SGR | COIMA QIA Italian Property Fund | |
| Fosun Property Holdings | ||
| HB Reavis | REICO | |
| HIH Real Estate / Warburg HIH Invest Real Estate | HIH Global Invest 02 Great Britian (Friary Court) and intitutional placement (100 New Bridge Street) | |
| M&G Real Estate | M&G European Property Fund | |
| Maya Capital | UK regional commercial strategy | |
| Nordika Fastigheter AB | Nordika 1 and 2 | |
| Avignon Capital | ||
| Revetas Capital | Revetas Capital Advisors Fund II | |
| Savills Investment Management | Project Marlene | |
| Investment of the year - specialist | AEW Europe | Project Celsius |
| Fosun Property Holdings | ||
| KCRE | Two JVs and propietary funds | |
| M&G Real Estate | M&G European Property Fund and M&G European Secured Property Income Fund | |
| Maya Capital | UK regional commercial strategy | |
| Nordika Fastigheter AB | Nordika 1 and 2 | |
| Revetas Capital | Revetas Capital Advisors Fund II | |
| SCI Gardiens du Chateau de Jalesnes | SCI Gardiens du Chateau de Jalesnes | |
| Investment of the year - innovation | AXA Investment Managers - Real Assets | 22 Bishopsgate |
| Fosun Property Holdings | ||
| Maya Capital | UK regional commercial strategy | |
| Avignon Capital | ||
| Revetas Capital | Revetas Capital Advisors Fund II | |
| SCI Gardiens du Chateau de Jalesnes | SCI Gardiens du Chateau de Jalesnes | |
| Multi-manager of the year | CBRE GIP | |
| Nordika Fastigheter AB | Nordika 1 and 2 | |
| Revetas Capital | Revetas Capital Advisors Fund II | |
| UBS Asset Management | UBS Asset Management, Global Real Estate Multi-Managers (GMM) | |
| Capital raise of the year | Colonial | |
| Maya Capital | UK regional commercial strategy | |
| Merlin Properties | ||
| Revetas Capital | Revetas Capital Advisors Fund II | |
| Investment brokerage firm of the year - overall | Aguirre Newman | |
| Aguirre Newman | ||
| Arca PRM | ||
| CBRE | ||
| Cushman & Wakefield | ||
| Investment brokerage of the year - deal | Arca PRM | |
| CBRE Spain | ||
| Colliers International | ||
| JLL | ||
| Knight Frank | ||
| Manager of the year - newcomer | Fosun Property Holdings | |
| Maya Capital | UK regional commercial strategy | |
| Revetas Capital | Revetas Capital Advisors Fund II | |
| Savills Investment Management | Charity Property Fund | |
| Swiss Life France Re | ||
| Institutional investor of the year | Corpus Sireo | |
| Corum France | ||
| Deutsche Asset Management | Grundbesitz Europa | |
| M&G Real Estate | ||
| Primonial France | ||
| UBS Asset Management | UBS Asset Management, Global Real Estate | |
| Capital advisory firm of the year | ANGERIS | |
| Capra Global Paertners | ||
| Hodes Weill & Associates | ||
| Situs Asset Management | ||
| Law firm of the year - fund formation | Lefèvre Pelletier & associés | |
| Mayer Brown | ||
| Paul Hastings | ||
| Law firm of the year - transactional | Biris Goran SPARL | |
| Clifford Chance | ||
| Dentons | ||
| DLA Piper | ||
| Greenberg Traurig | ||
| Lefèvre Pelletier & associés | ||
| Paul Hastings | ||
| Schalast & Partner | ||
| Technical Advisory Firm of the Year | Altus Analytics |
|
| Drooms | ||
| Taliance |