Company |
Booth number |
Website |
25 word company description |
3 [ Back to top ] |
360dome.projection, LLC | 823, 922 | www.fulldome.pro | 360DOME is a technology company that has revolutionized the way planetariums and digital theaters can be engineered. |
A [ Back to top ] |
accesso | 522 | www.accesso.com | accesso is the premier ticketing and POS solutions provider to the leisure, entertainment and cultural markets. |
Action Moving Services /Atlas | 836 | www.Actionmoving.com | Action Moving Services, an Interstate agent for Atlas Van Lines Provides transportation and storage domestically and Internationally for all types of Exhibits. |
ALCHEMY studio | 406 | www.alchemystudio.com | ALCHEMY studio is an experience and institutional planning, design, and consulting studio that plans, develops, and provides creative direction for science centers around the world. |
American Alliance of Museums | 702 | | |
American Museum of Natural History | 731 | www.amnh.org | The American Museum of Natural History produces traveling exhibitions and immersive planetarium shows drawn from the Museum’s vast scientific expertise and collections. |
Anatomage | 424 | www.anatomage.com | Anatomage is a leading medical device company driving innovation in the health care industry. |
Argyle Design, Inc. | 1017 | www.argyledesign.com | From master planning to opening, ADI creates irresistible exhibit experiences for audiences of all ages. |
Artemesia Publishing | 842 | www.apbooks.net | Artemesia Publishing was founded in 2004 and is a publisher of high quality books from select authors that educate, inform, and entertain the reader. |
Artisans of Florence - International | 335 | www.artisansofflorence.com | Suppliers of award winning interactive exhibitions from the Museum of Leonardo da Vinci in Florence, Italy. Including: Da Vinci, Julius Caesar & Archimedes |
ASM Materials Education Foundation | 334 | www.asmfoundation.org | Materials Matter: A 15-hour summer camp STEM program for middle school students. Instructor training available. Proven success. |
ASTC Bookstore | 717 | www.astc.org | |
Audio Visual Imagineering, Inc. | 230 | www.av-imagineering.com | AVI creates fulldome educational and entertaining laser light shows for planetarium theaters. In addition, AVI produces fulldome and flat screen interactive programs K-3. |
Available Light | 725 | availablelight.com | Available Light is an award-winning Lighting Design firm specializing in the fields of Museum Exhibition, Architecture, and Trade Shows. Credited with over 200 museum projects. |
B [ Back to top ] |
BAJA EXPEDITIONS | 1037 | www.bajaex.com | LEADER IN CUSTOMIZED RESEARCH & NATURAL HISTORY EXPEDITIONS, WILDLIFE, BIODIVERSITY, SUSTAINABILITY PROGRAMS, ECO CAMPS, WHALE WATCHING CAMPS AT UNESCO HERITAGE SITES AT BAJA CALIFORNIA, MEXICO. |
Benee's, Inc. | 204 | www.benees.com | Custom manufacturer of foam and soft play items and seating and wood display cabinets |
Betty Brinn Children's Museum | 441 | www.bbcmkids.org | Coming spring 2017, BIG League Fun! Our newest traveling exhibition in collaboration with Major League Baseball touring through fall 2022. For more information visit, www.bbcmkids.org |
Blackbaud, Inc. | 305 | http://arts.blackbaud.com/h/ | More than 2200 leaders in the arts and cultural industry partner with Blackbaud for ticketing, membership, fundraising, facilitiy rentals, merchandise, event management and more. |
Blue Telescope Studios | 812 | blue-telescope.com/ | Blue Telescope Studios uses technology, storytelling, and design to create unique interactive experiences that communicate, educate, and entertain. |
BODY WORLDS | 840 | www.bodyworlds.com | From Gunther von Hagens, the original health and anatomy exhibitions featuring human and animal specimens preserved through Plastination. Specimens stem from a body donation program. |
BPI | 800 | www.bostonproductions.com | Boston Productions is a multi-disciplinary experiential design firm. We provide experience design, interactive design and production, linear film production, and AV hardware services. |
Brad Larson Media, Inc. | 208 | www.bradlarson.com | Developer of Storykiosk and StorySpaces, connecting public spaces through visitors' own stories. New features: popup exhibit mode, online recording for member participation. MUSE Award winner. |
Bradbury Science Museum, Los Alamos National Laboratory | 807 | www.lanl.gov/museum | Demonstrating Climate Perspectives: user-driven, multi-path experience traveling exhibit of Next-Generation Ecosystem Experiments (NGEE)-Arctic work presented through science and art voices/ media |
Breeze Creative LLC | 923 | breezecreative.com/ | Breeze Creative is an experience design, development and production company.
We plan and produce visitor and demo centers, museums, interactive exhibits and content. |
Budd Wentz Productions (Wentzscope Microscopes) | 419 | wentzscope.com | WENTZSCOPE Easy-View Microscopes, featuring a giant view lens and super rugged construction for hands-on exhibits. A solid reputation spanning two decades. Earth-friendly, using only a few watts of electricity. |
Build 4 Impact, Inc. | 1039 | www.build4impact.com | Provides traveling exhibits blending science center education, zoological quality animal displays, and children's museum fun. 3 of our incredible exhibits: Here Be Dragons. Owls. Spiders. |
C [ Back to top ] |
C&K Systems | 706 | www.cksystem.com | C&K Systems offers cloud and premise based point-of-sale, ticketing, and reservation systems to fit the needs of ASTC member organizations. |
California Science Center | 542 | www.californiasciencecenter.org | The California Science Center offers world-class traveling exhibitions. Experience Goose Bumps: The Science of Fear and Earth in Concert: Protecting the Planet through Music. |
Casey Carle's BubbleMania: Science, Art & Comedy! | 232 | Casey-Carle.com | Live, dynamic stage show presented at science centers nationwide. Jaws drop. Brains whirl. Bellies laugh. Crowds gather. “Delights, educates and inspires!” - Carnegie Science Center. |
Chicago Scenic Studios Inc. | 417 | www.chicagoscenic.com | Chicago Scenic has spent nearly 40 years mastering the complexities of dynamic environments, challenging interactive experiences, and entertainment attractions of all types. |
Children's Museum of Houston | 1023 | cmhouston.org | Children’s Museum of Houston provides hands-on, inquiry-based STEM traveling exhibits and immersive multimedia game experiences that promote problem solving and critical thinking skills. |
Children's Museum Pittsburgh | 436 | www.pittsburghkids.org | Children's Museum of Pittsburgh provides innovative museum experiences that inspire joy, creativity and curiosity. We provide the highest quality exhibits for learning and play. |
Collaboration for Ongoing Visitor Experience Studies (COVES) | 818 | www.understandingvisitors.org | The COVES system provides for the ongoing collection of meaningful data about science center visitors, allowing museum leaders to make data-informed decisions comparable industry-wide. |
Convergence LLC | 339 | convergence.net | We provide integrated ticketing and registration for Attractions. Our web-delivered Platform provides ticketing from anywhere - mobile, computer, kiosks, POS or Box office. |
Creative Arts Unlimited, Inc. | 429 | Creativeartsinc.com | Concept designs to installation which includes multimedia work, graphic designs, illustration, sculptures, steel, wood, acrylic, and metal fabrication, mold pulling, casting, and high end finishing. |
Creative Discovery Museum | 220 | www.cdmfun.org | Creative Discovery Museum (Chattanooga, Tennessee) is working with the BioEnergy Science Center on a biofuels/alternative energies STEM project called "Farming For Fuels". |
D [ Back to top ] |
D3D Cinema | 505 | www.d3dcinema.com | |
D3D Cinema | 607 | www.d3dcinema.com | D3D Cinema offers complete digital 3D cinema solutions to museum and attraction industry clients providing a partnership approach to cinema design and content production. |
Darwin & Dinosaurs | 729 | www.darwinanddinosaurs.com | Darwin & Dinosaurs is a highly interactive traveling museum exhibit that features ten dinosaurs and teaches natural selection. |
Digital Howard | 1015 | www.digitalhoward.com | Digital Howard is a Toronto-based, 360 digital entertainment company, producing apps, games and digital experiences for the web, mobile and experiential interaction |
Digitalis Education Solutions, Inc. | 229 | http://DigitalisEducation.com | Digitarium® digital planetarium systems and Digitalis inflatable domes: portable, capable, cost effective astronomy education tools. Over 600 in use worldwide! |
E [ Back to top ] |
ePlanetarium | 205 | www.discoverydome.com | Visit Discovery Dome: projection equipment for portable and fixed planetariums, shows, games and software. NEW Digistar and OpenSPACE software - amazing power for a portable!! |
Evans & Sutherland Computer Corporation | 301 | www.es.com | Evans & Sutherland (www.es.com) provides Digistar 6, the world’s most advanced digital fulldome planetarium/digital dome cinema system, ideal for replacing 1570 film systems. |
Everbright by Hero Design | 1031 | http://everbright.io | Everbright is one of the few STEAM-inspired exhibits that fascinates people of every age, instantly activating hallways, spaces, rooms of all sizes. |
Evergreen Exhibitions | 538 | www.evergreenexhibitions.com | EVERGREEN EXHIBITIONS creates educational touring science, natural history, art and object exhibitions, delivering immersive experiences to museums throughout the world for more than 23 years. |
Exhibits Development Group | 643 | www.exhibitsdevelopment.com | EDG ignites and promotes cultural exchange by bringing exhibitions of art, science, history and popular culture to a diverse audience worldwide. |
Explorer Systems Inc | 434 | www.versai.com | Versai: Explorer Systems' new fully-integrated museum management software. Ticketing, school reservations, camp registrations, membership, giftshop, fundraising, integrated online, reporting, mailings. Superior support w/US-based staff. |
F [ Back to top ] |
Flexhibit | 705 | flexhibit.com | |
Foxfire Interactive Corp | 805 | foxfireinteractive.com | Foxfire is co-producer/distributor of GLOBAL SOUNDSCAPES: A live, interactive IMAX/giant screen presentation about the emerging field of soundscape ecology (NSF funded). |
G [ Back to top ] |
Gateway Ticketing Systems, Inc. | 518 | www.gatewayticketing.com | Gateway Ticketing Systems, Inc. is the world leader in ticketing, admission control and revenue generation solutions, services, support and strategy. |
Giant Screen Cinema Association | 401 | www.giantscreencinema.com | GSCA represents the business of educational and immersive cinema experiences worldwide. Our members include theaters in science centers and museums, filmmakers, distributors, manufacturers, and suppliers. |
Global Imagination, Inc | 225 | www.globalimagination.com | |
Grande Exhibitions | 642 | www.grandeexhibitions.com | Grande Exhibitions specializes in the creation, design, production, commercialization and placement of select international traveling exhibitions and fixed exhibition projects that have broad cultural appeal. |
Grandstand - Saint Louis Science Center | 925 | www.sciencebeyond.org | The Grandstand booth, presented by Science Beyond the Boundaries and the Saint Louis Science Center, showcases "Great Ideas Under $1000." |
Groupon Inc. | 1041 | groupon.com/things-to-do | To connect local commerce, increasing consumer buying power while driving more business to local merchants through price and discovery. |
Gyroscope, Inc. | 906 | www.gyroscopeinc.com | Gyroscope, Inc. is an award winning museum planning, architecture and exhibition design company located in Oakland, California. |
H [ Back to top ] |
Hüttinger Interactive Exhibitions | 530 | www.huettinger.de | Hüttinger is a one-stop shop for exhibition planning, design and fabrication. We develop environments that promote exploration and understanding through multi-sensory experience. |
hi dow | 524 | hidow.com | Transcutaneous electrical nerve stimulation (TENS) is a therapy that uses low-voltage electrical current for pain relief. |
I [ Back to top ] |
Imagination Playground | 1019 | www.imaginationplayground.com | Imagination Playground is a mobile, block-based play system that transforms children's mind, body, and spirits through active, creative play. |
Imagine Exhibitions Inc. | 631 | www.imagineexhibitions.com | Imagine Exhibitions is the global resource for all aspects of exhibitions and attractions. Imagine is currently producing and touring over 25 traveling exhibitions around the world. |
Impact Communications | 235 | impactcommunications.com | Impact Communications is a team of creative thinkers and technical masters, passionate about developing visitor-focused augmented reality apps, multimedia, videos, interpretive tours and immersive exhibits. |
Interspectral AB | 834 | www.interspectral.com | Interspectral creates intuitive interactive visualization experiences based on 3D-surface and volumetric data. |
J [ Back to top ] |
Jack Rouse Associates | 700 | www.jackrouse.com | Jack Rouse Associates is a group of writers, planners, exhibit designers, art directors and project managers, specializing in the development of innovative science centers. |
K [ Back to top ] |
KaBOOM! | 228 | https://kaboom.org/resources/rigamajig | Join KaBOOM! in playing, building, and tinkering with Rigamajig, an innovative large-scale building kit for kids of all ages. |
Kubik Maltbie, Inc. | 623 | www.maltbie.com | Maltbie celebrates 55 years producing exhibitions for Science Centers, Children's Museums and Cultural Institutions throughout the US and internationally; we're committed to clients and quality. |
Kusser FountainWorks | 824 | www.kusserusa.com | Kusser Fountainworks (a division of Kusser Graniteworks USA) represents the sophisticated fountain construction technology developed by the European fountain and stone company, Kusser Granitwerke GmbH. |
L [ Back to top ] |
Laser Fantasy | 1033 | www.laserfantasy.com | Laser Fantasy produces laser light shows for Science Centers, Theme Parks, Events, and Custom Projects. Combining art and technology to entertain audiences the world over. |
Lee H. Skolnick Architecture + Design Partnership | 715 | www.skolnick.com | LHSA+DP is an integrated architecture and design firm with special expertise in institutional planning, program development, interpretive exhibition design, educational programming and graphic design. |
Leonardo3 | 536 | www.leonardo3.net | World's best museum, traveling exhibitions and research center devoted to Leonardo da Vinci. |
LifeFormations, Inc. | 338 | www.lifeformations.com | LifeFormations is a diversely talented art and fabrication studio dedicated to creating
world class exhibits, sculpted elements and attractions. |
Little Ray's Reptile Zoo | 500 | raysreptiles.com | We offer museum quality temporary live animal exhibits; our completely modular and customizable exhibits come with a staff member and are completely ready to install. |
Luci Creative | 325 | www.lucicreative.com | Luci Creative can plan, concept, develop, detail, engineer and with our parent, Ravenswood Studio, build and install your exhibit or museum project turn-key. |
Luckey LLC | 307 | luckeyclimbers.com | Luckey LLC is a bespoke design-build firm specializing in creating unique and imaginative climbing structures for children-oriented institutional and commercial clients |
M [ Back to top ] |
Magna-Tech Electronic/Konica Minolta Planetarium | 935 | myiceco.com | Magna-Tech Electronic offer a total solution for state-of-the-art digital planetariums. Our services include Financing, Engineering, Design, Training, Hardware, Software, Operations Consultation, Content, and much more. |
Making Spaces | 430 | pittsburghkids.org | Making Spaces, a partnership between Google, Maker Ed and Children’s Museum of Pittsburgh, aims to develop strategies to integrate making into educational settings. |
Michael Holland Productions | 743 | www.michaelhollandproductions.com | Producer of MacroMicro, the traveling exhibition. Creator of natural history exhibit features, with special emphasis in paleontology, biology, and earth sciences. |
Minnesota Children's Museum | 435 | www.mcm.org/travel | MCM has a variety of STEM traveling exhibits geared for children up to age 12. Please visit our booth to learn more! |
Minotaur Mazes | 534 | www.minotaurmazes.com | We create interactive traveling exhibitions, each a unique learning adventure bursting with themed challenges. Topics include aerospace, problem solving, butterflies, dinosaurs, rainforests and clean water. |
Modular Robotics | 1035 | http://www.modrobotics.com/ | Cubelets from Modular Robotics are robot blocks which make it fast and easy to engage children as young as four in learning by building robots. |
MOSI | 331 | mosi.org | |
MUSEUM OF NEW ZEALAND TE PAPA TONGAREWA | 825 | www.tepapa.govt.nz | Museum of New Zealand Te Papa Tongarewa is one of the largest national museums in the world, Te Papa develops and tours international blockbuster exhibitions. |
Museum of Science | 212 | mos.org | The Museum of Science develops award winning exhibits, curriculum and interactives available for sale and/or licensing to museums and other venues. |
Museum of Science and Industry Chicago | 525 | www.msichicago.org | Science and Natural History Temporary exhibitions available for rent. |
N [ Back to top ] |
NASA Exploration Systems Development | 629 | www.nasa.gov | NASA's Journey to Mars is underway. The Orion, SLS, and Ground Operations programs will share resources and low-cost exhibit designs to help meet your needs. |
Nasco | 904 | www.enasco.com | Tools to Inspire Learning! Resources for STEM, Science, Math, Art and more! From ready-to-use materials to hands-on kits built for you, we're here to help! |
National Geographic Studios | 713 | www.nationalgeographic.com/movies | National Geographic is the producer and distributor of more than 30 films for giant screen theaters and fulldome planetariums. |
National Living Laboratory | 1027 | livinglab.org | Learn how you can become involved in the National Living Laboratory Initiative, and try research-inspired educational activities that foster public awareness of child development. |
NISE Network | 723 | www.nisenet.org | National Informal STEM Education Network is a national community of informal educators and scientists dedicated to fostering public awareness, engagement, and understanding of STEM |
NOAA, National Oceanic and Atmospheric Administration | 529 | www.noaa.gov | NOAA is showcasing SOS Explorer™, a flat screen version of the widely popular Science On a Sphere® (SOS). |
NRG! Exhibits | 431 | www.nrg-exhibits.com | Producers of engaging exhibitions on a variety of topics for all ages: treasure hunting, environment, physics, and more. We're also exhibit designers. |
nWave Pictures Distribution | 512 | www.nwave.com | nWave Pictures is a company dedicated to producing and distributing immersive 3D/4D content worldwide. |
O [ Back to top ] |
Ontario Science Centre | 739 | www.ontariosciencentre.ca | We have over 45+ years designing and fabricating fun, interactive exhibits, either custom or “off the shelf”. We also consult and tour travelling exhibitions. |
Optimus Medina Riley Corp. | 226 | www.optimusmr.com | An experiential communications firm that focuses on museums and specializes in creating experiences that emotionally engage, excite and promote interaction with the audience. |
Oregon Museum of Science and Industry | 531 | www.omsi.edu | OMSI’s traveling exhibits and exhibit design and production services reflect our commitment to solid science education through exhibits emphasizing hands-on engagement. |
P [ Back to top ] |
Pacific Studio | 814 | pacificstudio.com | Pacific Studio, Inc. designs, creates and fabricates exhibits for museums, zoos, aquariums, interpretive centers, visitor centers, and public spaces. |
Pathfinders Design + Technology | 437 | www.pathfindersdesign.com | Pathfinders makes hands-on educational STEM and STEAM science kits for science centers and museum Maker spaces and classes. And unique kits for the gift shop! |
Premier Exhibitions | 405 | www.premierexhibitions.com | Our exhibitions, include Titanic: The Artifact Exhibition, Bodies Revealed, The Discovery of King Tut, Dinosaurs Unearthed, Extreme Dinosaurs, Xtreme BUGS! and Creatures of the Deep. |
Pufferfish Inc. | 425 | www.pufferfishdisplays.com | Pufferfish Inc. are world leaders in the visual communication of global data. Renowned for our spherical interactive multi-touch display technology, the PufferSphere, we serve multinational corporations through to public and private institutions, providing an intuitive display for the understanding of trends, phenomena and correlations in global data. |
Q [ Back to top ] |
QST North America | 605 | | |
R [ Back to top ] |
RedBox Workshop, Ltd | 200, 200 | www.redboxworkshop.com | |
Richard Lewis Media Group | 523 | www.rlmg.com | |
Roto | 413 | www.roto.com | Full-service planning, design and production of custom and replicated interactive science exhibits. Extensive construction experience and operations background for front-end consultation through installation. |
Running Subway Productions | 540 | http://www.runningsubway.com/ | Running Subway is a New York-based entertainment production company that conceptualizes, produces, markets and manages iconic productions and exhibits. |
S [ Back to top ] |
Sanan Media, Inc. | 1011 | www.sanan.com | Film & interactive production company based in NYC, specializing in making complex subjects deceptively simple, funny and human. Booth 1011 in decimal, eleven in binary. |
SC Exhibitions | 1004 | www.sc-exhibitions.com | Producer of "The Discovery of King TUT" and one of the leading promoters of touring exhibitions in the German speaking European region. |
Science First/STARLAB | 835 | www.sciencefirst.com | Science First® specializes in hands on STEM education products for all ages. Our portable STARLAB® planetarium solutions create an exciting, immersive, and lasting learning experience. |
Science Gallery International | 438 | https://international.sciencegallery.com/ | We aim to inspire curious minds through the promotion of participatory travelling art/science exhibitions, and through the development of the Global Science Gallery Network. |
Science Museum Group | 439 | www.sciencemuseum.org.uk/touringexhibitions | The Science Museum Group is comprised of four British museums devoted to the history and contemporary practice of science, medicine, technology, industry and media. |
Science Museum of Minnesota | 737 | smm.org | The Science Museum of Minnesota offers a complete menu of services to museums that need help planning, developing, designing, and building exhibitions. |
Science North | 624 | www.sciencenorth.ca | |
Sciencenter | 423 | www.sciencenter.org | We provide hands-on FUN science exhibitions: earthquakes & tsunamis, wildlife & ecosystems, sound & hearing, transportation! Make a positive impact--book your next exhibition today! |
Seiler Instrument/ZEISS Planetariums | 224 | | |
Space Telescope Science Institute | 905 | www.stsci.edu | How does the Universe work? How did we get here? Are we alone? NASA's Universe of Learning provides resources and experiences to engage your audiences. |
Speak Creative | 206 | www.capacity.is | A digital agency committed to providing web, app and digital marketing needs to science and technology centers. |
Spitz, Inc. | 907 | | |
SRO Associates, Inc. | 514 | www.sroassociates.com | SRO, in partnership with Geomedia, Billings Productions, and the Museum Practice are pleased to introduce our first exhibition. Dinosaurs: Predators Vs Prey. |
Stage Nine Exhibitions | 443 | www.stageninedesign.com | At Stage Nine Exhibitions we design and fabricate world class touring exhibits that deliver highly interactive, educational and memorable experiences. |
STEMfinity | 323 | www.stemfinity.com | STEMfinity, a worldwide leader in STEM education, provides hands-on resources targeted to PreK-12 students learning STEM, Robotics, 3D Printing, Drone Technology, Rocketry and beyond. |
Suitable Technologies | 337 | www.suitabletech.com | Award-winning Beam Partnership Program easily provides real-time remote access to visitors and brings remote subject experts into the galleries to speak with on-site visitors. |
T [ Back to top ] |
TAM Retail | 1025 | www.nonprofitpos.com | The premier software provider for POS, E-commerce, inventory management, dining, reservations, admissions, ticketing, and membership management. We offer a scalable solution for all non-profit operations. |
Tessitura Network | 404 | www.tessituranetwork.com | Tessitura Software is the leading unified database solution for Admissions, Memberships, Fundraising, CRM, Online & Mobile, Access Control and more. Tessitura is a non-profit company. |
The Children's Museum of Indianapolis | 735 | childrensmuseum.org | Provides world-class traveling exhibitions such as Doc McStuffins: The Exhibit, Nickelodeon's Teenage Mutant Ninja Turtles™: Secrets of the Sewer™, and Hot Wheels™: Race to Win™. |
The Field Museum | 543 | www.fieldmuseum.org | The Field Museum combines the research of its world-renowned scientific staff with its award-winning design expertise to create high-quality traveling exhibitions. |
The Natural History Museum | 234 | www.thenaturalhistrymuseum.org | The Natural History Museum is a mobile and pop-up museum that highlights the social, political and cultural forces that shape nature. |
The Young Entrepreneurs Academy | 1006 | www.yeausa.org | |
TopoBox, LLC | 1013 | topobox.co | TopoBox is the cutting edge educational instrument for earth sciences. A unique combination of sand & sensors, TopoBox projects an augmented micro-reality at your fingertips. |
TopTix | 1029 | www.toptix.com | Since 2000, TopTix has been supplying software for ticketing, fundraising and customer relationship management. Our flagship platform, SRO, supports over 500 institutions, processing 80 million tickets a year. |
Toronto International Film Festival | 838 | tiff.net | Come and check out what's new at digiPlaySpace, our wildly successful digital interactive exhibit for kids ages 3 to 13. |
U [ Back to top ] |
Universal Services Associates, Inc. | 816 | www.buildwithusa.com | USA is a full-service fabrication firm specializing in interactive exhibit fabrication and project management services. |
University of Central Florida | 742 | e2i.ist.ucf.edu | E2i Creative Studio is an emerging technology research lab, focusing on exploring applied media innovation in real-world experiential venues. |
USDA | 628 | www.usda.gov | USDA (REE) is dedicated to a safe, sustainable U.S. food & fiber system and healthy families through integrated research, analysis and education. |
V [ Back to top ] |
Virginia Commonwealth University Life Sciences | 422 | www.sosq.vcu.edu | Secrets of the Sequence – FREE on-line video series for
museum educators. Download/stream from www.sosq.vcu.edu. Fifty+ 8-12 minute videos with lesson plans. |
W [ Back to top ] |
World Biotech Tour | 625 | www.worldbiotechtour.org | The World Biotech Tour is an international multi-year initiative that brings biotechnology to select science centers. The program is supported by ASTC and Biogen Foundation. |
Z [ Back to top ] |
Zengalt | 924 | www.zengalt.com | Zengalt, located in Bellevue, WA, is a Microsoft partner. Zengalt is a HoloLens pioneer for museums, schools and other industries. |