#agendanew-section agendanew-section row-start row-end col-sm-12 |
row-end col-sm-12 agenda-containernew |
![]() |
Event | ![]() |
Lecture |
![]() |
Meeting | ![]() |
Panel |
![]() |
Student Program | ![]() |
Workshop |
Saturday, August 19, 2023 | ||||||
8:00 am - 5:00 pm | Mezzanine #3 | LPI |
| Latent Print Certification Board (Board Members Only) [More Info] | ||
Friday, August 25, 2023 | ||||||
10:00 am - 12:00 pm | Chesapeake F | LPI | Intermediate Level |
| W125C - Crease and 3rd Level Details [More Info] Speaker: John Vanderkolk, Forensic Comparative Science Consultant, Unique Forensics LLC | |
Saturday, August 19, 2023 | ||||||
8:00 am - 5:00 pm | Mezzanine #2 | CSI |
| Crime Scene Certification Board (Board Members Only) [More Info] | ||
8:00 am - 5:00 pm | Magnolia #2 | IAI |
| Board of Directors (Board Members Only) [More Info] | ||
10:00 am - 5:00 pm | Mezzanine #4 | TPI |
| Ten Print Certification Board (Board Members Only) [More Info] | ||
Sunday, August 20, 2023 | ||||||
8:00 am - 5:00 pm | Mezzanine #2 | CSI |
| Crime Scene Certification Board (Board Members Only) [More Info] | ||
8:00 am - 5:00 pm | Magnolia #2 | IAI |
| Board of Directors (Board Members Only) [More Info] | ||
8:00 am - 5:00 pm | Mezzanine #3 | LPI |
| Latent Print Certification Board (Board Members Only) [More Info] | ||
8:00 am - 5:00 pm | Mezzanine #4 | TPI |
| Ten Print Certification Board (Board Members Only) [More Info] | ||
12:00 pm - 2:00 pm | Maryland Ballroom C | IAI |
| Forensic Certification Management Board (All FCMB and CB Members) [More Info] | ||
1:00 pm - 5:00 pm | Mezzanine #6 | PHO |
| Forensic Photography and Imaging Certification Board (Board Members Only) [More Info] | ||
1:00 pm - 6:00 pm | Mezzanine #5 | BPA |
| Bloodstain Pattern Analyst Certification Board (Board Members Only) [More Info] | ||
7:00 pm - 9:00 pm | Orchard Terrace |
| President's Welcome Reception [More Info] | |||
Monday, August 21, 2023 | ||||||
6:45 am - 7:45 am | Mezzanine #1 | IAI |
| Science and Practice Committee Chairs Conference Opening Meeting (S & P Chairs Only) [More Info] | ||
8:00 am - 9:30 am | Maryland Ballroom B & D | IAI |
| Opening Ceremony | ||
10:00 am - 10:40 am | Maryland #3/ #4 | LPD |
| Electrochemical Corrosion, Electrodeposition, and Other Electroanalytical Methods as Forensic Investigation Techniques [More Info] Speaker: Crystal Kotan, 3rd Year Chemistry Ph.D. Student, University of Nevada Las Vegas | ||
10:00 am - 10:40 am | Maryland #5/#6 | FAC |
| Face Morphing: The "Magic" Identity Credential [More Info] Speaker: Mei Ngan, Computer Scientist, National Institute of Standards and Technology | ||
10:00 am - 10:50 am | Maryland Ballroom A | CSI |
| Meth Lab Recognition for the CSI [More Info] Speaker: Michael Hullihan, Senior Instructor-Forensics, DHS-FLETC | ||
10:00 am - 10:55 am | Maryland Ballroom C | LPI |
| Development of Standards and Best Practice Recommendations for Friction Ridge evidence: Update from the OSAC Friction Ridge Subcommittee and ASB Friction Ridge Consensus Body. [More Info] Speaker: Henry Swofford, Lead Scientist, National Institute of Standards and Technology Speaker: Heidi Eldridge, Assistant Professor, George Washington University | ||
10:00 am - 10:55 am | Maryland #2 | BIS |
| Do you want a better iris presentation attack detection AI algorithm? Tell it where to look! [More Info] Speaker: Adam Czajka, Assistant Professor, University of Notre Dame Speaker: Kevin Bowyer, Professor, University of Notre Dame | ||
10:00 am - 10:55 am | Maryland Ballroom B | GEN |
| Animal Cruelty Investigations: The Role of the Veterinarian [More Info] Speaker: Rachel Touroo, Senior Director of Veterinary Forensic Sciences, American Society for the Prevention of Cruelty to Animals | ||
10:00 am - 10:55 am | Maryland Ballroom D | GEN |
| Outside the Textbook and Into the World of the Forensic Experts: How Forensic Experts Can Influence High School Students [More Info] Speaker: Nancy Kochis, Forensic Science Educator, LaSalle Peru High School | ||
10:00 am - 11:25 am | Maryland #1 | ART |
| Understanding and Executing A Successful Composite Drawing Interview [More Info] Speaker: Duncan Way, Detective, Ontario Provincial Police | ||
10:00 am - 12:00 pm | Mezzanine #2 | CSI |
| Crime Scene Certification Board (Board Members Only) [More Info] | ||
10:00 am - 12:00 pm | National Harbor #15 | LPI | Intermediate Level |
| W125B - Crease and 3rd Level Details [More Info] Speaker: John Vanderkolk, Forensic Comparative Science Consultant, Unique Forensics LLC | |
10:00 am - 3:00 pm | Chesapeake H | CSI | Beginning Level |
| W108B - Building Better CSIs: Developing Robust Training Programs [More Info] Speaker: Daniel DellaSala, Lieutenant, Harris County Sheriff's Office Speaker: Sean Simpson, Sergeant, Harris County Sheriff’s Office Crime Scene Unit | |
10:00 am - 4:00 pm | Chesapeake I | DME | Beginning Level |
| W131 - Forensic Image Comparison [More Info] Speaker: Christopher Iber, Physical Scientist / Forensic Examiner, FBI Speaker: Walter Bruehs, Supervisory Physical Scientist / Forensic Examiner, FBI | |
10:00 am - 4:00 pm | Chesapeake K | ART | Beginning Level |
| W116 - Facial Compositing in Adobe Photoshop [More Info] Speaker: Joe Mullins, Forensic Imaging Specialist, National Center for Missing & Exploited Children | |
10:00 am - 4:00 pm | National Harbor #14 | TPI | Beginning Level |
| W120 - Introduction to Friction Ridge Examinations [More Info] Speaker: Erik Malz, Forensic Consultant, Ron Smith and Associates | |
10:45 am - 11:25 am | Maryland #3/ #4 | LPD |
| Detecting Fingermarks from Detonated Improvised Explosive Devices [More Info] Speaker: Rolanda Lam, Forensic Laboratory Advisor, Royal Canadian Mounted Police | ||
10:45 am - 11:25 am | Maryland #5/#6 | FAC |
| Status of the Facial Identification Certification Program [More Info] Speaker: Steven Johnson, Senior Facial Identification Instructor, Ideal Innovations, Inc. Speaker: Lora Sims, Director, Face Center of Excellence (FaCE) and Biometrics SME , Ideal Innovations, Inc. | ||
11:00 am - 11:20 am | Maryland Ballroom B | GEN |
| Statistical analysis of sodium nitrite poisoning deaths over the past 10 years in Republic of Korea and A study on the method of identifying the cause of death using coloring agent (Color Reaction Reagent) [More Info] Speaker: Jin Yeong Kim, Medicolegal Death Investigator, Korean National Police Agency | ||
11:00 am - 12:00 pm | Maryland #2 | BIS |
| Standardization of Contactless Fingerprint Capture [More Info] Speaker: Shahram Orandi, Computer Scientist, NIST | ||
11:00 am - 12:00 pm | Maryland Ballroom D | FWT |
| Quantifying the strength of evidence in footwear comparisons [More Info] Speaker: Tom Busey, Professor of Cognitive Science, Indiana University, Bloomington Speaker: Meredith Coon, Forensic Scientist II, Baltimore Police Department | ||
11:00 am - 12:00 pm | Maryland Ballroom A | CSI |
| PANEL: Ask Us Anything - Crime Scene Panel [More Info] Speaker: Michele Smith, ., . Speaker: Michael Kessler, ., . Speaker: Sean Conner, Crime Scene Shift Supervisor, Mesa Forensic Services Speaker: Emma Sentz, ., . Speaker: Britney Webb, ., . Speaker: Neil Zielinski, ., . | ||
11:00 am - 12:00 pm | Maryland Ballroom C | LPI |
| It’s A Beautiful Boat, But Does It Float? [More Info] Speaker: Matthew Marvin, Laboratory Director, Ron Smith and Associates, Inc. | ||
11:00 am - 1:00 pm | Mezzanine #6 | PHO |
| Forensic Photography and Imaging Science and Practice Committee (Committee Members Only) [More Info] | ||
11:30 am - 12:00 pm | Maryland Ballroom B | GEN |
| Interoperability of Impressed Firearm Toolmark 3D Measurements [More Info] Speaker: Xiaoyu Zheng, Mechanical Engineer, National Institute of Standards and Technology | ||
11:30 am - 12:00 pm | Maryland #1 | ART |
| Process of Creating A Witness Memory Sketch [More Info] Speaker: Thurston Johnson, Forensic Artist, Houston Police Department | ||
11:30 am - 12:00 pm | Maryland #3/ #4 | LPD |
| Validating the Validation - Targeting confidence in the laboratory [More Info] Speaker: Roberto King, Vice President of Product, foster+freeman | ||
11:30 am - 12:00 pm | Maryland #5/#6 | FAC |
| Proficiency Testing for Facial Identification: Where We Stand Today [More Info] Speaker: Steven Johnson, Senior Facial Identification Instructor, Ideal Innovations, Inc. Speaker: Lora Sims, Director, Face Center of Excellence (FaCE) and Biometrics SME , Ideal Innovations, Inc. | ||
12:00 pm - 4:00 pm | Magnolia #2 | IAI |
| Board of Directors (Board Members Only) [More Info] | ||
12:30 pm - 4:30 pm | National Harbor #13 | PHO | Intermediate Level |
| W118 - Signal | Noise - Cross-polarized and infrared imaging as a combined tool for visualization of obscured trauma, identifying features and relevant forensic subjects. [More Info] Speaker: David Larraguibel, Forensic Photography Technologist, Ontario Forensic Pathology Service | |
1:00 pm - 1:25 pm | Maryland Ballroom A | CSI |
| Standardization of Crime Scene Investigation A Blueprint to Building an ISO Quality Management System [More Info] Speaker: Nicole Jones, Director, RTI International | ||
1:00 pm - 1:40 pm | Maryland #1 | FWT |
| Fully automated advanced structured light 3D imaging technologies for fine evidence digitalization [More Info] Speaker: Song Zhang, Professor, Purdue University Speaker: David Baldwin, Technical Manager, Special Technologies Laboratory / NNSS | ||
1:00 pm - 1:40 pm | Maryland Ballroom B | GEN |
| PANEL: Interested in Becoming More Involved with the IAI? [More Info] Speaker: John Grassel, Forensic Science Program Manager, RTI International Panelist: Michele Triplett, Forensic Operations Manager, King County, Washington Panelist: Stephen Greene, Manager Program/Project, IDEMIA Panelist: Hillary Daluz, Latent Print Examiner, US Army Panelist: Lesley Hammer, Forensic Consultant, Hammer Forensics | ||
1:00 pm - 1:55 pm | Maryland Ballroom D | BPA |
| Documenting Bloodstains at Crime Scenes Using Old and New Methods [More Info] Speaker: Bonnie Wilder-Estes, Sr. Forensic Scientist, Utah Bureau of Forensic Services Speaker: Jennifer Faumuina, Sergeant, Utah Department of Public Safety | ||
1:00 pm - 1:55 pm | Maryland #3/ #4 | GEN |
| CFSO Update [More Info] Speaker: Kenneth Martin, Forensic Analyst, Bevel, Gardner & Associates, Inc. | ||
1:00 pm - 2:30 pm | Maryland #2 | PHO |
| Understanding Digital Imaging Technologies and Concepts [More Info] Speaker: David Witzke, Digital Imaging Expert, Forensic Digital Imaging & Analysis | ||
1:00 pm - 2:30 pm | Maryland Ballroom C | LPI |
| So, You Want to be a Private Latent Print Consultant? (A Case Study) [More Info] Ron Smith, President, Ron Smith & Associates, Inc. CLPE, Ron Smith & Associates, Inc. | ||
1:00 pm - 4:00 pm | National Harbor #11 | CSIS | Beginning Level |
| W200-1 - Crime Scene Investigation Series - Crime Scene Processing / Mock Crime Scene (Part 1) [More Info] Speaker: Sean Conner, Crime Scene Shift Supervisor, Mesa Forensic Services | |
1:00 pm - 4:00 pm | National Harbor #15 | LPI | Intermediate Level |
| W165 - Fingertips: Comparing Extreme Distal Impressions [More Info] Speaker: Jon T. Stimac, Forensic Trainer, Ron Smith & Associates, LLC, Sunriver, Oregon | |
1:00 pm - 4:00 pm | Mezzanine #1 | GEN | Beginning Level |
| W177 - Introduction to human locomotion and gait [More Info] Speaker: Ivan Birch, Forensic Gait Analyst, FGA Services | |
1:00 pm - 4:00 pm | Chesapeake L | LPI | Intermediate Level |
| W178 - Digital workflow for ACE-V and latent case management (Industry Conducted Workshop) [More Info] Speaker: John Guzzwell, Engineer, VP, CSIpix Speaker: Nicole Osborn, Forensic Print Specialist, Los Angeles Police Department | |
1:00 pm - 4:00 pm | Chesapeake F | CSI | Beginning Level |
| W180 - Grouping Fired Cartridge Cases (FCC's) for Crime Scene Investigators [More Info] Speaker: Luke Spratt, Crime Scene Investigator/ Firearms Specialist, Charleston Police Department (SC) | |
1:00 pm - 4:00 pm | National Harbor #12 | PHO | Advanced Level |
| W136 - Alternate Light Source Photography [More Info] Speaker: Michael Hullihan, Senior Instructor-Forensics, DHS-FLETC Speaker: Dave Doglietto, Senior Forensic Specialist, Greenfield Police Department Speaker: Paul Kasper, Senior Instructor , Homeland Security’s Federal Law Enforcement Training Center | |
1:00 pm - 4:00 pm | Chesapeake E | CSI | Beginning Level |
| W147 - CSEye Spy: Forensic Escape Room (Industry Conducted Workshop) [More Info] Speaker: Roberto King, Vice President of Product, foster+freeman Speaker: Rebecca Nick, Technical Sales Lead, foster+freeman USA | |
1:00 pm - 4:00 pm | National Harbor #10 | CSI | Intermediate Level |
| W183 - Documenting Laser Trajectories and BlueStar Treated Evidence via In-Camera Double Exposures [More Info] Speaker: Ruben Villarreal, Certified Crime Scene Investigator, El Paso Police Department Speaker: Tyrus Goggins, Crime Scene Investigator, El Paso Police Department | |
1:00 pm - 4:00 pm | Chesapeake J | PHO | Advanced Level |
| W184 - 3D Models from Photography – Photogrammetry and Capturing Usable 3D Data from DSLR Images Using 3DF Zephyr [More Info] Speaker: Kyp Stavrou, CEO and Certified Forensic Examiner , Complete Digital Forensic Solutions, Inc. (CDFS) Speaker: Will Henningsen, Forensic Manager, Omaha Police Department Forensic Investigations Unit | |
1:00 pm - 5:00 pm | Mezzanine #3 | LPI |
| Latent Print Certification Board (Board Members Only) [More Info] | ||
1:30 pm - 2:30 pm | Mezzanine #4 | TPI |
| Ten Print Certification Board (Board Members Only) [More Info] | ||
1:30 pm - 2:30 pm | Mezzanine #5 | TPI |
| Ten Print Science and Practice Subcommittee (Committee Members Only) [More Info] | ||
1:30 pm - 2:30 pm | Maryland Ballroom A | CSI |
| Coast to Coast: FBI Assistance with Investigative Genetic Genealogy Cases [More Info] Speaker: Amy Whitman, Special Agent, Federal Bureau of Investigation | ||
1:45 pm - 2:30 pm | Maryland Ballroom B | GEN |
| Psychogeographic Analysis of Serialists [More Info] Speaker: Amy Du Beau, Dr., Matanuska Forensic Science, LLC | ||
1:45 pm - 2:30 pm | Maryland #1 | FWT |
| Photographic documentation of impression evidence using photogrammetry, high-resolution panoramas, & high dynamic range images [More Info] Speaker: Gerald Narowski, Faculty Lecturer, Forensic Science Department at the University of New Haven | ||
2:00 pm - 2:30 pm | Maryland #3/ #4 | BIS |
| Sharing An ABIS And Beyond The Challenges & Benefits [More Info] Speaker: Sheryl Davenport, CIB Manager, Alameda County Sheriff's Office Speaker: Alexis Suarez, Biometric Systems Specialist, Contra Costa County Office of the Sheriff | ||
2:00 pm - 2:30 pm | Maryland #5/#6 | PRO |
| Vicarious Trauma and Burnout in Forensic Scientists: A Cross-sectional Study [More Info] Speaker: Donia Slack, Account Executive, Justice, RTI International | ||
2:00 pm - 2:30 pm | Maryland Ballroom D | GEN |
| Petrópolis Disaster Victim Identification in Brazil [More Info] Speaker: Stephanie Treiber, Fingerprint Analysis Expert, Civil Police of Rio de Janeiro | ||
2:30 pm - 3:30 pm | Mezzanine #4 | TPI |
| Ten Print Joint Certification and Science and Practice Subcommittee (Committee / Board Members Only) [More Info] | ||
3:00 pm - 3:15 pm | Maryland Ballroom C | LPI |
| Is this Latent Print Conclusion Reliable? (A Case Study) [More Info] Speaker: Henry Swofford, Lead Scientist, National Institute of Standards and Technology | ||
3:00 pm - 3:30 pm | Maryland #5/#6 | ART |
| Face to Face: How two disciplines work together – Part One [More Info] Speaker: Autumn Krick, Forensic Imaging Detective, Palm Beach County Sheriff's Office | ||
3:00 pm - 3:30 pm | Maryland Ballroom B | GEN |
| What's In Your Wallet [More Info] Speaker: Shelly Brazelle, Counterfeit Document Examiner, US Secret Service | ||
3:00 pm - 3:55 pm | Maryland #1 | BPA |
| "Along for the Ride" [More Info] Speaker: Travis Kirkley, Crime Scene Investigator, Harris County Sheriff's Office | ||
3:00 pm - 4:00 pm | Mezzanine #2 | IAI |
| "International Aspects Committee (Committee Members Only) " [More Info] | ||
3:00 pm - 4:00 pm | Maryland #3/ #4 | BIS |
| DO NOT TOUCH. The rise of contactless fingerprint technology and its impact on the future of identification. [More Info] Speaker: Ross Krewenka, Product Manager, IDEMIA Speaker: Michael Ransom, Automated Print Manager Biometrics and Identification Division, Michigan State Police | ||
3:00 pm - 4:00 pm | Maryland Ballroom D | CSI |
| Lakewood, Under the Gun: A CSI case study on handling a multi-scene, critical incident while critically low on staff. [More Info] Speaker: Cody Olander, Crime Scene Analyst, Lakewood, CO Police Department | ||
3:00 pm - 4:00 pm | Maryland Ballroom A | CSI |
| Advanced Postmortem Fingerprinting and On-Scene Identification [More Info] Speaker: Shannon Prince, Physical Scientist/Forensic Examiner, Federal Bureau of Investigation, Laboratory Division | ||
3:00 pm - 4:00 pm | Maryland #2 | PHO |
| Forensic photography applications of focus stacking, from the crime scene to macro evidence and beyond. [More Info] Speaker: Gerald Narowski, Faculty Lecturer, Forensic Science Department at the University of New Haven | ||
3:15 pm - 3:45 pm | Maryland Ballroom C | LPI |
| Life, Liberty and the Collective Power of Checking our Homework Lessons from the Texas Forensic Science Commission [More Info] Speaker: Lynn Garcia, General Counsel, Texas Forensic Science Commission | ||
3:30 pm - 4:00 pm | Maryland #5/#6 | FAC |
| Face to Face: How two disciplines work together – Part Two [More Info] Speaker: Lora Sims, Director, Face Center of Excellence (FaCE) and Biometrics SME , Ideal Innovations, Inc. | ||
3:30 pm - 4:00 pm | Maryland Ballroom B | GEN |
| Interview with a Counterfeiter [More Info] Speaker: Julia Barker, Document Analyst, United States Secret Service | ||
4:00 pm - 7:00 pm | Exhibit Hall D |
| Exhibit Opening & Reception [More Info] | |||
4:30 pm - 5:30 pm | Mezzanine #2 | CSIS |
| Crime Scene Investigation Series Instructor Meeting (CSIS Instructors Only) [More Info] | ||
5:00 pm - 6:00 pm | Mezzanine #2 | CSI |
| Crime Scene Certification Board (Board Members Only) [More Info] | ||
Tuesday, August 22, 2023 | ||||||
8:00 am - 8:25 am | Maryland Ballroom C | LPI |
| The benefits of having a Latent Print Examiners' network within your state. [More Info] Speaker: Doreen Huntington, Latent Print Supervisor, Guilford County Sheriff's Office | ||
8:00 am - 8:40 am | Maryland #2 | PHO |
| Forensic Photography and the Modern Autopsy [More Info] Speaker: David Larraguibel, Forensic Photography Technologist, Ontario Forensic Pathology Service | ||
8:00 am - 8:55 am | Maryland #3/ #4 | BIS |
| Creating a Comprehensive ABIS Training Program [More Info] Speaker: Michael French, Principal ABIS Consultant, Applied Forensic Services LLC | ||
8:00 am - 9:25 am | Maryland #5/#6 | FAC |
| The History of Facial Recognition and Comparison [More Info] Speaker: Nicole Spaun, Dr., Program Manager of CJ Education & Image Recognition, IDEMIA | ||
8:00 am - 9:30 am | Maryland Ballroom A | CSI |
| Latents or DNA? That was the question… A methodology for the recovery of both DNA and latent prints from fired cartridge casings. [More Info] Speaker: Brian Turner, Crime Scene Technician, Broward Sheriff's Office Speaker: Roberto Caceres, Crime Scene Detective, Broward Sheriff's Office | ||
8:00 am - 9:30 am | Maryland Ballroom B | GEN |
| Active Shooter - your role in the hot zone [More Info] Speaker: Robert Tirollo, Police Officer/National Trainer, LCPA Police Department | ||
8:00 am - 9:30 am | Maryland Ballroom D | CSI |
| Investigating a Religious Cult Double Homicide [More Info] Speaker: Alison Hutchens, Identification Superintendent, Tucson Police Department | ||
8:00 am - 11:00 am | Magnolia #2 | IAI |
| Nominating Committee [More Info] | ||
8:00 am - 11:00 am | Mezzanine #3 | LPI |
| Latent Print Science and Practice Subcommittee (Committee Members Only) [More Info] | ||
8:00 am - 11:00 am | National Harbor #12 | FWT | Beginning Level |
| W129 - Advanced structured light 3D imaging technology for impression capture [More Info] Speaker: Song Zhang, Professor, Purdue University Speaker: David Baldwin, Technical Manager, Special Technologies Laboratory / NNSS | |
8:00 am - 12:00 pm | Chesapeake L | PRO | Intermediate Level |
| W102 - The Art of Negotiating Your Worth and Advocating for Yourself in the Workplace [More Info] Speaker: Stephanie Hoffman, Forensics Laboratory Coordinator and Asst. Prof. of Criminal Justice and Forensic Sciences, Salt Lake Community College (SLCC) | |
8:00 am - 12:00 pm | National Harbor #14 | FAC | Beginning Level |
| W151 - Overview of Facial Examination [More Info] Speaker: Chelcey Tyre, Sr. Face Examination Trainer, Ideal Innovations, Inc. Speaker: Lora Sims, Director, Face Center of Excellence (FaCE) and Biometrics SME , Ideal Innovations, Inc. | |
8:00 am - 12:00 pm | National Harbor #11 | CSIS | Beginning Level |
| W201 - Crime Scene Investigation Series - Photography [More Info] Speaker: Michael Hullihan, Senior Instructor-Forensics, DHS-FLETC | |
8:00 am - 12:00 pm | Chesapeake K | FWT | Beginning Level |
| W159 - Footwear comparisons: A new on-screen comparison method for an old comparison technique [More Info] Speaker: Jon Byrd, Chief Executive Officer, Ron Smith and Associates, Inc. | |
8:00 am - 12:00 pm | Chesapeake C | DME | Beginning Level |
| W161 - Cellular Analysis and Multimedia Exploitation Operations - CAMEO Basic [More Info] Speaker: Luis DeJesus, Special Agent, Federal Bureau of Investigation Speaker: Michelle Hoyt, Special Agent, Federal Bureau of Investigation | |
8:00 am - 12:00 pm | National Harbor #10 | LPD | Beginning Level |
| W162 - Dusting and Lifting of Latent Prints; Development in the field [More Info] Speaker: Cristina Pino, Sr. Forensic Identification Specialist , Torrance | |
8:00 am - 12:00 pm | National Harbor #13 | BPA | Beginning Level |
| W169 - Recognizing Voids and How to Use Them in Bloodstain Pattern Analysis [More Info] Speaker: Tom Griffin, Forensic consultant, Bevel, Gardner & Associates | |
8:00 am - 12:00 pm | National Harbor #15 | TPI | Beginning Level |
| W173 - Tenprint Classification and Pattern Interpretation [More Info] Speaker: Kevin Burke, Friction Ridge Examiner, Andover Police Department, Massachusetts, (Retired) | |
8:00 am - 12:00 pm | Mezzanine #1 | GEN | Intermediate Level |
| W176 - Using gait analysis as evidence [More Info] Speaker: Ivan Birch, Forensic Gait Analyst, FGA Services | |
8:00 am - 12:00 pm | Chesapeake A | CSI | Intermediate Level |
| W101B - Crime Scene Staging: Investigating Suspect Misdirection of the Crime Scene [More Info] Speaker: Grant Graham, Forensic Manager, Fatetteville Police Department | |
8:00 am - 12:00 pm | Chesapeake H | ART | Intermediate Level |
| W128 - Police Composite Drawing – Everything BUT the face this time! [More Info] Speaker: Duncan Way, Detective, Ontario Provincial Police | |
8:00 am - 12:00 pm | Chesapeake I | PHO | Beginning Level |
| W140 - Introduction to Forensic Digital Image Processing [More Info] Speaker: David Witzke, Digital Imaging Expert, Forensic Digital Imaging & Analysis | |
8:00 am - 12:00 pm | Chesapeake J | CSI |
| W186 - Forensic Laser Scanner Deployment and the Use of 3D Metrology for Forensic Analysis [More Info] Speaker: Will Henningsen, Forensic Manager, Omaha Police Department Forensic Investigations Unit Speaker: Kyp Stavrou, CEO and Certified Forensic Examiner , Complete Digital Forensic Solutions, Inc. (CDFS) | ||
8:00 am - 5:00 pm | Chesapeake F | LPI | Intermediate Level |
| W153 - Latent Print Technical Leader Workshop [More Info] Speaker: Melissa Gische, Latent Print Technical Leader, FBI Laboratory | |
8:00 am - 5:00 pm | Chesapeake E | PRO | Beginning Level |
| W163 - How To Crush It As A Supervisor [More Info] Speaker: Erin West, Co-Owner, Gap Science Speaker: Ashley Church, Co-Owner, Gap Science | |
8:30 am - 8:55 am | Maryland Ballroom C | LPI |
| An alternative statistical framework for measuring proficiency [More Info] Speaker: Amanda Luby, Professor , Swarthmore College | ||
8:30 am - 9:00 am | Maryland #1 | FWT |
| Processing Footwear and Tire Impressions on Fabric With Ninhydrin [More Info] Speaker: Brian McVicker, Forensic Examiner, FBI | ||
8:45 am - 9:30 am | Maryland #2 | DME |
| Order Matters! Restoring CCTV Video Using Math to Catch a Criminal [More Info] Speaker: Blake Sawyer, LEVA Forensic Video Analyst, . | ||
9:00 am - 9:30 am | Maryland Ballroom C | LPI |
| Statistical Interpretation and Reporting of Fingerprint Evidence: FRStat Introduction and Overview [More Info] Speaker: Henry Swofford, Lead Scientist, National Institute of Standards and Technology Speaker: Alicia Carriquiry, Distinguished Professor and President’s Chair in Statistics, and Director, CSAFE, Iowa State University | ||
9:00 am - 9:30 am | Maryland #3/ #4 | BIS |
| Putting the A in AFIS – Automating Steps of Latent Searches in AFIS [More Info] Speaker: Eric Ray, Technical Project Leader, IDEMIA | ||
9:00 am - 11:00 am | Mezzanine #4 | DNA |
| DNA Provisional Science and Practice Committee (Committee Members Only) [More Info] | ||
9:05 am - 9:30 am | Maryland #1 | FWT |
| The Trouble with Physical Size [More Info] Speaker: Emily Rice, Criminalist II, NH State Police Forensic Laboratory | ||
10:30 am - 11:10 am | Maryland Ballroom D | GEN |
| Estimation of error rates from black-box studies [More Info] Speaker: Alicia Carriquiry, Distinguished Professor and President’s Chair in Statistics, and Director, CSAFE, Iowa State University | ||
10:30 am - 11:10 am | Maryland #2 | DME |
| Source Camera Identification with Multi-Camera Smartphones [More Info] Speaker: Stephanie Reinders, Research Scientist, Center for Statistics and Applications in Forensic Evidence | ||
10:30 am - 11:15 am | Maryland Ballroom C | LPI |
| Thin-Slicing and Latent Analysis [More Info] Speaker: Mack Brazelle, Lead Fingerprint Specialist, TIGTA | ||
10:30 am - 11:25 am | Maryland Ballroom B | GEN |
| Training Strategies for Understanding and Interpreting Gender Diversity in Forensic Cases: Implications for Preventing Violent Crime, Improving Investigations, and Closing Cold Cases [More Info] Speaker: Amy Michael, Assistant Professor of Anthropology, University of New Hampshire Speaker: Robert Eckstein, Principal Lecturer, Psychology and Justice Studies, University of New Hampshire | ||
10:30 am - 11:25 am | Maryland #3/ #4 | BIS |
| Iris: More than meets the Eye [More Info] Speaker: Roberta Hatcher, Management and Program Analyst , Federal Bureau of Investigation | ||
10:30 am - 11:25 am | Maryland #1 | FWT |
| Footwear Investigative Leads: The Value of Providing the Service [More Info] Speaker: Laura Matson, Advanced Latent Print & Footwear Examiner, Wisconsin State Crime Laboratories- Madison | ||
10:30 am - 11:25 am | Maryland Ballroom A | CSI |
| Crashing the Crime Scene [More Info] Speaker: Amy Lesan, Deputy Sheriff, Lancaster County Sheriff, NE | ||
10:30 am - 12:00 pm | Maryland #5/#6 | PRO |
| Retaining Talent: Evidence-Based Retention Strategies for Forensic Personnel [More Info] Speaker: Ashleigh Wojslawowicz, Master Crime Scene Investigator, Charleston Police Department | ||
11:15 am - 12:00 pm | Maryland Ballroom C | LPI |
| Everything You Never Knew About Loops [More Info] Speaker: Mack Brazelle, Lead Fingerprint Specialist, TIGTA | ||
11:15 am - 12:00 pm | Maryland Ballroom D | GEN |
| The Chicken and the Egg - A Research and Innovation Paradox [More Info] Speaker: Roberto King, Vice President of Product, foster+freeman | ||
11:15 am - 12:00 pm | Maryland #2 | DME |
| The Whole Truth: Getting Beyond the Native Video Player [More Info] Speaker: Blake Sawyer, LEVA Forensic Video Analyst, . | ||
11:30 am - 11:50 am | Maryland #1 | FWT |
| Expected Variation in High-Quality Footwear Replicate Test Impressions [More Info] Speaker: Samantha Brady, Graduate Student, West Virginia University Speaker: Jacqueline Speir, Associate Professor, West Virginia University | ||
11:30 am - 12:00 pm | Maryland Ballroom B | GEN |
| When Criminals Say Too Much: The Past and Present of Forensic Voice ID [More Info] Speaker: Joshua Yonovitz, Chief Forensic Examiner, Adept Forensics | ||
11:30 am - 12:00 pm | Maryland #3/ #4 | BIS |
| Biometric Image Quality Toolkit (BIQT) [More Info] Speaker: James Doyle, Artificial Intelligence and Machine Learning Engineer, Principal, MITRE | ||
11:30 am - 12:00 pm | Maryland Ballroom A | CSI |
| NIST Ballistics Database Testbed (NBDT): Basic Structure and Possible Usage [More Info] Speaker: John Song, Research Engineer, NIST | ||
12:00 pm - 1:00 pm | Mezzanine #4 | TPI |
| Ten Print Certification Board (Board Members Only) [More Info] | ||
12:00 pm - 5:00 pm | Magnolia #2 | IAI |
| Board of Directors (Board Members Only) [More Info] | ||
1:00 pm - 1:40 pm | Maryland Ballroom A | CSI |
| Something from Nothing: Building a Courtroom Presentation with Limited Scene Documentation [More Info] Speaker: Andrew McNeill, Director of Forensic Education, L-Tron | ||
1:00 pm - 1:40 pm | Maryland #3/ #4 | BIS |
| Introduction to Biometrics [More Info] Speaker: Thirimachos Bourlai, Associate Professor, University of Georgia | ||
1:00 pm - 1:40 pm | Maryland #1 | DME |
