Diamond $110,000 |
Platinum $50,000 |
Gold $30,000 |
Silver $25,000 |
Bronze $20,000 |
Exhibitor $7,500 |
|
---|---|---|---|---|---|---|
Quantity | 2 | 3 | 3 | 2 | 3 | 15 |
Networking Reception | • | |||||
Sponsor Speed Networking Session | • | |||||
Breakout Dinner Session | • | |||||
Expo Scavenger Hunt Sponsor | • | |||||
Sponsor Thought Leadership Keynote | • | |||||
Sponsored Lunch | • | |||||
Sponsored Breakfast | • | |||||
ISAC Meeting - "Add-ons" Discount (10%) | • | • | ||||
Tabletop Exhibit Space | • | • | • | • | • | • |
Included Passes | 5 | 4 | 3 | 3 | 3 | 2 |
Digital Event Program Guide | Logo | Logo | Logo | Logo | Logo | Name Only |
Event Website | Logo | Logo | Logo | Logo | Logo | Name Only |
Digital Program Guide Ad Space | Full Page | Full Page | 1/2 Page | 1/2 Page | 1/2 Page | 1/4 Page |
Social Media Recognition | • | • | ||||
Signage at Hosted Event | • | • | • | • | • | |
Video Ad | 60 sec | 45 sec | 30 sec | 30 sec | 15 sec | |
Meeting Bag Item | • | • | • | • | • | |
Sponsor-Led Breakout Session | • | |||||
Dedicated Thought Leadership Role at Armor Week | • | |||||
CIS Podcast | • | • | ||||
Opportunity to Submit Sponsor-Led Breakout Session | • | • | • | • | ||
Opportunity to Purchase Additional Passes | 3 | 3 | 3 | 3 | 2 | 2 |
Event Email Recognition | • | • | • | • | • | |
Included Lead Capture | • | • | ||||
Sponsor Teasers in ISAC Weekly Digest Emails | • | • | ||||
ISAC Annual Meeting Attendee Title and Org. List | • | • | • | |||
Included in Expo Scavenger Hunt | • | • | • | • | • | |
Meeting App Push Notification | • | • | • | |||
Add-on Lead Capture available for Purchase | • | • | • | • |
*Additional sponsor badges are $500 each