2024 INTERNET2
Technology exchange General Schedule
December 9-13 Boston, Mass.
General Schedule
Join Internet2 on Dec. 9-13 in Boston for the 2024 Technology Exchange. Get a preview of the general schedule to help you plan for the event!
Day | Time | Agenda |
---|---|---|
Sunday, Dec. 8 | 8:30 am-4:30 pm | FIM4R Workshop |
Monday, Dec. 9 | 7 am-4:30 pm | Registration Open |
8:30-11:30 am | Tutorials and Workshops | |
11:30 am-1 pm | Lunch (included with Tutorial registration) | |
11:30 am-1 pm | TechEX 101 (first-time attendees; invitational) | |
1:30-4:30 pm | Tutorials and Workshops | |
5-6:30 pm | Welcome Reception |
Day | Time | Agenda |
---|---|---|
Tuesday, Dec. 10 | 7-8:30 am | Breakfast and Working Meetings |
8-8:50 am | Presentations in IAM, Cloud, and Information Security tracks | |
8:30-9 am | Presentations in Advanced Networking Track | |
9-9:50 am | Presentations in all tracks | |
9:50-10:20 am | Break | |
10:20-11:10 am | Presentations in all tracks | |
11:20 am-12:10 pm | Presentations in all tracks | |
12:10-1:40 pm | Lunch and working meetings | |
1:40-2:30 pm | Presentations in all tracks | |
2:40-3:30 pm | Presentations in all tracks | |
3:30-4 pm | Break | |
4-4:50 pm | Presentations in all tracks | |
5-6 pm | Poster Social Hour | |
6-7:30 pm | Working Meetings (Connectors, BoF, etc.) |
Day | Time | Agenda |
---|---|---|
Wednesday, Dec. 11 | 6:30 am | Fun 5K Walk/Run |
7-8:30 am | Breakfast and working meetings | |
8-8:50 am | Presentations in IAM track | |
8:30-9 am | Presentations in the Advanced Networking track | |
9-9:50 am | Presentations in all tracks | |
9:50-10:20 am | Break | |
10:20-11:10 am | Presentations in all tracks | |
11:20 am.-12:10 pm | Presentations in all tracks | |
12:10-1:40 pm | Lunch and working meetings | |
1:40-2:30 pm | Presentations in all tracks | |
2:40-3:30 pm | Presentations in all tracks | |
3:30-4 pm | Break | |
4-4:50 pm | Presentations in all tracks | |
5-6:30 pm | Working Meetings (PC debrief, etc.) | |
7-10 pm | Game Night |
Day | Time | Agenda |
---|---|---|
Thursday, Dec. 12 | 7-8:30 am | Breakfast and Working Meetings |
8-8:50 am | ACAMP | |
8:30-9 am | Presentations in Advanced Networking Track | |
8:30-9 am | ACAMP Agenda Setting | |
9-9:50 am | Presentations and ACAMP | |
9:50-10:20 am | Break | |
10:20-11:10 am | Presentations and ACAMP | |
11:20 am-12:10 pm | Presentations and ACAMP | |
12:10-1:40 pm | Lunch and working meetings | |
1:40-2:30 pm | Presentations, ACAMP, and working meetings | |
2:40-3:30 pm | Presentations, ACAMP, and working meetings | |
3:30-4 pm | Break | |
4-4:50 pm | Presentations, ACAMP, and working meetings | |
5-7 pm | InCommon 20th Birthday Celebration |
Day | Time | Agenda |
---|---|---|
Friday, Dec. 13 | Breakfast on Your Own | |
8:30-9 am | ACAMP Agenda Setting | |
9-9:10 am | Transition | |
9:10-10 am | ACAMP-7 | |
10-10:10 am | Transition | |
10:10-11 am |
ACAMP-8 |
|
11-11:10 am | Transition | |
11:10 am-12 pm | ACAMP Closing Session | |
12:10-1:10 pm | Lunch (Tutorials, and Co-Located Events) | |
1:10-5 pm | Tutorials and Co-Located Events |