*Additional sessions and events will be added once finalized.
Time | Event |
---|---|
8:00 am - 12:00 pm | Golf Scramble at Rosen Shingle Creek Golf Course |
10:00 am - 7:00 pm | Registration and Help Desk |
2:30 pm - 4:45 pm | Education Sessions |
5:00 pm - 7:00 pm |
Ascend Kick-Off Reception in the Partner Pavillion |
Time | Event |
---|---|
7:00 am - 5:00 pm | Registration and Help Desk |
8:00 am - 9:15 am | Power Hour Super Sessions |
10:00 am - 12:15 pm |
Education Sessions |
11:15 am - 5:00 pm | E-Business Suite Executive Forum |
12:00 pm - 1:30 pm | Lunch in the Partner Pavillion |
1:15 pm - 2:15 pm | Oracle Customer Round Tables |
2:30 pm - 4:45 pm | Education Sessions |
4:45 pm - 5:30 pm | Happy Hour in the Partner Pavillion |
Time | Event |
---|---|
7:00 am - 5:00 pm | Registration and Help Desk |
8:00 am - 9:00 am | Women in Technology "Lessons in Leadership" Session |
9:15 am - 10:00 am | Oracle Customer Round Tables |
10:15 am - 12:30 pm | Education Sessions |
12:30 pm - 2:00 pm | Lunch in the Partner Pavillion |
2:00 pm - 4:15 pm | Education Sessions |
4:15 pm - 5:00 pm | Prize Giveaways & Ice Cream Social in the Partner Pavillion |
7:00 pm - 9:00 pm | Attendee Appreciation Party |
Time | Event |
---|---|
9:00 am - 12:30 pm | Registration and Help Desk |
9:00 am - 12:30 pm | Education Sessions |
Attendees in 2024
Speakers
Events & Sessions
Countries