Wednesday, March 2 | ||
---|---|---|
Time | Description | Location |
Throughout the Day | Arrivals & Check-in | Group Entrance |
Lunch at Leisure | Resort Restaurants | |
6:00 – 6:45 p.m. | Banking Solutions and Capital Markets Cocktail Reception | Playa Musica |
6:00 – 6:45 p.m. | Merchant Solutions Cocktail Reception | Main Lobby Palapa |
7:00 – 9:00 p.m. | Welcome Evening | Diego Ballroom |
Thursday, March 3 | ||
---|---|---|
Time | Description | Location |
7:00 – 9:00 a.m. | President’s Club Winners and Guests Breakfast | Playa Musica |
Various Times |
Private Transportation to Xcaret Parks | Xcaret, Xplor, Xenses, Xel-ha, Xavage, Xenotes |
Optional Activities (choice of one): | ||
8:00 a.m. departure | Golf | El Camaleón Mayakoba |
President's Club Xcaret Bucks | For use at Xcaret Arte and Xcaret Parks | |
By Appointment | Wellness Treatments | Muluk Spa |
Afternoon and Lunch at Leisure | Resort Restaurants | |
Business Dinners: | ||
6:30 - 9:00 p.m. |
Banking Solutions and Capital Markets |
Piramide Xpiral | Xcaret Arte |
6:30 - 9:00 p.m. |
International Merchant Solutions |
Harry's Steakhouse | Playa Del Carmen |
6:30 - 9:00 p.m. |
North American Merchant Solutions |
Catch | Playa Del Carmen |
Friday, March 4 | ||
---|---|---|
Time | Description | Location |
7:00 a.m. – 6:00 p.m. | COVID-19 Testing Appointments Assigned | Frida Ballroom |
7:00 – 11:00 a.m. | Breakfast at Leisure | Resort Restaurants |
Various Times |
Private Transportation to Xcaret Parks | Xcaret, Xplor, Xenses, Xel-ha, Xavage, Xenotes |
Optional Activities | ||
Afternoon and Lunch at Leisure | Resort Restaurants | |
5:30 - 6:30 p.m. | Platinum Reception | Esplanada Terrace |
6:30 - 10:30 p.m. | Gala Dinner and Event | Esplanada Terrace |
Saturday, March 5 | ||
---|---|---|
Time | Description | Location |
7:00 a.m. – 6:00 p.m. | COVID-19 Testing Appointments Assigned | Frida Ballroom |
7:00 – 11:00 a.m. | Breakfast at Leisure | Resort Restaurants |
Various Times |
Private Transportation to Xcaret Parks | Xcaret, Xplor, Xenses, Xel-ha, Xavage, Xenotes |
Optional Activities |
|
|
Afternoon and Lunch at Leisure | Resort Restaurants | |
Evening at Leisure | Resort Restaurants |
Sunday, March 6 | ||
---|---|---|
Time | Description | Location |
7:00 – 11:00 a.m. | Breakfast at Leisure | Resort Restaurants |
Throughout the Day | Check-out & Departures | Group Entrance |