| Wednesday, February 16 - Business Principals / SiteOne Associates | |
|---|---|
| Description | Location |
| Arrivals & Registration | Tamarine Restaurant & Outdoor Terrace |
| Business Principals Newcomers Reception | Avellanas Terraces |
| Business Principals Cocktail Reception | Avellanas Terraces |
| Dinner at Leisure | Resort Restaurants |
| Thursday, February 17 - Business Principals / SiteOne Associates | ||
|---|---|---|
| Description | Location | |
| Hospitality Desk | ||
| Breakfast at Leisure | Resort Restaurants | |
| Business Principals Group Excursion | Off-Property / TBA | |
| Evening at Leisure | ||
| Friday, February 18 - Business Principals / SiteOne Associates / Main Arrival Day | ||
|---|---|---|
| Description | Location | |
| Hospitality Desk | Tamarine Restaurant & Outdoor Terrace | |
| Breakfast at Lesiure | Resort Restaurants | |
| Business Principals Business Meeting | Pacuare Ballroom | |
| Arrivals & Registration | Tamarine Restaurant & Outdoor Terrace | |
| Program Partners Newcomers Reception | Pool Garden | |
| Welcome Reception | Pool Garden | |
| Dinner at Leisure | Resort Restaurants | |
| Saturday, February 19 | ||
|---|---|---|
| Description | Location | |
| Hospitality Desk | ||
| Breakfast at Leisure | Resort Restaurants | |
| Pool Volleyball / Cornhole Tournament & Private Lunch | Infinity Pool / Azul Restaurant | |
| Depart for Dine Arounds | Groups Lobby | |
| Sunday, February 20 | ||
|---|---|---|
| Description | Location | |
| Hospitality Desk | ||
| Breakfast at Leisure | Resort Restaurants | |
| Optional Activities: | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Remainder of Day at Leisure | ||
| Lunch & Dinner at Leisure | Resort Restaurants | |
| Monday, February 21 | ||
|---|---|---|
| Description | Location | |
| Hospitality Desk | ||
| Breakfast at Leisure | Resort Restaurants | |
| Business Meeting & Keynote Speaker | Pacuare Ballroom | |
| Lunch at Leisure | Resort Restaurants | |
| Beach Olympics | Mansita Beach | |
| Remainder of Day at Leisure | ||
| Dinner at Leisure | Resort Restaurants | |
| Tuesday, February 22 | ||
|---|---|---|
| Description | Location | |
| Hospitality Desk | ||
| Breakfast at Leisure | Resort Restaurants | |
| Full Day at Leisure | ||
| Farewell Reception & Dinner | Mansita Beach | |
| Wednesday, February 23 | ||
|---|---|---|
| Description | Location | |
| Hospitality Desk | ||
| Breakfast at Leisure | Resort Restaurants | |
| Check-out & Departures | ||
*Subject to change