Updated October 28
2050 | Ganni | Piping Hot Australia Pty Ltd |
AATCC | GANT AB | Polycycle |
AB Lindex | Gap Inc. | Prana |
Accelerating Circularity | Garnet Hill, Inc. | Pratibha Syntex Ltd |
Acne Studios | Gebr. Elmer & Zweifel | Pratima Organic Grower Group |
ACT | Geetanjali Woollens Pvt. Ltd. | Primark |
Action for Social Advancement (ASA) | Germany | Process Factory Srl |
adidas | Gesellschaft für Internationale Zusammenarbeit (GIZ) | ProTerra |
ADIMAY | GHCL Ltd | PSP |
AGRONA LTD. | Giotex | Puls trading far east Limited |
Aid by Trade Foundation (ABT) / Cotton made in Africa (CmiA) | Glen Raven, Inc. | Pure Strategies |
Aksa Akrilik Kimya Sanayii A.S. | Aksa Acrylic Chemical Company | Global Fashion Agenda | PVH Corporation |
Alante Capital | Global Organic Textile Standard | Quantis International |
ALDI Nord | Global Standard gGmbH | Queen of Raw |
ALDI SOUTH Group | Globetrotter Ausrüstung | Qurate Retail Group (QVC) |
Alexander McQueen (AMQ) | GP Cellulose GmbH | Ralph Lauren Corporation |
ALGI International Inc. | gr3n SA | Ramaiah University of Applied Sciences |
Alpine Creations | Green Story | Rapha Racing Ltd |
Amazon | Greendigo Retail Private Limited | RDFC Ltd. |
amelia°williams | G-Star Raw CV | Re:Down LLC |
Anandi Enterprises | Guangdong Esquel Textiles Co.Ltd. | Re-Access |
Ann Inc. | Guess, Inc. | Reconsidered |
Anubha Industries | H&M | Recover/Hilaturas Ferre |
APDN | Haelixa | Reformation/LYMI Inc. |
Appachi Eco-Logic Cotton Pvt Ltd | Hanes Australasia | REI |
Apparel Impact Institute | hanky panky | Remei AG/bioRe |
Applied DNA Sciences | Hanna Andersson | ResMed |
APRIL | HARMAN COTTEX & SEEDS PVT. LTD. | Responsible Business Coalition |
Arabesque | Harms Way Services LLC | Responsible Leather Roundtable |
ARC'TERYX Equipment | Heidi Vaughan Company | ROA |
Ardene | Helly Hansen | Roundtable on Sustainable Biomaterials (RSB) |
Aritzia | HELM AG | RRS |
Armstrong Knitting Mills | Hemp Black | RTRS |
Artistic Milliners | Hemp Fortex Industries | Rumodo |
Artus Tradehouse Group | Higg Co | Saeng Charoen Grand Co., Ltd. |
Arvind Limited Farm Project | Hill+Knowlton Strategies | Saentis Pte Ltd |
Asahi Kasei Corporation | Himalayan Wild Fibers | SAFSF Special Project on Sustainable Fibers and Textiles |
Ascena Retail Group, Inc. | Hohenstein Institute America | Saint Laurent |
Asia Pacific Rayon | Humane Society International | Sanko Tekstil Inc. |
ASOS.com | Huston Textile Company | Sanmar |
Athleta | ICAC | SAPPI Dissolving Wood Pulp |
Australian Fashion Council | Icebreaker | Sappi Verve |
Bassett Consulting | Idline | Sateri/RGE Pte Ltd |
Benetton Group Srl | IFF | Saya |
Berendsen Textil Service AB | IKEA of Sweden | Scania CV AB |
Bergman/Rivera | IMBOTEX srl | SCS Global Services |
Bestseller A/S | Imperial Stock Ranch / Shaniko Wool Company | Seasalt Cornwall |
Better Cotton Initiative (BCI) | Independent - Exploring a start up | SGS |
Biocoton | INDIA | Shaniko Wool Company |
Birla Cellulose, part of Aditya Birla Group | Indo Count Industries Ltd | SIA Foundation Pakistan |
bluesign technologies | International Cotton Advisory Committee | Sleep On Latex |
Boden | International Platform for Insetting | Smartwool |
Boll & Branch LLC | ISCOS Emilia Romagna | Social Fashion Company GmbH (ARMEDANGELS) |
Bolt Threads | ISEAL Alliance | SOCiLA - Support Organic Cotton in Latin America |
bonprix Handelsgesellschaft mbH | ISKO | Södra |
Bowles Farming Company, Inc. | ITOCHU Corporation | Soil Association Certification |
Break and Enter Limited | IUCN Sustainable Use and Livelihoods Specialist Group | Soil Health Institute |
Burberry | J. Crew Group Inc. | Sourcing Journal |
C partners Co., Ltd. | Jansport/Eagle Creek /VF Corp | South Pole |
C&J Clark International | JCPENNEY | Spectrum International Pvt. Ltd. |
C.L.A.S.S. | John Lewis | Stand.earth |
California Product Stewardship Council | Jpke Sports LLC | STANLEY/STELLA |
Canada Goose | Kaken Test Center | Stella McCartney (SMC) |
Canopy Planet | KappAhl AB | Stichting ZDHC Foundation |
Cape Wools SA | Kate Black & Co | Stitch Fix |
Carhartt, Inc. | Kathmandu Ltd. | Stora Enso |
Carlson Advice | Katsu New York LLC | Study NY |
Casper Sleep Inc. | KE'KEN Textile Testing & Certification Center | Südwolle GmbH & Co. KG |
ChainPoint | KenDor Textiles International | Sulochana Cotton Spinning Mills Pvt. Ltd. |
CHANEL | Kendor Textiles Limited | Suminter India Organics Pvt. Ltd. |
Chargeurs Wool | Kering | Sustainable Apparel Coalition (SAC) |
Chetana Society | KID Interiør AS | Sustainable Brooklyn / MelaninASS |
CINDE | Kmart Australia Limited | Sustainable Composites LLC |
CITES | Kowa India | Sustainable Forestry Initiative, Inc. (SFI) |
Clavis Partners LLC | Kozm | Sustainable Furnishings Council |
Collaboration for Sustainable Development of Viscose (CV) | L Brands | SustainCERT/Gold Standard |
Columbia Sportswear Company | L.L. Bean, Inc. | Suston Magazine |
Conservation International | Lacoste Operations | Sympatex Technologies GmbH |
Consultant | Lafayette 148 New York | SynZenBe |
Control Union | Lanas Trinidad | Taiwan Textile Research Institute |
Control Union Certifications B.V. | Lands' End | Takihyo Co., Ltd. |
Convergence.Tech Inc. | Laudes Foundation | TAL Apparel Limited |
COOPECAN PERU | LEIT&HELD GmbH | Target Australia Pty Ltd |
Coopnatural | Lenzing Fibers | Target Corporation |
Copeland Consultancy LLC | Lindex | Ted Baker |
COS | Lojas Renner | Tersus Solutions |
Cotton Incorporated | Loro Piana | Tesco |
Cotton made in Africa | Lucerne University of Applied Sciences and Arts | Tesco Stores Ltd |
Cotton made in Africa / Aid by Trade Foundation | lululemon | Texaid |
CottonConnect | LVMH | Texas Organic Cotton Marketing Cooperative |
Coyuchi | M.S.I. - Material Sustainable Institute | Textile Exchange |
Cradle to Cradle Products Innovation Institute | Madewell | TFG London |
Craftspring | Manon Clavel inc. | The Biodiversity Consultancy |
Crate & Barrel Holdings, Inc. | Mantis World | The Climate Board |
Creative Artisans Private Limited | Mara Hoffman Inc | The Cotton Board |
CU Inspections & Certifications India | Marc Cain | The Cotton Group SA |
Daily Couture GmbH | Marimole, LLC. | The Knitwit Stable |
Delta Galil Industries Ltd. | Marks & Spencer Group plc | The LYCRA Company |
Desigual | Marks and Spencer | The New Fashion Initiative |
Deutsche Gesellschaft für internationale Zusammenarbeit (GIZ) GmbH | Matt King Undercover | The North Face |
Dibella India | MCL News and Media | The Schneider Group |
Dickies | MEC | The Sustainable Angle |
DK Company | Mecilla Puhan Farmers Association | Tiger of Sweden |
Drax Group | Merrell | Tiger of Sweden AB |
DuPont Biomaterials/Sorona | Metsä Spring | Timberland |
DuPont Industrial Biosciences | Mohair South Africa | Tommy Bahama |
E2M GOOD FABRIC | Monash University | Tommy Hilfiger/PVH |
EARTHWORM FOUNDATION | MQ MarQet AB | TOMORROW IN A YEAR |
Eastman | MTI USA Inc | Treadle Tree |
Eastpak | Napapirji | TreeToTextile |
Ecocentric Ltd | NativeEnergy | Tung Ga Linen and Cotton Mills |
ECOfashion Corp (MetaWear / RESET) | Naturepedic Organic Mattresses | Tyton BioSciences LLC |
Ecos | Naturskyddsföreningen | U.S. Cotton Trust |
Ecotextile News | NEMO Equipment, Inc. | Ucak Tekstil Turizm Ith. Ihr. San. ve Tic. AS |
Egedeniz Tekstil | Neo-Concept Group Ltd | Under the Canopy/Earthbound |
Eileen Fisher, Inc. | Neutral.com | UNDP |
El Corte Inglés | New Balance Athletics, Inc. | Unifi, Inc. |
ERCA SpA | New Look | United Nations Development Programme |
Esprit Europe Services GmbH | New Wave Group S.A. | United Nations Economic Commission for Europe |
Esquel Group | Next Retail Ltd | United States Fashion Industry Association (USFIA) |
ESTS | Nike, Inc. | University of Borås |
European Outdoor Group (EOG) | No Ordinary Designer Label Limited t/a Ted Baker | UPW |
Everyone&Everybody | Nomadory | UpWest |
Evolved By Nature | Nordstrom | URBN |
Evrnu | Norrona | USB Certification |
EWB Consulting, LLC. | North Carolina State University - Wilson College of Textiles | Usha Yarns |
Extensive Standard Technical Services Co., Ltd. | Norwegian Fashion & Textiles Agenda | Vans |
Fabrikology | NSF International | Varner |
Fair Labor Association | Nudie Jeans Co. | Veja |
Fair Trade USA | NWF - National Wildlife Federation | VF Corporation |
Fairtrade Foundation | OCEANA | Virent |
Farm Animal Welfare Consulting Ltd | Oeco Textiles & Two Sisters Ecotextiles | Vogue Business |
Fashion for Good | Old Nick Fabrics T/A Mungo | Voice Norge AS |
Fashion Positive | OneCert International | Walmart |
Fashion Takes Action | Oregon Tilth | Walmart eCommerce |
Fast Retailing Co., Ltd | Organic Cotton Accelerator (OCA) | Waschbär GmbH |
Fenix Outdoor International AG | Organic Cotton Colours, SL | Waste Management |
Fjällräven International | OrganiMark | West Valley College |
For The Good Days | Origem | WestPoint Home |
Forest Conservation Fund | Orimpex Tekstil | Williams-Sonoma, Inc. |
Forest Stewardship Council | Orion Spur | Wilson College of Textiles at North Carolina State University |
Fortum | Oritain | Win-Win Textiles |
Forum for the Future | Other Half Processing | Woolworths |
Four Paws | Otto Group | World Textile Sourcing, Inc. |
Fox & Lillie | Outdoor Industry Association | Worn Again Technologies Ltd. |
FREE ASSEMBLY | Outerknown (OK) | WWD |
FRILUFTS | Pallavaa Group | WWF-Pakistan |
FSC ITALIA | PAN-Ethiopia | Yeti |
Fur Europe | Paradise Textiles | YKK |
Fusion Clothing | Partnership for Sustainable Textiles (GIZ) | Zalando |
Futerra | Patagonia | zestt organics |
Gallant International Inc. | PEFC International | Zeynar Mensucat San. ve Tic. A.S. |
Zhejiang Haili Environmental Technology CO., LTD. |