Registration fees:
Please note that all fees are in Canadian funds. Fees do not include QST (9.975%) and GST (5%).
| MEMBERS | Early until June 20, 2026 |
Regular July 8 – Sept 8, 2026 |
Late As of Sept 9, 2026 |
| Practicing Physician | $949 | $1,070 | $1,206 |
| Trainee | $575 | $634 | $718 |
| Up to $550 in savings when you’re a member! | |||
| NON-MEMBERS | Early until June 20, 2026 |
Regular July 8 – Sept 8, 2026 |
Late As of Sept 9, 2026 |
| Practicing Physician | $1,527 | $1,616 | $1,742 |
| Trainee | $745 | $797 | $880 |
| Bal masqué: A Night at the Museum Tickets | Price |
| Members | $225 |
| Non-Members | $250 |
