04/14/2014 | ||||
![]() | ||||
![]() | BI Adoption: Change the Way You Think about BI (Full-Day) Tropical Room Frank Buytendijk, Vice President and Fellow, Enterprise Performance Management, Oracle Corporation Mr Lee Hornstein, Founder and CEO, (C) Systems Bob Becker, Kimball Group, Inc Charles Betz, Author Chris Adamson, Data Warehouse Specialist and Founder, Oakton Software LLC Organizations continue to struggle with many issues that inhibit their ability to achieve long-term success with their BI initiative. Although technology often plays a key role, the non-technical elements around people, process, politics, and corporate cu | |||
![]() | ||||
![]() | Aligning the Balanced Scorecard and BI to Optimize Business PerformanceA Hall of Fame Best Practice Based Approach* Tropical Room Speaker: Maneesha Sharma Manges, Business Development, (C) Systems Bob Becker, Kimball Group, Inc Many organizations have some form of performance management or balanced scorecard. The designs look good but the implementations fall short. Why do so many company managers with good intentions stop short of true implementation? What do Balanced Scorecard |
04/28/2014 | ||||
![]() | Applying Quality Concepts to Data Management No location Successful enterprise-quality management programs depend on effective leadership and governance, educated participants, a top-down planning process, emphasis on continuous improvement, application of statistical techniques, and a reliance on data. These s | A Practical Guide to Governance, CMMI, and Compliance No location This presentation will define the problems and issues with governance and compliance today. We will tie SEI/CMMI principles and best practices to the application of governance and compliance. We will also dive in to examine the boil-the-ocean approach and | A Practical Guide to Governance, CMMI, and Compliance No location Frank Buytendijk, Vice President and Fellow, Enterprise Performance Management, Oracle Corporation This presentation will define the problems and issues with governance and compliance today. We will tie SEI/CMMI principles and best practices to the application of governance and compliance. We will also dive in to examine the boil-the-ocean approach and |
06/29/2014 | ||||
![]() | ||||
![]() | Agile Project Management for Data Warehouse Projects Tropical Room Jo De Boeck, CTO, imec corporate As you manage your DW project, you draw upon past experience. But despite your experience, your DW project is difficult to manage. The requirements are a "moving target." Communication between staff members takes too long. Assigning tasks in a traditional Link to pdf | |||
![]() | Aligning the Balanced with brochure Lecture Hall Marvin Francois, President,, Seena Technologies, Inc Bob Becker, Kimball Group, Inc Many organizations have some form of performance management or balanced scorecard. The designs look good but the implementations fall short. Why do so many company managers with good intentions stop short of true implementation? What do Balanced Scorecard | |||
![]() | Break No location | |||
![]() | Beyond the Data Warehouse: Architectural Options for Data Integration No location Tracy Austin, Management Consultant Data warehousing used to be ITs weapon of choice for corralling the islands of data and bringing order to the decentralized information chaos. However, shifting business priorities, outsourcings popularity, and the emergence of new technology solution | BI and Excel: Friends or Foes? No location Many say that Excel is the number-one BI tool, yet the proliferation of spreadsheets can lead to data chaos. In order to tame this chaos, you need to understand why and how spreadsheets have caused so many problems. You can then begin to evaluate alternat | ||
![]() | Building an Effective Data Quality Management Program No location The quality of enterprise data assets is increasingly coming under scrutiny in the wake of numerous pressures. Data migration and integration projects and business intelligence programs depend on high data quality, while regulatory pressures like Sarbanes | |||
![]() | Awards Luncheon No location | |||
![]() | Business Intelligence across Structured and Unstructured Data No location Chris Adamson, Data Warehouse Specialist and Founder, Oakton Software LLC Maneesha Sharma Manges, Business Development, (C) Systems Tracy Austin, Management Consultant Business intelligence continues to deliver excellent results from structured information to organizations. However, over 80-percent of information in organizations is stored in unstructured format. The ability to perform BI across unstructured and structu | Becoming a Business Intelligence Analyst No location Jo De Boeck, CTO, imec corporate This seminar will employ case studies, workshops, and role playing with an emphasis on discussion rather than lecture. | ||
![]() | Assessing Your BI Maturity: How to Take Your BI Environment to the Next Level No location BI practitioners now ask, "How do we take our BI environment to the next level?" Knowing what path to take requires an understanding of where you are today and how you got there. TDWIs BI maturity model captures the stages of data warehousing and analyti | Building a BI Team No location Do these statements ring true for you? I want to be part of a BI team that produces meaningful results and where my contributions are valued. I want to build a BI team of trusted relationships, declared commitment, and designated responsibility. I want to | ||
![]() | Cocktail Reception No location |
06/30/2014 | ||||
![]() | BI Adoption: Change the Way You Think about BI (Full-Day) No location Organizations continue to struggle with many issues that inhibit their ability to achieve long-term success with their BI initiative. Although technology often plays a key role, the non-technical elements around people, process, politics, and corporate cu | |||
![]() | Building a BI Career: A Personal Growth Plan (Full Day) No location Do you find your career exciting and rewarding, or is it just a job? Are you experiencing the growth that you want to achieve, or does your career seem stalled? All too often, career growth seems to be a function of opportunity and random chance. But it d |
08/14/2013 | |||
![]() | |||
![]() |
08/20/2013 | |||
![]() |
07/02/2013 | |||
![]() |
06/02/2015 | |||
![]() |
06/28/2014 | |||
![]() | Aligning the Balanced Scorecard and BI to Optimize Business PerformanceA Hall of Fame Best Practice Based Approach* | ||
![]() | BI Adoption: Change the Way You Think about BI (Full-Day) | ||
![]() | A Practical Guide to Governance, CMMI, and Compliance |
06/29/2015 | |||
![]() |
06/29/2014 | |||
![]() | Agile Project Management for Data Warehouse Projects | ||
![]() | Aligning the Balanced with brochure | ||
![]() | Break | ||
![]() | Beyond the Data Warehouse: Architectural Options for Data Integration | ||
![]() | BI and Excel: Friends or Foes? | ||
![]() | Building an Effective Data Quality Management Program | ||
![]() | Awards Luncheon | ||
![]() | Becoming a Business Intelligence Analyst | ||
![]() | A Practical Guide to Governance, CMMI, and Compliance | ||
![]() | Assessing Your BI Maturity: How to Take Your BI Environment to the Next Level | ||
![]() | Building a BI Team | ||
![]() | Cocktail Reception |
06/30/2014 | |||
![]() | BI Adoption: Change the Way You Think about BI (Full-Day) | ||
![]() | Building a BI Career: A Personal Growth Plan (Full Day) | ||
![]() | Business Intelligence across Structured and Unstructured Data | ||
![]() | Applying Quality Concepts to Data Management |
06/28/2014 | ||||
![]() | Aligning the Balanced Scorecard and BI to Optimize Business PerformanceA Hall of Fame Best Practice Based Approach* Speaker: Maneesha Sharma Manges, Business Development, (C) Systems Bob Becker, Kimball Group, Inc | |||
![]() | BI Adoption: Change the Way You Think about BI (Full-Day) Frank Buytendijk, Vice President and Fellow, Enterprise Performance Management, Oracle Corporation Mr Lee Hornstein, Founder and CEO, (C) Systems Bob Becker, Kimball Group, Inc Charles Betz, Author Chris Adamson, Data Warehouse Specialist and Founder, Oakton Software LLC | |||
![]() | A Practical Guide to Governance, CMMI, and Compliance Frank Buytendijk, Vice President and Fellow, Enterprise Performance Management, Oracle Corporation |
06/29/2015 | ||||
![]() |
06/29/2014 | ||||
![]() | Agile Project Management for Data Warehouse Projects Jo De Boeck, CTO, imec corporate | |||
![]() | Aligning the Balanced with brochure Marvin Francois, President,, Seena Technologies, Inc Bob Becker, Kimball Group, Inc | |||
![]() | Break | |||
![]() | Beyond the Data Warehouse: Architectural Options for Data Integration Tracy Austin, Management Consultant | |||
![]() | BI and Excel: Friends or Foes? | |||
![]() | Building an Effective Data Quality Management Program | |||
![]() | Awards Luncheon | |||
![]() | Becoming a Business Intelligence Analyst Jo De Boeck, CTO, imec corporate | |||
![]() | A Practical Guide to Governance, CMMI, and Compliance | |||
![]() | Assessing Your BI Maturity: How to Take Your BI Environment to the Next Level | |||
![]() | Building a BI Team | |||
![]() | Cocktail Reception |
06/30/2014 | ||||
![]() | BI Adoption: Change the Way You Think about BI (Full-Day) | |||
![]() | Building a BI Career: A Personal Growth Plan (Full Day) | |||
![]() | Business Intelligence across Structured and Unstructured Data Chris Adamson, Data Warehouse Specialist and Founder, Oakton Software LLC Maneesha Sharma Manges, Business Development, (C) Systems Tracy Austin, Management Consultant | |||
![]() | Applying Quality Concepts to Data Management |