Monday - 10/31/2016 | ||
![]() | Registration [More Info] | |
![]() | Continental Breakfast | |
![]() | Welcome and Keynote Address [More Info] | |
![]() | KN1: Keynote: How do we get off this plateau? [More Info] John Mitchell | |
![]() | WS1: Condition monitoring program forum moderated by Jason Tranter (Part 1 - Part 2 required below) [More Info] Expert Team | |
![]() | WS2: Practical vibration analysis workshop: Interactive and challenging case studies (Part 1 - Part 2 required below) [More Info] Scott Dow, Senior Instructor, Mobius Institute | |
![]() | AMWS3: Diagnostic testing methods to solve difficult problems on rotating machinery and structures workshop [More Info] Tony DeMatteo, Owner, 4X Diagnostics | |
![]() | AMWS4: Vibration analysis for machine tools and spindles workshop [More Info] Thomas Hoenig, President, GTI Predictive Technology | |
![]() | Lunch [More Info] | |
![]() | WS1: Condition monitoring program forum moderated by Jason Tranter (Part 2 - Part 1 required above) [More Info] Expert Team | |
![]() | WS2: Practical vibration analysis workshop: Interactive and challenging case studies (Part 2 - Part 1 required above) [More Info] Scott Dow, Senior Instructor, Mobius Institute | |
![]() | PMWS5: Machinery diagnostic plots workshop: What does it really tell us? [More Info] Gaston Desimone, Latin America Techincal Leader, Machinery Diagnostic Services, GE Oil and Gas Digital Solutions | |
![]() | PMWS6: Time signal analysis of ultrasound signals workshop [More Info] Tom Murphy, Corporate Training Manager, SDT Ultrasound Solutions | |
![]() | Welcome Reception with food and drink in the Exhibition Hall [More Info] |
Tuesday - 11/01/2016 | ||
![]() | Registration [More Info] | |
![]() | Continental Breakfast | |
![]() | Welcome and Keynote Address [More Info] | |
![]() | KN2: Keynote: Vibration Analysis Technology Game-Changers: Past, Present and Future [More Info] Dr. Kenneth Piety, VP of Technology, Azima DLI | |
![]() | 1S1: Remote non-contact optical measurement of vibration displacement [More Info] Preston Johnson, Principal, Allied Reliability Group | |
![]() | 2S1: Debunking the Myth around Predictive Maintenance in the Cloud [More Info] Heather De Jesus, Director of Technical Services, Azima DLI Michael DeMaria, Director, Product Management & Training, Azima DLI | |
![]() | 3S1: Bearing housing misalignment; ODS/Modal predict reaction; Noise drives neighbors crazy [More Info] Jay Marchi, Diagnostic Engineer, ProPump Services LLC | |
![]() | 4S1: Identifying root causes of machinery damage with condition monitoring [More Info] Ray Garvey, R&D Engineer, I-care Reliability Inc. | |
![]() | Refreshment and Snack Break in Exhibition Hall [More Info] | |
![]() | 1S2: Motion Amplification: Moving Vibration Analysis to the Visual Spectrum [More Info] Jeff Hay, Founder & CEO, RDI Technologies | |
![]() | 2S2: Case Study: CM System Implementation [More Info] Dare Petreski, Managing Director, Delta Asset Reliability | |
![]() | 3S2a: OEM are right……….. Just about, A case study in a paper mill [More Info] Tarun Motwani, Sr. Engineer Condition Monitoring and lubrication, Visy Paper | |
![]() | 3S2b: Bearing Deteriorating Patterns using a Novel Spectrum Analysis Tool [More Info] Tim Sundstrom, Manager of Strategic Sales & Application, SPM Instrument AB | |
![]() | 4S2: Acoustic Vibration Monitoring [More Info] Tom Murphy, Corporate Training Manager, SDT Ultrasound Solutions | |
![]() | 1S3: HD Technology: A New Era in Condition Monitoring [More Info] Tim Sundstrom, Manager of Strategic Sales & Application, SPM Instrument AB | |
![]() | 2S3: Condition Monitoring for the Long-term [More Info] Tod Baer, Reliability Specialist II, Minnkota Power Cooperative Inc. | |
![]() | 3S3: Bearing Defect Detection and Cause Verification and Using VA to Detect a Rotor Problem [More Info] Dean Whittle, Managing Director, Reliability Maintenance Solutions Ltd | |
![]() | 4S3: Gaps… In Your Electric Motor Reliability Program! [More Info] Noah Bethel, VP Product Development, PdMA Corporation | |
![]() | Lunch and Dessert in Exhibition Hall [More Info] | |
![]() | KN3: Keynote: Standard Work - The Key to Excellence and Continuous Improvement [More Info] John Schultz, Founding Partner - CEO, Allied Reliability Group | |
![]() | 1S4: NEW High Frequency Analysis Precisely Finds Impact, Peak, and Friction Events [More Info] Ray Garvey, R&D Engineer, I-care Reliability Inc. | |
![]() | 2S4: Inline Condition Monitoring: Benefits achieved in a fleet-wide application [More Info] Preston Johnson, Principal, Allied Reliability Group | |
![]() | 3S4a Low Speed Monitoring / Trunnion Bearing Problems [More Info] Dean Whittle, Managing Director, Reliability Maintenance Solutions Ltd | |
![]() | 3S4b: Axial Fan Looseness [More Info] Tod Baer, Reliability Specialist II, Minnkota Power Cooperative Inc. | |
![]() | 4S4: Slow Speed Bearing Monitoring Using Ultrasound [More Info] Adrian Messer, Manager of US Operations, UE Systems, Inc. | |
![]() | Refreshment and Snack Break in Exhibition Hall [More Info] | |
![]() | 1S5: High Definition Gearbox Monitoring [More Info] Tim Sundstrom, Manager of Strategic Sales & Application, SPM Instrument AB | |
![]() | 2S5: Evolution of Condition Monitoring Program [More Info] Malcolm Osenton, Director - Reliability, The Mosaic Company | |
![]() | 3S5: Case Study Challenge: Test your analysis skills in a case study presentation that asks you, the audience, to decide what to do next [More Info] Scott Dow, Senior Instructor, Mobius Institute | |
![]() | 4S5: Common mounting mistakes made with industrial accelerometers and how they could be giving you misleading vibration data [More Info] Dan Goodrich, West / Mid-West US Sales Manager, CTC - Connection Technology Center, Inc. | |
![]() | Reception in Exhibition Hall [More Info] | |
![]() | Evening Dinner & Music [More Info] |
Wednesday - 11/02/2016 | ||
![]() | Registration [More Info] | |
![]() | Continental Breakfast | |
![]() | KN4: Keynote: Fault Detection, Root Cause Analysis and Documenting your VA program [More Info] Dean Whittle, Managing Director, Reliability Maintenance Solutions Ltd | |
![]() | 1S6: Rolling element bearings – Why the harmonics, why the sidebands [More Info] Clyde Volpe, Owner, Vibration Institute of Australia | |
![]() | 2S6: Vibration Analysis Driven Vertical Pump/Motor Reliability [More Info] Tod Baer, Reliability Specialist II, Minnkota Power Cooperative Inc. | |
![]() | 3S6:Vibration Monitoring of Axial Fan HVAC Equipment [More Info] Meredith Christman, Product Marketing Manager, IMI Sensors, Division of PCB Piezotronics, Inc. | |
![]() | 4S6: An animated introduction to induction motor vibration [More Info] Jason Tranter, Managing Director, Mobius Institute | |
![]() | 1S7: An animated introduction to natural frequencies resonance and rotor dynamics [More Info] Jason Tranter, Managing Director, Mobius Institute | |
![]() | 2S7: There and Back Again - The True Cost of Maintenance Cost Cutting [More Info] Dare Petreski, Managing Director, Delta Asset Reliability | |
![]() | 3S7: Testing and Acceptance of Million Dollar Vertical Mixer Pumps for Savannah River Site (SRS) [More Info] Jerald Danny Newton, Principal Engineering Specialist, Savannah River Remediation | |
![]() | 4S7: VFDs: The Vibration Analyst’s Worst Nightmare [More Info] Scott Dow, Senior Instructor, Mobius Institute | |
![]() | Refreshment and Snack Break in Exhibition Hall [More Info] | |
![]() | 1S8: Detection and diagnosis of three common rotating machinery faults [More Info] Mark H. Richardson, President and CEO, Vibrant Technology | |
![]() | 2S8: A framework for integration of various condition monitoring techniques [More Info] Tarun Motwani, Sr. Engineer Condition Monitoring and lubrication, Visy Paper | |
![]() | 3S8: Technology: The Key to Broad Adoption and Value Creation [More Info] Saar Yoskovitz, Augury Inc. | |
![]() | 4S8: Common selection mistakes made with industrial accelerometers [More Info] Dan Goodrich, West / Mid-West US Sales Manager, CTC - Connection Technology Center, Inc. | |
![]() | Lunch and Dessert in Exhibition Hall [More Info] | |
![]() | 1S9: Do we really have to take averages or are we just wasting our time [More Info] Clyde Volpe, Owner, Vibration Institute of Australia | |
![]() | 2S9: Selling Reliability to the C-Suite: Know how to Justify and Finance Your Initiative [More Info] Tom Clawser, Director, Reliability Services, Delta Reliability | div. Brown Transmission and Bearing Co. | an SKF Certified Maintenance Partner® | |
![]() | 3S9: Holistic Approach to Identifying and Solving a Vane Pass Resonance [More Info] Dale Winterhoff, Manager, Technical Solutions, Flowserve Corporation Phil Sneeringer, Tier I Reliability Engineer, Flowserve Corporation Randy Antley, Tier 1 Reliability Engineer, Flowserve Corporation | |
![]() | 4S9: Residual life estimation of rotating equipment using vibration signatures [More Info] PJ Vlok, Professor of Industrial Engineering, University of Stellenbosch | |
![]() | 1S10: Ten things many vibration analysts don’t do (that they should do) [More Info] Jason Tranter, Managing Director, Mobius Institute | |
![]() | 2S10: Excitation of Structural Resonance Due to a Bearing Failure [More Info] Jerald Danny Newton, Principal Engineering Specialist, Savannah River Remediation | |
![]() | 3S10: Case Study:PdM Process' Revenues, Profits and Market Share (RPMs) Gained and Lost [More Info] Sergio Rossi, Principal, RP4M | |
![]() | 4S10: Using ultrasound to solve problems on assets that don't rotate [More Info] Tom Murphy, Corporate Training Manager, SDT Ultrasound Solutions | |
![]() | Refreshment and Snack Break in Grand Foyer | |
![]() | 1S11: ORDER, ORDER, ORDER in the COURT!! Order Normalizing, Order Tracking, and Order Analysis [More Info] Ron Newman, Sales & Technical Support, PRUFTECHNIK Canada | |
![]() | 2S11: New PdM Survey: Readers want more [More Info] Thomas Wilk, Editor in Chief, Plant Services | |
![]() | 3S11: Selling to the C-Suite | A Case Study [More Info] Tom Clawser, Director, Reliability Services, Delta Reliability | div. Brown Transmission and Bearing Co. | an SKF Certified Maintenance Partner® | |
![]() | 4S11: Technology-Based Crane Monitoring and Diagnostics [More Info] Jim Smith, Director Business Development, IVC Technologies Allen Bailey, AEG - Senior Test Engineer, IVC Technologies | |
![]() | Interactive Forum / Closing / Giveaways [More Info] |
Thursday, 11/03/2016 | ||
![]() |