| 10/13/2016 | |||
| 5:00 pm - 6:30 pm | Hilton Penn's Landing Riverview C | Registration | |
| 10/14/2016 | |||
| 7:00 am - 9:00 am | Hilton Penn's Landing Keating's Rope & Anchor | Breakfast [More Info] | |
| 9:00 am - 4:30 pm | Hilton Penn's Landing Riverview A | Using Problem Based Learning in UR [More Info] Deborah Allen Ph.D., Professor & Faculty Direcror, Center for Teaching & Assessment of Learning, University of Delaware | |
| 9:00 am - 4:30 pm | Hilton Penn's Landing Riverview C | Using Big Data in UR [More Info] Randy Kochevar Ph.D., Senior Research Scientist, EDC; Director, ODI, EDC Oceans of Data Institute Bill Finzer, Senior Scientist, The Concord Consortium | |
| 12:00 pm - 1:00 pm | Hilton Penn's Landing Riverview B | Lunch | |
| 10/15/2016 | |||
| 7:00 am - 9:00 am | Hilton Penn's Landing Keating's Rope & Anchor | Breakfast [More Info] | |
| 9:00 am - 4:30 pm | Hilton Penn's Landing Riverview A | Using Problem Based Learning in UR Part 2 [More Info] Deborah Allen Ph.D., Professor & Faculty Direcror, Center for Teaching & Assessment of Learning, University of Delaware | |
| 9:00 am - 4:30 pm | Hilton Penn's Landing Riverview C | Using Big Data in UR Part 2 [More Info] Randy Kochevar Ph.D., Senior Research Scientist, EDC; Director, ODI, EDC Oceans of Data Institute Bill Finzer, Senior Scientist, The Concord Consortium | |
| 12:00 pm - 1:00 pm | Hilton Penn's Landing Riverview B | Lunch | |
| 10/16/2016 | |||
| 7:00 am - 9:00 am | Hilton Penn's Landing Keating's Rope & Anchor | Breakfast [More Info] | |
| 9:00 am - 12:00 pm | Hilton Penn's Landing Riverview A | Using Problem Based Learning in UR Part 3 [More Info] Deborah Allen Ph.D., Professor & Faculty Direcror, Center for Teaching & Assessment of Learning, University of Delaware | |
| 9:00 am - 12:00 pm | Hilton Penn's Landing Riverview C | Using Big Data in UR Part 3 [More Info] Randy Kochevar Ph.D., Senior Research Scientist, EDC; Director, ODI, EDC Oceans of Data Institute Bill Finzer, Senior Scientist, The Concord Consortium | |
