Projected 2015 Summit Attendance
Previous and Confirmed Attendees
Aberdeen Asset Management Inc | Freestone Capital Management | Optima Fund Management LLC | |
Access Fund Management, LLC | Stride Capital | Interactive Brokers | |
Accord Family Office | Oppenheimer Asset Management | Option Specialists, Ltd | |
Acme Private Fund | Frick Capital | Options Xpress/ Charles Schwab | |
ACSB, LLP | Friend Cooper Family | Orca Ventures LLC | |
Acrewood Private Holdings | Frontier Risk Management | Ott Family/ Double Eagle Capital | |
AC Investment Management | FulcrumAsset Management | Outlander Capital | |
Adam Capital | Fundamental Capital Management | Ovis Creative | |
Advent Software | G Family Office | P/E Investments | |
Aegea Capital Management | Gabelli Foundation | PAAMCO | |
AEI Research | Gabelli & Partners, LLC | Pacific Alternative Assets | |
Aequitas Capital Management | Galloway Capital | Palm Beach Retirement Board | |
Affinity Fund Services LLC | Galloway Securities,Inc | Palmer Square Capital Management | |
AG BISSET | Gar Wood Securities, LLC | Panoguru LLC | |
Al Advisors | Gator Capital Management | Paramount Access Advisors LLC. | |
AI CIO | GCI Partners | Park City Capital, LLC | |
Algert Global | Gerken Capital Associates | Parker Global Strategies | |
Akkadian Ventures | Genesis Capital | Passport Capital | |
Alden Global Capital | Genesis Merchant Partners | Pegasus Blue Star Fund | |
Alkeon Capital Management | Genrich Family Office | PIP Group LLC | |
Almati International Trust | GenTrust Wealth Management, LLC | Pequot Capital | |
Alpha Research Capital, LLC | George H. David Law Corporation | Perella Weinberg Partners | |
Alpha Strategies Investment Consulting | Gen2 Partners Limited | Performance Investment Management, Inc. | |
Alpha Strategies Investment Management | GenSpring Family Offices | Pershing LLC | |
Alpha Titans LLC | Get Analystics | Pershing Prime Service | |
AlphaMetrix | GFP, L.P. | Persimmon Capital Management | |
ALPS | GIC PArtners | PENSCO Trust Company | |
Alternative Assets | Gitega Capital | Pharos Capital Group | |
Alterma, Inc | GLL Investors, LLC | Piedmont Fund Services | |
Alternative Investments | Glazer Capital Managent | Pioneer Wealth Partners | |
Ambrose | Global Custodian | Platinum Partners | |
American Pegasus | Global Macro Asset Management LLC | Pleasant Ridge Capital LLC | |
Americus | Global Wealth Analytics, Inc. | Pollack Family Investments | |
Ameriprise Financial | Goodwin Financial | Portside Group | |
AMG Capital Group | Goodman and Company | Powerlocalstartups, Inc. | |
AMG Family Trust | Gorelick Brothers Capital | Praesideo | |
Amicus-AAIM | Government of Guam Retirement Fund Board of Trustees | Praesidis Advisors | |
Amundi Alternative Investments | Grail Partners | Prelude Capital | |
Anchor Capital | Grandway Asset Management, Inc. | Presidio Group | |
AndBeyond Capital Management | Granite Point Capital Management LP | PrideCo Capital Management, LLC | |
Andes | Gravitas | Prime Opportunities Investment Group | |
Andino Asset Manager | Gray & Company | Probabilities Fund LP | |
Angeleno Group,LLC | Green Owl Capital Management | Proctor Capital Partners | |
Aon Hewitt | GGCP | RAMAX Search, Inc. | |
Aon Risk Service | GreenCrest Capital | Proctor NBF Capital Partners | |
Anchin Block & Anchin | Greystone & Co. | Prophecy Asset Management, LP | |
Apex Fund Services | Greystone Financial Group | Pryor Cashman LLP | |
Apotheosis Media Group | Gresham Global | Pulse Capital | |
Appellate Resources | Guggenheim Partners | Pulse Investments | |
Appleby | Guggenheim Advisors | Purpose Built Investments, LLC | |
AQR Capital | Harbor Peak LLC | Quant Lux Invest | |
AR2 Capital Partners, LLC | Harcourt Alternatives | QuantCube | |
Arbiter Partners Capital Management | Kristi Co. | Summit Securities Group | |
Arlington Value Capital | Hardee Brothers LLC | Quantworks, LLC | |
Arcoda Capital Management LP | Harper Foster | Quilcap Corp. | |
Arlon Group | Hatteras Funds | Quiver Financial | |
Arlon Opportunities Investors | Health Capital | Rail-Splitter Capital Management | |
Ardsley Partners Fund II, L.P | HedgeCoVest LLC | RAM Capital Resources, LLC | |
Aristarc Capital | HedgePort Associates | Range Wise | |
Armory Advisors | Hedge Fund Association | Ranger Equity Bear Fund | |
Aronson Family Foundation | Hedge Fund Research, Inc | RBI Capital Management | |
Arrowpoint Partners | HGK Asset Management | RCM | |
Artis Advisors, LLC | High Speed Analytics | RCP Advisors | |
Artemis Wealth Advisors, LLC | High Street Investments, LLC | RD Legal Group, LLC | |
Ashland Partners & Company LLP | Iapetus Capital Inc. | Ridgefield Capital Asset Management, L.P | |
Asset Alliance Advisors | Highland Capital Management, L.P. | Red Dot Trade Finance LLC | |
Aspen Equity Partners, LLC | Highstar Capital | Red Square Entertainment | |
Aspen Grove Capital LLC | Highwater Foundation | Renaissance Wealth Management | |
Attain Portfolio Advisors | Highwood Capital LLC | Revere Capital Advisors LLC | |
Atlantic Asset Management, LLC | Hillson Financial Management, Inc. | Revolution Investment Management | |
Aurora Investment Management | Horsley Bridge Partners | Richard Fleishman & Associates | |
Avalon Lake Partners | Hovnanian Family | Richardson & Patel LLP | |
Avenue Capital Group | HSBC | RMA, Inc. | |
Avet Capital Management | Hull Capital | Robust Capital | |
AWJ Capital Partners, LLC | Hutchenson Investment Partners | Rogers Casey | |
Babson Capital/MassMutual Financial | HVM Corp. | Roundtable Financial Group | |
Bacchus Capital Management | IA Englander | Rosecliff Capital | |
Backstop Solutions Group | IAM(International Asset Management Ltd) | Rosemont Seneca | |
Baxter Partners LP | ICG Advisors | Rothstein, Kass & Company, P.C | |
Baron Strategies Inc | IG Ventures | Rotella Acrospire | |
Battea-Class Action Services,LLC | Iguana Healthcare Partners | Rotella Capital Management | |
BBS Capital Fund LP | Ikos | Round Rock Energy, LLC | |
BDO USA, LLP | Infotia | RoundTable Financial Group | |
Bear Stearns | Infrastructure Capital Management | RoyByrns & Associates | |
Bell Associates | Innovative Capital Management | RVM Enterprises | |
Benchmark Plus | Interlake Capital | S.A.A.K. Management | |
Belmont Capital Group | International Capital Management Coroporation | Sadis & Goldberg, LLP | |
Berkeley Research Group | International Print Group | Safra | |
Billings Capital Management | Intrepid Capital Management | SAIL Advisors | |
Birchmere Ventures | Intrinsic Capital Management | San Marco Capital | |
BlackOnyx Capital, LLC | Iroquois Capital Management, LLC | Sandalwood Securities, Inc. | |
Blackbird Analytics, LLC | ISMICH Consulting LTD | Sandell Asset Management | |
Black Swan Capital Management | Isthmian Financial | Sandler Southwest | |
Blue Line Investment Group | Isthmus Financial | Sasco Energy Partners LLC | |
BN Gupta Charitable Trust | ITB Capital Management, LLC | Saxon Strategic Funds | |
BNP Paribas | Ivelocity Fund | Schwallier Wealth Management LLC | |
BNY Mellon Family Office | Jackson Capital Group, LLC | Scripps Network Interactive | |
BlackRock | Jai Guru Capital | Strategos Capital Management | |
Boothbay Management/ Ignition Partners | James Alpha Management | SEI | |
Bowery Investment Management, LLC | JD Clark & Company | SEB | |
Bowgett Investments LLC | JE Moody & Company LLC | Semper Capital | |
Bradley Woods | Jefferies & Company | Sentinel Growth Fund Management LLC | |
Bravante - Curci Investors, LP | Jets.Com | Senzar Asset Management | |
Brener International Group | JGB Capital | Seraph Group | |
Bridgehead Administration | JL Squared Group | SF Sentry/DFH Advisors | |
Brickell Family Office | John Templeton Foundation | SFG Asset Advisors | |
Brightwatwers Capital | JP Morgan | Shadow Tree Capital Management | |
Bristol Capital Advisors, LLC | Jones&Co./Emerson Equity LLC | SGC Investment Mgmt | |
Bristol Companies | KeyPoint Capital Management, LLC. | Shelter Bay Securities, LLC | |
Brompton Cross Capital, LLC | K&K Capital Management | Shielded Wealth LLC | |
Brook Green Capital Ltd | Kidd & Company LLC | Shine Vantage | |
BTS Asset Management | KIF Capital | Shinnecock Partners | |
Business Valuations, Ltd. | Kill Deare Asset Advisors | Shoreline Trading Group | |
C&S Advisors, Inc. | Kling Partners | Silar Advisor,LP | |
Cabezon Investment Group | Knightbridge Holdings | Silver Bridge Advisors | |
Caledon Capital Partners Limited | Kottke Associates | Silver Lake | |
California Institute of Technology | Kingsbridge Trust Compamy,Inc | Sir John Templeton Foundation | |
California State University-Dominguez Hills | The Koffler Group | Sky Fund, LLC | |
Cambridge Associates | KStone Partners LLC | SkyBridge Capital, LLC | |
Caymus Capital | L Investments | Skylar Capital Management LP | |
Capital Innovations, LLC | Lane Five Capital | SkyView Investment Advisors | |
Capital Management Analytics, Corp. | Lanx Management, LLC | Smarsh | |
CapRock Partners | Lancaster | SME Investor Group | |
Caceis Investor Services | Larch Lane Advisors, LLC | Smallville Capital | |
Carlos R Family Office | Laven Partners | South Georgia Capital | |
CCM Securities | LawCash | Sperry Fund Management LLC | |
Celadon Financial Group | Lawndale Capital Management, LLC | Spicer Jefferies LLP | |
Centurion Partners | Lazard Alternative Investment, LLC | Spotlight Funds | |
CFO 911 | Lazard Capital Markets | Springs Capital | |
Chapter IV Investors | LBCW Holdings LP | Spring Mountain Capital, LP | |
ChinaRock Capital Management | Leavitt | SS&C GlobeOp | |
Christina Development | Lee Financial | SSE Capital | |
Citrin Cooperman & Co LLP | Level Global Investors | Standard & Poor’s | |
City National | Lemanik Asset Management | Straits Ventures Intl | |
Chersus Holdings, LLC | Lido Advisors, Inc. | Stonehorse Capital | |
Clarke Capital | Lido Consulting, Inc. | Stonnington Group | |
Clean Energy Asset Management | Lily Pond Capital Management | StoneWater Capital LLC | |
Clear Iris, Inc. | Lionfish | Stone Mountain Capital LTD | |
Claremont Graduate University | Liongate Capital Management | Straits Ventures Intl | |
Clinton Group, LLC | Litman Gregory Asset Management | Stride Capital Group | |
CMG Advisors, Inc. | Liquid Holdings Group | Structured Portfolio Management | |
Cohen and Steers | Lloyd Bancaire | STRYP Capital Management, LLC | |
Cohen Family Foundation | LNG Management Co. LLC | Sub-Sahara Capital | |
Core Fund Solutions | LoPresti Law Group, PC | Summer Road, LLC | |
Columbus Avenue Consulting | Lucas Capital Management | Summit Private Investments, Inc. | |
Commercial off Market Asset & Capital | Lumineye, LLC | Sunnymeath Asset management | |
comScore, Inc. | LVW Advisors | Sunrise Capital Partners LLC | |
Concerto Asset Management | LXE Marketing | Sumitomo Corporation of America | |
Concordia Advisors | Lyra Capital | Swank Capital, LLC | |
Connective Capital Management | Lyrical Partners, LP | SWH Capital LLC | |
Connext Consulting Inc | Lyxor Asset Management | Swingbridge/Mesirow | |
Copper Beech Holdings | Magna | Swiss Capital Wealth Management | |
Cooper Fund | MAM Global Financial Services | Syzygy Family Office | |
Cott Law Group | Maples Fund Services | Tagliaferro & LoPresti, LLP | |
Credit Renaissance Partners, LLC | Marino Partners LLP | Talson Partners | |
Credit Suisse | Marjac Capital Management, LLC | Tamarack Capital Management | |
Creek Stone Capital | Mauna Kea Capital Group, LLC | TCA Global Master Credit Fund | |
Crest One Funding | Marcum LLP | Tekton Ventures | |
Crew Capital | Market Neutral Software Design & Analysis Inc. | Tel Networks USA | |
Cross Capital Partners, LP | Marino & Associates, P.C. | Telluride Asset mangement, LLC. | |
Cruz Capital Markets, LLC | Maritime Capital Partners LP | Tenzing Capital, LLC | |
CS Wilton Group LLC | Mascot Capital Management | The 1794 Commodore Funds | |
CTC Consulting | MB Family Advisors, LLC | The Boston Company | |
CU Foundation&Endowment | McGladrey & Pullen, LLP | The Boston Company Asset Management, LLC | |
Curian Capital | MD Sass Investors Services Inc | The Bruin Trust | |
Cuttone & Company | MD Sass-Macquaire Financial Strategies,LP | The Execu/Search Group | |
Cypress Energy Management, LP | Mediano Capital Management LLC | The Presidio Group LLC | |
Dechert LLP | Meehan Ltd | ThinkStrategy Capital Management LLC | |
Deloitte | Merion Investment Management LP | Ticonderoga Securities | |
Deutsche Standard | Merlin Securities | Tiedemann Wealth Management | |
Direct Access Partners | Metolius Capital, LLC | Time Equities, Inc. | |
DMC Investment Group, Inc. | Mezz Capital | Topwater Investment Management LLC | |
Dohmen Capital Holdings | MGI | Torshen Capital Management | |
Dominick & Dominick, LLC | Michael J. Liccar & Company LLC | Tower Fund Services | |
Doshi Capital Partners | Millstreet Capital Management | Tradersource | |
Double Eagle Capital | Milken Institute | Treesdale Partners, LLC | |
Dresden Capital Advisory Group LP | Minard Capital | Trafalgar Capital Specialized Investment Fund | |
Duart Capital Management | MMX Management LLC | Trishield Capital Management | |
Dunlap Equity Management | Montecito Advisors LLC | TriLinc Global | |
DUNN Capital Management, LLC | Morgan Creek Capital Management | Triton Capital Advisors | |
Durango Partners | Morgan Stanley Smith Barney | Trigo Ventures | |
DV Advisers | Morningstar Inc | Twin Advisors, LLC | |
DVP Partners, LLC | Morton Capital Management | Twin Lights Capital, LLC | |
Ecamos Investment AG | Mount Tempgrit Partners | Twin Red Asset Management | |
Edgebrook Investments | MS Howells & Co | UBS Financial Services | |
Edge Capital Partners | Munk Advisory Services | UBS Private Wealth Management | |
EisnerAmper LLP | National Association of State Treasurers | UFG Asset Management | |
EJF Capial LLC | National Regulatory Services | UMB Fund Services | |
Elite Wealth Management | Navigant Capital Advisors | Unicorn Advisory Group | |
ELK Capital Advisor LLC. | NBF Proctor Capital Partners | Union Bank | |
Elm Talent | NCO Financial Investigative Services | Unity Investment Partners | |
Elmcore Group Inc. | NCO Financial System, Inc. | University of Southern California | |
Elmcore Invement Advisors LLC | NCR Associates | US Bancorp Fund Services | |
Elmwood Capital | NEOS Advisors | UT Horizon Fund | |
Emerging Asset Management | New Edge Capital | Utah Capital Investment Corporation | |
Emerging Manager LLC | New Millennium Macro | Utah Fund of Funds | |
Emerging Star Capital, LLC | New River Investments | Van Eck Global | |
Enable Global Capital | Newedge | Varden Pacific | |
Endurance Fund Services | New Legacy Group, LLC | Ventana Capital Partners | |
Enhanced Capital Partners, Inc | Newport Capital Advisers, INC | Veritas Partners LLC | |
Enlightenment Capital | Nexus Hill Capital | Verition Verity Ventures | |
EPC, INC | Nextpoint Family Office | Viclan Group | |
Equidate, Inc. | |||
EquityStation, vFinance Company | NFI Advisors Inc. | Victory Park Capital | |
Equanimity Capital Partners, LP | Nguyen Group, LLC | Visor Alternative Investments | |
Erste Group | Niagara Capital Partners | VMG Group/Strategia Investors Voyage Funds | |
ETouches | Nicas Group, Inc. | Voyager Management, LLC | |
EuroFin Investments Pte Ltd | Nicholas Investment Partners | Vuticega Inc. | |
Evensen Family Office | Nipun Capital LLC | Waterfall Asset Management | |
EWM Capital Ltd | Nirvana Financial | Waterstone Capital Management | |
Exenet, LLC | Nirvana Solutions | Weatherbie & Co. | |
Exis Capital, LLC | NMS Capital | Weeden Prime | |
Expanse Financial, Inc | Nomura Asset Management | Weiser LLP | |
Explorer Alternative Management | North Capital Private Securities Corp. | Wells Fargo | |
F500 Advisory | North of South | Wells Fargo Advisors | |
Fairhills Group | Northern Trust | Werner Financial Group | |
Fairview Partners | White Bay Group | ||
Falcon Investment Management | Northgate Capital | West East Capital | |
Falcone Group | Northlight Group | West Main Partners, LLC | |
Family Office Review | Novy Fund | Weston Capital Management | |
FCM Investment Consulting | National Regulatory Services | Welton Investment Corporation | |
FINalternatives | Nuveen Investments | White Peaks Asset Management | |
Financial Diligence Networks | NVAM Criteria Investment Partners | Wilshire Associates | |
FINSER Asset Management LLC | O'Connor Davies Financial Services | Witenberg Investment Co. | |
Firestone Family | O'Neill Capital | Whittier Trust | |
First Beverage Group | Oak Hill | WNW Capital | |
FirstStep Advisers, Inc. | Oakville Capital Advisors, LLC | Woodfield Fund Administration LLC | |
Five Blocks | Oberlin Wealth Partners, LLC | Worth Venture Partners | |
Flintlock Capital Asset Management, LLC | Old Greenwich Capital Partners | WTP Capital Markets | |
Fundamental Capital Management, LLC | Old West Investment Management, LLC | Wynnefield Capital Management, LLC | |
Ford Fundation | Olive Capital LLC | Xmark Opportunity Partners, LLC | |
Forefront Capital | OMT Capital Management, LLC | ||
Fortess Investment Group LLC | Open Field Capital | Yorkville Advisors, LLC | |
Fox River Partners |