Monday, 21 November 2016 | ||||||||
8:00 am - 9:40 am | REGISTRATION | |||||||
![]() | Registration Opens - LEVEL 5 | |||||||
8:00 am - 9:40 am | OPENING - DAY ONE | |||||||
![]() | ARRIVAL TEA AND COFFEE Join the Vendors in the Exhibition area for tea, coffee and a chat. | |||||||
9:40 am - 9:50 am | MC WELCOME | |||||||
![]() | PETRA BAGUST | |||||||
9:50 am - 10:00 am | ||||||||
![]() | CONFERENCE OPENING - DAY ONE Billy Michels, ALGIM President, ALGIM Introduction of International Guests and brief introduction about ALGIM and its activities. | |||||||
10:00 am - 10:20 am | KEYNOTE PRESENTATION | |||||||
![]() | MINISTERIAL ADDRESS - MINISTER OF LAND INFORMATION - (HON LOUISE UPSTON) Hon Louise Upston | |||||||
10:20 am - 11:20 am | KEYNOTE PRESENTATION | |||||||
![]() | WORLD LEADING FUTURIST THOMAS FREY Thomas Frey, Executive Director , DaVinci Institute | |||||||
11:20 am - 11:40 am | MORNING TEA & NETWORKING | |||||||
![]() | MORNING TEA WITH THE VENDORS | |||||||
11:40 am - 12:25 pm | KEYNOTE PRESENTATION | |||||||
![]() | THRIVING IN AN AGE OF DISRUPTION - HOW TO BE THE DISRUPTOR NOT THE DISRUPTED - OWEN MCCALL Owen McCall, Independent Consultant & Advisor, Owen McCall Consulting Ltd | |||||||
12:30 pm - 1:00 pm | SESSION ONE | SESSION TWO | ||||||
![]() | INFORMATION YOUR KEY ASSET - AUDITOR GENERAL LYN PROVOST Melanie Webb, Assistant Auditor-General, Legal, Auditor General Office Using data analysis from some recent Office reports, Assistant Auditor-General, Legal Melanie Webb will outline the reasons why information is the lifeblood of the public sector. | CHANGING THE WAY, WE PRESENT OUR DESIGNS Steven Ellis, Senior Technical Specialist - Infrastructure, Autodesk Where have we come from, where are we going and why is all this change good and necessary. Steven Ellis from Autodesk will discuss the changes that have already occurred in our industry and look at some of the changes that are happening right now and in the very near future. With a focus on the Civil Infrastructure industry and how modern design programs, gaming, augmented & virtual reality are changing the way we visually present our designs. | ||||||
1:00 pm - 2:00 pm | LUNCH & NETWORKING | |||||||
![]() | LUNCH WITH THE VENDORS | |||||||
2:00 pm - 2:35 pm | SESSION ONE | AWARD PRESENTATION | ||||||
![]() | INTERNET OPPORTUNITIES, BLOCKCHAIN AND THE FUTURE - INTERNET NZ Andrew Cushen, Deputy Chief Executive, Internet NZ We have barely started to explore the potential of the Internet in positively transforming our communities. In this address, Andrew will talk about that untapped potential; discuss Blockchain as an example of an emerging Internet technology with great potential, and other opportunities for New Zealand. | PROJECT OF THE YEAR AWARDS FINALIST STRATFORD DISTRICT COUNCIL Matt O’Mara, Chief Executive, Stratford District Council Project: CXT (Customer Experience Transformation) - Building Consent | ||||||
2:40 pm - 3:10 pm | SESSION ONE | AWARD PRESENTATION | ||||||
![]() | QUICK FIRE SESSION - DIGITAL ENABLEMENT PROJECTS As part of the 2015 Government initiative seeking proposals on areas to be considered for UFB2, 75 Councils submitted Digital Enablement Plans. This incredible amount of work had many exciting projects – hear from three Local Authorities on some of their innovations:
• Palmerston North City Council• Western Bay of Plenty District Council • Otorohanga District Council | PROJECT OF THE YEAR AWARDS FINALIST SHARED SERVICES OFFICE (WELLINGTON CC) Gordon Stevenson, Business Development Manager , ICT Shared Services Office Project: ICT Shared Services Programme, Shared Services Office (Wellington CC) Porirua, Upper Hutt and Wellington City Councils and Wellington Water have jointly developed a Shared ICT Service under the coordinated management of a Shared Services Office. It aims to deliver a high-quality ICT infrastructure, offering cost-effective; quality; consistent; resilient and secure technology, therefore simplifying and improving current service delivery and allowing greater focus on performance improvement and future planning. The key service provider is Dimension Data who have developed an integrated architecture covering Service Integration, Infrastructure, Network, Desktop, Mobile and Advisory Services. Would this model work for other local bodies within New Zealand? | ||||||
3:15 pm - 3:45 pm | SESSION ONE | AWARD PRESENTATION | ||||||
![]() | CREATING A DATA DEMOCRACY Lillian Grace, CEO, Figure.NZ We know data is the hot topic of today, but when it comes down to it: data is to hard to find and use. Figure.NZ is the first organisation globally to assert everyone can be a user of data, and to build the technology, language, relationships and trust to deliver to that standard. Lillian will share the vision of social enterprise Figure.NZ with you, as well as demonstrating how it is becoming New Zealand's data publishing platform of choice, and what that means for you and your communities. | PROJECT OF THE YEAR AWARDS FINALIST GISBORNE DISTRICT COUNCIL Jenine Ritchie, Information Services Manager, Gisborne District Council Project: Mobility Solution for Rivers and Land Drainage Assets Maintenance, Gisborne District Council | ||||||
3:45 pm - 4:05 pm | AFTERNOON TEA & NETWORKING | |||||||
![]() | AFTERNOON TEA WITH THE VENDORS | |||||||
4:05 pm - 5:00 pm | KEYNOTE PRESENTATION | |||||||
![]() | WHY THE IT DEPARTMENT NEEDS TO DIE Simon Waller, Speaker, Author and Business Mentor, simonwaller.com.au The current model for IT departments was conceived in a different era and under very different circumstances than what we now face. As a result, they are often failing to respond to the needs of more technology savvy users. It is time to look at how we might do things differently. What would it mean to create an IT function designed to genuinely empower the people it served? How would we structure it, how would we operate it and what might the benefits be? In a world where technology is increasingly pervasive and every business is turning out to be a technology business, this is a challenge that can no longer be ignored. | |||||||
5:05 pm - 5:20 pm | ||||||||
![]() | ALGIM ANNUAL GENERAL MEETING Notice is hereby given that the 20th Annual General Meeting of the Association of Local Government Information Management Incorporated will be held at 5:05pm for the purpose of transacting the following business: 1. Confirmation of Minutes
2. Apologies
3. Presidents Report
4. Financial Report
5. Notification of Election Results
6. Appointment of Auditors
7. Constitution Review | Amendments
8. General Business | To transact any other business that may be properly brought before this meeting. | |||||||
5:20 pm - 6:00 pm | VENDOR TIME | |||||||
![]() | VENDOR TIME | |||||||
6:00 pm - 7:30 pm | NETWORKING | |||||||
![]() | MONDAY MEXICAN MIXER - Light/Informal Dinner with Drinks Join us in the exhibition hall for a festive beginning to the 2016 ALGIM Annual Conference. | |||||||
7:45 pm - 9:00 pm | ATTENDEE FREE TIME | |||||||
![]() | ATTENDEE FREE TIME
|