Wednesday, 25 November 2015 | ||||||||||||
8:00 am - 8:45 am | Registration Opens - LEVEL 5 REGISTRATION AREA Tea and coffee available in the Exhibition area | |||||||||||
8:45 am - 8:55 am | CONFERENCE OPENING - DAY ONE AUCKLAND 3 & 4 Mike Manson, CEO, ALGIM Introduction of International Guests and brief introduction about ALGIM. | |||||||||||
8:45 am - 8:55 am | MC WELCOME AUCKLAND 3 & 4 Jason Dawson Welcome from the 2015 Annual ALGIM Conference MC. | |||||||||||
8:55 am - 9:15 am | MINISTERIAL ADDRESS AUCKLAND 3 & 4 Hon Louise Upston, Minister for Land Information, Minister for Women, Associate Minister of Local Government, and Associate Minister for Tertiary Education, Skills and Employment. | |||||||||||
9:15 am - 10:00 am | HOW FUTURE PREDICTIONS AND EMERGING DIGITAL TRENDS WILL SHAPE OUR WORLD IN THE NOT TOO DISTANT FUTURE AUCKLAND 3 & 4 Russell Douglas, Digital strategist & creative consultant, www.russelldouglas.com
This presentation will discuss how these trends are being surfaced across a number of industry verticals and tools and methods that can be used to stay abreast of these emerging trends.
| |||||||||||
10:00 am - 10:20 am | MORNING TEA WITH THE VENDORS EXHIBITION AREA | |||||||||||
10:20 am - 10:50 am | A DIGITAL JOURNEY FOR LOCAL GOVERNMENT AUCKLAND 3 & 4 Stuart Dillon-Roberts, General Manager, Digital Journey Digital technology is
moving at an incredible pace with new services and alternative ways to deliver
information impacting how Councils provide services and how consumers consume
information. In this presentation we will look at the local government
Digital Journey assessment service to assess Councils digital maturity and provide actions for improving
digital use. We will also review digital plans/strategies across NZ and
what initiatives local authorities are focusing on. | FINALIST 1 : GISBORNE DISTRICT COUNCIL - FINANCIAL BUSINESS INTELLIGENCE (FBI) AUCKLAND 1 | ||||||||||
10:55 am - 11:25 am | MACHINE TO MACHINE AUCKLAND 3 & 4 Scott Pollard, Business Segment Operations Manager – Machine to Machine, Vodafone New Zealand Ltd Machine to Machine technology presents some real life
solutions to challenges such as traffic, pollution and public safety. But what
will this mean for your city and your life? | FINALIST 2: AUCKLAND COUNCIL - GEOSPATIAL FUTURE MODE OF OPERATION (GFMO) AUCKLAND 1 | ||||||||||
11:30 am - 12:00 pm | DIGITAL DISRUPTION - NOT BUSINESS AS USUAL AUCKLAND 3 & 4 Brett Casson, Infrastructure Development - APAC, Autodesk | FINALIST 3: HASTINGS DISTRICT COUNCIL - ETRIM - ONLINE ACCESS TO PROPERTY RECORDS AUCKLAND 1 Hastings District Council has been providing property information to its customers for many years. This has been through applications such as the Rating Information Database (RID) and its GIS mapping solution, both via the internet. In addition to this, customers have been able to view other property information (plans, consents and other general correspondence) by a kiosk style operation in its Customer Service Centre. | ||||||||||
12:05 pm - 12:50 pm | ISSUES FACING LOCAL AUTHORITIES IN THE UK RIGHT NOW, FOR WHICH LINKED DATA CAN HAVE A PART TO PLAY AUCKLAND 3 & 4 Paul Davidson, CIO Sedgemoor District Council, UK and Director of Standards for the Local eGovernment Standards Body (LeGSB) Paul will discuss issues facing Local Authorities in the UK right now, and how Linked Data can have a part to play; • transparency and accountability; • joining up data from vertical systems • smart cities / smart places • cost reduction / service improvement • digital services; • data sharing / privacy; • democratic engagement / social networking • partnership working • Big-Data and Analytics Illustrated with Examples from the UK for • Local Linked Data • National ‘Registers’ • Open Standards / Open Source • Governance to make it work | |||||||||||
12:50 pm - 1:45 pm | LUNCH WITH THE VENDORS EXHIBITION AREA | |||||||||||
1:45 pm - 2:15 pm | PUBLIC WIFI - PANEL DISCUSSION AUCKLAND 3 & 4 Mike Wanden, IT Manager Otorohanga District Council Craig Young, CEO
TUANZ Ian Wright
Hastings District Council | TRANSPARENT BUT RESPONSIBLE SECURITY: A CASE STUDY AUCKLAND 1 Mark Stuart, Sales Engineer, Dell SonicWALL | ||||||||||
2:20 pm - 2:50 pm | LINKED DATA IN LOCAL GOVERNMENT AUCKLAND 3 & 4 Adrienne Bonnington, Senior Environmental Information Analyst, Horizons Regional Council | INFORMATION SECURITY: ARE WE ACTUALLY ABLE TO LEARN? AUCKLAND 1 Tony Krzyżewski | ||||||||||
2:55 pm - 3:25 pm | THE INTERNET OF THINGS - SECURITY & RISK AUCKLAND 3 & 4 Alisdair McKenzie, IS Assurance Services Technology Worthy of our Trust The Internet of Things is here and growing at an ever increasing pace. It is present in all aspects of our lives as individuals and in our communities at work and at play. It has the potential to bring us a cornucopia of opportunities for benefits and savings. It also brings risks which must be recognised and carefully managed to ensure our increasing dependence on technology is not compromised by accidents and malicious attacks from criminals and other bad actors. This talk will explore the risks which come with the IoT and identify what can and should be done to ensure we maximise benefits and minimise harm. To round off the talk we will review what is new in the IoT in the last 30 days. | MICROSOFT CITY NEXT: SHAPE THE FUTURE OF YOUR CITY AUCKLAND 1 Frank Arnold, Regional Public Sector Director, APAC SMS&P, Microsoft In this presentation we will give an overview about Microsoft’s CityNext approach. On a concrete example on a New Zealand ISV we will demonstrate integration of Social Listening and usage of geospatial information. | ||||||||||
3:25 pm - 3:50 pm | AFTERNOON TEA WITH THE VENDORS EXHIBITION AREA | |||||||||||
3:50 pm - 4:20 pm | EUROPEAN INNOVATION AND GEO-TARGETED COMMUNICATION AUCKLAND 3 & 4 Christian Sykes, Commercial Director, ThunderMaps
ThunderMaps is an
innovative young software company with bases in Sweden and New Zealand. The
company has recently won a prestigious European Commission Horizon 2020
innovation grant for its new mobile eGovernment application - the 'HomeHub' -
which uses geo-targeted messaging to help engage citizens. ThunderMaps’
Christian Sykes explains some of the trends in European digital government
initiatives which have led to the company’s innovation and how the solution
will deliver a new service that is set to reach New Zealand shores in 2016.
| |||||||||||
4:20 pm - 5:05 pm | GIS VERSUS IOT - BECAUSE "AND IOT" WOULD BE BORING AUCKLAND 3 & 4 Peter Fraser, SpatialMedia In which we review the bleeding edge of GIS; in a world where an Internet of Things is sensing our environment in real time, and reacting in microseconds or sending event streams to be crunched on elastic grids in the cloud, with the intelligence derived being rendered as augmented reality - all while digital fairy dust falls on magical ponies wearing Smartwatches. All good fun, but where are the practical opportunities? What can we do that Google can't do better and cheaper? A mix of geogeek-porn, pulpit thumping and useful ideas. | |||||||||||
5:05 pm - 6:00 pm | ATTENDEE FREETIME No location | |||||||||||
6:00 pm - 6:30 pm | PRE-DINNER DRINKS EXHIBITION AREA | |||||||||||
6:30 pm - 7:30 pm | THE GREAT DEBATE RETURNS | THE INTERNET OF THINGS – PEOPLE NEED TO BE CONNECTED TOO! AUCKLAND 3 & 4 Teams:
| |||||||||||
7:30 pm - 9:30 pm | CONFERENCE WELCOME DINNER AUCKLAND 3 & 4 Proudly Sponsored by | |||||||||||
9:30 pm - 11:59 pm | NETWORKING AUCKLAND 3 & 4 |