The following are the nominated Laureates for 2011, by category, and the titles of and links to their case study submissions. Each submitted Case Study includes a detailed description of the project, its benefits to society, the role played by information technology in furthering the project, and the ways in which this use of information technology is original or innovative.
Once their documentation has been reviewed and accepted, the nominees become Program Laureates, and their Case Studies become part of the Program's Global Archives. The information becomes available to researchers, students and scholars through digital records housed in national archives in over 350 universities, museums and research institutions throughout the world.
Please note: some Case Studies are embargoed and thus not available to the public.
Laureate Organization | Case Study Title | ||||
Business Responsiveness | |||||
AAA Northern California, Nevada & Utah | Managed Testing Center at AAANCNU | ||||
Bronnoysundregistrene | Altinn II | ||||
Castila la Mancha Government | Vblock Castilla la Mancha | ||||
Cherry Creek School District | Student Data Warehouse | ||||
Cisco | Business Transformation through Pervasive Video | ||||
Citizens Financial Group | accessMOBILE | ||||
CN | iCREW Solution | ||||
Digital Realty Trust | Grid Computing Datacenter | ||||
Electricity System Operator - ESO | Development of an information system for dispatcher`s register at the four Territorial Dispatching Units | ||||
Epworth Healthcare | Epworth Healthcare updates storage infrastructure to support patient management systems | ||||
Everything Everywhere Limited | Expanding Network Reliability | ||||
Good Technology | Good for Government | ||||
HCL Technologies Ltd | Transformational IT Infrastructure Management Engagement for Energy Future Holdings Corp (EFH) | ||||
JAGTAG | 2D Barcode System | ||||
Kodak Imaging Network (KODAK Gallery) | Project PULSE | ||||
Landesbetrieb für Statistik und Kommunikationstechnologie Niedersachsen (LSKN) | Landesbetrieb für Statistik und Kommunikationstechnologie Niedersachsen (LSKN) | ||||
Merck | Cognizant - Merck - Customer Internet Portal | ||||
Netuitive | Predictive Analytics for virtualization and cloud management at one of the world's 10 largest banks | ||||
Qualcomm Inc. | Qualcomm Evolves Data Centers with Hitachi Virtualized Tiered Storage | ||||
Schawk, Inc. | NA | ||||
ScotiaBank | Sales Builder | ||||
Service-now.com | IT3.0 | ||||
State Street Corporation | 21st Century IT Infrastructure | ||||
Symetrics Industries, LLC | A Truly Paperless Manufacturing Floor | ||||
The Foundry Visionmongers Ltd | Nuke | ||||
Transamerica Insurance & Investment Group | STARS | ||||
U.S. Census | 2010 Census Website Gets Help from the Cloud | ||||
University of Utah Health Center | Managing Storage Growth, Enabling ‘One Patient One Record’ | ||||
Vertica Systems | Vertica Analytics Platform | ||||
Yeshiva University | JP Morgan SUA | ||||
Collaboration | |||||
AIP Publishing | UniPHY | ||||
American Hospital Association | Social Intranet & Collaboration | ||||
Barcelona City Council | Barcelona. We have things in common | ||||
Borlaug Global Rust Initiative | Borlaug Global Rust Initiative Community Portal | ||||
Cerner | uCern | ||||
Cisco-Corporate Affairs | GETideas.org | ||||
City of Cambridge in Ontario, Canada | Smarter City | ||||
Cognizant Technology Solutions | Collaboration Portal | ||||
Consilience International LLC | Ideate Framework | ||||
Davis Community Network | Nonprofit Internet Toolkit | ||||
DoD/VA Healthcare Data Synchronization Program | Medical Product Data Bank | ||||
IBM | World Community Grid | ||||
Internal Revenue Service | Virtual Environment | ||||
Merck | Cognizant-Merck Physician Information Portal | ||||
Met European Research Observatory | Coordinated Energy and Water Cycle Observations Project | ||||
Microsoft Corporation | Microsoft Disaster Response | ||||
Naval Air Systems Command (NAVAIR) | Naval Air Systems Command (NAVAIR) | ||||
Organization of American States / Interamerican Commission on Human Rights (OAS/IACHR) | Petition/Cases Management System & Document Management System (PCMS & DMS) | ||||
Pyramid Analytics | Pyramid Analytics | ||||
Red Cross Spain | Mundo Cruz Roja (Red Cross Spain social network) | ||||
Reliance Capital Limited | Straight Through Processing using Collaboration | ||||
Sparked.com | Sparked.com | ||||
The European Organization for Nuclear Research (CERN) | Large Hadron Collider (LHC) Cluster Deployment with Platform Computing | ||||
TM Forum | Federated Service Level Management to Support Multi-National Preparedness in Crisis – Rapid Communications Deployment Project | ||||
Digital Access | |||||
Bank of America | Web Accessibility for Europe Online Banking | ||||
Benefits.gov | Benefits.gov | ||||
BiscayTIK Foundation | BiscayTIK | ||||
Chinook Arch Regional Library System, Shortgrass Library System, Marigold Library System | Rural Information Services initiativE (RISE Network) | ||||
CISAR | CisarNet | ||||
City of Riverside | SmartRiverside Digital Inclusion Project | ||||
Department Of Education South Australia | DECS Saba Centra Project | ||||
Hillsborough County Library Services | Hillsborough County Electronic Libraries | ||||
Human Resources and Skills Development Canada | Providing a secure platform for citizen/government interaction | ||||
Idaho National Laboratory | NEEDLE | ||||
Inveneo | Haiti -- Broadband for Earthquake Relief and Haiti's Future | ||||
Ministry of Communications and Information Society, The Project Management Unit | Knowledge Based Economy Project | ||||
MobiKash Afrika | The First Intra-region Mobile Network and Bank Agnostic Mobile Commerce Solution | ||||
National Industries for the Blind | AbilityOne eCommerce Site | ||||
Net Literacy | Digital Literacy "best practices" site | ||||
San Francisco Department of Technology | Community Broadband Network | ||||
Securities and Exchange Commission of Pakistan (SECP) | eServices | ||||
South Korea Ministry of Public Administration and Security (MOPAS) | bi-directional communication between citizens and government officials to discuss public affairs | ||||
Teachers Insurance and Annuity Association - College Retirement Equities Fund (TIAA-CREF) | Omni Upgrade – The Vision of Improving Customer Experience | ||||
The IUSN Foundation | Niue – The World’s Only Nation with Free Internet | ||||
Economic Opportunity | |||||
Airtel Africa | Airtel Money | ||||
Axcess Ontario | Axcess Ontario Fiber Ring | ||||
Bancolombia | End User Support Services for the Bancolombia Group IT Infrastructure and Client Access Points | ||||
Bangalore International Airport Limited | Collaboration airport framework | ||||
Cisco Systems, Inc. | Cisco Networking Academy | ||||
COMPUTAEX | CenitS | ||||
GAF Materials Corporation | Master Elite™ Certified Contractor Zone | ||||
Hewlett-Packard Company | HPGlobal Center Cyberjaya in Malaysia | ||||
IT Advisory & Training | Why to come to Nogales? | ||||
Kerala State IT Mission | Irrigation | ||||
Philippine Social Security System (SSS) | Text SSS | ||||
Reed Technology & Information Services Inc. (a division of LexisNexis) | Electronic Patent XML Conversion System "ePM" | ||||
Sistema Shyam Teleservices Ltd. | MTS IT Innovation Lab | ||||
Super Technologies, Inc. | Virtual Phone Line | ||||
The Federal Deposit Insurance Corporation |
Executive Receivership Information Portal | ||||
TurkDex | First Private Exchange in Turkey | ||||
Emerging Technology | |||||
Barcelona City Council | The e Government Plan of Barcelona | ||||
City of San Antonio, Texas | Traffic Signal System Modernization/Synchronization (TSSM) Program | ||||
Hearsay Corporation | Hearsay Social Frees Farmers Insurance Group to Go Social | ||||
Idaho Education Network | The Idaho Education Network Implementation Project | ||||
Infratab Inc. | Freshtime Grape Pilot for Fresh Table Grapes | ||||
Kaweah Delta Medical Center | MyKD Initiative | ||||
Office of eDiplomacy / Department of State | eDiplomacy | ||||
Open SGP | The Social Genome Project | ||||
SIVECO Romania | IT system implemented at the Agency for Payment and Intervention in Agriculture | ||||
SNET Communications | Q Box | ||||
STMicroelectronics | iNEMO | ||||
U.S. Department of Health and Human Services University | HHS University Learning Platform | ||||
Virtusa Corp. | Tech Reach | ||||
Environment | |||||
Allstate Insurance Company | Allstate's Emerald City | ||||
ArpaPuglia | Arpa Access | ||||
Barcelona City Council - Environment Department | NERU (Integrated Management System for Cleaning Public Space and Waste Collection) | ||||
HaoSolar | Solar Environmental Technology Transformation Project | ||||
HSBC | Greening the World's Largest Bank | ||||
JaMocha Tech | EcoBuddy | ||||
KOM Networks | Junk-A-Juke | ||||
McKesson | Supply Chain Sustainability Management Solution | ||||
PSC | Environmental Management Program | ||||
Royal Netherlands Institute for Sea Research (NIOZ) | Sea Research Data Warehouse | ||||
State of California, Office of Technology Services | GO-Online | ||||
Tech Vault | Tech Vault data center | ||||
The Maltese National Electricity and Water Utilities and IBM | Smart Grid Implementation in Malta | ||||
U.S. Department of Energy Loan Programs Office | Loan Guarantee Program Application | ||||
West Virginia Office of Technology | Statewide IT Consolidation and Efficiency Initiative | ||||
Health | |||||
Allergan India Pvt Ltd | Envision V3 Pro | ||||
American Society of Health-System Pharmacists | High Availability for ASHP Data in Support of a National Emergency and/or National Disaster | ||||
Blue Cross Blue Shield of Kansas City | Blue Cross Blue Shield of Kansas City | ||||
Boston EMS | AED Alert | ||||
Celgene | Celgene IMPACT | ||||
Centers for Disease Control | VTrckS | ||||
Cisco | Connecting Sichuan | ||||
Columbia Memorial Hospital | Ambulatory EMR project | ||||
DermDOX Center for Dermatology | Teledermatology for an Underserved Population | ||||
Direct Relief International | The Direct Relief Network | ||||
Extremadura Regional Government of Spain and IBM | Electronic Prescription | ||||
Face Forward Fund | Face Forward Initiative | ||||
GlobalMedia Group, LLC | GlobalMedia brings futuristic telemedicine technology to Cincinnati Children's Hospital | ||||
GREGORIO MARAÑÓN HOSPITAL | The Scientific Social Network of oncology clinical cases | ||||
Harvard University Center for AIDS Research: HIV Online Provider Education (HOPE) Program | The HOPE Program | ||||
Health Services for Children | Integrated Managed Care System | ||||
IBM | SMS for Life | ||||
Indian Health Service | The Indian Health Service's Population Management Tool - iCare | ||||
Internal Revenue Service | The Health Coverage Tax Credit (HCTC) program | ||||
International Virtual e-Hospital | Balkan Telemedicine Program | ||||
Kaiser Permanente | 2010 Kaiser Permanente Virtual National Quality Conference | ||||
Kerala State IT Mission | Dr SMS | ||||
Lehigh Valley Health Network | TeleBurn | ||||
Leukemia & Lymphoma Society (LLS) | Server and desktop virtualization to augment cancer research | ||||
LifeWIRE Corp | LifeWIRE | ||||
Medihelp | Business Critical High-Performance Data Warehouse | ||||
Municipality of Aarhus | Mobile Home Nursing Solution | ||||
New York-Presbyterian Hospital | myNYP.org - Your Personal health Connection with NYP Hospital | ||||
Oasis Medical Solutions Ltd. | Mobile Patient Administration System | ||||
OhioHealth | Stroke Network | ||||
OhioHealth | Mobile Mammography and Bone Density Screening | ||||
Petaling District Health Office | Dengue-GIS for Outbreak Control and Community Communication | ||||
Project Extension for Community Healthcare Outcomes (ECHO) | Project ECHO | ||||
RehabCare | RehabCare | ||||
Siemens | Siemens ARRA Virtual Conference | ||||
Sint Lucas Andreas Ziekenhuis | Replace existing network | ||||
Swiss Medical Group | Managing Explosive Patient Data | ||||
The Chester County Hospital | BPM Automated Infection Control System | ||||
The Eunice Kennedy Shriver National Institute of Child Health and Human Development ( | National Children’s Study (NCS) Information Management System (IMS) | ||||
The IT Doctor Inc | Remote Medical Connection | ||||
The National Insurance Board | The National Prescription Drug Plan | ||||
Thermo Fisher Scientific | The HUNT Studies | ||||
Torrevieja Hospital | Torrevieja Hospital | ||||
University of Arizona Healthcare | Ambulatory Electronic Health Record Integration | ||||
University of Notre Dame | Arc-Modulated Radiation Therapy | ||||
UPMC | Building the Broader Community | ||||
Utah Department of Health | Utah DOH's All Payer Claims Database (APCD) | ||||
Wellcome Trust | "Big Bang" IT Service Implementation Creates More Research Funding | ||||
Westchester County, New York | Inmate Mental Health Data Exchange System | ||||
Wound Technology Network, Inc. | Telehealth Video Conferencing on 3GSmartphones | ||||
Human Services | |||||
American Foundation for the Blind | Network QoS | ||||
Aspirico | iplanit | ||||
City of Boston Department of Innovation & Technology | BOSTONavigator: Boston’s New Youth Opportunity Management Tool | ||||
City of Minneapolis | PCs for People | ||||
Colorado Governor's Office of Information Technology | Colorado Program Eligibility and Application Kit (PEAK) | ||||
Commonwealth of Pennsylvania, Department of Public Welfare | COMPASS | ||||
Department of Children and Families | Project Lego | ||||
Department of Homeland Security Federal Emergency Management Agency | Disaster Assistance Improvement Program (DAIP) | ||||
Fabrisource LLC | Fabrisource.com | ||||
Feed The Children | Feed The Children leverages investment in QlikView for greater good | ||||
Georgia Department of Human Services, Division of Child Support Services | Georgia Department of Human Services (DHS) Business Intelligence (BI) project | ||||
Grace After Fire | Support our Women Veterans in Texas | ||||
Guldborgsund Municipality | Enhancing Citizen Services with Pervasive Video | ||||
HCA Information Technology & Services | HCA Hope Flood Relief Exchange Site | ||||
Intel | Haiti communication center for the global relieve efforts | ||||
Kellogg Company | 2010 IT Social Responsibility Committee | ||||
New York City Human Resources Adminstration | E-Apps Project | ||||
Ohio Department of Developmental Disabilities | Better Service to Developmentally Disabled Ohioans through Virtualization | ||||
Seedco | EarnBenefits Online | ||||
Somdiaa | how a business tool (videoconferencing) is used to serve human needs (healthcare, foundations project: support to isolated and rural populations) | ||||
State of Maine Department of Health and Human Services (DHHS) | Maine Child Welfare Information System (MACWIS) | ||||
Telecoms Sand Frontieres | Telecom services to areas stricken by disaster | ||||
The Aimar Foundation | Crisis at Christmas | ||||
US Dept of Interior, Bureau of Indian Affairs | The Financial Assistance and Social Services—Case Management System (FASS-CMS) | ||||
Welfare Client Data Systems (WCDS) Consortium | Benefits CalWIN Online Application and Services | ||||
West Virginia Department of Health and Human Resources | eRAPIDS Work Programs | ||||
Westchester County, New York | REACH Westchester | ||||
Innovation | |||||
Accelrys, Inc. | Informatics for Neglected Diseases Collaborations | ||||
Allstate Insurance Company | 'App Attack' unleashes employee creativity | ||||
Atlantic Free Press | Free Press Group | ||||
Broward County | Damage Assessment Application | ||||
Duke University | SAS OnDemand for Education: Sustainability Management helps Duke University Measure Institutional Sustainability | ||||
InDorse Technologies | InDorse Call-Home & InDIA | ||||
LexisNexis Risk Solutions | LexisNexis Data Intensive Supercomputer | ||||
Mainstream Renewable Power | Faster, better, simpler IT Strategy with Smart Energy Reference Architecture | ||||
National Aeronautics and Space Administration (NASA) | NASA HQ Innovation Ecosystem | ||||
NexJ Systems Inc. | Mobile Health and Chronic Disease Project | ||||
PM NES - Project Manager Network Enterprise Services | Secure Go Mobile | ||||
Roundarch | Valutech Service, Repair and Support Tools / Roundarch Device Connectivity Framework | ||||
San Ramon Valley Fire Protection District | San Ramon Valley Fire Protection District | ||||
St. Michael's Hospital - Toronto, Canada | BIO.DIASPORA | ||||
The George Washington University, Division of Information Technology | Green-IT | ||||
Transformyx, Inc. | RallyPoint for Crisis Communication, Workforce Recovery and Business Continuity | ||||
T-Systems | Cranium Project | ||||
Ulkar Holding A.S. | Pharmaceutical Track and Trace | ||||
VGo | VGo Robotic Telepresence | ||||
Safety & Security | |||||
Ameritas Investment Corp. | Fiberlink Endpoint Security | ||||
Auburn University | Disaster Recovery Integrated Process Platform (DRIPP) | ||||
Behr Process Corp. | Protecting worker and consumers from chemicals - globally | ||||
California State University Northridge | Virtual Information Security Center | ||||
Charlotte-Mecklenburg Police Department | CMPD Predictive Crimes Analytics | ||||
City of Chicago Department of Transportation | Arterial Performance Measurement System | ||||
Clemson University | Emergency Management: Common Operating Picture Development | ||||
International Justice Mission | Internation Justice Mission | ||||
Justice Network (JNET) | JNET Federated Address Search | ||||
Matrix Systems & Solutions Inc. | Warehouse Manufacturing System (WMS) and Packaging Execution System (PES) | ||||
NC Office of the State Controller | Criminal Justice Law Enforcement Automated Data Services | ||||
New York State Emergency Management Office | NY-ALERT | ||||
NextLabs, Inc. | Standards-Based Information Risk Management System for Safer and more Secure Collaboration | ||||
Office of the Chief Information Officer (OCIO) | Information Security Strategic Alignment (ISSA) | ||||
Regional Information Sharing Systems (RISS) Office of Informaiton Technology | RISSafe - RISS Officer Safety Event Deconfliction Application | ||||
State of Oregon | A consolidated platform for information security compliance | ||||
Underwriters Laboratories | Underwriters Laboratories | ||||
United States Pacific Command (USPACOM) | Host Based Security System (HBSS) | ||||
US Army Research Development and Engineering Command (RDECOM), Communications-Electronics Research Development and Engineering Center (CERDEC), Intelligence and Information Warfare Directorate (I2WD), Electronic Warfare (EW) Systems Ground Branch | Counter Radio Controlled Improvised Explosive Device (RCIED) Electronic Warfare (CREW) Duke Version 3 | ||||
Navy ERP |
Navy ERP | ||||
Webroot | Webroot Web Security Service | ||||
Westchester County, New York | Special Needs Registry | ||||
Training/Education | |||||
Aragon Government | Tablet PC in Aragon Schools | ||||
Arizona Medical Board | Security Awareness | ||||
BrandGames | Virtual Team Challenge | ||||
Commission on Information and Communications Technology AND Department of Educatoin | eSkwela Project | ||||
Defense Acquisition University | Defense Acquisition University delivers training to the defense acquisition workforce through the AtlasPro Learning Suite | ||||
Department of Information and Innovation | State of Vermont Security Awareness and Training Program: a Multi-Tiered Approach | ||||
DonorsChoose.org | Implementation of a cloud platform to support online donations | ||||
Duke University | Collaboration in the Classroom and Beyond | ||||
Elimu Holdings Limited | A Website Per Learning Institution Initiative (AWPLII) | ||||
Harvard Business Publishing | Harvard ManageMentor v11 | ||||
Houston Community College | Academic Dashboard | ||||
itSMF Spain (itSMF España) | ITSM +2.0 Community of Practice | ||||
Littelfuse Inc. | Community Out Reach | ||||
MARTINIAMINC School For Entrepreneurship | MARTINIAMINC Child Welfare Achievement Community Scholarship Program | ||||
Museum of Fine Arts, Boston | Giza Archives Project | ||||
National Aeronautics and Space Administration (NASA) | NASA Explorer Schools Project (NES): http://www.explorerschools.nasa.gov | ||||
NPower Pennsylvania | ITWorks | ||||
OpenAirboston | Tech Goes Home (TGH) | ||||
Planned Systems International | Military Health System Learn (MHSLearn) | ||||
Rafael Belloso Chacin University (URBE) | Community Service application | ||||
Student Shelter In Computers | Distance E-Learning Education | ||||
Tennessee Technology Center at Shelbyville | Computer Information Technology | ||||
The Imagining the Internet Center | Imagining the Internet | ||||
University of Colorado, Colorado Springs | University of Colorado, Colorado Springs Nurse- Connect | ||||
Vermont Interactive Television | VIT | ||||
Whirlpool Corporation | Boys and Girls Club Technology Center for Excellence |