CAE | Controls & Assurance | ||
Focus on AI | IA Innovation | ||
Professional & Career Development |
Monday 03/31/2025 | |||
7:00 am - 8:00 am | Registration, Breakfast , Exhibitors & Networking | ||
8:00 am - 8:05 am | Presidents Welcome & Logistics | ||
8:05 am - 9:20 am | Keynote - Demystifying AI and Preparing for Impending Technological Revolution [More Info] Zack Kass, AI Keynote Speaker, Futurist and Former Head of GTM at OpenAI | ||
9:20 am - 9:30 am | Transition Break & Vendor Booths | ||
9:30 am - 10:20 am | TBD [More Info] | ||
9:30 am - 10:20 am | Revolutionizing IA: Prompt Engineering and the practical application of Generative AI - Protiviti [More Info] Speaker: Kaitlyn Kipley CIA, Associate Director, Protiviti Speaker: Ben Franjesevic CIA, CISA, CMA, Director, Protiviti | ||
9:30 am - 10:20 am | Data Analysis and Visualization for Auditors - IMRF [More Info] Speaker: David Doney CPA, CIA, Internal Audit Officer, Illinois Municipal Retirement Fund (IMRF) | ||
9:30 am - 10:20 am | Collaboration and Controls: How to Build a Resilient Program and Improve Oversight - Workiva [More Info] Speaker: Grant Ostler CIA, CPA, Industry Principal, Workiva | ||
9:30 am - 10:20 am | Meet Gen Z: Your Future Audit Superstars - Knowles Corp. [More Info] Speaker: Anthony Chan CFE, CISA, Sr. Manager - Internal Audit, Knowles Corporation Speaker: Bridget Wolff, Managing Partner, Cornerstone Search Partners, Inc. | ||
10:20 am - 10:40 am | Transition Break & Vendor Booths | ||
10:40 am - 11:30 am | Modernizing QAR: AI, Standards and Manual [More Info] Speaker: Mark Salamasick, Managing Director, Mark Salamasick & Associates | ||
10:40 am - 11:30 am | AI Governance: A Primer for Practitioners of Internal Audit [More Info] Speaker: Steven Randall, Principal, Sikich Speaker: John Eisenhauer, Director of Data and AI, Sikich | ||
10:40 am - 11:30 am | How to Transform Your Audit Department in 90 Days (Seriously!) [More Info] Speaker: Dave Malcom, Chief Audit Executive, Groupon | ||
10:40 am - 11:30 am | RSM-TBD [More Info] | ||
10:40 am - 11:30 am | What Were They Thinking? Fraud Detection and Prevention [More Info] Speaker: Dr. Jamie Amos CFE, PMP, Certification of Creativity & Design Thinking, Consulting Manager, FORVIS Mazars Speaker: Kenny Frajter CPA, Lead Consultant, Forvis Mazars | ||
11:30 am - 12:30 pm | Luncheon & Annual Awards | ||
12:30 pm - 1:20 pm | Corporate Governance: Keeping up in 2025 [More Info] Moderator: James Taylor M.B.A. F.R.S.A., Entrepreneur, Author and inspiring Keynote Speaker Panelist: Patty Miller CIA, CPA, CRMA, QIAL, CISA, Owner, PKMiller Risk Consulting, LLC Panelist: Dennis H Chookaszian Panelist: Sandy Pundman, CAE, Warner Brothers | ||
1:20 pm - 1:40 pm | Break & Vendor Booths | ||
1:40 pm - 2:30 pm | Measuring the Value and Effectiveness of Internal Audit [More Info] Speaker: Patty Miller CIA, CPA, CRMA, QIAL, CISA, Owner, PKMiller Risk Consulting, LLC | ||
1:40 pm - 2:30 pm | Who is Responsible for Responsible AI? [More Info] Speaker: Audrey Katcher CPA, CISA, CITP, Partner, RubinBrown, LLP Speaker: Ben Schreiner AWS Certified AI Practitioner; AI Implications for Business Strategy (MIT), AI & Modern Data Strategy BD Leader, Amazon Web Services | ||
1:40 pm - 2:30 pm | Beyond the Buzzword!!: Practical Implementation of Continuous Assurance in your Audit Function [More Info] Speaker: Joseph Gonski, Director - Data Analytics Lead - Audit Services, Northern Trust Corporation | ||
1:40 pm - 2:30 pm | Assurance by Design - An Overview [More Info] Speaker: Clare Burns CIA, Manager, Internal Audit, Deloitte & Touche LLP Speaker: Jesse Jett, Partner, Internal Audit, Deloitte & Touche LLP | ||
2:30 pm - 2:50 pm | Transition Break & Vendor Booths | ||
2:50 pm - 3:40 pm | The Evolving Role of the Chief Audit Executive: Charting the Path to Leadership and the AI Era [More Info] Panelist: Diana Krawisz CIA, Senior Internal Audit Manager, Topco Associates | ||
2:50 pm - 3:40 pm | The Double-Edged Sword of Generative AI: Direct Use and Platform-wide Impacts for IA [More Info] Speaker: AJ Yawn, Partner, Armanino LLP | ||
2:50 pm - 3:40 pm | Enhancing risk assessments with AI and other tools [More Info] Speaker: Audrey Lindquist MBA, ARM, RIMS-CRMP, Senior Manager, Risk Advisory, Baker Tilly Speaker: Norris James MBA, CRMP, Senior Manager, Risk Advisory, Baker Tilly | ||
2:50 pm - 3:40 pm | IA auditing AI: Insights and Strategies for 2025 and beyond [More Info] Speaker: Joshua Bennett CIA, Audit Manager, Internal Audit, GE HealthCare Speaker: Justin Beighley, IT Audit Manager - Internal Audit, GE HealthCare | ||
2:50 pm - 3:40 pm | TBD [More Info] | ||
3:40 pm - 3:50 pm | Transition Break & Vendor Booths | ||
3:50 pm - 5:05 pm | SUPERCREATIVITY™: Accelerating Innovation In The Age Of Artificial Intelligence [More Info] Speaker: James Taylor M.B.A. F.R.S.A., Entrepreneur, Author and inspiring Keynote Speaker | ||
5:05 pm - 6:30 pm | Yes, I will attend Reception | ||
5:05 pm - 6:30 pm | No, I will not attend Reception |
Monday 03/31/2025 | |||
7:00 am - 8:00 am | Registration, Breakfast , Exhibitors & Networking | ||
8:00 am - 8:05 am | Presidents Welcome & Logistics | ||
8:05 am - 9:20 am | Keynote - Demystifying AI and Preparing for Impending Technological Revolution | ||
9:20 am - 9:30 am | Transition Break & Vendor Booths | ||
9:30 am - 10:20 am | TBD | ||
9:30 am - 10:20 am | Revolutionizing IA: Prompt Engineering and the practical application of Generative AI - Protiviti | ||
9:30 am - 10:20 am | Data Analysis and Visualization for Auditors - IMRF | ||
9:30 am - 10:20 am | Collaboration and Controls: How to Build a Resilient Program and Improve Oversight - Workiva | ||
9:30 am - 10:20 am | Meet Gen Z: Your Future Audit Superstars - Knowles Corp. | ||
10:20 am - 10:40 am | Transition Break & Vendor Booths | ||
10:40 am - 11:30 am | Modernizing QAR: AI, Standards and Manual | ||
10:40 am - 11:30 am | AI Governance: A Primer for Practitioners of Internal Audit | ||
10:40 am - 11:30 am | How to Transform Your Audit Department in 90 Days (Seriously!) | ||
10:40 am - 11:30 am | RSM-TBD | ||
10:40 am - 11:30 am | What Were They Thinking? Fraud Detection and Prevention | ||
11:30 am - 12:30 pm | Luncheon & Annual Awards | ||
12:30 pm - 1:20 pm | Corporate Governance: Keeping up in 2025 | ||
1:20 pm - 1:40 pm | Break & Vendor Booths | ||
1:40 pm - 2:30 pm | Measuring the Value and Effectiveness of Internal Audit | ||
1:40 pm - 2:30 pm | Who is Responsible for Responsible AI? | ||
1:40 pm - 2:30 pm | Beyond the Buzzword!!: Practical Implementation of Continuous Assurance in your Audit Function | ||
1:40 pm - 2:30 pm | Assurance by Design - An Overview | ||
2:30 pm - 2:50 pm | Transition Break & Vendor Booths | ||
2:50 pm - 3:40 pm | The Evolving Role of the Chief Audit Executive: Charting the Path to Leadership and the AI Era | ||
2:50 pm - 3:40 pm | The Double-Edged Sword of Generative AI: Direct Use and Platform-wide Impacts for IA | ||
2:50 pm - 3:40 pm | Enhancing risk assessments with AI and other tools | ||
2:50 pm - 3:40 pm | IA auditing AI: Insights and Strategies for 2025 and beyond | ||
2:50 pm - 3:40 pm | TBD | ||
3:40 pm - 3:50 pm | Transition Break & Vendor Booths | ||
3:50 pm - 5:05 pm | SUPERCREATIVITY™: Accelerating Innovation In The Age Of Artificial Intelligence | ||
5:05 pm - 6:30 pm | Yes, I will attend Reception | ||
5:05 pm - 6:30 pm | No, I will not attend Reception |
64th IIA Chicago Annual Seminar |
Monday 03/31/2025 |
7:00 am - 6:30 pm |
Rosemont |