row-start col-xs-12 no-pad-bottom-section |
col-xs-12 agenda-section row-end |
Monday 03/03/2025
Mediterranean 1 Breakout Session - Cordova 2 | Mediterranean 2 Breakout Session - Cordova 3 | Palazzo A Breakout Session - Cordova 4 | Palazzo B Breakout Session - Cordova 5 | Palazzo C Breakout Session - Cordova 6 | Palazzo F Breakout Session - Amarante 1 | Palazzo G Breakout Session - Amarante 2 | Palazzo H Breakout Session - Cordova 1 | |
7:30 am - 8:00 am | WSP Global Inc. (WSP.T) | Skyworks Solutions, Inc. (SWKS) | Check Point Software Technologies Ltd. (CHKP) | Sixth Street Specialty Lending, Inc. (TSLX) | Pathward Financial, Inc. (CASH) | Revvity, Inc. (RVTY) | Edgewell Personal Care Company (EPC) | Tidewater Inc. (TDW) |
8:05 am - 8:35 am | Moody's Corporation (MCO) | Canadian Pacific Kansas City (CP.T) | Dycom Industries, Inc. (DY) | Workiva Inc. (WK) | WesBanco, Inc. (WSBC) | PotlatchDeltic Corporation (PCH) | Winnebago Industries, Inc. (WGO) | Trupanion, Inc. (TRUP) |
8:40 am - 9:10 am | VICI Properties Inc. (VICI) | GFL Environmental Inc. (GFL) | Resideo Technologies, Inc. (REZI) | Willis Towers Watson Public Limited Company (WTW) | Stellar Bancorp, Inc. (STEL) | ICU Medical, Inc. (ICUI) | Whirlpool Corporation (WHR) | Capital Clean Energy Carriers Corp. (CCEC) |
9:15 am - 9:45 am | Delta Air Lines, Inc. (DAL) | MSCI Inc. (MSCI) | ViaSat, Inc. (VSAT) | First Horizon Corporation (FHN) | Main Street Capital Corporation (MAIN) | Patrick Industries, Inc. (PATK) | Exchange Income Corporation (EIF.T) | Expand Energy Corporation (EXE) |
9:50 am - 10:20 am | Toll Brothers, Inc. (TOL) | Waste Connections, Inc. (WCN) | Manhattan Associates, Inc. (MANH) | Wheaton Precious Metals Corp. (WPM) | Glacier Bancorp, Inc. (GBCI) | Guardian Pharmacy Services, Inc. (GRDN) | Wingstop Inc. (WING) | Topaz Energy Corp. (TPZ.T) |
10:25 am - 10:55 am | SBA Communications Corporation (SBAC) | Raymond James Financial, Inc. (RJF) | Arrow Electronics, Inc. (ARW) | Wintrust Financial Corporation (WTFC) | United Bankshares, Inc. (UBSI) | LCI Industries (LCII) | Murphy USA Inc. (MUSA) | Graphic Packaging Holding Company (GPK) |
11:00 am - 11:30 am | Jacobs Solutions Inc. (J) | Casella Waste Systems, Inc. (CWST) | Lumen Technologies (LUMN) | SECURE Waste Infrastructure Corp. (SES.T) | FIGS, Inc. (FIGS) | Ryanair Holdings Plc (RYAAY) | NOV, Inc. (NOV) | |
11:35 am - 12:05 pm | Q2 Holdings, Inc. (QTWO) | Parker-Hannifin Corporation (PH) | Avnet, Inc. (AVT) | Iridium Communications Inc. (IRDM) | Axos Financial, Inc. (AX) | IDEXX Laboratories, Inc. (IDXX) | The Baldwin Insurance Group, Inc. (BWIN) | Xylem Inc. (XYL) |
1:05 pm - 1:35 pm | Weyerhaeuser Company (WY) | Waste Management, Inc. (WM) | Blackbaud, Inc. (BLKB) | Brown & Brown, Inc. (BRO) | United Community Banks, Inc. (UCB) | Baxter International Inc. (BAX) | Permian Resources Corporation (PR) | |
1:40 pm - 2:10 pm | Mohawk Industries, Inc. (MHK) | UL Solutions Inc. (ULS) | Rapid7, Inc. (RPD) | Old National Bancorp (ONB) | Banc of California, Inc. (BANC) | Boardwalk Real Estate Investment Trust (BEI.UN.T) | Summit Hotel Properties, Inc. (INN) | |
2:15 pm - 2:45 pm | RXO, Inc. (RXO) | S&P Global Inc. (SPGI) | Cogent Communications Holdings, Inc. (CCOI) | Lions Gate Entertainment Corporation (LGF) | TowneBank (TOWN) | Copa Holdings, S.A. (CPA) | OneWater Marine Inc. (ONEW) | Darling Ingredients Inc. (DAR) |
2:50 pm - 3:20 pm | Construction Partners, Inc. (ROAD) | Plexus Corp. (PLXS) | CVB Financial Corp. (CVBF) | Phreesia, Inc. (PHR) | Flowers Foods, Inc. (FLO) | Rayonier Inc. (RYN) | ||
3:25 pm - 3:55 pm | Malibu Boats, Inc. (MBUU) | Broadridge Financial Solutions, Inc. (BR) | Blackstone Secured Lending Fund (BXSL) | Origin Bancorp, Inc. (OBK) | Cytek BioSciences, Inc. (CTKB) | SkyWest, Inc. (SKYW) | ||
4:00 pm - 4:30 pm | MAXIMUS, Inc. (MMS) | Martin Marietta Materials, Inc. (MLM) | Weave Communications, Inc. (WEAV) | American Coastal Insurance Corporation (ACIC) | Columbia Banking System, Inc. (COLB) | Oscar Health, Inc. (OSCR) | La-Z-Boy Incorporated (LZB) | Pebblebrook Hotel Trust (PEB) |
4:35 pm - 5:05 pm | Donaldson Company, Inc. (DCI) | WEBTOON Entertainment Inc. (WBTN) | MasterCraft Boat Holdings, Inc. (MCFT) |
Tuesday 03/04/2025
Mediterranean 1 Breakout Session - Cordova 2 | Mediterranean 2 Breakout Session - Cordova 3 | Palazzo A Breakout Session - Cordova 4 | Palazzo B Breakout Session - Cordova 5 | Palazzo C Breakout Session - Cordova 6 | Palazzo F Breakout Session - Amarante 1 | Palazzo G Breakout Session - Amarante 2 | Palazzo H Breakout Session - Cordova 1 | |
7:30 am - 8:00 am | Masco Corporation (MAS) | Archer Aviation, Inc. (ACHR) | AptarGroup, Inc. (ATR) | Dime Community Bancshares, Inc. (DCOM) | Merit Medical Systems, Inc. (MMSI) | Skechers U.S.A., Inc. (SKX) | Archrock, Inc. (AROC) | |
8:05 am - 8:35 am | NXP Semiconductors N.V. (NXPI) | Old Dominion Freight Line, Inc. (ODFL) | Insight Enterprises, Inc. (NSIT) | NetApp, Inc. (NTAP) | Verisk Analytics, Inc. (VRSK) | Acadia Healthcare Company, Inc. (ACHC) | Sally Beauty Holdings, Inc. (SBH) | |
8:40 am - 9:10 am | Brunswick Corporation (BC) | Tradeweb Markets Inc. (TW) | The Allstate Corporation (ALL) | Trimble Inc. (TRMB) | Merchants Bancorp (MBIN) | Natera, Inc. (NTRA) | MSC Industrial Direct Co., Inc. (MSM) | Ionis Pharmaceuticals, Inc. (IONS) |
9:15 am - 9:45 am | Knight-Swift Transportation Holdings Inc. (KNX) | Republic Services, Inc. (RSG) | Joby Aviation, Inc. (JOBY) | Digital Realty Trust, Inc. (DLR) | Jack Henry & Associates, Inc. (JKHY) | Service Corporation International (SCI) | Leggett & Platt, Incorporated (LEG) | Patterson-UTI Energy, Inc. (PTEN) |
9:50 am - 10:20 am | Regal Rexnord Corporation (RRX) | Applied Industrial Technologies, Inc. (AIT) | Sealed Air Corporation (SEE) | Mobileye Global Inc. (MBLY) | Seacoast Banking Corporation of Florida (SBCF) | Prologis, Inc. (PLD) | Cheesecake Factory Inc. (CAKE) | Alarm.com Holdings, Inc. (ALRM) |
10:25 am - 10:55 am | J.B. Hunt Transport Services, Inc. (JBHT) | Cushman & Wakefield plc (CWK) | Frontier Group Holdings, Inc. (ULCC) | Doximity, Inc. (DOCS) | RLI Corp. (RLI) | DexCom, Inc. (DXCM) | Polaris Inc. (PII) | Northern Oil & Gas Inc. (NOG) |
11:00 am - 11:30 am | RBC Bearings Incorporated (RBC) | Uber Technologies, Inc. (UBER) | Avery Dennison Corporation (AVY) | CACI International Inc (CACI) | Encore Capital Group Inc. (ECPG) | Hologic, Inc. (HOLX) | Hyatt Hotels Corporation (H) | Helix Energy Solutions Group, Inc. (HLX) |
11:35 am - 12:05 pm | Clean Harbors, Inc. (CLH) | CME Group Inc. (CME) | Stanley Black & Decker, Inc. (SWK) | Paylocity Holding Corporation (PCTY) | Old Republic International Corporation (ORI) | Masimo Corporation (MASI) | Acushnet Holdings Corp. (GOLF) | |
1:05 pm - 1:35 pm | Landstar System, Inc. (LSTR) | Vulcan Materials Company (VMC) | Alaska Air Group, Inc. (ALK) | DigitalBridge Group, Inc. (DBRG) | HealthEquity, Inc. (HQY) | Exact Sciences Corporation (EXAS) | Bloomin' Brands, Inc. (BLMN) | Kinder Morgan, Inc. (KMI) |
1:40 pm - 2:10 pm | D.R. Horton, Inc. (DHI) | SS&C Technologies Holdings, Inc. (SSNC) | IPG Photonics Corporation (IPGP) | ANI Pharmaceuticals, Inc. (ANIP) | Health Catalyst, Inc. (HCAT) | Camping World Holdings, Inc. (CWH) | ||
2:15 pm - 2:45 pm | Federal Signal Corporation (FSS) | Saia, Inc. (SAIA) | Sonoco Products Company (SON) | Akamai Technologies, Inc. (AKAM) | Kemper Corporation (KMPR) | Upbound Group, Inc. (UPBD) | Colliers International Group Inc. (CIGI) | World Kinect Corporation (WKC) |
2:50 pm - 3:20 pm | Marten Transport, Ltd. (MRTN) | WESCO International, Inc. (WCC) | Allegiant Travel Company (ALGT) | Parsons Corporation (PSN) | F.N.B. Corporation (FNB) | Haemonetics Corporation (HAE) | The Scotts Miracle-Gro Company (SMG) | Select Water Solutions, Inc. (WTTR) |
3:25 pm - 3:55 pm | The Middleby Corporation (MIDD) | Boyd Group Services Inc. (BYD.T) | Silgan Holdings Inc. (SLGN) | Definitive Healthcare Corp. (DH) | Skyward Specialty Insurance Group, Inc. (SKWD) | Teleflex Incorporated (TFX) | PROG Holdings, Inc. (PRG) | Matador Resources Company (MTDR) |
4:00 pm - 4:30 pm | Planet Fitness, Inc. (PLNT) | Fair Isaac Corporation (FICO) | Amentum Holdings, Inc. (AMTM) | Renasant Corporation (RNST) | Myriad Genetics, Inc. (MYGN) | Tecnoglass Inc. (TGLS) | Atlas Energy Solutions, Inc. (AESI) | |
4:35 pm - 5:05 pm | Greif, Inc. (GEF) | RB Global, Inc. (RBA) | nLIGHT, Inc. (LASR) | Karooooo Ltd. (KARO) | Unum Group (UNM) | FirstService Corporation (FSV) | EverQuote, Inc. (EVER) |
Wednesday 03/05/2025
Mediterranean 1 Breakout Session - Cordova 2 | Mediterranean 2 Breakout Session - Cordova 3 | Palazzo A Breakout Session - Cordova 4 | Palazzo B Breakout Session - Cordova 5 | Palazzo C Breakout Session - Cordova 6 | Palazzo F Breakout Session - Amarante 1 | Palazzo G Breakout Session - Amarante 2 | Palazzo H Breakout Session - Cordova 1 | |
8:05 am - 8:35 am | Hillman Solutions Corp. (HLMN) | NNN REIT, Inc. (NNN) | Premium Brands Holdings Corp. (PBH.T) | Canada Goose Holdings Inc. (GOOS) | ||||
8:40 am - 9:10 am | Cummins Inc. (CMI) | ScanSource, Inc. (SCSC) | Pacific Premier Bancorp, Inc. (PPBI) | First Busey Corporation (BUSE) | QuidelOrtho Corporation (QDEL) | Harley-Davidson, Inc. (HOG) | ||
9:15 am - 9:45 am | MetLife, Inc. (MET) | Mirion Technologies, Inc. (MIR) | Ryman Hospitality Properties, Inc. (RHP) | PRA Group, Inc. (PRAA) | Axogen, Inc. (AXGN) | |||
9:50 am - 10:20 am | United Parcel Service, Inc. (UPS) | Microchip Technology Incorporated (MCHP) | ATS Corporation (ATS.T) | Veracyte, Inc. (VCYT) | Olaplex Holdings, Inc. (OLPX) | |||
10:25 am - 10:55 am | Jones Lang LaSalle Incorporated (JLL) | NAPCO Security Technologies, Inc. (NSSC) | Realty Income Corporation (O) | Pacira BioSciences, Inc. (PCRX) | ||||
11:00 am - 11:30 am | Arlo Technologies, Inc. (ARLO) | RLJ Lodging Trust (RLJ) | New Mountain Finance Corporation (NMFC) | Integer Holdings Corporation (ITGR) | ||||
11:35 am - 12:05 pm | ZoomInfo Technologies Inc. (ZI) | Dun & Bradstreet Holdings, Inc. (DNB) | Triumph Financial, Inc. (TFIN) | ADMA Biologics, Inc. (ADMA) |