| Company |
First Name |
Last Name |
| 3 [ Back to top ] |
| 304 coaching | Jennifer | Thornton |
| A [ Back to top ] |
| ABRAC, LLC | Carmen | Garcia |
| Adaptation Financial Advisors | Anne | Salick |
| Adidas | Courtney | Ewell |
| Alterity Solutions | Kim | Papes |
| Apache Corporation | Arelys | Thomas |
| APISource, Inc. | Julie | Pierce |
| Avanzando Juntos | Onelia | Macchia Anzola |
| B [ Back to top ] |
| BBVA | Valerie | Rosario |
| Big Star Branding, Inc. | Melissa | Gonzales |
| Blueprint Marketing Group | Jenica | Oliver |
| BNSF Railway | Adam | Price |
| BNSF Railway | Leigh Ann | Price |
| Bocca Bilingual LLC | Anna | Restuccia |
| BridgeWork Partners | Dennise | Gomez |
| Brunch and Slay, LLC | Ameerah | Saine |
| Bullseye Database Marketing | Dallas | Judd |
| Business Control Systems, LP | Anshi | Patel |
| Business Control Systems, LP | Dareious | Scott |
| C [ Back to top ] |
| Cake Me Crazy | Ty | Howard |
| CFJ Manufacturing | Carrie | Marsh |
| CHARLENE ARNOLD | CHARLENE | ARNOLD |
| Citizen Financial Center | Elena | Keith |
| City of Dallas - Convention and Event Services | Sandra | Bowie |
| Clandestine Events + Experiences | Kelley | Troia |
| Coca Cola Southwest Beverages | Jessica | Basanez |
| Coca-Cola Southwest Beverages | Michelle | Burgess |
| Cocoon Cls | Angelica | Garcia Dávila |
| COMARKA | Isabel | Aneyba |
| D [ Back to top ] |
| Dallas Fan Fares | Robbie | Douglas |
| Dallasites101 | Michelle | Caudle |
| DCG ENVIRONMENTAL LLC | Shelley | Hines |
| DEI Recruiting and Consulting | Michelle | Jolivet |
| DFW MSDC | Sha'Ron | Richardson |
| Digital Realty Trust | Melanie | Handy |
| DMX Consulting, LLC | DeAdrian | Maddox |
| Donaldson Financial Services LLC | Marcia | Donaldson |
| dse | Cathy | Dougherty |
| E [ Back to top ] |
| edusoar | Meena | Radhakrishnan |
| Ellis County Cleaning Co | Chan | Stephens |
| Employer Flexible | Tatiana | Perry |
| Encore Bank | Christina | Bartlett |
| Entrepreneur | Lisa | Newman |
| Everything as a Service - EaaS | Rachael | Garnett |
| F [ Back to top ] |
| Fern Connections | Gaila | Fisher |
| Fern Connections | Maxwell | Poyser |
| First Business Bank | Lana | Fidelscaia |
| Fitos Handyman Soluton LLC | Alondra | Escamilla |
| FROST BANK | Kristy | Rogers |
| FROST BANK | Michelle | Washington |
| G [ Back to top ] |
| GG LLC | Guerlyne | Guercy |
| Glass Staircase | Rachel | Domangue |
| Goldman | Cristina | Zertuche Wong |
| Granny''s Toilet Detailing LLC | Laura | Jenkins |
| GreenWorks Service Company | Kylie | Vanover |
| Gusto, Now! | Alise | Cortez |
| H [ Back to top ] |
| https://andreapatrick.com | Andrea | Patrick |
| I [ Back to top ] |
| Identity Systems, Inc. | Lisa | Reichert |
| Improve Growth | Brisa | Renteria |
| Independent Financial | LARSHA | THOMAS |
| Indigo Workplace | Cathy | Peyton |
| Insperity | Debbie | Carter |
| Inspire Dallas | Gabrielle | Bolling |
| J [ Back to top ] |
| Jack Henry | Melissa | Moubayed |
| Jack Henry | Sophie | Posey |
| James Sackey Marketing | James | Sackey |
| JP MORGAN | Chloe | Lewis |
| JPM Chase | Belinda | McCarthy |
| JPMorgan Chase | Angie | Sarver |
| K [ Back to top ] |
| KMS and Associates, LLC | Karen | Smith Jackson |
| Krasamo Inc. | Melissa | Amoros |
| L [ Back to top ] |
| Laguna Media Group | Silvana | Rosero |
| Law Offices of Gretchen McCord, PLLC | Gretchen | McCord |
| Lee Jackson Enterprises | Nikia | Autry |
| Lone Star Benefits, Inc. | Holly | Sechrest |
| Lynne Malkoff Promotions/LMPLLC | Lynne | Malkoff |
| M [ Back to top ] |
| MC2 Potential | Monique | Carlisle |
| McNeely Technology Solutions | Mary Elizabeth | McNeely |
| Meltar Supply | Tara | Kramer |
| Midtown Personnel, Inc., dba The Midtown Group | Kendell | Brumley |
| Midwest Maintenance | Gloria | Biegay |
| Midwest Maintenance Co. | Chuck | Acker |
| Midwest maintenance company, Inc. | Iris | Mai |
| Mommy Mommy2Be and Me | Masako | Mai |
| Myca Raquel Consulting LLC | Myca | Williamson |
| N [ Back to top ] |
| Nikita Johnson Service & Operations LLC | Nikita | Johnson |
| NTTA | Priya | Chandran |
| Numbers Only Inc | Sharmila | Polavarapu |
| O [ Back to top ] |
| O'Neill Enterprises | Lin | O'Neill |
| Office Interiors Group | Michelle | Davidson |
| Open Tabs | Elysha | Johnson |
| Oteka Technologies | Alandas | Dobbins |
| Oteka Technologies | Rasie | Dobbins-Turner |
| Outcome Engine | Mireya | Herrera |
| Outcome Engine | Kanani | Voegeli |
| P [ Back to top ] |
| Parkland Health | Joseph | Abrahams |
| Parkland Health | Kimberly | Bell |
| Parkland Health | Starr | Craft |
| Parkland Health | Bryson | Hendrix |
| Parkland Health | Adriana | Hinojosa |
| Pennington Commercial | Jackie | Pennington |
| pepelwerk.com | Kimberly | Carter |
| Pinnacle Path Executive Recruiting Firm | Dai | Williams |
| Plano Public Library | Kristin | Linscott |
| Plaster & Wald Consulting Corp | Geree | Wald Morton |
| Popin Pots/Popin Seal | LDanielle | Ross |
| Prime Rate Staffing Inc | Tracy | Orobor |
| Primoris T&D | Tandra | Betts |
| Principal Financial | Miranda | Barcena |
| Pure Design Solution | Suchi | Gupta |
| Q [ Back to top ] |
| Quality1st Services LLC | Mark | Thompson |
| R [ Back to top ] |
| Raytheon, An RTX Business | Crystal | King |
| REAL VA ROI | Val | Riefenstahl |
| Realty Concepts Texas | Cassandra | Davis |
| Regional Hispanic Contractors Association | Yolanda | Tafoya |
| Regional Hispanic Contractors Association | Maribel | Vecerra |
| Resilient Freight Solutions | Haydee | Clark |
| Reyes TX, Inc. | Claudette | Reyes |
| Rise and Fly LLC | Hope | LeNoir |
| S [ Back to top ] |
| Savoca Enterprises, Inc. | Sharon | Savoca Mahin |
| Six Star Construction, LLC | Amber | Bond |
| Six Star Construction, LLC | Tiffany | Snow |
| Small Business Administration | Eric | Spencer |
| Snore School | Donna | Vallario |
| SNT Biotech | Shital | Daftari |
| So El Paso | Anne | Mitchell |
| Southwest Airlines | Sabrina | Rangel |
| Soutien Administrative Group | Nicole | Lelli |
| SSD Consulting LLC | Shante | Smith-Daniels |
| Start From The Finish Line | Maurice | Combs |
| STAT DNA TESTING CENTER | Felicia | Choyce |
| Strackhouse Media | Sarah | Strackhouse |
| Striking + Strong, LLC | Tanja | Collins |
| Sunrise Group Inc. | Neetu | Sadhwani |
| Superstar Art Foundation | May | Liu |
| Swoon | Tara | Sawyer |
| T [ Back to top ] |
| Technology Ball and Tech CxO LaunchPad | Karen | Bruno |
| Tek Ninjas Solutions LLC | Patrick | Melton |
| Tek Ninjas Solutions LLC | Vasanth | Nemala |
| Texas TicKids | Kris | Fanning |
| The Authentic Stephanie Sterling LLC | Stephanie | Sterling |
| The Donna Bender Company | Donna | Bender |
| The Gatson Group | Felicia | Johnson |
| The Innovation Tribe LLC | Tolu | Akindunni |
| The Ready Zone | Esther | Weinberg |
| Thrive Counseling Services, LLC | Amanda | Leno |
| TransSynergy Group | Natalie | Coca |
| TransSynergy Group | Donna | Hegdahl |
| TTP | La Toya | Haynes |
| Tyson Accounting, CPA | Candice | Tyson |
| U [ Back to top ] |
| UtilliCo - Engineering & Project Management | Timothy | Sanders |
| W [ Back to top ] |
| W3Global | Ryan | Holtwick |
| Wayfarist Media | Lizbet | Palmer |
| Winstanley Consultants, LLC | Patti | Winstanley |
| X [ Back to top ] |
| Xyant and Purse Power | Donna | Miller |