Agenda |
11/18/2014 | |||
10:00 am - 5:00 pm | East Lobby | Registration and Check in [More Info] | |
10:45 am - 12:45 pm | 308 | All Regional Groups Meeting [More Info] | |
1:00 pm - 2:30 pm | Ballroom - 306-315 | OPENING SESSION AND KEYNOTE [More Info] | |
2:50 pm - 3:40 am | 303 | The Data of Digital Literacy [More Info] Matt Wallaert, Behavioral Scientist, Bing | |
2:50 pm - 3:40 pm | 309 - Hands on Lab | Hands on Lab Apple Deployment Best Practices [More Info] | |
2:50 pm - 3:40 pm | 301 | Are you my Mentor? [More Info] Julie Judd, CTO, Ventura Unified School District | |
2:50 pm - 3:40 pm | 316 | CETPA's New EdTech Journal [More Info] Philip Scrivano, Chief Technology Officer, Montecito Union School District | |
2:50 pm - 3:40 pm | 302 | Common Core = Technology Integration [More Info] Jeremy Davis, Director, Educational Technology, Capistrano Unified School District | |
2:50 pm - 3:40 pm | 312 | Complete Classroom Management: Chromebooks, BYOD, and Distance Teaching [More Info] Greg Tan, Director of Marketing, Stoneware, Inc. | |
2:50 pm - 3:40 pm | 318 | Going Google: Pilot Best Practices [More Info] Irene Karapas, Learning Environment Advisor, CDW-G | |
2:50 pm - 3:40 pm | 310 - Hands on Lab | Hands on Lab Integrating Chromebooks for Daily Instruction [More Info] Ray Fearing | |
2:50 pm - 3:40 pm | 311 - Hands on Lab | Hands on Lab Managing Common Core Policy with Meraki Cloud Networking [More Info] Allegra Stratton | |
2:50 pm - 3:40 pm | 304 | Mobile Learning Strategies for 1:1 and BYOD [More Info] Del Beshore, Technology Systems Manager, Sanger Unified School District | |
2:50 pm - 3:40 pm | 308 | Roadmap Required: 1-1 Implementation [More Info] Leslie Wilson, 1 to 1 Institute | |
2:50 pm - 3:40 pm | 305 | Surviving and Thriving in a Multi-Platform Universe [More Info] Peter Logli, K-12 Business Development, CDWG | |
2:50 pm - 3:40 pm | 319 | The Oxnard UHSD Case Study: Making the Shift to Office 365 [More Info] Puneet Sharma, Oxnard Unified | |
2:50 pm - 3:40 pm | 317 | Today’s Expectation of a Tier 1 Vendor for Data Center Solutions [More Info] phil wolf, AE, Dell | |
2:50 pm - 4:40 pm | 313 Shootout Room | Shootout Wireless Shootout [More Info] Various Vendors | |
3:50 pm - 4:40 pm | 305 | E-Rate Funded WiFi Infrastructures for Organizations New to Category 2 Services Eligibility [More Info] Beverly Sutherland, President, EdTechnologyFunds Kim Jacobsen, Director of Technology, Sanger Unified | |
3:50 pm - 4:40 pm | 303 | A PD Plan for the 21st Century [More Info] Andrew Schwab, Chief Technology Officer, Union School District | |
3:50 pm - 4:40 pm | 308 | Authentic School Transformation: Getting To 1-1 [More Info] Leslie Wilson, 1 to 1 Institute | |
3:50 pm - 4:40 pm | 301 | Chief Technology Officer Mentor Program [More Info] Andrea Bennett, ED, CETPA | |
3:50 pm - 4:40 pm | 319 | Client Management and Security Simplified: Microsoft System Center [More Info] Louie Meletlidis, Microsoft | |
3:50 pm - 4:40 pm | 318 | GAFE and Chromebooks: One District's Experience [More Info] Burt Lo, Coordinator of Instructional Technology Integration, Galt Unified School District | |
3:50 pm - 4:40 pm | 310 - Hands on Lab | Hands on Lab Intro to the Google Admin Console [More Info] Darren Massa | |
3:50 pm - 4:40 pm | 312 | Key Learnings from Acalanes UHSD’s Wi-Fi journey: Preparing schools for the future with Wi-Fi [More Info] Colleen Calvano, Director of Technology and Chair of CETPA East Bay Tech Group, Acalanes HSD Kowshik Bhat, Director of Product Marketing, Xirrus | |
3:50 pm - 4:40 pm | 302 | Lessons Learned: Tips from a Technology Coach [More Info] Cate Tolnai, Instructional Technology Support Provider, Loomis Union School District | |
3:50 pm - 4:40 pm | 317 | Scaling Innovation Across a System [More Info] Rosanna Mucetti, Assistant Superintendent, Educational Services, San Leandro Unified School District | |
3:50 pm - 4:40 pm | 311 - Hands on Lab | Hands on Lab Title: Managing Mobile Device growth in School districts: Meraki Systems Manager Demo & Cisco Identity Services Demo [More Info] Allegra Stratton | |
3:50 pm - 4:40 pm | 309 - Hands on Lab | Hands on Lab Wi-Fi Network Design for Mobile Learning Environment [More Info] Apple System Engineers | |
3:50 pm - 5:40 pm | 316 | Integrating Technology and the Common Core One Step at a Time [More Info] Ruth Cook, Program Specialist, SBCUSD Tim Squires, Program Specialist, SBCUSD | |
3:50 pm - 5:40 pm | 304 | Leading the Use of Student Technologies on Your Campus [More Info] Barbara Richardson, Director, Assessment and Educational Technology, SBCUSD Rosendo Mendoza, Program Specialist, SBCUSD | |
4:50 pm - 5:40 pm | 319 | CAMSA Licensing 101: The CETPA and Microsoft Strategic Alliance [More Info] Kevin Kim, Academic Account Manager, Microsoft Rebecca Smith, SHI | |
4:50 pm - 5:40 pm | 318 | Connecting Aeries with Google Classroom [More Info] Camden Iliff, Director of Programming, Eagle Software Jorge Arteaga, Director of Technology, Merced Union High School District | |
4:50 pm - 5:40 pm | 312 | Designing Your Network Infrastructure for Student Achievement [More Info] John Stamper, Network Manager, Orange County Department of Education Louis Mazzarini, Director Information Technology, Orange County Department of Education | |
4:50 pm - 5:40 pm | 305 | Emergency Management System (Code Red) in the Cloud? [More Info] Jason Gregg, Director, Chico Unified School District | |
4:50 pm - 5:40 pm | 301 | From Technology Management to Organizational Leadership [More Info] Tim Goree, Director of Technology Support Services, Fairfield-Suisun Unified School District | |
4:50 pm - 5:40 pm | 310 - Hands on Lab | Hands on Lab Google Classroom Playground [More Info] Darren Massa Keith Wheeler, Computer Systems Technician, Roseville Joint Union High School Kevin Tajeran, Intern (Past RJUHSD Student Tech Intern), HP Tony Ham, Director of Technology, RJUHSD | |
4:50 pm - 5:40 pm | 304 | Implementing Digital Ecosystems to Elevate the Student Experience: A ‘How to” by Woodland Joint Unified School District [More Info] Todd Freer, Woodland Joint Unified School District | |
4:50 pm - 5:40 pm | 309 - Hands on Lab | Hands on Lab iPad 1:1 Deployment Management [More Info] Apple System Engineers | |
4:50 pm - 5:40 pm | 302 | IT Relevancy - The Art of Business Objectives [More Info] Jason Eatmon, Vice President, Development Group Inc Joe Jenkins, Business Advisor K-20 Education, Development Group Inc | |
4:50 pm - 5:40 pm | 311 - Hands on Lab | Hands on Lab Maximizing WAN bandwidth without growing circuits: Cisco Intelligent WAN [More Info] Abdul Sultani | |
4:50 pm - 5:40 pm | 303 | More with More: How to fit 5 gallons of tech support into your 2 gallon bucket! [More Info] Marie Criste, Coordinator of Instructional Technology, Roseville Joint Union High School District Keith Wheeler, Computer Systems Technician, Roseville Joint Union High School Kevin Tajeran, Intern (Past RJUHSD Student Tech Intern), HP Tony Ham, Director of Technology, RJUHSD | |
4:50 pm - 5:40 pm | 308 | Promising Practices and Pitfalls of a 1:1 Implementation [More Info] | |
4:50 pm - 5:40 pm | 317 | The New Normal: E-rate 2.0 - 2015 and Beyond [More Info] Keith Meader, Director of Infrastructure, Monterey County Office of Education | |
6:00 pm - 7:00 pm | East Lobby | Opening Reception [More Info] | |
11/19/2014 | |||
7:00 am - 5:00 pm | East Lobby | Registration and Check in [More Info] | |
8:00 am - 8:50 am | 309 - Hands on Lab | Hands on Lab Apple Deployment Best Practices [More Info] Apple System Engineers | |
8:00 am - 8:50 am | 312 | Enabling Digital-Learning-- Building the Perfect Wi-Fi Network [More Info] Jeff Jennings, K-12 Wonk/State & Federal Funding Manager, Xirrus Perry Correll, Principle Technologist, Xirrus | |
8:00 am - 8:50 am | 301 | Essentials for Building a District Ed Tech Department [More Info] Edward Simoneau, Educational Technology Coordinator, Coachella Valley Unified School District Darryl Adams, Superintendent, Coachella Valley Unified School District Michelle Murphy, Executive Director of Educational Technology, Coachella Valley Unified School District Israel Oliveros, Mobile Technology Coordinator, Coachella Valley Unified School District | |
8:00 am - 8:50 am | 318 | Google Classroom [More Info] Irene Karapas, Learning Environment Advisor, CDW-G | |
8:00 am - 8:50 am | 310 - Hands on Lab | Hands on Lab Google for Free Anonymous and Semi-Anonymous Reporting Using Web Forms, SMS and Voicemail [More Info] JD McKeel | |
8:00 am - 8:50 am | 316 | How Lightspeed fits in our School District [More Info] Steven Marx, Director Information Technology, Lightspeed Systems / Alvord Unified School District | |
8:00 am - 8:50 am | 317 | Infinity Annual E-rate Update [More Info] Fred Brakeman, President, Infinity Communications & Consulting Inc. | |
8:00 am - 8:50 am | 319 | Leveraging Microsoft's Azure Cloud Services for all your SSO needs [More Info] Neil Meyer, Butte County Office Of Education Louie Meletlidis, Microsoft | |
8:00 am - 8:50 am | 302 | Leveraging the New & Improved Ed-Data Website [More Info] Nancy Sullivan, Cheif Operations Officer, FCMAT/CSIS | |
8:00 am - 8:50 am | 304 | Optimizing Education Technology while Protecting Student Data Privacy [More Info] Marsali Hancock, CEO/President, Internet Keep Safe Coalition (iKeepSafe) | |
8:00 am - 8:50 am | 305 | The Changing Role of the CTO [More Info] Dresden Farrand, Senior Director of Membership and State Chapters, CoSN | |
8:00 am - 8:50 am | 308 | THE DISTRACTED MIND: WHY WE FIND IT SO HARD TO CONCENTRATE AND AVOID A WORLD OF DISTRACTIONS [More Info] Dr. Larry Rosen, Professor, Speaker, Research Consultant, California State University, Dominguez Hills | |
8:00 am - 8:50 am | 303 | The Magic of 1:1 [More Info] Dr. Mike Vollmert, Director of Technology, Rio School District | |
8:00 am - 9:50 am | 311 - Hands on Lab | Hands on Lab Exchange 2013 High Availability [More Info] Brian Quinn | |
8:00 am - 9:50 am | 313 Shootout Room | Shootout Mobile Device Management Shootout [More Info] Various Vendors | |
9:00 am - 9:50 am | 302 | California Dreaming: Technology Needs for Current Education Challenges [More Info] Steve Smith, Education Programs Consultant, California Department of Education Karen Holst, Education Technology Fellow, California Department of Education | |
9:00 am - 9:50 am | 319 | College and Career Readiness with the Microsoft IT Academy [More Info] Vauna Baetz, Microsoft | |
9:00 am - 9:50 am | 318 | Creative Learning Opportunities with Chrome [More Info] Luke Hibbard, Coordinator of Technology & Professional Development, Stanislaus County Office of Education Burt Lo, Coordinator of Instructional Technology Integration, Galt Unified School District | |
9:00 am - 9:50 am | 316 | CyberPatriot -- Hands-On Cyber Defense Competitiion for Students [More Info] Steve Linthicum, Deputy Sector Navigator - Professor, California Community College Chancellor's Office | |
9:00 am - 9:50 am | 304 | Electronic records retention, E-Discovery and public records requests: Everything you wish you didn’t have to know but probably should [More Info] Mike Fury, Chief Technology Officer, Rocklin Unified School District | |
9:00 am - 9:50 am | 317 | How to Manage all Windows PC's, Mac OS X, iOS & Android Devices with a Single Solution. Looking at 1:1, BYOD, or Just Streamline Your Technology Environment, FileWave Can Help. [More Info] Stephen Mirante, National Director, Filewave Management Software | |
9:00 am - 9:50 am | 310 - Hands on Lab | Hands on Lab Integrating Chromebooks for Daily Instruction [More Info] Ray Fearing | |
9:00 am - 9:50 am | 303 | iPads 4 All: Planning, Funding, and Implementing a 1:1 Mobile Learning Initiative [More Info] Michelle Murphy, Executive Director of Educational Technology, Coachella Valley Unified School District Darryl Adams, Superintendent, Coachella Valley Unified School District Israel Oliveros, Mobile Technology Coordinator, Coachella Valley Unified School District | |
9:00 am - 9:50 am | 305 | K12HSN Updates: Be Prepared! Computer-Based Assessments Are Coming [More Info] Luis Wong, CTO, K12HSN Teri Sanders, Senior Director, Education Technology, K12HSN | |
9:00 am - 9:50 am | 308 | MULTITASKING MADNESS: CAN WE REALLY BECOME “SUPERTASKERS” AND BE MORE PRODUCTIVE OR ARE WE FACING AN iDISORDER WITH OUR CONSTANT TASK SWITCHING? [More Info] Dr. Larry Rosen, Professor, Speaker, Research Consultant, California State University, Dominguez Hills | |
9:00 am - 9:50 am | 301 | ONtheLINE: The California 21st Century District Initiative [More Info] Elizabeth Calhoon, Manager, Educational Technology Services, Santa Clara County Office of Education Dr. Kelly Calhoun, Chief Technology Office, Assistant Superintendent, Santa Clara County Office of Education | |
9:00 am - 9:50 am | 312 | Scaffolding for Change - Building a Platform for Any Device [More Info] Carl Fahle, Senior Director, Technology Services , San Juan Unified Richard Benz, Program Manager Application Support & System Integration , San Juan Unified | |
9:00 am - 9:50 am | 309 - Hands on Lab | Hands on Lab Wi-Fi Network Design for Mobile Learning Environment [More Info] Apple System Engineers | |
10:00 am - 10:50 am | 317 | A District's Virtual Desktop Experience [More Info] Jason Gregg, Director, Chico Unified School District Tom Riggins, Senior Systems Engineer, Nimble Storage Justin Cooper, Information Systems Analyst, Chico Unified School District | |
10:00 am - 10:50 am | 312 | Are You Ready for Some Football? ® The impact of NFL technology in education [More Info] Linda Uhrenholt, Education Specialist, Extreme Networks | |
10:00 am - 10:50 am | 303 | Beyond 1:1 and BYOD: A Blueprint for Supporting Today’s Digital Classrooms from Poway USD [More Info] Robert Gravina, Chief Technology Officer, Poway Unified | |
10:00 am - 10:50 am | 310 - Hands on Lab | Hands on Lab Digital Lesson Creation with Google [More Info] Sergio Villegas | |
10:00 am - 10:50 am | 302 | Introducing the California Department of Education's Digital Chalkboard [More Info] Edward Avelar, Outreach Specialist, K12HSN | |
10:00 am - 10:50 am | 309 - Hands on Lab | Hands on Lab iPad 1:1 Deployment Management [More Info] Apple System Engineers | |
10:00 am - 10:50 am | 319 | LAUSD’s Kindle the Passion Academy: A showcase on effectively managing learning and assessments in a Digital Classroom with ClassPolicy for Windows [More Info] Louis Tapia, Los Angeles Unified School District Gene Wong, Assistx Tuan Nguyen, Microsoft | |
10:00 am - 10:50 am | 301 | Make Hardware Inventory, Configuration Management, and Security More Efficient with Common Core Reporting [More Info] Steve Carr, Chief Technology Officer , Ventura County Office of Education Tim Hansen, Lead System Support Technician, Ventura County Office of Education | |
10:00 am - 10:50 am | 305 | MyTechDesk: Free Ticket Management System [More Info] Magali Meza, Outreach Specialist, K12HSN/ICOE | |
10:00 am - 10:50 am | 304 | Network and Device Security using Next Generation Firewalls [More Info] Jon Robinson, President, Digital Scepter Aaron Barnett Brian Troudy | |
10:00 am - 10:50 am | 318 | Organizing a Blended Learning Environment with Google Classroom [More Info] Burt Lo, Coordinator of Instructional Technology Integration, Galt Unified School District | |
10:00 am - 10:50 am | 308 | THE CIO OF EVERYTHING [More Info] Tom Ryan, CEO, eLearn Institute | |
10:00 am - 10:50 am | 316 | Understanding The Internet of Things & Connected Safety and Security Solutions [More Info] Ted Alben, Practice Manager, CSS & IoT, Nexus IS | |
10:00 am - 11:50 am | 311 - Hands on Lab | Hands on Lab Business Intelligence with Tools You Already Have [More Info] Jason Miles, Programmer/Analyst, Irvine Unified School District Patrick LeBlanc, Technical Solutions Professional, Microsoft | |
11:00 am - 11:50 am | 312 | Adobe Creative Cloud 2014 [More Info] Maureen "mo" Doherty, Territory Account Manager, Adobe | |
11:00 am - 11:50 am | 309 - Hands on Lab | Hands on Lab Apple Deployment Best Practices [More Info] Apple System Engineers | |
11:00 am - 11:50 am | 301 | Becoming an Extraordinary IT Leader - Working the Core [More Info] Mark Kiker, Director of IT, SIATech | |
11:00 am - 11:50 am | 308 | BECOMING ONLINE ASSESSMENT READY [More Info] Tom Ryan, CEO, eLearn Institute | |
11:00 am - 11:50 am | 319 | Client Management and Security Simplified: Microsoft System Center [More Info] Puneet Sharma, Oxnard Unified Louie Meletlidis, Microsoft | |
11:00 am - 11:50 am | 303 | How to build wireless for 23,000 students one to one initiative to meet common core [More Info] Ungel Mamon, Network Support Supervisor, Manteca Unified Sudheer Matta, Director of Sales, Cisco | |
11:00 am - 11:50 am | 318 | Implementing a 1:1 environment with Chromebooks [More Info] George Araya, Director of Educational Technology, Desert Sands Unified School District | |
11:00 am - 11:50 am | 305 | K20Video Update [More Info] Teri Sanders, Senior Director, Education Technology, K12HSN Sean Salomon, Conferencing System Analyst, K12HSN | |
11:00 am - 11:50 am | 302 | Leveraging Abundance to Create Educational Excellence [More Info] Tim Goree, Director of Technology Support Services, Fairfield-Suisun Unified School District | |
11:00 am - 11:50 am | 310 - Hands on Lab | Hands on Lab Managing Workflow in Google Drive [More Info] Sergio Villegas | |
11:00 am - 11:50 am | 316 | Network Security for the Next-Generation Student Body [More Info] Carrie Cate-Clements, Education Specialist - West, Fortinet, Inc. Edwin Mendoza, SE Manager - West, Fortinet, Inc. | |
11:00 am - 11:50 am | 304 | Protecting Students’ Personal Information: What your school should know about hackers [More Info] Anthony Bruno, Senior Account Executive, iboss Network Security | |
11:00 am - 11:50 am | 317 | Technology Innovation in our Schools: Game Design for CS-STEM Mastery Towards College & Career Success [More Info] Shubha Tuljapurkar Laura Meusel Najeeb Qasimi | |
1:00 pm - 2:20 pm | Ballroom - 306-315 | GENERAL SESSION AND KEYNOTE [More Info] Steve Thornton, President, CETPA Mark Sanborn, Author | |
2:50 pm - 3:40 pm | 312 | CAETLA: CETPA-ADOBE-SHI Enterprise Licensing Offering [More Info] Maureen "mo" Doherty, Territory Account Manager, Adobe | |
2:50 pm - 3:40 pm | 319 | CAMSA Licensing 101: The CETPA and Microsoft Strategic Alliance [More Info] Kevin Kim, Academic Account Manager, Microsoft Rebecca Smith, SHI | |
2:50 pm - 3:40 pm | 304 | Creating a Disaster-Proof Private Cloud [More Info] Ian Byerrum, Technology Coordinator, Ackerman Charter School District Robb Moore, CEO, ioSafe | |
2:50 pm - 3:40 pm | 310 - Hands on Lab | Hands on Lab Digital Lesson Creation with Google [More Info] Sergio Villegas | |
2:50 pm - 3:40 pm | 318 | Google Play For Education [More Info] Irene Karapas, Learning Environment Advisor, CDW-G | |
2:50 pm - 3:40 pm | 302 | Gooru Learning - Free awesome resource for high quality educational content [More Info] Matt Penner, Director of Information & Instructional Services, Val Verde Unified School District Michael R. McCormick, Assistant Superintendent Ed Services, Val Verde USD Phil Harding, Technology Integration Specialist, Val Verde USD | |
2:50 pm - 3:40 pm | 316 | How an effective MDM and Filtering solution has made all the difference [More Info] Del Beshore, Technology Systems Manager, Sanger Unified School District | |
2:50 pm - 3:40 pm | 309 - Hands on Lab | Hands on Lab iOS Device Management Within the Apple Ecosystem - SUSD's 1:1 iPad Program [More Info] John Patten | |
2:50 pm - 3:40 pm | 308 | THE DISTRACTED MIND: WHY WE FIND IT SO HARD TO CONCENTRATE AND AVOID A WORLD OF DISTRACTIONS [More Info] Dr. Larry Rosen, Professor, Speaker, Research Consultant, California State University, Dominguez Hills | |
2:50 pm - 3:40 pm | 303 | Transforming Campus Communications and Classroom Technology [More Info] Anthony Cortes, Director of Sales and Marketing, K-12 Classroom Systems, Extron Electronics Jackie Bertero, Office Manager, Forestville Union School District | |
2:50 pm - 3:40 pm | 317 | User account nightmares and how to stop them. [More Info] Dale Munsch, Director of Technology Services, Lodi Unified School District | |
2:50 pm - 3:40 pm | 311 - Hands on Lab | Hands on Lab What’s New in Hyper-V 2012 R2 [More Info] Brian Quinn Phil Harding, Technology Integration Specialist, Val Verde USD Michael R. McCormick, Assistant Superintendent Ed Services, Val Verde USD | |
2:50 pm - 3:40 pm | 301 | Why are Some Tech Teams Great? [More Info] Bob Lyons, Director of Technology, Nevada Joint Union High School District Jeanine Atkins, Network and Systems Engineer, Nevada Joint Union High School District | |
2:50 pm - 4:40 pm | 305 | E-rate Updates [More Info] Russ Selken, Director, K12 HSN | |
2:50 pm - 4:40 pm | 313 Shootout Room | Shootout Mobile Device Shootout [More Info] Various Vendors | |
3:50 pm - 4:40 pm | 302 | All The Other Data: IUSD's IDEAS for Data Analysis [More Info] Jason Miles, Programmer/Analyst, Irvine Unified School District Patrick LeBlanc, Technical Solutions Professional, Microsoft | |
3:50 pm - 4:40 pm | 318 | Creative Learning opportunities with iOS [More Info] Luke Hibbard, Coordinator of Technology & Professional Development, Stanislaus County Office of Education Burt Lo, Coordinator of Instructional Technology Integration, Galt Unified School District | |
3:50 pm - 4:40 pm | 316 | Deploying Virtual Desktops [More Info] Mark Mahacek, Technology Support Specialist, Merced County Office of Education | |
3:50 pm - 4:40 pm | 317 | Designing and Implementing a 1:1 Wireless Network [More Info] Fred Brakeman, President, Infinity Communications & Consulting Inc. Sean Harrington, Senior Systems Designer, Infinity Communications & Consulting, Inc. | |
3:50 pm - 4:40 pm | 312 | Disaster Recovery for the Private Cloud [More Info] Robb Moore, CEO, ioSafe | |
3:50 pm - 4:40 pm | 304 | Distance Learning with California State Parks [More Info] Heather Holm, PORTS Program Coordinator, California State Parks | |
3:50 pm - 4:40 pm | 309 - Hands on Lab | Hands on Lab Formative Assessments with Instant Video Feedback [More Info] Lexy Tanomy | |
3:50 pm - 4:40 pm | 310 - Hands on Lab | Hands on Lab Google Vault [More Info] Irene Karapas, Learning Environment Advisor, CDW-G | |
3:50 pm - 4:40 pm | 303 | Laying the Foundation for Digital Achievement with Rock-Solid Wi-Fi [More Info] Phillip Hardin, Education technology consultant, Independent consultant Alexandra Gunther, Product Marketing Manager, Aerohive | |
3:50 pm - 4:40 pm | 319 | Lessons Learned: 1:1 deployment with 1,800 Santa Margarita Catholic High School Students [More Info] Peter Leonard Scott Bricker Kevin Kim, Academic Account Manager, Microsoft | |
3:50 pm - 4:40 pm | 308 | MULTITASKING MADNESS: CAN WE REALLY BECOME “SUPERTASKERS” AND BE MORE PRODUCTIVE OR ARE WE FACING AN iDISORDER WITH OUR CONSTANT TASK SWITCHING? [More Info] Dr. Larry Rosen, Professor, Speaker, Research Consultant, California State University, Dominguez Hills | |
3:50 pm - 4:40 pm | 301 | No More Network Curmedgeon [More Info] Carl Behmer, Technology Supervisor, Paso Robles Joint Unified School District | |
4:50 pm - 5:40 pm | 316 | CaliforniaStreaming.org - Engaging Students & Linking Classrooms [More Info] Sally Savona, Division Director, Technology & Learning Resources, Stanislaus County Office of Education | |
4:50 pm - 5:40 pm | 312 | Coverage, Capacity, Currency: Vallejo City Unified School District Migrates to 802.11ac WLAN to Support Vision of 21st Century Learning [More Info] Michael Cheap, Director of Educational Technology, Vallejo City USD | |
4:50 pm - 5:40 pm | 318 | Crossing a Different Digital Divide: Navigating meaningful collaborations between technology and instruction [More Info] Christine Weiser, Executive Editor, Tech & Learning Robert Gravina, Chief Technology Officer, Poway Unified Asim Babovic, CCTO, Assistant Director, IT, , Newport-Mesa Unified Bernadette Lucas, Director, Common Core Technology Project, Los Angeles Unified Susan Tandberg, Director, Curriculum and Instruction, Los Angeles Unified Jenith Mishine, Director, Education Technology, Newport-Mesa Unified | |
4:50 pm - 5:40 pm | 308 | Data Warehousing for the Tired Tech Exec [More Info] Phil Benfield, Santa Clara County Office of Education | |
4:50 pm - 5:40 pm | 311 - Hands on Lab | Hands on Lab Designing Wireless for High Density 1:1 rollouts: Cisco High Density Wireless Workshop [More Info] Allan Ross | |
4:50 pm - 5:40 pm | 305 | Emergency Management System (Code Red) in the Cloud? [More Info] Jason Gregg, Director, Chico Unified School District Jason Jeffery, Owner, Catapult K12 Gary Habeeb, Director, Dry Creek USD | |
4:50 pm - 5:40 pm | 310 - Hands on Lab | Hands on Lab Google Admin Console Deep Dive [More Info] Tim Lee, Amplified IT | |
4:50 pm - 5:40 pm | 303 | Hosted Collaboration: gateway to 21st century learning [More Info] Tony Baldwin, Dir of Tech, Anderson Union High School District | |
4:50 pm - 5:40 pm | 309 - Hands on Lab | Hands on Lab How to Investigate Network Endpoints & Conduct Remote File Recovery [More Info] Chris Wiesinger | |
4:50 pm - 5:40 pm | 317 | Lesson Orchestration Made Easy [More Info] phil wolf, AE, Dell | |
4:50 pm - 5:40 pm | 302 | March Madness [More Info] Dan Resciniti, Chief Technology Officer, Clovis Unified School District Raj Nagra, Director of Information Technology, Clovis Unified School District Chris Edmondson, Director of Educational Technology, Clovis Unified School District | |
4:50 pm - 5:40 pm | 319 | The Manteca USD Case Study: Automate your Student Information System with Office 365 [More Info] Richard Yanez, Manteca USD Kris Kattula, Microsoft | |
4:50 pm - 5:40 pm | 301 | The Rise of the Social Superintendent! [More Info] Linda Uhrenholt, Education Specialist, Extreme Networks | |
4:50 pm - 5:40 pm | 304 | Transforming Parent Communications with Mobile Applications and the Wireless Network [More Info] Dr. Kirk Nicholas, Superintendent, Lammersville Unified Dr. Khushwinder Gill, Assistant Superintendent, Lammersville Unified Kevin Simas, Vice Principal, Mountain House Padhu Balamani, CIO, Entappia Sudheer Matta, Director of Sales, Cisco | |
5:40 pm - 7:00 pm | Exhibit Hall A | Exhibit Hall Reception [More Info] | |
11/20/2014 | |||
8:00 am - 8:50 am | 302 | 0-3000: Mobile Devices and Wireless Infrastructure to Support Common Core [More Info] Marie Criste, Coordinator of Instructional Technology, Roseville Joint Union High School District Mike Fury, Chief Technology Officer, Rocklin Unified School District Keith Wheeler, Computer Systems Technician, Roseville Joint Union High School Merima Sarotic, System Engineer, Rocklin Unified Tony Ham, Director of Technology, RJUHSD | |
8:00 am - 8:50 am | 309 - Hands on Lab | Hands on Lab : iOS Device Management Within the Apple Ecosystem - SUSD's 1:1 iPad Program [More Info] John Patten | |
8:00 am - 8:50 am | 311 - Hands on Lab | Hands on Lab : Managing Unified Wired/Wireless Networks with Cisco Prime [More Info] Tony Parker Mark Mateus | |
8:00 am - 8:50 am | 304 | Annual Purchasing Rules/Guidelines Update [More Info] Fred Brakeman, President, Infinity Communications & Consulting Inc. Mark Williams, Attorney, F3 Law Firn | |
8:00 am - 8:50 am | 312 | Ed Tech in Action: Challenges and Real Solutions for K-12 [More Info] Eric Patnoudes, K-12 Business Development Associate , CDW•G | |
8:00 am - 8:50 am | 310 - Hands on Lab | Hands on Lab Google for Free Anonymous and Semi-Anonymous Reporting Using Web Forms, SMS and Voicemail [More Info] JD McKeel | |
8:00 am - 8:50 am | 303 | i3 grant application – do you want to join us? [More Info] George Araya, Director of Educational Technology, Desert Sands Unified School District | |
8:00 am - 8:50 am | 317 | IT Engaged: Building a Tech Team People Love [More Info] Matt Penner, Director of Information & Instructional Services, Val Verde Unified School District | |
8:00 am - 8:50 am | 319 | Lessons Learned: 1:1 deployment with 1,800 Santa Margarita Catholic High School Students [More Info] Peter Leonard Scott Bricker Matt Macniak, Microsoft | |
8:00 am - 8:50 am | 301 | Minecraft in the Classroom-Mobile Device Edition [More Info] Edward Simoneau, Educational Technology Coordinator, Coachella Valley Unified School District Darryl Adams, Superintendent, Coachella Valley Unified School District Michelle Murphy, Executive Director of Educational Technology, Coachella Valley Unified School District Patrick Beal, Educational Technology Teacher on Special Assignment, Coachella Valley Unified School District | |
8:00 am - 8:50 am | 316 | Online Student Registration and Enrollment with SIS Integration [More Info] Stephanie Craig, Regional Sales Director, InfoSnap | |
8:00 am - 8:50 am | 318 | OPEN, OPEN, OPEN and Helpful Resources from K12HSN [More Info] Edward Avelar, Outreach Specialist, K12HSN | |
8:00 am - 8:50 am | 305 | Securing BYOD Rollouts in Schools [More Info] Anthony Bruno, Senior Account Executive, iboss Network Security | |
8:00 am - 8:50 am | 308 | Vision and Strategy [More Info] Darryl Vidal, Vice President, Networld Solutions, Inc. Michael Casey, Director of Technology, Del Mar Union School District | |
8:00 am - 1:00 pm | East Lobby | Registration and Check in [More Info] | |
9:00 am - 4:00 pm | Exhibit Hall A | Exhibitor Show [More Info] | |
9:30 am - 10:00 am | The Cabana - Booth 643 | Promethean Session [More Info] | |
10:30 am - 11:00 am | The Cabana - Booth 643 | 30,000 View of the New E-Rate Rules [More Info] Fred Brakeman, President, Infinity Communications & Consulting Inc. | |
10:30 am - 11:00 am | The Cabana - Booth 643 | My Big Campus Made Easy! [More Info] | |
