#welcome-section row-start col-xs-12 heading row-end center standard-section |
row-start col-md-5 standard-section content-section left-column |
row-end col-md-7 right-column |
#directorylistings-section row-start col-xs-12 heading center standard-section app-section |
row-start col-sm-12 row-end standard-section |
Company | First Name | Last Name |
1 [ Back to top ] | ||
12PointFive | Liz | Whitehead |
3 [ Back to top ] | ||
3 AMOREZ LLC | CYNTHIA | MARQUEZ |
A [ Back to top ] | ||
AFLAC | Buki | Dada |
AMP Creative | Jay | Bowman |
AMP Creative | Ofelia | Yánez |
Aneta Staffing | Lilly | Michael |
Angstrom Energy Solutions | Rayna | Handelman |
Any Day CPR Training, LLC | Denise | Castille |
Any Day CPR Training, LLC | Shirley | Castille |
Arrow Lift Rentals, Corp | Sarah | Bolich |
AVIVV LLC | MARIA (DEE) | GARCIA-MERRELL |
B [ Back to top ] | ||
B&H Office Solutions | Amy | Miller |
Back Office Credit Solutions LLC | Kissena | Sheets |
BCT | Barbie | Barta |
BITS Tutorial Services | Nikki | James |
Blueprint Marketing Group LLC | Jenica | Oliver |
Bric Realty LLC | Zan | Broadnax |
Brio Leadership | KRISTIN | ROBERTSON |
Bullseye Database Marketing | Dallas | Judd |
Bullseye Database Marketing | Deborah Kobe | Norris |
C [ Back to top ] | ||
Capital One | Tama | McLean |
Castro Construction Company - C3 | Marina | Castro |
Center for Legacy Driven Leadership | Dr. Shaunta | Scroggins |
congressman marc veasey | Lola | Wilson |
Cowgirlway Business Academy | Cheyenne | M'Dee |
Creative Resource | Juliann | Gaudette |
D [ Back to top ] | ||
Dallas College | Jeanette | Schutz |
Dallas ISD | Velina | Willis-Smith |
Dallas Regional Chamber | Daniela | Ramirez |
Dashing Public Relations | Kimberly | Suber |
DEI Recruiting and Consulting | Michelle | Jolivet |
E [ Back to top ] | ||
e2s Strategies | Rukiya | Robinson |
eTrueNorth | Coral | May |
Evozen, LLC | Julie | Pinkerton |
Exquisite Tax Service | Shalisa | Smith |
F [ Back to top ] | ||
Fastsigns | Alex | Geilich |
Force10 Consulting LLC | May Lee | Harris |
Forward I Go, LLC | Sherry | Brown |
G [ Back to top ] | ||
Glass Staircase | Rachel | Domangue |
H [ Back to top ] | ||
hangio | Ayo | A |
Holistic Fluency, L.L.C. | Anika Crystal | Jones |
Honey Music, LLC | Brittani | Youman |
I [ Back to top ] | ||
Improve Growth | Brisa | Renteria |
InfoMart | Tammy | Cohen |
Integrated Human Capital | Eleanor | Euler |
Integrated Human Capital | Eduardo | Vargas |
ISC Group | Veree | Hawkins Brown |
J [ Back to top ] | ||
Jack Henry | Sophie | Posey |
James L. West Center for Dementia Care | Cathy | Neece Brown |
JP Morgan Chase | Danielle | Davis |
JUZA & SHRP LLC | Jazmine | Spann |
K [ Back to top ] | ||
K Strategies | Christie | Weber |
Kanarys | Stacey | Guillen |
Krasamo Inc | Melissa | Amoros |
Krilogy | Kristin | Fomon |
L [ Back to top ] | ||
Lendio DFW | Juan | Torres |
Lillian Bajor Coaching | Lillian | Bajor |
M [ Back to top ] | ||
Malloy Management Group, LLC | Patrice | Malloy |
Marfield | Andrea | Rowe |
McNeely Technology Solutions | Mary Elizabeth | McNeely |
MEDQ GLOBAL STAFFING | Imani | Chira |
MEDQ GLOBAL STAFFING | Dona | Maina |
Meshell Baker Enterprises | Meshell | Baker |
Metro Health & Wellness | Rhonda | Hudson |
N [ Back to top ] | ||
N'Sight Consulting Coaches, LLC | Kandre | Covington-Smith |
nextSource | Sarah | Olguin |
O [ Back to top ] | ||
Office Interiors Group | Peggy | Lorden |
P [ Back to top ] | ||
Personalized Payroll | Kathleen | Hunt |
Pessin Holdings Inc | Nicky | Pessin |
Prelude Solutions | Kristen | Riley |
Prosperity Enterprises USA | Aquanette | Crockett |
Pure Design Solution | Suchi | Gupta |
Q [ Back to top ] | ||
Quickfire Solutions, Inc. | Karrie | Fox |
R [ Back to top ] | ||
Rang Technologies | Alma | Halilovic |
Regal Professional Services | Nancy | Gomez |
Resilient Freight Solutions - JCHC Transport LLC | Haydee | Clark |
S [ Back to top ] | ||
S3Consulting LLC | Sushma | Govindraj |
Sarah Jane Fitness LLC | Sarah | Makanjuola |
Savoca Enterprises, Inc. | Sharon | Mahin |
Simplified Assist | Saroyia | Culberson |
Simply By The Numbers LLC | Sherrie | Fuller |
Southwest Airlilnes | Sabrina | Rangel |
SUMMi7 | Shelli | Howlett |
T [ Back to top ] | ||
TDI-DWC - Workplace Safety | Barb | Fox |
Texas Department of Transportation | Michael | Bryant |
Texas Security Bank | MaryGrace | Thoenes |
The GOLD Beacon, PLLC | Kimberly | Henry |
Town of Northlake | Lancine | Bentley |
V [ Back to top ] | ||
VB Educator Consulting | Veleria | Brown |
Verizon | Candice | Armstrong |
Verizon | Corey | Thompson |
W [ Back to top ] | ||
Watch Me EXCEL | Lenetra | King |
Winstanley Consultants, LLC | Patti | Winstanley |
Wisdom Counselors | Ja'net | Chappelle |
www.lvbrownecpa.com | Lakeesha | Browne |
#sponsors-section row-start col-xs-12 heading center standard-section sponsors-section |
col-xs-12 logos row-end standard-section |
#newsletter-section row-start col-md-12 row-end standard-section parallax-section newsletter-section color-section |