#welcome-section row-start col-xs-12 heading row-end center standard-section |
row-start col-md-5 standard-section content-section left-column |
row-end col-md-7 right-column |
#speakers-section row-start col-xs-12 heading center standard-section speakers-section |
col-xs-12 row-mid standard-section page-content-section speakers-section content-section |
row-end col-xs-12 speakers |
Maya Ingram Statewide HUB Program Manager Statewide HUB Program
With over 14 years of state service and 23 years of legislative
and consulting services, Maya Ingram, as the current Manager of the
Historically Underutilized Business (HUB) Program at the Comptroller of Public
Accounts, leads the program in education, outreach and small business
certifications to build new procurement partnerships between the state entities
and the certified HUBs.
| |
#agenda-section row-start col-xs-12 heading center standard-section agenda-section |
col-xs-12 row-mid standard-section agenda-section content-section |
col-xs-12 row-end agenda |
Wednesday, March 23, 2022 | |
11:30 am - 12:00 pm | |
![]() | Announcements and Networking [More Info] |
12:00 pm - 1:00 pm | |
![]() | Presentation [More Info] |
#newsletter-section row-start col-md-12 row-end standard-section parallax-section newsletter-section color-section |
#prices-section row-start col-xs-12 heading center standard-section prices-section |
col-xs-12 row-mid standard-section content-section prices-section |
col-md-12 box-layout fees box-section center row-end |
#directorylistings-section row-start col-xs-12 heading center standard-section app-section |
row-start col-sm-12 row-end standard-section |
Company | First Name | Last Name |
A [ Back to top ] | ||
Absolute Facility Solutions, LLC | Michelle | Ray |
B [ Back to top ] | ||
Blueprint Marketing Group LLC | Jenica | Oliver |
Bratan Diversity Solutions | Stephanie | Lindsly |
C [ Back to top ] | ||
Cactex Media | Claire | Chiappetta |
CAET Project Management | Molly | Sandlin |
CESCO, Inc. | Martha | Cortez |
D [ Back to top ] | ||
DEI Recruiting and Consulting | Michelle | Jolivet |
DUTECH SYSTEMS INC | Sweta | Pandey |
E [ Back to top ] | ||
Elite Adjusting Group, LLC | Tiffany | Perryman |
Energy Utility Group | Melinda | Zito O'Brien |
F [ Back to top ] | ||
First Equipment Company | Kaity | Moore |
First Equipment Company Technical Services | Leslie | Garner |
H [ Back to top ] | ||
HUB | Maya | Ingram |
I [ Back to top ] | ||
iBridge Group | Yolanda | Hall |
Improve Growth | Brisa | Renteria |
InfoMart | Tammy | Cohen |
Insperity | Julie | Stanley Dean |
Inspertiy | Craig | Clifton |
iOffice | Marianne | Henderson |
L [ Back to top ] | ||
L. V. Browne, CPA | Lakeesha | Browne |
M [ Back to top ] | ||
M2W Inc. | Clare | Wynne |
Mas Talent HR | Portia | Portugal |
Meltar Supply | Tara | Kramer |
Millennium Group | SYLVIA | KUBIAK |
N [ Back to top ] | ||
Neal-Ivey Enterprise | Patricia | Chatman |
NETCARE | Ja'Net | Nash |
Numbers Only Inc | Madhavi | Arabolu |
Numbers Only Inc | Sharmila | Polavarapu |
Q [ Back to top ] | ||
Quickfire Solutions, Inc. | Karrie | Fox |
R [ Back to top ] | ||
R Squared Electric, LLC | Christina | Rossini |
S [ Back to top ] | ||
S3Consulting LLC | Sushma | Govindraju |
Software Professionals Inc. | Cherie | Gordon |
Steel Advertising | Emily | Carper |
T [ Back to top ] | ||
The Reed Media, LLC | Bridgette | Reed |
Tiger Natural Gas | Tamara | Walden |
W [ Back to top ] | ||
Winners Circle Travel | Angel | Taylor |
Winstanley Consultants, LLC | Patti | Winstanley |
Y [ Back to top ] | ||
Y-Not Design & Mfg. Inc. | Sheryel | Aschfort |
#sponsors-section row-start col-xs-12 heading center standard-section sponsors-section |
col-xs-12 logos row-end standard-section |