First Name |
Last Name |
Job Title |
Company |
City |
US State |
Twitter ID |
Is this your first time attending an ICCR... |
How many years have you been involved in... |
What experience or expertise do you have... |
Please upload a current photo of yourself. |
A [ Back to top ] |
Sarah | Adams | Chief Sustainability Officer | Vert Asset Management | Sausalito | California | | Yes | 3 | Engagement with real estate companies | |
Bianca | Agustin | Research Director | United For Respect | Albuquerque | New Mexico | | Yes | | | |
Ford | Ainslie | Associate | CDP | New York | New York | | Yes | 1 | | |
Signy | Arnason | Associate Executive Director | Canadian Centre For Child Protection | | | | | | | |
B [ Back to top ] |
Susan | Baker | VP, Shareholder Advocacy | Trillium Asset Management | Boston | Massachusetts | | No | | | |
Susan | Baker | | Trillium: shareholder proposals | | | | | | | |
Jake | Barnett | Manager, Sustainable Investment Services | Wespath | Glenview | Illinois | | No | | | |
Dalit | Baum | Director, Economic Activism | American Friends Service Committee | Oakland | California | @dalitbaum | No | | | |
Shelly | Bell | | Black Girl Ventures | | | | | | | |
Vicki | Benjamin | President | Karner Blue Capital LLC | Bethesda | Maryland | | Yes | | | |
Rob | Berridge | Director, Shareholder Engagement | Ceres | Boston | Massachusetts | | No | | | |
Alison | Bevilacqua | Principal | 1919 Investment Counsel | Cincinnati | | | No | | | |
Simon | Billenness | Executive Director | International Campaign for the Rohingya | Washington | District of Columbia | | No | | | |
Sara | Blackwell | | ICCR | | | | | | | |
Richard | Blakney | SRI Committee Chair | Trustees of Donations to the Protestant Episcopal Church | Boston | Massachusetts | | No | | | |
Cerina | Blakney | Trustees of Donations Guest | Trustees of Donations to the Protestant Episcopal Church | Boston | Massachusetts | | No | | | |
Stephen | Blight | | UNICEF | | | | | | | |
Meredith | Block | Senior ESG Analyst | Rockefeller Capital Management | New York | New York | | No | | | |
Caroline | Boden | Shareholder Advocacy Manager | Mercy Investment Services | St. Louis | Missouri | | No | | | |
Caroline | Boden | Shareholder Advocacy Manager | Mercy Investment Services | St. Louis | Missouri | | No | | | |
Jamie | Bonham | Director, Corporate Engagement | NEI Investments | Toronto | | | No | | | |
Valerie | Boucard | Senior Program Associate | Nathan Cummings Foundation | New York | New York | | No | | | |
Tim | Brennan | | Unitarian Universalist Association | | | | | | | |
Tim | Brennan | | Unitarian Universalist Association | | | | | | | |
Roslyn | Brock | | Bon Secours Mercy Health | | | | | | | |
Dan | Bross | Executive Director | Partnership for Global LGBTI Equality | New York | New York | | No | | | |
Vonda | Brunsting | Program Manager | Just Transition Project Initiative for Responsible Investment | | | | | | | |
Mary | Burns | Congregation Representative | Sisters of Charity Halifax | Richmond Hill | New York | | No | | | |
Judy | Byron | Director | Northwest Coalition for Responsible Investment | Seattle | Washington | | No | | | |
C [ Back to top ] |
Tracey | Cameron | Sr. Mgr. Corporate Climate Engagemetn | Ceres | Boston | Massachusetts | | No | | | |
Laura | Campos | Director, Corporate & Political Accountability | Nathan Cummings Foundation | New York | New York | @Laura_S_Campos | No | | | |
John | Carlson | Manager, State Policy | Ceres | | | | | | | |
Dan | Carroll | Vice President for Programs | Center for Political Accountability | Washington | District of Columbia | | No | | | |
Laurie | Case | Reporting and Research Manager | Mercy Investment Services | Neenah | Wisconsin | | No | | | |
Kyle | Cheseborough | Associate for Development and Membership | Interfaith Center on Corporate Responsibility | New York | New York | | No | | | |
Josie | Chrosniak, HM | Coordinator | Region VI Coalition for Responsible Investment | Cleveland | Ohio | | No | | | |
Lauren | Compere | Managing Director | Boston Common Asset Management | Boston | Massachusetts | | No | | | |
Ehren | Congdon | President | UMC Foundation Investment Management | Nashville | Tennessee | | No | | | |
Lisette | Cooper | Chief Investment Officer | Athena Capital Advisors | Lincoln | Massachusetts | | Yes | | | |
Sarah | Couturier-Tanoh | Engagement Analyst | SHARE | TORONTO | | | No | | | |
Chris | Cox | Associate Director | Seventh Generation Interfaith Inc. | Milwaukee | Wisconsin | | No | | | |
D [ Back to top ] |
Patricia | Daly | Consultant for Corporate Responsibility and Impact Investing | Sisters of St. Dominic of Caldwell/ IASJ | Montclair | New Jersey | | No | | | |
Eric | Darrisaw | Executive Director | COGIC Urban Initiatives | New York | New York | | No | | | |
Sr. Colleen | Dauerbach | Social Justice Coordinator | Sisters of Saint Joseph of Chestnut Hill, Philadelphia | Philadelphia | Pennsylvania | | No | | | |
Sr. Colleen | Dauerbach | Social Justice Coordinator | Sisters of Saint Joseph of Chestnut Hill, Philadelphia | Philadelphia | Pennsylvania | | No | | | |
Ariane | De Vienne | Global Head of Asset Owner Strategy | ISS | New York | New York | | Yes | 12 | Global expertise | Download File |
Florence | Deacon | Congregation Justice Coordinator | Sisters of the Holy Cross | Notre Dame | Indiana | | No | | | |
Mara | Der Hovanesian | Research Analyst | Vontobel Asset Management | New York | New York | | Yes | | | |
Laura | Devenney | Senior ESG Research Analyst | Boston Trust Walden | Boston | Massachusetts | @ladevenney | No | | | |
Minoti | Dhanaraj | Senior Investment Analyst | Pension Boards United Church of Christ | New York | New York | | No | | | |
Maguette | Diop | International Representative for Pension Strategies | Service Employees International Union | New York | New York | | No | | | |
Alice | DonnaSelva | Managing Director | Intentional Endowments Network | Concord | New Hampshire | | Yes | 1 | I work with colleges and universities to help them align their endowments with their mission. I run a working group on shareholder engagement for our network and helped a college co-file 3 resolutions for the first time and educating them about filing resolutions and voting their proxies. | Download File |
Anita | Dorett | Associate | Interfaith Center on Corporate Responsibility | New York | New York | | No | | | |
E [ Back to top ] |
Michael | Even | Interim Executive Director | FaithInvest | Bristol | | | Yes | | | |
Mike | Even | Interim Executive Director | FaithInvest | | | | | | | |
F [ Back to top ] |
Josh | Fader | Senior Research Analyst | Karner Blue Capital LLC | Bethesda | Maryland | | Yes | | | |
Rachel | Fagiano | Associate Program Officer, Racial and Economic Justice | The Nathan Cummings Foundation | New York | New York | | No | | | |
Gina | Falada | Senior Program Associate | Investor Advocates for Social Justice | Montclair | New Jersey | @IASJ_org | No | | | |
Gina | Falada | Senior Program Associate | Investors Advocates for Social Justice (IASJ) | | | | | | | |
Anna | Falkenberg | Executive Director | Socially Responsible Investment Coalition | San Antonio | Texas | @SRICNewsroom | No | | | |
Noradeen | Farlekas | Chief Investment Officer | MMBB Financial Services | New York | New York | | | | | |
Sr. Gwen | Farry | Member of SEA | Sisters of Charity, BVM | Chicago | Illinois | | No | | | |
Sr. Gwen | Farry | Member of SEA | Sisters of Charity, BVM | Chicago | Illinois | | | | | |
Séamus | Finn | FCI Director | OIP Investment Trust | Washington D.C. Metro Area | District of Columbia | @SeamusPFinn | No | | | |
Rob | Fohr | Director of Faith-Based Investing and Corporate Engagement | Presbyterian Church U.S.A. | Louisville | Kentucky | | No | | | |
Nana | Francois | Director of Membership | FaithInvest | Bristol | | | Yes | 1 | Asset management (long only and hedge funds)
Strategic management consulting
Equity research
Corporate head office strategy (retail, business and commercial banking)
Growing the movement of faith-consistent investing | Download File |
Nana | Francois | Membership Director | FaithInvest | | | | | | | |
Bruce | Freed | President | Center for Political Accountability | washington | District of Columbia | | No | | | |
Andrew | Friedman | Pres., Sustainable Investment Professional | AJF Financial Services, Inc. | New York | New York | | Yes | 10 | Certified Sustainablity Professional, Concordia University
Shareholder Advocate and Registered Investment Advisor for 38 years. | |
Danielle | Fugere | President | As You sow | Berkeley | California | | No | | | |
G [ Back to top ] |
Mary Beth | Gallagher | Executive Director | Investor Advocates for Social Justice | Montclair | New Jersey | | No | | | |
Louise | Greve | Director of Global Advocacy | Uyghur Human Rights Project | | | | | | | |
Mary | Grigsby | Sr. Investment Analyst | Trinity Wall Street | New York | New York | | No | | | |
Valentina | Gurney | Senior Manager, Human Rights & Business Intelligence | DNV GL | New York | New York | | No | | | |
H [ Back to top ] |
Farha-Joyce | Haboucha | Independent | Hestia Global | New York | New York | | No | | | |
JoAnn | Hanson | President & CEO | Church Investment Group | Atlanta | Georgia | | No | | | |
JoAnn | Hanson | President & CEO | Church Investment Group | Atlanta | Georgia | | No | | | |
Michael | Hanson | Senior Scientist, Advocacy | Consumer Reports | | | | | | | |
Lisa | Hayles | | Boston Common Asset Management | | | | | | | |
Joe | Henzlik | Executive Director, ESG Sales | ISS | Rockville | Maryland | | No | | | |
Christina | Herman | Program Director on Climate & Environmental Justice | Interfaith Center on Corporate Responsibility | New York | New York | @WoodenStirrups | No | | | |
Edgar | Hernandez | Assistant Director | SEIU | Chicago | Illinois | | No | | | |
Jaana | Hinkkanen | Director of Development and Membership | ICCR | New York | New York | | | | | |
Mellody | Hobson | | Ariel Funds: the whiteness of the fund management industry | | | | | | | |
Lila | Holzman | Energy Program Manager | As You Sow | Berkeley | California | @lila_holzman | No | | | |
Lila | Holzman | Energy Program Manager | As You Sow | | | | | | | |
Ethel | Howley | Social Responsibility Resource Person | School Sisters of Notre Dame Copereative Investment Fund | Wilton | Connecticut | | No | | | |
I [ Back to top ] |
Anouk | In 't Veld | Active Ownership Specialist | Robeco | Rotterdam | | | Yes | 1 | I have an extensive background in impact measurement and ESG consulting. At Robeco, my responsibilities are with client management, and engagement with the Healthcare sector. | Download File |
Alexis | Iwanisziw | Deputy Director | New Economy Project | New York | New York | | No | | | |
J [ Back to top ] |
Sarah | Jacobstein | | UNICEF | | | | | | | |
Samir | Jagdish | | ICCR | | | | | | | |
Meg | Jones-Monteiro | Program Director, Health Equity | Interfaith Center on Corporate Responsibility | New York | New York | | No | | | |
Patricia | Jurewicz | VP | Responsible Sourcing Network/As You Sow | Berkeley | California | @SourcingNetwork | No | | | |
Patricia | Jurewicz | Director | Responsible Sourcing Network | | | | | | | |
K [ Back to top ] |
Rachel | Kahn-Troster | Deputy Director | T'ruah: The Rabbinic Call for Human Rights | New York | New York | rkahntroster | No | | | |
Nicole | Karlebach | Global Head, Business & Human Rights | Verizon | | | | | | | |
Eli | Kasargod-Staub | | Majority Action | | | | | | | |
Courteney | Keatinge | Senior Director of ESG Research | Glass Lewis | New York | New York | | No | | | |
John | Keenan | Corporate Governance Analyst | AFSCME | Washington | | | No | | | |
Sehr | Khaliq | Program Evaluation Associate | ICCR | New York | New York | | Yes | | | |
Joseph | Kinard | Chair, Committee on Mission Responsibility Through Investment | Presbyterian Church, U.S.A. | Louisville | Kentucky | | No | | | |
Corey | Klemmer | Director of Engagement | Domini Impact Investments LLC | New York | New York | | No | | | |
Sonia | Kowal | | Zevin Asset Management | | | | | | | |
Laura | Krausa | System Director Advocacy Programs | CommonSpirit Health | Englewood | Colorado | | No | | | |
Lydia | Kuykendal | Director of Shareholder Advocacy | Mercy Investment Services | New Orleans | Louisiana | | | | | |
L [ Back to top ] |
Kathy | Laflash | President | USW Local 12004, Eversource Gas, MA; NEGWA Massachusetts | | | | | | | |
Joseph | LaMar | Assistant CFO | Maryknoll Fathers and Brothers | Maryknoll | New York | | No | | | |
Natasha | Landell-Mills, CFA | Head of Stewardship, Partner | Sarasin & Partners LLP | | | | | | | |
Mike | Lear | | Capital Group | | | | | | | |
Jonathan | Lee | Philanthropy Officer | Pension Boards - UCC, Inc. | New York | New York | | Yes | none | Experience in fund raising | |
Elizabeth Chun Hye | Lee | Executive for Economic and Environmental Justice, Climate Justice Lead | United Methodist Women | New York | New York | | No | | | |
Nicole | Lee | Director of ESG Research | Miller/Howard Investments, Inc. | Woodstock | New York | | No | | | |
Amy | Lehr | Director | Human Rights Initiative Center for Strategic and International Studies | | | | | | | |
Sanford | Lewis | Attorney | Sanford Lewis Attorney | Amherst | Massachusetts | | No | | | |
Sanford | Lewis | Attorney | Director and Founder at Shareholder Rights Group | | | | | | | |
Lisa | Lindsley | Director of Investor Engagement | Majority Action | Gardiner | New York | | No | | | |
Sabrina Yowchyi | Liu | Researcher and Campaigner | United Steelworkers | Pittsburgh | Pennsylvania | | No | | | |
Hannah | Lucal | Associate Director | Open MIC | New York | | | No | | | |
M [ Back to top ] |
Susan | Makos | VP, Social Responsibility | Mercy Investment Services | St. Louis | Missouri | | No | | | |
Alexa | Mangual | Associate ESG Analyst | Rockefeller Capital Management | New York | New York | | No | | | |
Grace | Marra | Research Analyst | Domini Impact Investments | New York City | New York | | Yes | | | |
Steve | Mason | Director of Brethren Values Investing | Church of the Brethren Benefit Trust | Goshen | Indiana | | No | | | |
Sean | McCaffrey | Senior Vice President | Sarasin Asset Management | New York | New York | | | | | |
Tom | McCaney | Associate Director, CSR | Sisters of St. Francis of Philadelphia | Aston | Pennsylvania | | No | | | |
Katie | McCloskey | Dir. Social Responsibility | United Church Funds | New York | New York | | No | | | |
Susana | McDermott | Director of Communications | Interfaith Center on Corporate Responsibility | New York | New York | @SusanaMcDermott | No | | | |
Bill | McKeown | Volunteer | The Episcopal Church | Clinton | Connecticut | | No | | | |
Alexandra | McPherson | Manager | Investor Environmental Health Network at Clean Production Action | Boston | Massachusetts | | | | | |
Francois | Meloche | Director engagement | Aequo | Montreal | | | No | | | |
Donna | Meyer | Director, Shareholder Advocacy | Mercy Investment Services, Inc. | Houston | Texas | | No | | | |
Chris | Meyer | Manager of Advocacy and Research | Everence | Goshen | Indiana | | No | | | |
Sr. Susan | Mika | Director | Benedictine Coalition for Responsible Investment | San Antonio | Texas | | No | | | |
Mary | Minette | Director of Shareholder Advocacy | Mercy Investment Services | Falls Church | Virginia | | No | | | |
Victoria | Moilan | Office Coordinator & Network Administrator | ICCR | New York | New York | | No | | | |
Kate | Monahan | Shareholder Engagement Manager | Friends Fiduciary Corporation | Philadelphia | Pennsylvania | @investffc | No | | | |
Dave | Moore | Director of Investments | American Baptist Home Mission Society | King of Prussia | Pennsylvania | | No | | | |
Ruth | Moore | Program Director, Environment and Corporate Social Responsibility | The Evangelical Lutheran Church in America | Washington | District of Columbia | | No | | | |
James | Moos | Director, Faith and Finance Ministries | Pension Boards - UCC, Inc. | New York | New York | | Yes | 1 | knowledge of global issues | |
Paloma | Munoz Quick | | ICCR | | | | | | | |
Sara | Murphy | Senior Consultant | Sustainable Investments Institute | | | | | | | |
Tara | Murphy Forde | Managing Director, Capital and Imapct | Global Partnerships | Seattle | Washington | | Yes | 11 | I lead Global Partnerships’ Capital and Impact Team. In this capacity I oversee GP’s work in investment research, impact management, investor communication and investor relations. | Download File |
N [ Back to top ] |
Andrew | Nahar | Shareholder Advocate | AJF Financial | New York | New York | | | | | |
Holly | Nahar | Shareholder Advocate | AJF Financial | New York | New York | | Yes | | | |
Louise | Nankiinga | ESG Analyst | Loring, Wolcott & Coolidge Trust, LLC | Boston | Massachusetts | | No | | | |
Nicholas | Napolitano | Assistant for Social Ministries | Maryland and Northeast Jesuits | New York | New York | | No | | | |
Nadira | Narine | Senior Program Director, Strategic Initiatives | Interfaith Center on Corporate Responsibility | New York | New York | nadiranarine | No | | | |
Sr. Nora | Nash | Director Corporate Social Responsibility | Sisters of St. Francis of Philadelphia | Aston | Pennsylvania | | No | | | |
Michael | Neuroth | Policy Advocate for International Issues | Pension Boards - UCC, Inc. | New York | New York | | Yes | 1 | knowledge of international issues | |
Debbie | New | Coordinator | Gas Leaks Allies | | | | | | | |
O [ Back to top ] |
Mia | Overall | ESG Engagement Lead | Rockefeller Capital Management | New York | | | Yes | | Knowledge as a sustainability adviser to companies | |
P [ Back to top ] |
Michael | Passoff | CEO | Proxy Impact | Richmond | California | proxy_impact | No | | | |
Patricia | Peach | Sisier of Charity BVM | Sisters of Charity BVM | Los Angeles | California | | No | | | |
Jeff | Perkins | Executive Director | Friends Fiduciary | Philadelphia | Pennsylvania | @investffc | No | | | |
Alice | Perkins | | ICCR | | | | | | | |
Sandy and Lonnie | Phillips | | Survivors Empowered | | | | | | | |
Nicole | Pinko | Corporate Analyst & Engagement Specialist | Union of Concerned Scientists | Washington | District of Columbia | | No | | | |
Jono | Polansky | Advisor | University of California San Francisco's Smokefree Movies Campaign | | | | | | | |
Ruthmary | Powers, HM | Representative of HM Shareholder Adv. | Sisters of the Humility of Mary | Cleveland | Ohio | | No | | | |
R [ Back to top ] |
Fatema | Rafiqui | Research Programme Manager | Antimicrobial Resistance Benchmark, Access to Medicine Foundation | | | | | | | |
Andrea | Ranger | Shareholder Advocate | Green Century | Boston | Massachusetts | #whyranger | Yes | I am brand new to this space | I have significant background in clean energy and energy efficiency. | Download File |
Joshua | Ratner | Director of Advocacy | JLens Investor Network | New York | New York | | No | | | |
Frank | Rauscher | Senior Principal | Aquinas Associates | Dallas | Texas | | No | | | |
Brian | Reavey | Director - Justice, Peace & Integrity of Creation | Marianist Province of the U.S. | Philadelphia | Pennsylvania | bfbreavey | No | | | |
Tracey | Rembert | Director, CRI | Christian Brothers Investment Services | New York | New York | traceyrembert | No | | | |
Ann | Roberts | ESG Analyst | Dana Investment Advisors | Irving | Texas | | No | | | |
Duane | Roberts | Senior Vice President & Director of Equities | Dana Investment Advisors | Irving | Texas | | No | | | |
Samantha | Ross | Founder | AssuranceMark | | | | | | | |
Cathy | Rowan | Director, Socially Responsible Investments | Trinity Health | Bronx | | | No | | | |
Cathy | Rowan | Director of Socially Responsible Investments | Trinity Health | | | | | | | |
Christopher | Rowe | Vice President | Church Pension Group | New York | | | No | | | |
Christopher | Rowe | Vice President | Church Pension Group | New York | | | No | | | |
David | Rutherford | VP ESG Services | NEI Investments | Toronto | | | Yes | | communications, positioning, messaging | |
S [ Back to top ] |
Colleen | Scanlon | EVP & Chief Advocacy Officer | Catholic Health Initiatives | Englewood | Colorado | | No | | | |
David | Schilling | Senior Program Director, Human Rights & Resources | Interfaith Center on Corporate Responsibility | New York | New York | @dschilling44 | No | | | |
Lucas | Schoeppner | Director, Catholic Responsible Investments | Christian Brothers Investment Services | Chicago | Illinois | | No | | | |
Jake | Schwartz | Associate Attorney & Research Analtsy | Karner Blue Capital | Bethesda | Maryland | | | | | |
Jake | Schwartz | Associate Attorney & Research Analyst | Karner Blue Capital | Bethesda | Maryland | | Yes | | | |
Shoko | Sekiguchi | Senior Research Associate | Domini Impact Investments | NY | New York | | No | | | |
Prateek | Sharma | Research Associate, IDEA Initiative | Johns Hopkins School or Public Health | | | | Yes | | | |
Kelley | Shepherd | Investment Director | Cambridge Associates | Arlington | Virginia | | Yes | | Investment adviser working with endowments, foundations, and other institutions. My work is focused on clients with a clear focus on impact/mission investing. | |
Francis | Sherman | Executive Director | Seventh Generation Interfaith Inc | Milwaukee | Wisconsin | | No | | | |
Andy | Shugerman | Executive Director | Federation of Jewish Men's Clubs | New York | New York | | Yes | | | |
Gregory | Simpson | Committee on Mission Responsibility Through Investment | Presbyterian Church U.S.A. | Louisville | Kentucky | | No | | | |
Adam | Skaggs | Chief Counsel and Policy Director | Giffords Law Center | | | | | | | |
Sr. Jean | Sliwinski | Provincial Sustainability Coordinator | Felician Sisters of North America | Depew | New York | | No | | | |
Timothy | Smith | Director of ESG Shareowner Engagement | BOSTON TRUST WALDEN | Boston | Massachusetts | | No | | | |
Susan | Smith Makos | Vice President of Social Responsibility | Mercy Investments | | | | | | | |
Anthony | So | | IDEA, John Hopkins Bloomberg School of Public Health | | | | | | | |
Katherine | Stevick | Franciscan Volunteer | Sisters of St. Francis of Philadelphia | Aston | Pennsylvania | | Yes | Less than one | | Download File |
T [ Back to top ] |
Julie | Tanner | Managing Director | Christian Brothers Investment Services | New York | New York | | No | | | |
Ashley | Thomas | | Truth Initiative | | | | | | | |
Rachel | Townsend | Senior Organizer National Campaign | United for Respect | LITTLE ROCK | Arkansas | | Yes | | | Download File |
Rachel | Townsend | Senior Organizer National Team | United for Respect | LITTLE ROCK | Arkansas | | Yes | | | Download File |
V [ Back to top ] |
Rosa | Van den Beemt | Senior ESG Manager | NEI Investments | Toronto | | | No | | | |
Lloyd | Visser | Global Head of Sustainable Development | ConocoPhillips | Houston | Texas | | No | | | |
Igor | Volsky | Co-Founder and Director | Guns Down America | | | | | | | |
W [ Back to top ] |
Rick | Walters | Director of Corporate Social Responsibility | The Pension Boards-UCC | New York | New York | | No | | | |
Natalie | Wasek | Shareholder Advocacy Manager | Seventh Generation Interfaith Inc. | Milwaukee | Wisconsin | @NatalieWasek | No | | | |
Vivien | Watts | | | | | | | | | |
Jessye | Waxman | Shareholder Advocate | Green Century Capital Management | Boston | Massachusetts | | No | | | |
Margaret | Weber | Corporate Responsibility Director | Congregation of St. Basil | Detroit | Michigan | | No | | | |
Margaret | Weber | Corporate Responsibility Director | Congregation of St. Basil | Detroit | Michigan | | | | | |
David | Wildman | LIaison to UN | Global Ministries, United Methodist Church | New York City | New York | | No | | | |
Susan | Williams | National Director | United Methodist Women | Anchorage | Alaska | | No | | | |
Julie | Wokaty | | ICCR | | | | | | | |
Robert | Wotypka | Corporate Responsibility agent | Province of St. Joseph of the Capuchin Order | Milwaukee | Wisconsin | | No | | | |
Y [ Back to top ] |
Doug | Young | Managing Director | MicroVest | Bethesda | Maryland | | No | | | |
Beth | Young | Attorney | Solo practitioner | Brooklyn | New York | | No | | | |
Beth | Young | Attorney | Corporate Governance Research and Consulting | | | | | | | |
Z [ Back to top ] |
Pat | Zerega | Sr. Director of Shareholder Advocacy | Mercy Investment Services | oakmont | Pennsylvania | | No | | | |
Julianne | Zimmerman | | Reinventure: VC and underrepresented company founders | | | | | | | |
Josh | Zinner | | | | | | | | | |