Company |
Booth number |
Website |
25 word company description |
3 [ Back to top ] |
3DS - Three Dimensional Services | 107 | www.3dservices.com | 3DS builds content-rich, interactive environments. From multi-gallery exhibit installations to simple one-off models, we work with designers and exhibit teams to achieve exceptional results. |
4 [ Back to top ] |
42 Design Fab Studio, Inc | 1012 | | 42 Design Fab delivers immersive interactive exhibits that educate, entertain and inspire. From concept through installation, 42 is a versatile creative partner. |
A [ Back to top ] |
Action Moving Services | 1007 | http://www.actionmoving.com | Action Moving Services is an award winning agent for Atlas Van Lines, We provide transportation, storage for exhibits nationally and internationally. Dave Doebler |
American Museum of Natural History | 1218 | http://www.amnh.org/global-business-development/traveling-exhibitions | The American Museum of Natural History is one of the world’s preeminent scientific and cultural institutions. |
Anatomage | 406 | http://www.anatomage.com | Anatomage is a medical company, driving innovation through advanced solutions in hospitals and educational institutions. Our products include medical tables, surgical devices, and radiology software. |
Artisans of Florence promoted by Merlan Exhibits | 1115 | http://www.merlanexhibits.com | Merlan Exhibits portfolio of exhibits offers a variety of permanent & traveling showcased globally in Science Centers/Art Galleries/Museums for educational & entertainment benefits. |
ASM Materials Education Foundation | 1006 | http://www.asmfoundation.org | The ASM Materials Education Foundation provides for the advancement of scientific and engineering knowledge through its support of education and research. |
Available Light | 912 | | Available Light is an innovative Lighting Design firm working in Museum Exhibition and Architecture fields. Leaders in delivering creative, high performance, and sustainable experiences. |
B [ Back to top ] |
Benee's, Inc. | 213 | http://www.benees.com | Benee’s Inc can make any idea that you have come to life for your museum. Whether it be seating, interactive exhibits, or fitness course. |
Betty Brinn Children's Museum | 1414 | http://www.bbcmkids.org | The Museum is dedicated to providing hands-on educational experiences that help children build fundamental cognitive, social, emotional and physical skills during their formative years. |
BIG & Digital | 117 | www.biganddigital.com | A distributor of award-winning films for museums and planetariums in Digital, IMAX® Digital, 15/70mm, and Fulldome with inspirational stories and high production quality. |
Birdly VR | 1224 | | Birdly is a virtual reality birdflight simulator, coupling robotics and simulation technology to deliver a sensation of flight like none before. |
Blackbaud, Inc. | 415 | https://arts.blackbaud.com/ | Build and grow lifelong, loyal patron relationships and ensure your organization maximizes its revenue in order to thrive – no matter what size your team is. |
BODY WORLDS | 319 | http://www.bodyworlds.com | The original exhibitions featuring real plastinated human specimens from a body donation program. Human and animal exhibitions from 4,000 - 10,000 sq. ft. are available. |
Bowen Technovation | 818 | http://www.bowentechnovation.com | Since 1985 Bowen Technovation has specialized in technology and interactive production designs for exhibits and planetariums worldwide with over 600 projects completed to date. |
BPI | 109 | www.bostonproductions.com | BPI provides audiovisual design, production and integrations services to science centers, visitor centers, an other venues. Visitors are at the heart of everything we do. |
Brad Larson Media, Inc. | 515 | | Storykiosk and Storyspaces.io uses visitors’ own stories about their experience to connect post-visit. Pop-up version for community events, and online record via email invitation. |
Bradbury Science Museum, Los Alamos National Laboratory | 815 | http://www.lanl.gov/museum/index.php | Creates free, traveling STEM exhibits on the Lab’s world-changing work and partners with you on content. This year’s exhibit offering: The Ribosome Machine. |
Budd Wentz Productions (Wentzscope Microscopes) | 812 | http://wentzscope.com | WENTZSCOPE Easy-View microscopes for museums. Built for rough public environments. Display opaque or translucent specimens, magnified 10-400x. Video to a screen is also available. |
BWC Visual Technology | 418 | http://bwcviz.com | BWC Visual Technology is a distributor and licensed re-seller of state of the art interactive exhibit technology for museums and science centers. |
C [ Back to top ] |
California Science Center | 1121 | http://CaliforniaScienceCenter.org | The California Science Center develops world-class traveling exhibitions for museums across the world. Experience GOOSE BUMPS: The Science of Fear and DOGS: A Science Tail. |
Carnegie Science Center | 200 | | |
Casey Carle’s BubbleMania! | 620 | http://casey-carle.com/ | A live science stage show by full-time, professional bubble-ologist, comedian and showman Casey Carle. A proven and popular draw at dozens of science centers nationwide. Jaws will drop. Brains will whirl. Bellies will laugh. Crowds will gather. “Aligned perfectly with our mission to delight, educate and inspire!” - Carnegie Science Center. |
Chicago Scenic Studios | 513 | | Chicago Scenic has spent 40 years mastering the complexities of dynamic environments and challenging interactive experiences. Wherever you are in your exhibit development, let's talk. |
Children's Museum of Pittsburgh | 1220 | http://pittsburghkids.org | Children’s Museum of Pittsburgh delights and inspires children. The Museum was named one of the nation’s top 15 children’s museums by Parents magazine in 2015. |
Clark Planetarium | 308 | http://clarkplanetarium.org/distribution | Clark Planetarium Productions—specializing in fulldome content and interactive exhibit software solutions. Take your museum experience to the next level! |
Collaboration for Ongoing Visitor Experience Studies (COVES) | 915 | http://www.understandingvisitors.org | COVES is a transformative data service created by museum professionals, helping museums be more effective through collaborative collection, analysis, and interpretation of visitor experience data. |
Convergence LLC | 214 | | We provide integrated ticketing and registration for Attractions. Our cloud-delivered Platform provides ticketing from anywhere – MOBILE, computer, kiosks, POS or box office. |
Cosmic Picture Distribution LLC | 1124 | www.cosmicpicture.com | |
Cosmosphere (formerly Kansas Cosmosphere and Space Center) | 809 | http://cosmo.org | SpaceWorks is internationally recognized for restoration, exhibit fabrication and artifact replication. Projects include the restoration of historic mission control consoles for Johnson Space Center, Liberty Bell 7 and Apollo 13. |
Creative Discovery Museum | 808 | http://www.cdmfun.org | Creative Discovery Museum, Chattanooga, Tennessee is working with the BioEnergy Science Center on a biofuels/alternative energies STEM project called "Farming For Fuels". |
D [ Back to top ] |
DEA Museum and Visitor Center | 215 | http://deamuseum.org | Drugs: Costs & Consequences, DEA’s traveling exhibition, is available to science museums wanting to hold conversations about the current heroin/opioid crisis in America. |
Digitalis Education Solutions, Inc. | 400 | | Digitarium® digital planetarium systems make teaching astronomy and Earth science easy, effective, and engaging. Come experience one in action! |
Digonex | 827 | digone.com | Industry leader in helping attractions transition from a static admission pricing strategy to a dynamic pricing strategy by creating custom algorithms that predict guest demand |
Dino-Lite Scopes | 920 | http://www.dinolite.us | Dino-Lite portable digital microscopes and eyepiece cameras provide high-quality microscopy video interfacing to PC and MAC. Most models provide 10x-220x magnification. |
Dinosaur Resin Replica | 701 | | Sales of static resin dinosaurs, Wild Animals for exhibits and display |
Dinoscapes | 821 | | Dinoscapes provides a complete range of fully customizable state of the art animatronic dinosaurs. We can also provide complete sets, staging and signage if required. |
Drexel University Online | 529 | | As a pioneer in online education, Drexel University began offering online courses in 1996. Drexel currently offers over 140 online degree and certificate programs including graduate degrees. |
E [ Back to top ] |
Etix | 1118 | hello.etix.com | Founded in 2000, Etix is in an international, web-based ticketing service provider for more than 1,800 venues, theaters, museums, festivals, fairs, performing arts centers, and multi-use facilities. |
Evans & Sutherland Computer Corporation | 306 | | Evans & Sutherland is the world's first computer graphics company and has developed advanced computer graphics technologies for almost four decades. |
Everbright By Hero Design | 527 | http://everbright.io | Everbright is an interactive light board composed of hundreds of color dials that can be twisted endlessly in either direction through the color spectrum. |
Evergreen Exhibitions | 1117 | http://evergreenexhibitions.com | Evergreen Exhibitions creates educational touring science, natural history, art and object exhibitions, delivering immersive experiences to museums throughout the world for more than 25 years. |
Exhibits Development Group | 907 | | EDG ignites and promotes cultural exchange by bringing exhibitions of art, science, history and popular culture to a diverse audience worldwide. |
Explorer Systems | 806 | http://www.versai.com | Premier non-cloud based all-in-one museum management software includes: school reservations, camp registrations, admissions, memberships, fundraising, grant tracking, real-time e-commerce, CRM, gift shop, integrated reports. |
F [ Back to top ] |
FLEXHIBIT | 800 | | Through our portable, modular wall system called FlexWall, FLEXHIBIT offers the ability to switch out inspiring STEM content in a highly affordable manner. |
Flying Fish Exhibits | 1112 | http://www.flyingfishexhibits.com | Flying Fish works intimately with Museum and Science Center clientele to take their exhibitions out to a broader, global market. |
Foldscope Instruments, Inc. | 1221 | http://www.foldscope.com | Foldscope is the ultra-affordable, paper microscope that you assemble yourself. |
Foxfire Interactive Corp | 209 | http://www.foxfireinteractive.com | Producer/distributor of GLOBAL SOUNDSCAPES (NSF-funded) and other interactive movie experiences for your IMAX or fulldome theater. Easy to learn! Fun to deliver! |
Fun Exhibits TM | 908 | www.FunExhibits.com | Our Ferrofluid Magnetoscope and Cooperative Phonograph exhibits are in daily use around the world including The New York Hall of Science, and Science Museum London. |
G [ Back to top ] |
Giant Screen Cinema Association | 119 | | GSCA represents worldwide network of organizations who exhibit and produce educational, life-changing, giant screen cinema experiences that help science centers fulfill mission and financial goals. |
Golcan, Ltd. | 1120 | | Golcan Ltd. – Creators of Discovering Jesus, An Interactive Journey Back in Time, a traveling multisensory exhibition combining rare archaeological treasures and interactive technology. |
Grande Exhibitions | 909 | http://www.grandeexhibitions.com | Grande Exhibitions is a traveling exhibition provider that pushes the boundaries of innovation and technology, focusing on delivering maximum value to partners and visitors. |
Guru | 224 | theguru.co | Guru partners with cultural institutions to enhance the visitor experience through location-aware mobile apps, AR/VR technology, visitor data analysis, and engaging content. |
Gyroscope, Inc. | 603 | | We are an award-winning studio of creative designers who work closely with our clients to create innovative learning environments. |
H [ Back to top ] |
Hüttinger Interactive Exhibitions | 820 | http://www.huettinger.de | Designers and builders of interactive exhibitions |
I [ Back to top ] |
Imagination Playground | 702 | http://www.imaginationplayground.org | Imagination Playground is a breakthrough concept that encourages child-directed, unstructured play. The kind of play critical to a child’s intellectual, social, and emotional development. |
Imagine Exhibitions Inc. | 1210 | http://www.imagineexhibitions.com | Imagine Exhibitions is currently producing 35+ exhibitions that educate, excite, and exceed attendance goals in science centers, museums, aquariums, integrated resorts, and non-traditional venues worldwide. |
Immotion Group | 1126 | https://immotion.co.uk/ | The Immotion Group is the world leader in developing and distributing immersive, entertaining and educational Virtual Reality experiences on a variety of motion platforms. |
INDE | 320 | www.indestry.com | INDE develops award-winning interactive and immersive Augmented Reality products and experiences, to provide next-generation platforms that change the way people interact with digital content. |
Interactive Entertainment Group | 506 | InteractiveParty.com | Interactive Entertainment Group specializes in manufacturing Custom Interactive Games for Sales & Rentals Worldwide. Giant Light Bright, Pin Art, Turnkey Custom Augmented & VR Activations. |
Interspectral | 408 | http://www.interspectral.com | Interspectral develops unique interactive learning experiences based on X-ray scans. |
K [ Back to top ] |
KaBOOM! | 813 | | KaBOOM! is the nonprofit bringing play to all kids. Play with Rigamajig, a large-scale building kit used for hands-on play and STE(A)M learning. |
Kubik Maltbie, Inc. | 618 | http://www.maltbie.com | Kubik Maltbie, Inc. is an experienced museum exhibit fabricator. The technical knowledge of our team is unrivaled, with an impressive portfolio of over 350 projects. |
L [ Back to top ] |
Laser Fantasy | 1203 | | Laser Fantasy produces laser light shows for Science Centers, Theme Parks, Events, and Custom Projects. Combining art and technology to entertain audiences the world over. |
Lee H. Skolnick Architecture + Design Partnership | 318 | www.skolnick.com | Integrated design firm specializing in architecture, exhibit design, graphic design, and master planning. LHSA+DP provides these services to museums, science centers, and educational institutions. |
Lexington, a Nassal Company | 921 | | Lexington, a Nassal Company, is an award-winning exhibit theming fabricator with over 250,000 square ft of fabrication in both Orlando and Los Angeles. |
LiteZilla | 1015 | | LiteZilla manufactures interactive light displays promoting STEAM programming. Also used therapeutically for developmental interventions, LiteZilla is a popular staple at science centers and children museums internationally. |
Little Ray's Nature Centers | 512 | www.littleraysnaturecentres.com | Little Ray's creates interactive and educational animal exhibits across North America. Exhibits are paired with our exceptional staff who engage, excite, and educate the public |
Luci Creative | 914 | http://www.lucicreative.com | Luci Creative is a multidisciplinary studio that develops, designs and produces compelling exhibits and spaces for museums and cultural institutions. |
LUCKEY LLC | 409 | | Luckey LLC is a bespoke design-build firm specializing in creating unique and imaginative climbing structures for children-oriented institutional and commercial clients. |
M [ Back to top ] |
Matheatre | 113 | http://matheatre.com/ | Imaginative, professional theatrical productions inspired by the great stories of science. Repertoire includes “Curie Me Away!” “Tesla Ex Machina” and “Calculus: The Musical!” |
MBA Design and Display | 1400 | http://www.mbawalls.com | mila-wall® - modular wall panel system ideal for changing exhibition spaces, multi-purpose areas and traveling exhibits.
MBA offers a cost effective & sustainable panel solution. |
Minnesota Children's Museum | 1420 | http://www.mcm.org/travel | MCM is the leading producer of children's traveling exhibits for museums. Visit our booth for a special announcement about our newest traveling exhibit! |
Minotaur Mazes | 1113 | http://www.minotaurmazes.com | Minotaur Mazes creates immersive traveling exhibitions - unique learning adventures bursting with interactive challenges. Topics include aerospace, brain games, butterflies, dinosaurs, rainforests and clean water. |
Modular Robotics | 826 | http://www.modrobotics.com | Cubelets Robot Blocks from Modular Robotics are a fast and easy way to inspire kids to become better thinkers. |
Museum Hack | 212 | | |
Museum of Science and Industry | 1416 | http://msichicago.org | Traveling exhibits for rent. |
Museum of Science, Boston | 918 | http://www.mos.org | New England's most attended cultural institution, the Museum of Science, Boston annually introduces 1.5 million visitors to STEM education via interactive exhibits, programs, and curriculum. |
N [ Back to top ] |
NASA - Exploration Systems Directorate | 1000 | https://www.nasa.gov/content/j2m-getting-to-mars-sls-and-orion | NASA’s Exploration Systems Development (Space Launch System, Orion, and Ground Systems) is developing the capability for humans to conduct deep space exploration missions. |
NASA's Universe of Learning | 420 | | NASA’s Universe of Learning provides free resources that enable people to experience how science is done and discover the universe beyond our solar system. |
NISE Network | 518 | http://www.nisenet.org | National Informal STEM Education Network is a community of informal educators and scientists dedicated to supporting learning about STEM across the US |
NOAA, National Oceanic and Atmospheric Administration | 824 | http://www.noaa.gov | NOAA’s mission is to understand and predict changes in the Earth’s environment, and to conserve and manage our coastal and marine resources. |
NuVenture Design and Fabrication, LLC | 1018 | | NuVenture Design & Fabrication is a full-service design and production firm specializing in iconic and interactive experiences and themed environments for museums and entertainment venues. |
nWave Pictures Distribution | 509 | http://www.nwave.com | nWave Pictures Distribution is the sales and marketing arm of nWave Studios, a fully integrated digital 3D feature animation studio based in Belgium. |
O [ Back to top ] |
Omaha Children's Museum & Kraemer Design & Production, Inc. | 600 | http://www.ocm.org and http://www.kd-p.com and http://www.ocm.org and http://www.kd-p.com | Omaha Children's Museum's Forever Forest exhibit: Showcases how we live, work and play in the natural resource we call the forest. Designed by Kraemer Design. |
Ontario Science Centre | 1318 | | For 45+ years, our services have included design and fabrication of engaging, interactive science exhibits, consulting, development, and touring traveling exhibitions. |
Oregon Museum of Science and Industry | 1310 | https://omsi.edu/yourexhibit | OMSI creates highly engaging, hands-on interactives, presenting science education to audiences of all ages through our traveling exhibits and consulting services. |
P [ Back to top ] |
PolarScreens Inc. | 227 | www.polarscreens.com | PolarScreens makes holographic displays where virtual objects float in front of the screen and can be viewed from any position without any glasses or headset. |
Premier Exhibitions Inc. | 1108 | http://www.premierexhibitions.com | Premier Exhibitions offers world-class touring exhibitions that combines scenic, immersive, educational and entertaining experiences for people of all ages. |
Q [ Back to top ] |
QuietPixel, Inc. | 1201 | www.quietpixel.com | Makers of fascinating computer interactives, including the revolutionary HoloSands augmented reality sandbox |
R [ Back to top ] |
Reflecting on Practice | 524 | reflectingonpractice.org | Please fill in your description here |
Richard Lewis Media Group | 906 | http://rlmg.com | RLMG is an acclaimed digital design studio specializing in interactive installations, films and custom applications for museums and public spaces. |
Ripley Entertainment | 1025 | www.ripleys.com | Leverage one of the world's most iconic brands to drive traffic and help fulfill your mission. Stop by our booth to learn more! |
Roto | 718 | http://www.roto.com | Full-service planning, design, and production of custom and replicated interactive science exhibits. Extensive construction experience and operations background for front-end consultation through installation. |
RTI | 300 | www.rti-design.com | Design and manufacture trade show exhibits and displays including museums, interactives and special projects. We make cool stuff! |
S [ Back to top ] |
Saint Louis Science Center | 206 | | |
Satifi Labs | 1013 | | |
SC Exhibitions | 1008 | http://www.sc-exhibitions.com | SC Exhibitions creates exhibitions which travel worldwide, and hosts international exhibitions in Germany, Austria and German-speaking Switzerland |
Science Museum of Minnesota | 1410 | http://www.smm.org | The Science Museum of Minnesota also offers a complete menu of services to organizations which need help developing, designing and building educational exhibits. |
Science North | 1114 | | Canada’s second largest science center, Science North is a leading provider of traveling exhibitions. We understand what it means to deliver high-impact visitor experiences. |
SCIENCE PROJECTS | 1021 | science-projects.org | Science Projects delivers hands-on experiences for science centres around the world with our exhibits and exhibitions. |
Sciencenter | 1205 | http://sciencenterexhibits.org | We develop and tour innovative science exhibits that are inquiry-based, hands-on, and FUN. Educate and engage your audience—book a Sciencenter traveling exhibition today. |
Seiler Instrument/Carl Zeiss Planetariums | 500 | | Over 600 Zeiss Planetariums globally testify to their success providing the most realistic night sky possible and for surpassing simulation, educational, and entertainment needs. |
Semi Axis LLC | 828 | | Telsa Coil design and fabrication as well as electronics and embedded systems consulting. |
Space City Films | 105 | www.spacecityfilms.com | Space City Films is an Emmy Award-winning 4K film production company specializing in space films, cinematic storytelling, and live event production |
Space Station Explorers/CASIS | 900 | http://www.spacestationexplorers.org | CASIS has a mission to manage and maximize the use of the ISS U.S. National Laboratory to foster innovative research. |
Stage 2 Studios | 125 | | Stage 2 Studios develops custom science-themed apps and games and produces the new Science Planet line of affordable VR experiences. |
Stage Nine Design | 1412 | http://www.stageninedesign.com | Stage Nine Exhibitions designs, builds and tours interactive, modern, eye-catching exhibits for museums, science centers, and other special events. |
STARLAB | 924 | http://www.starlab.com | Starlab planetarium creates memories, using education based virtual travel through the universe. Starry Night immerses your students into astronomy, TLE can dig into Earth Science. |
STEM Supplies | 1020 | stem-supplies.com | Our products are designed to promote creativity, inquiry, and collaboration while encouraging students to learn through discovery. |
T [ Back to top ] |
Te Papa | 1127 | | Te Papa and Weta Workshop's Bug Lab exhibition presented by the incredible bugs themselves changes how your visitors think about the world beneath their feet. |
TechnoFrolics | 602 | www.TechnoFrolics.com | FrameGlide | Spin Browser™ video explorer. ChoreoV for Makers: Video > Real-world artwork choreography! Dancing Trees magnetic dust. Dancing Banners performance fabric. Custom interactive exhibits. |
Tessitura Network | 700 | http://www.tessituranetwork.com | Tessitura Software’s customer relationship management
platform powers all key areas of your business—memberships, admissions, education, development, and more—within one unified system. Learn more
at our website. |
The Assistant Manager (TAM) | 115 | www.nonprofitpos.com | This proven software application meets the needs of visitor services, membership, merchandising, food services, and fundraising. Fully integrated options include CRM, POS, inventory, and ecommerce. |
The Children's Museum of Indianapolis | 1418 | https://www.childrensmuseum.org | Dora & Diego: Let's Explore available Spring 2018! The Children's Museum of Indianapolis creates extraordinary learning experiences that enrich the lives of children and families. |
The DoSeum | 814 | | The DoSeum, San Antonio’s museum for kids, is proud to offer two future-focused exhibits for sale: an augmented reality City Lab and Career Station. |
The Field Museum | 1408 | http://fieldmuseum.org | The Field Museum combines research of its world-renowned scientific staff with award-winning design expertise to create traveling exhibitions that offer an exceptional level of service. |
The North Carolina Arboretum | 1116 | http://www.ncarboretum.org | The North Carolina Arboretum’s traveling exhibits, Making Scents and Wicked Plants, blend science, culture and natural history to create dynamic, family-friendly experiences. |
Toronto International Film Festival | 621 | http://tiff.net | Come and check out what's new at digiPlaySpace, our wildly successful digital interactive exhibit for kids of all ages! |
TOTAL Fine Arts (A Division of TOTAL Transportation Solutions Inc.) | 413 | www.total-transportation.com | Asset based, specialized Canadian company offering domestic and international exhibition management, transportation, blankets, straps, decking, lift-gates, installation, rigging, storage, climate and non-climate services. |
Trivium Interactive | 1014 | www.triviuminteractive.com | Trivium Interactive creates bespoke exhibits for every client. We collaborate with designers, fabricators, and institutions to tell stories and engage visitors through immersive, interactive media. |
U [ Back to top ] |
Universal Services Associates, Inc. | 913 | http://buildwithusa.com | USA, Inc is a full-service exhibit fabrication firm specializing in museum exhibits, interactive displays, immersive environments, media and art installations, prototypes, model making and more. |
V [ Back to top ] |
Virtual Science Center | 1308 | http://www.virtualsciencecenter.org | Virtual Science Center is developing an inquiry-based traveling exhibit about the dynamic science of Virtual and Augmented Reality. Stop by our booth to see prototypes! |