| Category | Winner |
Highly Commended |
| Best administrator - client service | US Bancorp | |
|
| ||
| Best administrator - innovation | SS&C Technologies | |
|
| ||
| Best administrator - technology | Gemini Hedge Fund Services | Northern Trust |
|
| ||
| Best administrator - overall | SEI | |
|
| ||
| Best FCM boutique | Wedbush Securities | |
|
| ||
| Best FCM - client service | RJ O'Brien & Associates | |
|
| ||
| Best FCM - innovation | ABN AMRO Clearing Chicago | |
|
| ||
| Best FCM - technology | Interactive Brokers | |
|
| ||
| Best FCM - overall | Societe Generale Corporate & Investment Banking | |
|
| ||
| Best capital introduction service | UBS | |
|
| ||
| Best compliance firm | Turnkey Trading Partners | |
|
| ||
| Best cloud computing provider | RFA | |
|
| ||
| Best consultancy firm | RSM US | |
|
| ||
| Best CTA managed account platform | Deutsche Bank | |
|
| ||
| Best IRA custodian | Midland IRA | |
|
| ||
| Best shadow accounting firm | Northern Trust | |
|
| ||
| Best cyber-security solution | Abacus Group | |
|
| ||
| Best data and information provider | Thomson Reuters | |
|
| ||
| Best exchange - innovation | ICE Futures | CBOE |
|
| ||
| Best exchange - overall | CME Group | |
|
| ||
| Best introducing broker | RCM Alternatives | |
|
| ||
| Best marketing and communications consultancy | Peregrine Communications | |
|
| ||
| Best middle and back office | Constellation Advisers | Objecutive |
|
| ||
| Best specialist advisory | NorthStar Financial Services | |
|
| ||
| Best technology firm overall | Deltix | TORA |
|
| ||
| Best risk management technology provider | HedgeFacts | |
|
| ||
| Best tax and audit service | EisnerAmper | Grant Thornton |
|
| ||
| Best trading and execution technology | Fidessa corporation | |
|
| ||
| Best valuation service | Arthur Bell | |
|
| ||
| Best law firm - client service | Crow & Cushing | |
|
| ||
| Best law firm - overall | Akin Gump Strauss Hauer & Feld | |
|
| ||
| Best law firm - CTA start-up | Dechert | |
|
| ||
| Best boutique law firm | Ruddy Gregory | |
|
| ||
| Best executive search - Quant | Lockwood Executive Search | |

