| CATEGORY | HIGHLY COMMENDED FUND | WINNER |
| Best valuation service | Arthur Bell CPAs | |
| Best administrator - client service | Northern Trust Hedge Fund Services | SS&C |
| Best administrator - innovation | NAV Consulting | |
| Best administrator - overall | SEI | |
| Best middle and back office | Apex Fund Services | HedgeFacts |
| Best FCM - client service | ABN AMRO Clearing Chicago | |
| Best FCM - innovation | RJ O'Brien & Associates | |
| Best boutique FCM | Wedbush Futures | |
| Best FCM - overall | Societe Generale CIB | |
| Best data and information provider | Barchart OnDemand | Thomson Reuters |
| Best trading and execution technology | Fidessa corporation | Quantitative Brokers |
| Best exchange - innovation | OneChicago | |
| Best exchange - overall | CME Group | |
| Best law firm - client service | Crow & Cushing | |
| Best law firm - overall | Alston & Bird | Akin Gump Strauss Hauer & Feld |
| Best capital introduction service | Societe Generale CIB | |
| Best tax and audit service | Arthur Bell CPAs | |
| Best shadow accounting firm | NAV Consulting | |
| Best technology - overall | Deltix | RFA (Richard Fleischman & Associates) |
| Best introducing broker | COEX Partners Alternative Investments | RCM Alternatives |
| Best CTA managed account platform | Gemini Alternative Funds | Deutsche Asset Management |
| Best consultancy firm | Turnkey Trading Partners | |
| Best compliance firm | Cordium | Laven Partners |

