| Name | Committee | Organization | Phone | |
| Deanna Sullivan | Conference | SullivanSolutions | 713-780-8308 | Deanna |
| Michael Kerr | Exhibit Hall | Citrin Cooperman | 832-494-7696 | Michael |
| Josh Castille | Facilities-AV | Weaver | 972-448-9847 | Josh |
| Carrie Richardson | Facilities-Catering | WM | 713-328-7685 | Carrie |
| Sherri Magnus | Facilities-Decorations | 281-960-5098 | Sherri | |
| Connie Khawaja | Finance | 832-668-6211 | Connie | |
| Becky Blanchard | Logistics | LRS | 713-898-2247 | Becky |
| Allison Luedecke | Program | CVR Energy, Inc. | 281-207-3547 | Allison |
| Chrysti Zieglar | Program | Citgo | 713-301-7596 | Chrysti |
| Wilson Van Tine | Registration | Phillips 66 | 832-765-1812 | Wilson |
| Jordan Reed | Sponsors | Protiviti | 713-314-4955 | Jordan |
| Naomi Pipes | Volunteers | 432-853-5688 | Naomi | |
| Terry Register | Virtual MC | 281-620-7026 | Terry |
