Acumen Capital Partners | |||||
Aligned Capital Partners | |||||
Altimum Mutuals Inc Assante Wealth Management Ltd. Argosy Securities Inc. Belay Wealth Inc. | |||||
Bermuda Offshore | |||||
Botica Gestion du Capital Caldwell Securities Ltd. Candor Financial Group Inc. Canfin Magellan Investments Inc. | |||||
Cannaccord | |||||
Carte Wealth Management | |||||
D.W. Good Investment Co. | |||||
De Thomas Financial Corp | |||||
Desjardins Financial Securities Inv. | |||||
Doheny Securities Limited | |||||
Echelon Wealth partners | |||||
Edward Jones | |||||
Equity Associates Inc. | |||||
Excel Gestion Privée - Investissements Excel Inc | |||||
FundEX Investments Inc Funds Direct Canada Inc. | |||||
Goldstein Financial Inv. | |||||
GP Wealth Mgmt.Corp. | |||||
Groupe Cloutier Invest. | |||||
Harbourfront Wealth HUB Capital Industrial Alliance IPC Investment Corp. | |||||
JVK Life & Wealth Advisory Group | |||||
Keybase Financial Group Leede Jones and Gable | |||||
Mandeville Wealth | |||||
Manulife Sec. Intl. Ltd. | |||||
McLean Financial Mgmt Inc | |||||
Merici Serv. Financiers | |||||
MICA Capital inc. Mirabaud Canada Inc. | |||||
Monarch Wealth | |||||
Moneystrat Securities Inc. | |||||
Multi-Courtage Capital Nour Private Wealth | |||||
| |||||
PI Financial Corp | |||||
Planmar Financial Corp. | |||||
Portfolio Strategies Corp Professional Investments Progressive Financial Services | |||||
Qtrade Securities Inc. | |||||
Quadrus | |||||
Queen Financial Group Inc. Queensbury Strategies Raymond James | |||||
RBC Dominion Securities | |||||
Richardson GMP Rothenberg Capital Management Inc. | |||||
ScotiaMcLeod Inc. | |||||
Security Financial Services | |||||
SFL Placements | |||||
Shah Financial Planning | |||||
Sterling Mutuals Inc. | |||||
Sun Life Financial Investment Services TD (PIA Advisors only) | |||||
TeamMax Financial | |||||
Tradex Management Inc. | |||||
TWMG Inc. Valeurs Mobilières Banque Laurentienne Vision Wealth Management | |||||
WFG Securities of Canada | |||||
Whitehaven Securities Inc. | |||||
Worldsource Fin. Mgt. Inc | |||||
Y.I.S. Financial Inc. |