First Name |
Last Name |
Job Title |
Company |
City |
US State |
State/County/Province (Non-US) |
Category |
Registered |
Cancelled |
Email Address |
Address Line 1 |
Zip (Postal Code) |
Country |
Work Phone |
First Time Attendee? |
Discount Code |
Payment Means |
Total Cost |
Category charge |
Balance Due |
Payment amount |
Billing First Name |
Billing Last Name |
Event Name |
Event Code |
Event Start Date |
Event End Date |
A [ Back to top ] |
Matthew | Akers | Manager, Risk and Corporate Security | Goodwill Columbus | Columbus | OH | | Goodwill Agency Staff Member | 09/09/2014 | 0000-00-00 00:00:00 | Matthew.Akers@gwcols.com | 1331 Edgehill Rd | 43212 | United States | 614-583-0152 | No | | Invoice | 300.00 | 275.00 | 25.00 | 275.00 | Matthew | Akers | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Tom | Anderson | Organizational Manager of Loss Prevention | Goodwill Industries of Denver | Denver | CO | | Host Goodwill Agency Attendees | 10/07/2014 | 0000-00-00 00:00:00 | tanderson@goodwilldenver.org | 6850 Federal Blvd. | 80221 | United States | (303) 650-7700 | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Jeff | Ayers | VP of Retail | Goodwill Industries of Denver | Denver | CO | | Host Goodwill Agency Attendees | 10/07/2014 | 0000-00-00 00:00:00 | jayers@goodwilldenver.org | 6850 Federal Blvd. | 80221 | United States | | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
B [ Back to top ] |
Janine | Bain | Director - Corporate Risk and Compliance | Goodwill Industries-Suncoast, Inc. | St Petersburg | FL | | GILPS Speaker | 09/05/2014 | 0000-00-00 00:00:00 | janine.bain@goodwill-suncoast.com | 10596 Gandy Blvd N | 33702 | United States | 727-523-1512 | No | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Christopher | Baker | CFO | Goodwill Industries of Silicon Valley | san jose | CA | | Goodwill Agency Staff Member | 10/17/2014 | 0000-00-00 00:00:00 | chrisb@goodwillsv.org | 1080 North 7th Street | 95112 | United States | 4088699111 | Yes | | Credit Card | 275.00 | 275.00 | 0.00 | 275.00 | Christopher | Baker | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Chris | Barber | Director, Loss Prevention and Corporate Security | Goodwill Industries of Central Indiana, Inc. | Indianapolis | IN | | GILPS Speaker | 09/11/2014 | 0000-00-00 00:00:00 | cbarber@goodwillindy.org | 1635 W. Michigan St. | 46222 | United States | 317-524-4217 | No | | Check | 250.00 | 0.00 | 0.00 | 250.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Alan | Barrington | Director of Risk Management | Goodwill Industries of San Antonio | San Antonio | TX | | Goodwill Agency Staff Member | 10/02/2014 | 0000-00-00 00:00:00 | abarrington@goodwillsa.org | 406 W. Commerce | 78207 | United States | 210-271-8880 | No | | Credit Card | 300.00 | 275.00 | 0.00 | 300.00 | Alan | Barrington | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Mitch | Bauman | Safety and Training Coordinator | Goodwill Industries of South Mississippi, Inc. | Gulfport | MS | | Goodwill Agency Staff Member | 09/11/2014 | 0000-00-00 00:00:00 | mbauman@goodwillsms.org | 2407 31st street | 39501 | United States | 2288680731 | No | | Invoice | 275.00 | 275.00 | 0.00 | 275.00 | Mitch | Bauman | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Matt | Biron | Field Investigator | Goodwill Industries-Manasota, Inc. | Bradenton | FL | | Goodwill Agency Staff Member | 09/08/2014 | 0000-00-00 00:00:00 | matthew.biron@gimi.org | 2705 51st Avenue East | 34203 | United States | 9413735036 | Yes | | Credit Card | 0.00 | 275.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Kristen | Blessman | Chief Marketing Officer | Goodwill Industries of Denver | Denver | CO | | Host Goodwill Agency Attendees | 10/07/2014 | 0000-00-00 00:00:00 | kblessman@goodwilldenver.org | 6850 Federal Blvd. | 80221 | United States | | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Lee | Bond | Risk Mitigation and Safety Manager | Goodwill Industries of The Southern Piedmont | Charlotte | NC | | Goodwill Agency Staff Member | 09/11/2014 | 0000-00-00 00:00:00 | Lee.Bond@Goodwillsp.org | 2122 Freedom Drive | 28208 | United States | 704-332-0354 | No | | Credit Card | 0.00 | 275.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Dane | Boyd | Security Awareness Training Principal Consultant | | Atlanta | GA | | GILPS Speaker | 10/15/2014 | 0000-00-00 00:00:00 | dboyd@secureworks.com | One Concourse Parkway | 30328 | United States | 4044173764 | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Charles | Briscoe | Risk Management Director | Goodwill Industries of Central Texas | Austin | TX | | Goodwill Agency Staff Member | 09/25/2014 | 0000-00-00 00:00:00 | charles.briscoe@austingoodwill.org | 1015 Norwood Park Boulevard | 78753 | United States | 5126377138 | No | | Credit Card | 275.00 | 275.00 | 0.00 | 275.00 | Charles | Briscoe | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Jim | Browning | Chief Operating Officer | Goodwill Industries of Denver | Denver | CO | | Host Goodwill Agency Attendees | 10/07/2014 | 0000-00-00 00:00:00 | jbrowning@goodwilldenver.org | 6850 Federal Blvd. | 80221 | United States | | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Benjamin | Burrows | Corporate Security Manager | Goodwill Industries of Central Indiana, Inc. | Indianapolis | IN | | Goodwill Agency Staff Member | 09/15/2014 | 0000-00-00 00:00:00 | bburrows@goodwillindy.org | 1635 W Michigan Street | 46222 | United States | 3174902965 | No | GILPS | Invoice | 0.00 | 225.00 | 0.00 | 0.00 | Benjamin | Burrows | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
C [ Back to top ] |
Anson | Calmes | Safety Manager | Goodwill Industries of The Coastal Empire, Inc. | Savannah | GA | | Goodwill Agency Staff Member | 10/20/2014 | 0000-00-00 00:00:00 | acalmes@goodwillsavannah.org | 11 Ibis Way | 31419 | United States | 9123546611 | Yes | | Credit Card | 300.00 | 275.00 | 0.00 | 300.00 | Anson | Calmes | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
John | Carr | Director, Loss Prevention and Safety | Goodwill Industries of Silicon Valley | San Jose | CA | | Goodwill Agency Staff Member | 10/20/2014 | 0000-00-00 00:00:00 | johnc@goodwillsv.org | 1080 N. 7th Street | 95112 | United States | 4088699114 | No | | Credit Card | 300.00 | 275.00 | 0.00 | 300.00 | John | Carr | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Dan | Carraher | Manager of Environmental Health & Safety | Goodwill Industries of Denver | Denver | CO | | Host Goodwill Agency Attendees | 10/07/2014 | 0000-00-00 00:00:00 | dcarraher@goodwilldenver.org | 6850 Federal Blvd. | 80221 | United States | 720-480-4705 | No | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Lisa | Chavez | Risk Manager | Goodwill Industries of New Mexico | Albuquerque | NM | | Goodwill Agency Staff Member | 09/10/2014 | 0000-00-00 00:00:00 | lchavez@goodwillnm.org | 5000 San Mateo Blvd. NE | 87109 | United States | 505-314-1813 | No | | Invoice | 275.00 | 275.00 | 275.00 | 0.00 | Lisa | Chavez | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
William | Childs | Director of Safety & Maintenance | Goodwill Industries of the Upstate/Midlands South Carolina, Inc. | Greenville | SC | | Goodwill Agency Staff Member | 09/11/2014 | 0000-00-00 00:00:00 | bchilds@goodwillsc.org | 115 haywood Rd | 29607 | United States | 864-351-0100 | No | | Invoice | 275.00 | 275.00 | 0.00 | 275.00 | William | Childs | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Michael | Childs | Asset Protection Coordinator | Goodwill Industries of Northern New England | Hudson | NH | | Goodwill Agency Staff Member | 10/16/2014 | 0000-00-00 00:00:00 | braden.sharpe@goodwillnne.org | 9 Wason Rd | 03051 | United States | 207-774-6323 | Yes | | Credit Card | 275.00 | 275.00 | 0.00 | 275.00 | braden | sharpe | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Vanessa | Clark | Senior Director of Marketing | Goodwill Industries of Denver | Denver | CO | | Host Goodwill Agency Attendees | 10/07/2014 | 0000-00-00 00:00:00 | vclark@goodwilldenver.org | 6850 Federal Blvd. | 80221 | United States | | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Angie | Clark | Loss Prevention and Safety Specialist | Land of Lincoln Goodwill Industries, Inc. | Springfield | IL | | Goodwill Agency Staff Member | 10/06/2014 | 0000-00-00 00:00:00 | angela.clark@llgi.org | 1220 Outer Park Drive | 62704 | United States | 217-789-0400 | Yes | | Invoice | 0.00 | 275.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Jana | Conine | CEO | Goodwill Industries of Wyoming, Inc. | Cheyenne | WY | | CEO | 09/08/2014 | 0000-00-00 00:00:00 | jana.Conine@goodwillwy.org | 612 W 17th St | 82001 | United States | (307)634-0823 | Yes | | Credit Card | 825.00 | 275.00 | 0.00 | 825.00 | Jana | Conine | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Tamra | Conner | Risk Management Analyst | Goodwill Industries of Denver | Denver | CO | | Host Goodwill Agency Attendees | 10/07/2014 | 0000-00-00 00:00:00 | tconner@goodwilldenver.org | 6850 Federal Blvd. | 80221 | United States | | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Tamra | Conner | Risk Management | Goodwill Industries of Denver | Denver | CO | | Host Goodwill Agency Attendees | 11/04/2014 | 0000-00-00 00:00:00 | tconner@goodwilldenver.org | 6850 Federal Blvd. | 80221 | United States | 303-650-7731 | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Jerry | Cook | Director of Donated Goods | Goodwill Industries of Central Alabama, Inc. | Montgomery | AL | | Goodwill Agency Staff Member | 10/07/2014 | 0000-00-00 00:00:00 | jcook@algoodwill.org | 900 Air Base Blvd | 36108-3101 | United States | 3342634633 | No | | Invoice | 0.00 | 275.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Tim | Corey | Loss Prevention/Safety Coordinator | Goodwill Industries of East Texas, Inc. | Tyler | TX | | Goodwill Agency Staff Member | 09/15/2014 | 0000-00-00 00:00:00 | tim.corey@goodwilletx.com | 409 W Locust | 75702 | United States | 9033124173 | No | | Credit Card | 0.00 | 275.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Jacqueline | Curry | Director of Assets Protection | Goodwill Industries of San Francisco, San Mateo and Marin Counties, Inc. | San Francisco | CA | | Goodwill Agency Staff Member | 09/19/2014 | 0000-00-00 00:00:00 | jcurry@sfgoodwill.org | 1500 Mission Street | 94103 | United States | 415-575-2141 | Yes | | Credit Card | 0.00 | 275.00 | 0.00 | 0.00 | Jacqueline | Curry | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
D [ Back to top ] |
Jodee | Daroca | Vice President and Chief Financial Officer | Goodwill Industries of Southeastern Louisiana, Inc. | New Orleans | LA | | Goodwill Agency Staff Member | 10/16/2014 | 0000-00-00 00:00:00 | jdaroca@goodwillno.org | 3400 Tulane Avenue | 70119 | United States | 5044563907 | Yes | | Credit Card | 275.00 | 275.00 | 0.00 | 275.00 | William | Jessee | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Stuart | Davie | President/CEO | Goodwill Industries of Denver | Denver | CO | | Host Goodwill Agency Attendees | 10/07/2014 | 0000-00-00 00:00:00 | sdavie@goodwilldenver.org | 6850 Federal Blvd. | 80221 | United States | | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Dominic | Desbiens | Financial & IT Director | Industries Goodwill Renaissance Montreal, Inc. | Montreal | DC | Quebec | Goodwill Agency Staff Member | 09/19/2014 | 0000-00-00 00:00:00 | ddesbiens@renaissancequebec.ca | 7250 Boul. St-Laurent | H2R2X9 | Canada | 5142763626 | Yes | | Invoice | 550.00 | 275.00 | 0.00 | 550.00 | Dominic | Desbiens | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
William | Desy | Loss Prevention Consultant | Goodwill Industries of San Diego County- Headquarters | San Diego | CA | | GILPS Speaker | 10/02/2014 | 0000-00-00 00:00:00 | bdesy@sdgoodwill.org | 3663 Rosecrans Street | 92110 | United States | 619-225-2200 | No | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
David | Downes | Vice President, Information Technology | GII | Rockville | MD | | GII Team Member | 10/02/2014 | 0000-00-00 00:00:00 | david.downes@goodwill.org | 15810 Indianola Dr. | 21740 | United States | 2403335372 | Yes | | Invoice | 275.00 | 275.00 | 275.00 | 0.00 | David | Downes | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Johnna | Durow | HR & Safety Specialist | Goodwill Industries of Northern Wisconsin and Upper Michigan, Inc. | Marinette | WI | | Goodwill Agency Staff Member | 09/30/2014 | 0000-00-00 00:00:00 | jdurow@gwmarinette.org | 2016 Hall Ave | 54143 | United States | 7157320563 | No | | Credit Card | 550.00 | 275.00 | 0.00 | 550.00 | Lisa | Carr | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
E [ Back to top ] |
Kristi | Esbenshade | Senior Director of Workforce Development | Goodwill Industries of Denver | Denver | CO | | Host Goodwill Agency Attendees | 10/07/2014 | 0000-00-00 00:00:00 | kesbenshade@goodwilldenver.org | 6850 Federal Blvd. | 80221 | United States | | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
F [ Back to top ] |
Jennifer | Farruggia | Loss Prevention Field Manager | Goodwill/Easter Seals Minnesota | St. Paul | MN | | Goodwill Agency Staff Member | 09/12/2014 | 0000-00-00 00:00:00 | JFarruggia@goodwilleasterseals.org | 553 Fairview Ave N | 55104 | United States | 651-379-5854 | Yes | GILPS | Credit Card | 0.00 | 225.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Louis | Ferrell | Corporate Safety Manager | Goodwill of Greater Washington | Washington | DC | | Goodwill Agency Staff Member | 09/11/2014 | 0000-00-00 00:00:00 | Louis.ferrell@dcgoodwill.org | 2200 South Dakota Ave | 20018 | United States | 2027152648 | No | | Invoice | 275.00 | 275.00 | 0.00 | 275.00 | Louis | Ferrell | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Cindy | Floyd | Senior Director of IT | Goodwill Industries of Denver | Denver | CO | | Host Goodwill Agency Attendees | 10/07/2014 | 0000-00-00 00:00:00 | cfloyd@goodwilldenver.org | 6850 Federal Blvd. | 80221 | United States | | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Mame | Fuhrman | Director of HR Operations | Goodwill Industries of Denver | Denver | CO | | Host Goodwill Agency Attendees | 10/07/2014 | 0000-00-00 00:00:00 | mfuhrman@goodwilldenver.org | 6850 Federal Blvd. | 80221 | United States | | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
G [ Back to top ] |
David | Garcia | Director of Transportation | Goodwill Industries of El Paso, Inc. | El Paso | TX | | Goodwill Agency Staff Member | 11/03/2014 | 0000-00-00 00:00:00 | dgarcia@goodwillep.org | 9611 Acer Avenue | 79925 | United States | 915-778-1858 | No | | Credit Card | 275.00 | 275.00 | 0.00 | 275.00 | Melinda | Jordan | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Jane | Gardner | VP of Operations | Goodwill Easter Seals of the Gulf Coast, Inc. | Mobile | AL | | Goodwill Agency Staff Member | 09/15/2014 | 0000-00-00 00:00:00 | jane@gesgc.org | 2448 gordon Smith Drive | 36617 | United States | 251-287-8411 | No | | Credit Card | 725.00 | 275.00 | 0.00 | 725.00 | Jane | Gardner | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Michael | Garipoli | Regional Security Manager | Goodwill Keystone Area | Reading | PA | | Goodwill Agency Staff Member | 09/29/2014 | 0000-00-00 00:00:00 | mgaripoli@yourgoodwill.org | 3001 St. Lawrence Ave | 19606 | United States | 610-777-7875 | No | | Credit Card | 550.00 | 275.00 | 0.00 | 550.00 | Michael | Garipoli | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Tim | Gebauer | District Manager | Goodwill Industries of Northern Illinois and Wisconsin Stateline Area, Inc. | Rockford | IL | | Goodwill Agency Staff Member | 10/17/2014 | 0000-00-00 00:00:00 | timg@goodwillni.org | PO Box 17017 | 61110 | United States | 81-965-3795 | Yes | | Invoice | 300.00 | 275.00 | 0.00 | 300.00 | Tim | Gebauer | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Stephen | Glazier | Senior VP, Marsh Risk Consulting | Goodwill Industries of Denver | Denver | CO | | Host Goodwill Agency Attendees | 10/07/2014 | 0000-00-00 00:00:00 | Stephen.Glazier@marsh.com | 6850 Federal Blvd. | 80221 | United States | | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Jacob | Godwin | Human Resources and Training Manager | Goodwill Easter Seals of the Gulf Coast, Inc. | Mobile | AL | | Goodwill Agency Staff Member | 09/15/2014 | 0000-00-00 00:00:00 | jacob@gesgc.org | 2448 gordon Smith Drive | 36617 | United States | 850-450-4575 | No | GILPS | Credit Card | 0.00 | 225.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Pete | Green | Regional Loss Prevention Manager | Goodwill Industries of Central Indiana, Inc. | Indianapolis | IN | | Goodwill Agency Staff Member | 09/15/2014 | 0000-00-00 00:00:00 | pgreen@goodwillindy.org | 1635 W. Michigan Street | 46222 | United States | 317-627-4679 | No | GILPS | Invoice | 0.00 | 225.00 | 0.00 | 0.00 | Pete | Green | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Tim | Grelling | Principal Consultant | | Exton | PA | | GILPS Speaker | 10/23/2014 | 0000-00-00 00:00:00 | tim.grelling@corebts.com | 505 Eagleview Blvd | 19341 | United States | 484-875-3247 | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Gary | Grellman | CFO | Goodwill Industries of San Francisco, San Mateo and Marin Counties, Inc. | San Francisco | CA | | Goodwill Agency Staff Member | 09/18/2014 | 0000-00-00 00:00:00 | ggrellman@sfgoodwill.org | 1500 MIssion St. | 94103 | United States | 4155752119 | Yes | | Credit Card | 825.00 | 275.00 | 0.00 | 825.00 | Gary | Grellman | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Annette | Grove | Accreditation and Organizational Assessment Consultant | GII | Rockville | MD | | GII Team Member | 09/17/2014 | 0000-00-00 00:00:00 | annette.grove@goodwill.org | 15810 Indianola Drive | 20855 | United States | 301-767-5460 | No | | Invoice | 275.00 | 275.00 | 275.00 | 0.00 | Annette | Grove | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Marco | Guizar | Director of Safety and Asset Protection | Goodwill Industries of San Diego County- Headquarters | San Diego | CA | | Goodwill Agency Staff Member | 11/07/2014 | 0000-00-00 00:00:00 | Mguizar@sdgoodwill.org | 3663 Rosecrans Street | 92110 | United States | (619) 225-2200 | No | | Invoice | 300.00 | 275.00 | 300.00 | 0.00 | Marco | Guizar | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
H [ Back to top ] |
Elizabeth | Hall | Internal Auditor & Corporate Investigator | Goodwill Industries of Orange County, California | Santa Ana | CA | | Goodwill Agency Staff Member | 09/26/2014 | 0000-00-00 00:00:00 | elizabethh@ocgoodwill.org | 410 N. Fairview St. | 92703 | United States | 714-547-6308 | Yes | GILPS | Credit Card | 0.00 | 225.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Ronya | Harris | Consultant | Goodwill Industries of South Mississippi, Inc. | Biloxi | MS | | GILPS Speaker | 11/04/2014 | 0000-00-00 00:00:00 | vision105@aol.com | 346 Willow Ave | 39531 | United States | 228-239-3407 | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Angie | Harrison | CFO | Goodwill Industries of Wyoming, Inc. | Cheyenne | WY | | Goodwill Agency Staff Member | 09/08/2014 | 0000-00-00 00:00:00 | Angie.Harrison@goodwillwy.org | 612 W 17th St | 82001 | United States | (307)634-0823 | Yes | | Credit Card | 0.00 | 275.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Nannita | Hart | Loss Prevention Coordinator - Internal | Goodwill Industries of Denver | Denver | CO | | Host Goodwill Agency Attendees | 10/07/2014 | 0000-00-00 00:00:00 | nhart@goodwilldenver.org | 6850 Federal Blvd. | 80221 | United States | (303) 650-7700 | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Greg | Hawes | Loss Prevention Services Manager | Goodwill Industries of The Southern Piedmont | Charlotte | NC | | Goodwill Agency Staff Member | 09/11/2014 | 0000-00-00 00:00:00 | Greg.Hawes@Goodwillsp.org | 2122 Freedom Drive | 28208 | United States | 704-332-0267 | No | | Credit Card | 550.00 | 275.00 | 0.00 | 550.00 | goodwill | industries | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Jamie | Hawkins | Director of Facility Services | Goodwill Industries of Northwest North Carolina, Inc. | Winston Salem | NC | | Goodwill Agency Staff Member | 09/26/2014 | 0000-00-00 00:00:00 | lwhicker@goodwillnwnc.org | 2701 University Parkway | 27105 | United States | 336-724-3621 | Yes | | Invoice | 0.00 | 275.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Bill | Haymore | VP Facility Services | Goodwill Industries of Northwest North Carolina, Inc. | Winston Salem | NC | | Goodwill Agency Staff Member | 09/26/2014 | 0000-00-00 00:00:00 | lwhicker@goodwillnwnc.org | 2701 University Parkway | 27105 | United States | 336-724-3621 | No | | Invoice | 600.00 | 275.00 | 0.00 | 600.00 | Bill | Haymore | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Tyler | Hein | Employee Health and Safety Manager | Goodwill/Easter Seals Minnesota | St. Paul | MN | | Goodwill Agency Staff Member | 09/08/2014 | 0000-00-00 00:00:00 | thein@goodwilleasterseals.org | 553 Fairview Ave N | 55104 | United States | 651-379-5828 | No | | Invoice | 0.00 | 275.00 | 0.00 | 0.00 | Tyler | Hein | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Jessica | Hemphill | Risk Management Coordinator | Discover Goodwill of Southern & Western Colorado | Colorado Springs | CO | | Host Goodwill Agency Attendees | 10/03/2014 | 0000-00-00 00:00:00 | jhemphill@discovermygoodwill.org | 1460 Garden of the Gods Road | 80907 | United States | (719) 785-9299 | Yes | | N/A | 0.00 | 0.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Kenneth | Herfurth | Loss Prevention/Safety Coordinator | Goodwill West Texas | Abilene | TX | | Goodwill Agency Staff Member | 09/18/2014 | 0000-00-00 00:00:00 | kherfurth@goodwillwesttexas.org | 2200 North First | 79603 | United States | (325) 232-3480 | Yes | | Invoice | 275.00 | 275.00 | 0.00 | 275.00 | JIM | TREDENNICK | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Edward | Hicks | Safety Specialist | Goodwill Industries of Kentucky, Inc. | Louisville | KY | | Goodwill Agency Staff Member | 09/12/2014 | 0000-00-00 00:00:00 | edward.hicks@goodwillky.org | 1325 S. 4th Street | 40208 | United States | 502-272-1700 | No | | Credit Card | 275.00 | 275.00 | 0.00 | 275.00 | Kim | Burse | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
Tyler | Hill | Director of Loss Prevention & Risk Management | Goodwill of Western Missouri and Eastern Kansas | Kansas City | MO | | Goodwill Agency Staff Member | 10/07/2014 | 0000-00-00 00:00:00 | thill@mokangoodwill.org | 1817 Campbell | 64108 | United States | 816-213-2315 | No | | Credit Card | 275.00 | 275.00 | 0.00 | 275.00 | Tyler | Hill | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
I [ Back to top ] |
Naomi | Iheme | Senior Vendor Relations Specialist | GII | Rockville | MD | | GII Team Member | 09/10/2014 | 0000-00-00 00:00:00 | naomi.iheme@goodwill.org | 15810 Indianola Drive | 20877 | United States | 240-333-5345 | No | | N/A | 0.00 | 275.00 | 0.00 | 0.00 | | | 2014 Goodwill Industries Loss Prevention and Safety Conference | | 11/09/2014 | 11/11/2014 |
