
Monday, January 23, 2017 | ||||
Time | Event | Location | ||
10:00 am - 5:30 pm | Registration | Group Registration Desk, M Resort Conference Center | ||
6:00 pm - 8:00 pm | Welcome Cocktail Reception sponsored by b4Checkin |
M Resort Terrace | ||
Tuesday, January 24, 2017 | ||||
Time | Event | Location | ||
7:00 am - 5:30 pm | Registration | Group Registration Desk, M Resort Conference Center | ||
7:00 am - 8:30 am | Breakfast | M Pavilion | ||
8:30 am - 10:30 am | General Session | Milan Ballroom | ||
10:30 am - 11:00 am | Morning Snack Break | M Pavilion | ||
11:00 am - 12:00 pm | Guest Speaker Scott McKain | Milan Ballroom | ||
12:00 pm - 1:30 pm | Lunch | M Pavilion | ||
1:30 pm - 3:15 pm | Concurrent Educational Sessions | Breakout Rooms | ||
3:15 pm - 3:45 pm | Afternoon Snack Break | M Pavilion |
||
3:45 pm - 5:30 pm | Concurrent Educational Sessions | Breakout Rooms | ||
5:30 pm - 7:30 pm | Partner Pavilion Cocktail Reception | M Pavilion | ||
Wednesday, January 25, 2017 | ||||
Time | Event | Location | ||
8:00 am - 5:30 pm | Registration | Group Registration Desk, M Resort Conference Center | ||
8:00 am - 9:00 am | Breakfast | M Pavilion | ||
9:00 am - 9:45 am | Concurrent Educational Sessions | Breakout Rooms | ||
9:45 am - 10:15 am | Morning Snack Break | M Pavilion | ||
10:15 am - 12:00 pm | Concurrent Educational Sessions | Breakout Rooms | ||
12:00 pm - 1:30 pm | Lunch | M Pavilion |
||
1:30 pm. - 3:15 pm | Concurrent Educational Sessions | BreakoutRooms | ||
3:15 pm - 3:45 pm |
Afternoon Snack Break | Group Registration Desk, M Resort Conference Center | ||
3:45 pm - 5:30 pm | Concurrent Educational Sessions | Breakout Rooms | ||
7:00 pm - 10:00 pm | Agilysys Concert for the Kids | Brooklyn Bowl |