Go Live Facility Tour Heart Hospital |
Time | Program |
08:30 | Bus Departure from Sheraton Hotel |
08:55 | Arrival to Heart Hospital Auditorium, First Floor |
09:00 - 10:00 | Presentation: Heart Hospital and NCCCR HIMSS EMRAM Level 6 Recognition Journey |
10:00 - 10:45 | Hospital Tour (divided in three groups of +/- 7 participants each). Each group will get the change to rotate at each department similarly. 15 minutes: Emergency Department Visit - Acute Care Syndrome 15 minutes: Pharmacy Department Visit - HIMSS EMRAM Level 6 Requirements. - Process of Closed-Loop Medication Administration - BCMA (Barcode Medication Administration) - Oral, IV - Standardize IV drug library15 minutes: Intensive Care Unit Visit - BCMA Smart Pump - Integration Live Demonstration in an ICU enviroment |
10:45 - 11:00 | Closing remarks and Questions and Answers |
11:15 | Bus return to Sheraton Hotel |
Go Live Facility Tour Leabaib Health Center |
Time | Program |
08:30 | Bus Departure from Sheraton Hotel |
09:00 | Arrival at Leabaib Health Center Lobby |
09:10 - 09:40 | Presentation: Topic: PHCC Digital Transformation Journey Speaker: Kais Aldahshan, Manager of Clinical Information Systems, Primary Health Care Corporation, Qatar |
09:40 - 11:10 | Facility Tour 30 minutes: Powerchart 30 minutes: PathNet and Radiology 30 minutes: Health Maintenance |
11:10 - 11:25 | Closing remarks and Questions and Answers |
11:25 | Bus return to Sheraton Hotel |