
2023 NJEPA Conference Schedule at a Glance
Times subject to change based on Presenter availability. Check Conference Program and App for updates.
| In-Person Conference | ||||
| Monday, April 17th | Thursday, April 20th | |||
| 0700-1630 | Registration Open | 0700-1630 | Registration Open | |
| 0730-0930 | Continental Breakfast | 0730-0930 | Continental Breakfast | |
| 0800-1200 | Training Sessions | 0800-1200 | Training and Breakout Sessions | |
| 0830-1630 | All Day Coffee Break** | 0830-1630 | All Day Coffee Break** | |
| 1200-1300 | Meal Break** | 1030-1430 | Exhibit Hall Open, Etess Arena | |
| 1300-1700 | Training Sessions | 1130-1330 | Conference Luncheon | |
| 1400-1500 | Soft Drinks Available for Refreshments** | 1300-1700 | Training and Breakout Sessions | |
| 1400-1500 | Soft Drinks Available for Refreshments** | |||
| 1700-2000 | Sip, Snack & Socialize Networking Event | |||
| (Sponsored) DAER Nightclub & Bar | ||||
| Tuesday, April 18th | ||||
| 0700-1630 | Registration Open | Friday, April 21st | ||
| 0730-0930 | Continental Breakfast | 0700-0830 | Registration Open | |
| 0800-1200 | Training Sessions | 0730-0930 | Continental Breakfast | |
| 0830-1630 | All Day Coffee Break** | 0830-1130 | General Session: 2021 Epic Tornado | |
| 1200-1300 | Meal Break** | (Pre-Registration Required) | ||
| 1300-1700 | Training Sessions | 1200 | Conference Adjourns | |
| 1300-1700 | Young Professionals Event | |||
| (Pre-Registration Required) | ||||
| 1400-1500 | Soft Drinks Available for Refreshments** | |||
| 1730-2030 | Awards and Networking Reception | |||
| (Pre-Registration Required) | ** Break Times at Instructor's Discretion | |||
| Conference ID required at all events and sessions. | ||||
| Wednesday, April 19th | ||||
| 0700-14000700-1630 | Registration Open | |||
| 0730-0930 | Continental Breakfast | |||
| 0800-1200 | Training and Breakout Sessions | |||
| 0830-1630 | All Day Coffee Break** | |||
| 1200-1300 | Meal Break** | |||
| 1300-1700 | Training and Breakout Sessions | |||
| 1400-1500 | Soft Drinks Available for Refreshments** | |||
| 1500-1900 | Exhibit Hall Open- Etess Arena | |||
| 1700-1900 | Vendor Reception- Etess Arena | |||
Click HERE to view the full Training and Breakout Schedule, with session descriptions.
