| 2016 SHORTLIST |
If you are using a mobile device, please click here to view the shortlist.
| Category |
Firm |
Fund |
| Asset backed | Alegra Capital (Lie) Ltd | Alegra ABS I (Euro) Fund |
| Altum Capital Management, LLC | Altum Credit European Master Fund, Ltd | |
| Omni Partners LLP | Omni Secured Lending Fund II LP | |
| Prytania Investment Advisors | Galene Fund (GBP Share Class) | |
| Serone Capital Management |
Serone Key Opportunities Fund | |
| WyeTree Asset Management | WyeTree Yield Distribution Fund | |
| Asset backed long term performance (5 years) | Alegra Capital (Lie) Ltd | Alegra ABS I (Euro) Fund |
| Altum Capital Management | Altum Credit Master Fund, Ltd. | |
| Prytania Investment Advisers | Athena Fund | |
| WyeTree Asset Management | Residential Real Estate Opportunities Fund | |
| CLO specialist | Alegra Capital (Lie) Ltd | Alegra ABS I (Euro) Fund |
| Altum Capital Management, LLC | Altum Credit European Master Fund, Ltd. | |
| Napier Park Global Capital | Napier Park European Credit Opportunities Fund | |
| Prytania Investment Advisors | Galene Fund (GBP Share Class) | |
| Serone Capital Management |
Serone Key Opportunities Fund | |
| WyeTree Asset Management | WyeTree Yield Distribution Fund | |
| ZAIS Group, LLC | ZAIS Opportunity Fund Offshore Feeder, Ltd | |
| Credit arbitrage strategy | Cedar Ridge Partners LLC | Cedar Ridge Investors Fund I, LP |
| Hellebore Capital | Hellebore Credit Arbitrage | |
| La Francaise Investment Solutions | LFIS Vision Credit Opportunities | |
| Credit specialist | Altum Capital Management, LLC | Altum Credit European Master Fund, Ltd. |
| La Francaise Investment Solutions | LFIS Vision Credit Opportunities |
|
| Napier Park Global Capital | Napier Park European Credit Opportunities Fund | |
| Promeritum Investment Management LLP | Promeritum Fund SPC for on behalf of Promeritum EM Segregated Portfolio | |
| Prytania Investment Advisors | Galene Fund (GBP Share Class) | |
| WyeTree Asset Management |
WyeTree Yield Distribution Fund | |
| ZAIS Group, LLC | ZAIS Opportunity Fund Offshore Feeder, Ltd | |
| Direct lending fund | Ares Management Limited |
Ares Capital Europe II |
| Omni Partners LLP | Omni Secured Lending Fund II LP | |
| Pemberton Asset Management | Pemberton European Mid-Market Debt Fund | |
| Distressed securities | Altum Capital Management, LLC | Altum Credit European Master Fund, Ltd. |
| Altum Capital Management | Altum Credit Master Fund, Ltd. | |
| WyeTree Asset Management | Residential Real Estate Opportunities Fund | |
| WyeTree Asset Management | WyeTree European Recovery Fund | |
| Event driven – credit | Altum Capital Management, LLC | Altum Credit European Master Fund, Ltd. |
| Delta Alternative Investments | Delta Prime European Special Situation | |
| Gladwyne Investments LLP | Gladwyne Master Fund | |
| Prytania Investment Advisers | Athena Fund | |
| Fixed income – corporate | La Francaise Investment Solutions | LFIS Vision Credit Opportunities |
| Napier Park Global Capital | Napier Park European Credit Opportunities Fund | |
| Robus Capital Management Limited | Robus German Credit Opportunities Fund | |
| Fund of hedge funds – credit | ERAAM | ERAAM Credit Opportunities |
| HSBC Alternative Investments Limited |
HSBC Credit Market Opportunities Fund - Institutional Class USD | |
| JMH Asset Management Ltd | JMH Absolute Return SICAV SIF | |
| Stenham Asset Management | Stenham Credit Opportunities USD | |
| High yield fund | Altum Capital Management, LLC | Altum Credit European Master Fund, Ltd. |
| Millstreet Capital Management LLC | Millstreet Credit Fund LP | |
| Robus Capital Management Limited | Robus German Credit Opportunities Fund | |
| WyeTree Asset Management | WyeTree Yield Distribution Fund | |
| Long/short credit | Cedar Ridge Partners LLC | Cedar Ridge Investors Fund I, LP |
| Gladwyne Investments LLP | Gladwyne Master Fund | |
| Gulf International Bank (UK) Limited | Emerging Market Opportunities Fund | |
| La Francaise Investment Solutions |
LFIS Vision Credit Opportunities |
|
| Millstreet Capital Management LLC | Millstreet Credit Fund LP | |
| Napier Park Global Capital | Napier Park European Credit Opportunities Fund |
|
| Palmerston Capital Management LLP |
Palmerston Credit Master Fund |
|
| Multi-strategy credit fund | Altum Capital Management, LLC | Altum Credit European Master Fund, Ltd. |
| ICG | ICG Total Credit | |
| JMH Asset Management Ltd | JMH Absolute Return SICAV SIF | |
| La Francaise Investment Solutions | LFIS Vision Credit Opportunities | |
| Newcomer – credit | Altum Capital Management, LLC | Altum Credit European Master Fund, Ltd. |
| JMH Asset Management Ltd | JMH Absolute Return SICAV SIF | |
| La Francaise Investment Solutions | LFIS Vision Credit Opportunities | |
| Pemberton Asset Management | Pemberton European Mid-Market Debt Fund | |
| Robus Capital Management Limited | Robus Mid-Market Value Bond Fund | |
| WyeTree Asset Management | WyeTree European Recovery Fund | |
| Special situations | Alcentra Ltd | Clareant Global Special Situations Fund |
| Anavio Capital Partners | Anavio Capital Fund Limited | |
| Delta Alternative Investments |
Delta Prime European Special Situation |
|
| Finanz Konzept |
Physical Diamond Fund |
|
| Granite M.S.A |
Granite Alphen Capital Fund |
|
| Ucits – credit | Delta Alternative Investments | Delta Prime European Special Situation |
| Gladwyne Investments LLP | Pareturn Gladwyne Absolute Credit Fund | |
| La Francaise Investment Solutions | LFIS Vision UCITS - Credit | |
| Prytania Investment Advisors | Metreta Fund | |
| Robus Capital Management Limited | Robus Mid-Market Value Bond Fund |
|
| Yield alternative | Cedar Ridge Partners LLC |
Cedar Ridge Investors Fund I, LP |
| JMH Asset Management Ltd | JMH Absolute Return SICAV SIF | |
| La Francaise Investment Solutions |
LFIS Vision Credit Opportunities | |
| Omni Partners LLP | Omni Secured Lending Fund II LP | |
| WyeTree Asset Management | WyeTree Yield Distribution Fund | |
| Yield alternative long term performance (3 years) | Cedar Ridge Partners LLC | Cedar Ridge Investors Fund I, LP |
| La Francaise Investment Solutions | LFIS Vision Credit Opportunities | |
| WyeTree Asset Management | WyeTree Yield Distribution Fund | |
| Convertible arbitrage | Ferox Capital LLP |
Ferox Fund Limited |
| Polygon | Polygon Convertible Opportunity Fund | |
| Wake Asset Management | Wake Convertible Arbitrage SP1 - CHF | |
| ILS Strategy | Coriolis Caipital | Coriolis Catpricorn Fund |
| Leadenhall Capital Partners |
Leadenhall Value Insurance Linked Investments Fund |
|
| LGT Capital Partners | LGT Insurance-Linked Strategies | |
| Merger Arbitrage | Kite Lake Capital | KL Special Opportunities Fund Ltd EUR Class A |
| Oceanwood Capital | Oceanwood Opportunities Fund | |
| Oddo Asset Management | Orsay Merger Arbitrage Fund EUR Class 3 | |
| SRM | SRM Global Fund - Class A |

