| The 2015 Award winners |
CATEGORY |
WINNER FUND |
HIGHLY COMMENDED |
| Asset backed | Luxembourg Life Fund | |
| CLO specialist | Serone Key Opportunities Fund | Alegra ABS I (Euro) Fund |
| Convertible arbitrage | Polygon Convertible Opportunity Fund | |
| Credit arbitrage strategy | Hellebore Credit Arbitrage | |
| Credit specialist | GIB Emerging Markets Opportunities Fund | Serone Key Opportunities Fund |
| Direct lending fund | ICG Senior Debt Partners | |
| Distressed securities | Marathon Europe Credit Opportunities Fund II | |
| Event driven credit | BlueBay Event Driven Credit Fund | |
| Fixed income corporate | Napier Park European Credit Opportunity Fund | |
| Fund of hedge funds credit | Gottex Alternative Credit Fund | |
| High yield fund | Robus German Credit Opportunities Fund | |
| ILS strategy | Leadenhall Value Insurance Linked Investments Fund | |
| Long short credit | Chenavari - Long / Short Corporate Credit | Palmerston Credit Master Fund |
| Merger arbitrage | Helium Performance | |
| Multi-strategy credit fund | The Quotidian Fund PCC Plc - Growth Fund | |
| Newcomer credit | GLG Cred-Eq Alternative | |
| Special situations | Granite Alphen Capital Fund | |
| Ucits credit | Delta Prime ESSF | |
| Yield alternative | LFIS VISION Credit Opportunities | |
| Outstanding contribution | Lionel Paquin of Lyxor | |
| Management firm of the year | Lutetia Capital |

